DKNY Size Chart
Tops
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
XXS (00) | 321/2 inch 83 cm | 25 inch 64 cm | 35 inch 89 cm |
XS (0) | 331/2 inch 85 cm | 26 inch 66 cm | 36 inch 91 cm |
XS (2) | 341/2 inch 88 cm | 27 inch 69 cm | 37 inch 94 cm |
S (4) | 351/2 inch 90 cm | 28 inch 71 cm | 38 inch 97 cm |
S (6) | 361/2 inch 93 cm | 29 inch 74 cm | 39 inch 99 cm |
M (8) | 371/2 inch 95 cm | 30 inch 76 cm | 40 inch 102 cm |
M (10) | 381/2 inch 98 cm | 31 inch 79 cm | 41 inch 104 cm |
L (12) | 40 inch 102 cm | 321/2 inch 83 cm | 421/2 inch 108 cm |
L (14) | 411/2 inch 105 cm | 34 inch 86 cm | 44 inch 112 cm |
XL (16) | 43 inch 109 cm | 351/2 inch 90 cm | 451/2 inch 116 cm |
XL (18) | 441/2 inch 113 cm | 37 inch 94 cm | 47 inch 119 cm |
XXL (20) | 461/2 inch 118 cm | 39 inch 99 cm | 49 inch 124 cm |
Comments
Sweaters & Sweatshirts
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
XXS (00) | 321/2 inch 83 cm | 25 inch 64 cm | 35 inch 89 cm |
XS (0) | 331/2 inch 85 cm | 26 inch 66 cm | 36 inch 91 cm |
XS (2) | 341/2 inch 88 cm | 27 inch 69 cm | 37 inch 94 cm |
S (4) | 351/2 inch 90 cm | 28 inch 71 cm | 38 inch 97 cm |
S (6) | 361/2 inch 93 cm | 29 inch 74 cm | 39 inch 99 cm |
M (8) | 371/2 inch 95 cm | 30 inch 76 cm | 40 inch 102 cm |
M (10) | 381/2 inch 98 cm | 31 inch 79 cm | 41 inch 104 cm |
L (12) | 40 inch 102 cm | 321/2 inch 83 cm | 421/2 inch 108 cm |
L (14) | 411/2 inch 105 cm | 34 inch 86 cm | 44 inch 112 cm |
XL (16) | 43 inch 109 cm | 351/2 inch 90 cm | 451/2 inch 116 cm |
XL (18) | 441/2 inch 113 cm | 37 inch 94 cm | 47 inch 119 cm |
XXL (20) | 461/2 inch 118 cm | 39 inch 99 cm | 49 inch 124 cm |
Comments
Outerwear
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
XS (0) | 331/2 inch 85 cm | 26 inch 66 cm | 36 inch 91 cm |
XS (2) | 341/2 inch 88 cm | 27 inch 69 cm | 37 inch 94 cm |
S (4) | 351/2 inch 90 cm | 28 inch 71 cm | 38 inch 97 cm |
S (6) | 361/2 inch 93 cm | 29 inch 74 cm | 39 inch 99 cm |
M (8) | 371/2 inch 95 cm | 30 inch 76 cm | 40 inch 102 cm |
M (10) | 381/2 inch 98 cm | 31 inch 79 cm | 41 inch 104 cm |
L (12) | 40 inch 102 cm | 321/2 inch 83 cm | 421/2 inch 108 cm |
L (14) | 411/2 inch 105 cm | 34 inch 86 cm | 44 inch 112 cm |
XL (16) | 43 inch 109 cm | 351/2 inch 90 cm | 451/2 inch 116 cm |
XL (18) | 441/2 inch 113 cm | 37 inch 94 cm | 47 inch 119 cm |
XXL (20) | 461/2 inch 118 cm | 39 inch 99 cm | 49 inch 124 cm |
Comments
Jackets & Blazers
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
XXS (00) | 321/2 inch 83 cm | 25 inch 64 cm | 35 inch 89 cm |
XS (0) | 331/2 inch 85 cm | 26 inch 66 cm | 36 inch 91 cm |
XS (2) | 341/2 inch 88 cm | 27 inch 69 cm | 37 inch 94 cm |
S (4) | 351/2 inch 90 cm | 28 inch 71 cm | 38 inch 97 cm |
S (6) | 361/2 inch 93 cm | 29 inch 74 cm | 39 inch 99 cm |
M (8) | 371/2 inch 95 cm | 30 inch 76 cm | 40 inch 102 cm |
M (10) | 381/2 inch 98 cm | 31 inch 79 cm | 41 inch 104 cm |
L (12) | 40 inch 102 cm | 321/2 inch 83 cm | 421/2 inch 108 cm |
L (14) | 411/2 inch 105 cm | 34 inch 86 cm | 44 inch 112 cm |
XL (16) | 43 inch 109 cm | 351/2 inch 90 cm | 451/2 inch 116 cm |
XL (18) | 441/2 inch 113 cm | 37 inch 94 cm | 47 inch 119 cm |
XXL (20) | 461/2 inch 118 cm | 39 inch 99 cm | 49 inch 124 cm |
Comments
Dresses & Jumpsuits
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
XXS (00) | 321/2 inch 83 cm | 25 inch 64 cm | 35 inch 89 cm |
XS (0) | 331/2 inch 85 cm | 26 inch 66 cm | 36 inch 91 cm |
XS (2) | 341/2 inch 88 cm | 27 inch 69 cm | 37 inch 94 cm |
S (4) | 351/2 inch 90 cm | 28 inch 71 cm | 38 inch 97 cm |
S (6) | 361/2 inch 93 cm | 29 inch 74 cm | 39 inch 99 cm |
M (8) | 371/2 inch 95 cm | 30 inch 76 cm | 40 inch 102 cm |
M (10) | 381/2 inch 98 cm | 31 inch 79 cm | 41 inch 104 cm |
L (12) | 40 inch 102 cm | 321/2 inch 83 cm | 421/2 inch 108 cm |
L (14) | 411/2 inch 105 cm | 34 inch 86 cm | 44 inch 112 cm |
XL (16) | 43 inch 109 cm | 351/2 inch 90 cm | 451/2 inch 116 cm |
XL (18) | 441/2 inch 113 cm | 37 inch 94 cm | 47 inch 119 cm |
XXL (20) | 461/2 inch 118 cm | 39 inch 99 cm | 49 inch 124 cm |
Comments
Skirts & Shorts
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
XS (0) | 331/2 inch 85 cm | 26 inch 66 cm | 36 inch 91 cm |
XS (2) | 341/2 inch 88 cm | 27 inch 69 cm | 37 inch 94 cm |
S (4) | 351/2 inch 90 cm | 28 inch 71 cm | 38 inch 97 cm |
S (6) | 361/2 inch 93 cm | 29 inch 74 cm | 39 inch 99 cm |
M (8) | 371/2 inch 95 cm | 30 inch 76 cm | 40 inch 102 cm |
M (10) | 381/2 inch 98 cm | 31 inch 79 cm | 41 inch 104 cm |
L (12) | 40 inch 102 cm | 321/2 inch 83 cm | 421/2 inch 108 cm |
L (14) | 411/2 inch 105 cm | 34 inch 86 cm | 44 inch 112 cm |
XL (16) | 43 inch 109 cm | 351/2 inch 90 cm | 451/2 inch 116 cm |
XL (18) | 441/2 inch 113 cm | 37 inch 94 cm | 47 inch 119 cm |
XXL (20) | 461/2 inch 118 cm | 39 inch 99 cm | 49 inch 124 cm |
Comments
Jeans & Pants
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip | Jean Size |
---|---|---|---|---|
XS (0) | 331/2 inch 85 cm | 26 inch 66 cm | 36 inch 91 cm | 24 - 25 |
XS (2) | 341/2 inch 88 cm | 27 inch 69 cm | 37 inch 94 cm | 26 |
S (4) | 351/2 inch 90 cm | 28 inch 71 cm | 38 inch 97 cm | 27 |
S (6) | 361/2 inch 93 cm | 29 inch 74 cm | 39 inch 99 cm | 28 |
M (8) | 371/2 inch 95 cm | 30 inch 76 cm | 40 inch 102 cm | 29 |
M (10) | 381/2 inch 98 cm | 31 inch 79 cm | 41 inch 104 cm | 30 |
L (12) | 40 inch 102 cm | 321/2 inch 83 cm | 421/2 inch 108 cm | 31 |
L (14) | 411/2 inch 105 cm | 34 inch 86 cm | 44 inch 112 cm | 32 |
XL (16) | 43 inch 109 cm | 351/2 inch 90 cm | 451/2 inch 116 cm | 33 |
XL (18) | 441/2 inch 113 cm | 37 inch 94 cm | 47 inch 119 cm | 34 |
XXL (20) | 461/2 inch 118 cm | 39 inch 99 cm | 49 inch 124 cm |
Comments
Bras Panties Sleepwear
Measurement Unit: US (inch) | World (cm) | BothSize | Band Size | Rib Cage | Waist | Hip |
---|---|---|---|---|
S | 32 | 27 - 28 inch 69 - 71 cm | 26 - 28 inch 66 - 71 cm | 36 - 38 inch 91 - 97 cm |
M | 34 | 29 - 30 inch 74 - 76 cm | 28 - 30 inch 71 - 76 cm | 38 - 40 inch 97 - 102 cm |
L | 36 | 31 - 32 inch 79 - 81 cm | 30 - 32 inch 76 - 81 cm | 40 - 42 inch 102 - 107 cm |
XL | 38 | 33 - 34 inch 84 - 86 cm | 32 - 34 inch 81 - 86 cm | 42 - 44 inch 107 - 112 cm |
Comments
Swim
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
XS (0) | 33 inch 84 cm | 251/2 inch 65 cm | 351/2 inch 90 cm |
XS (2) | 34 inch 86 cm | 261/2 inch 67 cm | 361/2 inch 93 cm |
S (4) | 35 inch 89 cm | 271/2 inch 70 cm | 371/2 inch 95 cm |
S (6) | 36 inch 91 cm | 281/2 inch 72 cm | 381/2 inch 98 cm |
M (8) | 37 inch 94 cm | 291/2 inch 75 cm | 391/2 inch 100 cm |
M (10) | 38 inch 97 cm | 301/2 inch 77 cm | 401/2 inch 103 cm |
L (12) | 391/2 inch 100 cm | 32 inch 81 cm | 42 inch 107 cm |
L (14) | 41 inch 104 cm | 331/2 inch 85 cm | 431/2 inch 110 cm |
XL (16) | 421/2 inch 108 cm | 35 inch 89 cm | 45 inch 114 cm |
XL (18) | 44 inch 112 cm | 361/2 inch 93 cm | 461/2 inch 118 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | Length | |
---|---|---|---|
5.5 | 35.5 | 8.54 inch 21.7 cm | |
6 | 36 | 82/3 inch 22 cm | |
6.5 | 37 | 8.94 inch 22.7 cm | |
7 | 37.5 | 9.06 inch 23 cm | |
7.5 | 38 | 91/6 inch 23.3 cm | |
8 | 38.5 | 91/3 inch 23.7 cm | |
8.5 | 39 | 9.45 inch 24 cm | |
9 | 40 | 9.72 inch 24.7 cm | |
9.5 | 40.5 | 9.84 inch 25 cm | |
10 | 41 | 9.96 inch 25.3 cm | |
11 | 42.5 | 10.35 inch 26.3 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.donnakaran.com/category/dkny.do
DKNY is a New York City-based fashion house specializing in fashion goods for men and women, founded in 1984 by Donna Karan. Inspired by her daughter Gaby, Donna Karan founded DKNY in 1989 as a younger, more affordable diffusion line to run alongside her existing Donna Karan New York label. Many labels and brands have branched off of the original DKNY brand/label including DKNY Jeans, DKNY Active, DKNY Underwear, DKNY Juniors, DKNY Kids, DKNY Pure. DKNY Men, launched in 1992, consists of tailored suits, dress wear, formalwear, casual wear, sportswear, and shoes.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.