Babies' Size Charts
Clothing
Babies Clothing (Newborn to 24 Months) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Age | Weight | Length | |
---|---|---|---|---|
P | Preeie 0 months | 5 lb 2 kg | 17 inch 43 cm | |
NB | Newborn 0 months | 5 - 8 lb 2 - 4 kg | 20 inch 51 cm | |
3M | 0 - 3 months | 8 - 12.5 lb 4 - 6 kg | 20 - 231/2 inch 51 - 60 cm | |
6M | 3 - 6 months | 13 - 16.5 lb 6 - 7 kg | 24 - 251/2 inch 61 - 65 cm | |
9M | 6 - 9 months | 17 - 20.5 lb 8 - 9 kg | 26 - 271/2 inch 66 - 70 cm | |
12M | 9 - 12 months | 21 - 23.5 lb 10 - 11 kg | 28 - 301/2 inch 71 - 77 cm | |
18M | 12 - 18 months | 24 - 26.5 lb 11 - 12 kg | 31 - 321/2 inch 79 - 83 cm | |
24M | 18 - 24 months | 27 - 30 lb 12 - 14 kg | 33 - 341/2 inch 84 - 88 cm |
Babies Clothing Toddler (2-4 Years) Size Chart
Measurement Unit: US (inch) | World (cm) | BothHeight | Weight | |
---|---|---|
2T | 32 - 331/2 inch 81 - 85 cm | 26.5 - 30 lb 12 - 14 kg |
3T | 34 - 371/2 inch 86 - 95 cm | 30.5 - 34 lb 14 - 15 kg |
4T | 38 - 411/2 inch 97 - 105 cm | 34.5 - 38 lb 16 - 17 kg |
5T | 42 - 441/2 inch 107 - 113 cm | 38.5 - 42 lb 17 - 19 kg |
Comments
Shoes
Babies Shoes (0-12 Months) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | UK | EU | Japan | Foot Length | |
---|---|---|---|---|---|
0 | 0 | 15 | 7.5 | 31/8 inch 8 cm | |
0.5 | 0.5 | 16 | 8 | 31/4 inch 8 cm | |
1 | 0.5 | 16 | 8.5 | 31/2 inch 9 cm | |
1.5 | 1 | 17 | 9 | 35/8 inch 9 cm | |
2 | 1 | 17 | 9.5 | 33/4 inch 10 cm | |
2.5 | 1.5 | 18 | 10 | 4 inch 10 cm | |
3 | 2 | 18 | 10.5 | 41/8 inch 10 cm | |
3.5 | 2.5 | 19 | 11 | 41/4 inch 11 cm | |
4 | 3 | 19 | 11.5 | 41/2 inch 11 cm |
Babies Shoes Walker (12-14 Months) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | UK | EU | Japan | Foot Length | |
---|---|---|---|---|---|
4.5 | 3.5 | 20 | 12 | 45/8 inch 12 cm | |
5 | 4 | 20 | 12.5 | 43/4 inch 12 cm | |
5.5 | 4.5 | 21 | 13 | 5 inch 13 cm | |
6 | 5 | 22 | 13.5 | 51/8 inch 13 cm | |
6.5 | 5.5 | 22 | 14 | 51/4 inch 13 cm | |
7 | 6 | 23 | 14.5 | 51/2 inch 14 cm |
Babies Shoes Toddler (2-4 Years) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | UK | EU | Japan | Foot Length | |
---|---|---|---|---|---|
7.5 | 6.5 | 24 | 15 | 55/8 inch 14 cm | |
8 | 7 | 24 | 15.5 | 53/4 inch 15 cm | |
8.5 | 7.5 | 25 | 15.5 | 6 inch 15 cm | |
9 | 8 | 25 | 16 | 61/8 inch 16 cm | |
9.5 | 8.5 | 26 | 16.5 | 61/4 inch 16 cm | |
10 | 9 | 27 | 17 | 61/2 inch 17 cm | |
10.5 | 9.5 | 27 | 17.5 | 65/8 inch 17 cm | |
11 | 10 | 28 | 18 | 63/4 inch 17 cm | |
11.5 | 10.5 | 29 | 18.5 | 7 inch 18 cm | |
12 | 11 | 30 | 18.5 | 71/8 inch 18 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.