Boys' Size Charts
How to Measure
The generic size charts below provide useful measurement reference. Since sizes vary greatly across different brands and styles, be sure to visit the brand specific size charts to find your best match.
Height
No shoes, feet together flat on the floor, measure from the top of the head to the ground.
Neck
Measure the child's collar where the shirt would naturally sit. Always allow a little room in the collar for growth
Chest
Measure the chest under the child's arms at the fullest part of the chest. The measurement is given on the circumference.
Waist
Measure around the child’s natural waistline. The measurement is given on the circumference.
Hips
Measure at the fullest part around the bottom.
Inseam / Inside Leg
With no shoes on, measure from the top of his inner thigh down to the floor.
Foot Length
Put a piece of paper on the ground. Stand barefoot on the paper. Draw outline of foot with a pen. Use measuring tape to measure length of foot on the paper.
Clothing
Boys Clothing (Standard) Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US | Age | Height | Chest | Waist | Hip |
---|---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 39 - 411/2 inch 99 - 105 cm | 23 inch 58 cm | 21 inch 53 cm | 23 inch 58 cm |
XS | 5 | 4 - 5 years | 42 - 441/2 inch 107 - 113 cm | 24 inch 61 cm | 211/2 inch 55 cm | 24 inch 61 cm |
S | 6 | 5 - 6 years | 45 - 471/2 inch 114 - 121 cm | 25 inch 64 cm | 221/2 inch 57 cm | 25 inch 64 cm |
S | 7 | 6 - 7 years | 48 - 491/2 inch 122 - 126 cm | 26 inch 66 cm | 231/2 inch 60 cm | 26 inch 66 cm |
M | 8 | 7 - 8 years | 50 - 52 inch 127 - 132 cm | 261/2 inch 67 cm | 241/2 inch 62 cm | 271/2 inch 70 cm |
L | 10 | 8 - 9 years | 521/2 - 551/2 inch 133 - 141 cm | 27 inch 69 cm | 251/2 inch 65 cm | 281/2 inch 72 cm |
L | 12 | 9 - 10 years | 56 - 58 inch 142 - 147 cm | 28 inch 71 cm | 261/2 inch 67 cm | 30 inch 76 cm |
XL | 14 | 10 - 11 years | 581/2 - 601/2 inch 149 - 154 cm | 291/2 inch 75 cm | 271/2 inch 70 cm | 311/2 inch 80 cm |
XL | 16 | 11 - 12 years | 61 - 64 inch 155 - 163 cm | 31 inch 79 cm | 29 inch 74 cm | 33 inch 84 cm |
XXL | 18 | 12 - 13 years | 641/2 - 661/2 inch 164 - 169 cm | 321/2 inch 83 cm | 30 inch 76 cm | 34 inch 86 cm |
Boys Clothing (Plus or Husky) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Height | Chest | Waist | Hip | |
---|---|---|---|---|---|
8 Husky | 49 - 51 inch 124 - 130 cm | 30 inch 76 cm | 29 inch 74 cm | 301/2 inch 77 cm | |
10 Husky | 511/2 - 541/2 inch 131 - 138 cm | 301/2 inch 77 cm | 30 inch 76 cm | 311/2 inch 80 cm | |
12 Husky | 55 - 57 inch 140 - 145 cm | 311/2 inch 80 cm | 31 inch 79 cm | 33 inch 84 cm | |
14 Husky | 571/2 - 591/2 inch 146 - 151 cm | 33 inch 84 cm | 32 inch 81 cm | 341/2 inch 88 cm | |
16 Husky | 60 - 63 inch 152 - 160 cm | 341/2 inch 88 cm | 331/2 inch 85 cm | 36 inch 91 cm | |
18 Husky | 631/2 - 651/2 inch 161 - 166 cm | 36 inch 91 cm | 341/2 inch 88 cm | 37 inch 94 cm |
Boys Clothing (Slim) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Height | Chest | Waist | Hip | |
---|---|---|---|---|---|
8 Slim | 50 - 52 inch 127 - 132 cm | 251/2 inch 65 cm | 311/2 inch 80 cm | 251/2 inch 65 cm | |
10 Slim | 521/2 - 551/2 inch 133 - 141 cm | 261/2 inch 67 cm | 221/2 inch 57 cm | 261/2 inch 67 cm | |
12 Slim | 56 - 58 inch 142 - 147 cm | 27 inch 69 cm | 231/2 inch 60 cm | 281/2 inch 72 cm | |
14 Slim | 581/2 - 601/2 inch 149 - 154 cm | 281/2 inch 72 cm | 241/2 inch 62 cm | 301/2 inch 77 cm | |
16 Slim | 61 - 64 inch 155 - 163 cm | 30 inch 76 cm | 251/2 inch 65 cm | 32 inch 81 cm | |
18 Slim | 641/2 - 661/2 inch 164 - 169 cm | 321/2 inch 83 cm | 261/2 inch 67 cm | 33 inch 84 cm |
Boys Clothing International Conversion Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | UK | Europe | Australia | Age | |
---|---|---|---|---|---|
4 - 5 | 4 - 5 | 104cm - 110cm | 5 | 4 - 5 years | |
5 - 6 | 5 - 6 | 110cm - 116cm | 6 | 5 - 6 years | |
6 - 7 | 6 - 7 | 116cm - 122cm | 7 | 6 - 7 years | |
7 - 8 | 7 - 8 | 122cm - 128cm | 8 | 7 - 8 years | |
8 - 10 | 8 - 9 | 128cm - 134cm | 9 | 8 - 9 years | |
10 - 12 | 9 - 10 | 134cm - 140cm | 10 | 9 - 10 years | |
12 - 14 | 10 - 11 | 140cm - 146cm | 11 | 10 - 11 years | |
14 - 16 | 11 - 12 | 146cm - 152cm | 12 | 11 - 12 years |
Comments
Shirt
Measurement Unit: US (inch) | World (cm) | BothSize | US | Age | Height | Chest | Waist | Weight |
---|---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 21 - 22 inch 53 - 56 cm | 211/2 - 22 inch 55 - 56 cm | 35 - 39 lb 16 - 18 kg |
5 | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 22 - 23 inch 56 - 58 cm | 22 - 221/2 inch 56 - 57 cm | 39 - 45 lb 18 - 20 kg | |
6 | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 23 - 24 inch 58 - 61 cm | 221/2 - 23 inch 57 - 58 cm | 45 - 50 lb 20 - 23 kg | |
7 | 6 - 7 years | 461/2 - 491/2 inch 118 - 126 cm | 24 - 251/2 inch 61 - 65 cm | 23 - 231/2 inch 58 - 60 cm | 50 - 58 lb 23 - 26 kg | |
8 | 7 - 8 years | 491/2 - 52 inch 126 - 132 cm | 251/2 - 261/2 inch 65 - 67 cm | 231/2 - 241/2 inch 60 - 62 cm | 58 - 68 lb 26 - 31 kg | |
10 | 8 - 9 years | 52 - 551/2 inch 132 - 141 cm | 261/2 - 271/2 inch 67 - 70 cm | 241/2 - 251/2 inch 62 - 65 cm | 68 - 87 lb 31 - 39 kg | |
12 | 9 - 10 years | 551/2 - 581/2 inch 141 - 149 cm | 271/2 - 281/2 inch 70 - 72 cm | 251/2 - 261/2 inch 65 - 67 cm | 87 - 100 lb 39 - 45 kg | |
14 | 10 - 11 years | 581/2 - 611/2 inch 149 - 156 cm | 281/2 - 301/2 inch 72 - 77 cm | 261/2 - 28 inch 67 - 71 cm | 100 - 110 lb 45 - 50 kg | |
16 | 11 - 12 years | 611/2 - 64 inch 156 - 163 cm | 301/2 - 32 inch 77 - 81 cm | 28 - 291/2 inch 71 - 75 cm | 110 - 120 lb 50 - 54 kg | |
18 | 12 - 13 years | 64 - 651/2 inch 163 - 166 cm | 32 - 331/2 inch 81 - 85 cm | 291/2 - 31 inch 75 - 79 cm | 120 - 125 lb 54 - 57 kg |
Comments
Jacket
Measurement Unit: US (inch) | World (cm) | BothSize | US | Hip | Chest | Sleeve |
---|---|---|---|---|
XS | 5 | 42 - 45 inch 107 - 114 cm | 23 inch 58 cm | 201/2 inch 52 cm |
S | 6 | 45 - 48 inch 114 - 122 cm | 24 inch 61 cm | 213/4 inch 55 cm |
S | 7 | 48 - 51 inch 122 - 130 cm | 25 inch 64 cm | 231/4 inch 59 cm |
M | 8 | 51 - 54 inch 130 - 137 cm | 261/2 inch 67 cm | 241/2 inch 62 cm |
L | 10 | 54 - 57 inch 137 - 145 cm | 28 inch 71 cm | 26 inch 66 cm |
L | 12 | 57 - 60 inch 145 - 152 cm | 29 inch 74 cm | 271/2 inch 70 cm |
XL | 14 | 60 - 63 inch 152 - 160 cm | 301/2 inch 77 cm | 281/2 inch 72 cm |
XL | 16 | 63 - 65 inch 160 - 165 cm | 311/2 inch 80 cm | 291/2 inch 75 cm |
XXL | 18 | 65 - 67 inch 165 - 170 cm | 321/2 inch 83 cm | 301/2 inch 77 cm |
Comments
Suit
Measurement Unit: US (inch) | World (cm) | BothSize | US | Height | Chest | Neck | Sleeve |
---|---|---|---|---|---|
XS | 4 - 6 | 401/2 - 451/2 inch 103 - 116 cm | 22 - 24 inch 56 - 61 cm | 103/4 - 111/2 inch 27 - 29 cm | 183/4 - 211/4 inch 48 - 54 cm |
S | 8 | 47 - 50 inch 119 - 127 cm | 26 - 27 inch 66 - 69 cm | 113/4 - 121/4 inch 30 - 31 cm | 223/4 - 233/4 inch 58 - 60 cm |
M | 10 - 12 | 53 - 57 inch 135 - 145 cm | 28 - 291/2 inch 71 - 75 cm | 123/4 - 131/4 inch 32 - 34 cm | 251/4 - 271/4 inch 64 - 69 cm |
L | 14 - 16 | 60 - 63 inch 152 - 160 cm | 31 - 321/2 inch 79 - 83 cm | 133/4 - 141/4 inch 35 - 36 cm | 283/4 - 301/4 inch 73 - 77 cm |
XL | 18 - 20 | 651/2 - 671/2 inch 166 - 171 cm | 34 - 351/2 inch 86 - 90 cm | 143/4 - 151/4 inch 37 - 39 cm | 311/4 - 321/4 inch 79 - 82 cm |
Comments
Pants & Jeans
Boys Pants & Jeans (Regular) Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US | Age | Height | Waist | Hip | Inseam | Weight |
---|---|---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 211/2 - 22 inch 55 - 56 cm | 22 - 23 inch 56 - 58 cm | 151/2 - 17 inch 39 - 43 cm | 35 - 39 lb 16 - 18 kg |
S | 5 | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 22 - 221/2 inch 56 - 57 cm | 23 - 24 inch 58 - 61 cm | 17 - 183/4 inch 43 - 48 cm | 39 - 45 lb 18 - 20 kg |
S | 6 | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 221/2 - 23 inch 57 - 58 cm | 24 - 25 inch 61 - 64 cm | 183/4 - 201/4 inch 48 - 51 cm | 45 - 50 lb 20 - 23 kg |
M | 7 | 6 - 7 years | 461/2 - 491/2 inch 118 - 126 cm | 23 - 231/2 inch 58 - 60 cm | 25 - 261/2 inch 64 - 67 cm | 201/4 - 231/4 inch 51 - 59 cm | 50 - 58 lb 23 - 26 kg |
M | 8 | 7 - 8 years | 491/2 - 52 inch 126 - 132 cm | 231/2 - 241/2 inch 60 - 62 cm | 261/2 - 273/4 inch 67 - 70 cm | 231/4 - 241/4 inch 59 - 62 cm | 58 - 68 lb 26 - 31 kg |
L | 10 | 8 - 9 years | 52 - 551/2 inch 132 - 141 cm | 241/2 - 251/2 inch 62 - 65 cm | 273/4 - 29 inch 70 - 74 cm | 241/4 - 251/2 inch 62 - 65 cm | 68 - 87 lb 31 - 39 kg |
L | 12 | 9 - 10 years | 551/2 - 581/2 inch 141 - 149 cm | 251/2 - 261/2 inch 65 - 67 cm | 29 - 301/2 inch 74 - 77 cm | 251/2 - 271/4 inch 65 - 69 cm | 87 - 100 lb 39 - 45 kg |
XL | 14 | 10 - 11 years | 581/2 - 611/2 inch 149 - 156 cm | 261/2 - 28 inch 67 - 71 cm | 301/2 - 32 inch 77 - 81 cm | 271/4 - 293/4 inch 69 - 76 cm | 100 - 110 lb 45 - 50 kg |
XXL | 16 | 11 - 12 years | 611/2 - 64 inch 156 - 163 cm | 28 - 291/2 inch 71 - 75 cm | 32 - 331/2 inch 81 - 85 cm | 293/4 - 31 inch 76 - 79 cm | 110 - 120 lb 50 - 54 kg |
XXXL | 18 | 12 - 13 years | 64 - 651/2 inch 163 - 166 cm | 291/2 - 31 inch 75 - 79 cm | 331/2 - 35 inch 85 - 89 cm | 31 - 311/2 inch 79 - 80 cm | 120 - 125 lb 54 - 57 kg |
Boys Pants & Jeans (Plus or Husky) Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US | Age | Height | Waist | Hip | Inseam | Weight |
---|---|---|---|---|---|---|---|
XS | 4H | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 24 - 241/2 inch 61 - 62 cm | 241/2 - 251/2 inch 62 - 65 cm | 15 - 161/2 inch 38 - 42 cm | 45 - 50 lb 20 - 23 kg |
S | 5H | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 241/2 - 25 inch 62 - 64 cm | 251/2 - 261/2 inch 65 - 67 cm | 161/2 - 181/4 inch 42 - 46 cm | 50 - 58 lb 23 - 26 kg |
S | 6H | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 25 - 251/2 inch 64 - 65 cm | 261/2 - 271/2 inch 67 - 70 cm | 181/4 - 193/4 inch 46 - 50 cm | 58 - 68 lb 26 - 31 kg |
M | 7H | 6 - 7 years | 461/2 - 491/2 inch 118 - 126 cm | 251/2 - 26 inch 65 - 66 cm | 29 - 301/4 inch 74 - 77 cm | 193/4 - 223/4 inch 50 - 58 cm | 68 - 87 lb 31 - 39 kg |
M | 8H | 7 - 8 years | 491/2 - 52 inch 126 - 132 cm | 26 - 27 inch 66 - 69 cm | 301/4 - 311/2 inch 77 - 80 cm | 223/4 - 233/4 inch 58 - 60 cm | 87 - 100 lb 39 - 45 kg |
L | 10H | 8 - 9 years | 52 - 551/2 inch 132 - 141 cm | 27 - 28 inch 69 - 71 cm | 301/4 - 311/2 inch 77 - 80 cm | 233/4 - 25 inch 60 - 64 cm | 100 - 110 lb 45 - 50 kg |
L | 12H | 9 - 10 years | 551/2 - 581/2 inch 141 - 149 cm | 28 - 29 inch 71 - 74 cm | 311/2 - 33 inch 80 - 84 cm | 25 - 263/4 inch 64 - 68 cm | 110 - 120 lb 50 - 54 kg |
XL | 14H | 10 - 11 years | 581/2 - 611/2 inch 149 - 156 cm | 29 - 301/2 inch 74 - 77 cm | 33 - 341/2 inch 84 - 88 cm | 263/4 - 291/4 inch 68 - 74 cm | 120 - 125 lb 54 - 57 kg |
XXL | 16H | 11 - 12 years | 611/2 - 64 inch 156 - 163 cm | 301/2 - 32 inch 77 - 81 cm | 341/2 - 36 inch 88 - 91 cm | 291/4 - 301/2 inch 74 - 77 cm | 125 - 134 lb 57 - 61 kg |
XXXL | 18H | 12 - 13 years | 64 - 651/2 inch 163 - 166 cm | 32 - 331/2 inch 81 - 85 cm | 36 - 371/2 inch 91 - 95 cm | 301/2 - 31 inch 77 - 79 cm | 134 - 143 lb 61 - 65 kg |
Boys Pants & Jeans (Slim) Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US | Age | Height | Waist | Hip | Inseam | Weight |
---|---|---|---|---|---|---|---|
XS | 4S | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 191/2 - 20 inch 50 - 51 cm | 20 - 21 inch 51 - 53 cm | 151/2 - 17 inch 39 - 43 cm | 32 - 35 lb 15 - 16 kg |
S | 5S | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 20 - 201/2 inch 51 - 52 cm | 21 - 22 inch 53 - 56 cm | 17 - 183/4 inch 43 - 48 cm | 35 - 39 lb 16 - 18 kg |
S | 6S | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 201/2 - 21 inch 52 - 53 cm | 22 - 23 inch 56 - 58 cm | 183/4 - 201/4 inch 48 - 51 cm | 39 - 45 lb 18 - 20 kg |
M | 7S | 6 - 7 years | 461/2 - 491/2 inch 118 - 126 cm | 21 - 211/2 inch 53 - 55 cm | 23 - 241/2 inch 58 - 62 cm | 201/4 - 231/4 inch 51 - 59 cm | 45 - 50 lb 20 - 23 kg |
M | 8S | 7 - 8 years | 491/2 - 52 inch 126 - 132 cm | 211/2 - 221/4 inch 55 - 57 cm | 241/2 - 253/4 inch 62 - 65 cm | 231/4 - 241/4 inch 59 - 62 cm | 50 - 58 lb 23 - 26 kg |
L | 10S | 8 - 9 years | 52 - 551/2 inch 132 - 141 cm | 221/2 - 231/2 inch 57 - 60 cm | 253/4 - 27 inch 65 - 69 cm | 241/4 - 251/2 inch 62 - 65 cm | 58 - 68 lb 26 - 31 kg |
L | 12S | 9 - 10 years | 551/2 - 581/2 inch 141 - 149 cm | 231/2 - 241/2 inch 60 - 62 cm | 27 - 281/2 inch 69 - 72 cm | 251/2 - 271/4 inch 65 - 69 cm | 68 - 87 lb 31 - 39 kg |
XL | 14S | 10 - 11 years | 581/2 - 611/2 inch 149 - 156 cm | 241/2 - 26 inch 62 - 66 cm | 281/2 - 30 inch 72 - 76 cm | 271/4 - 293/4 inch 69 - 76 cm | 87 - 100 lb 39 - 45 kg |
XXL | 16S | 11 - 12 years | 611/2 - 64 inch 156 - 163 cm | 26 - 271/2 inch 66 - 70 cm | 30 - 311/2 inch 76 - 80 cm | 293/4 - 31 inch 76 - 79 cm | 100 - 110 lb 45 - 50 kg |
XXXL | 18S | 12 - 13 years | 64 - 651/2 inch 163 - 166 cm | 271/2 - 29 inch 70 - 74 cm | 311/2 - 33 inch 80 - 84 cm | 31 - 311/2 inch 79 - 80 cm | 110 - 120 lb 50 - 54 kg |
Comments
Underwear & Nightwear
Measurement Unit: US (inch) | World (cm) | BothSize | US | Height | Chest | Waist | Weight |
---|---|---|---|---|---|
XXS | 2 - 3 | 331/2 - 38 inch 85 - 97 cm | 20 - 21 inch 51 - 53 cm | 201/2 - 211/2 inch 52 - 55 cm | 30 - 35 lb 14 - 16 kg |
XS | 4 | 38 - 41 inch 97 - 104 cm | 21 - 22 inch 53 - 56 cm | 211/2 - 22 inch 55 - 56 cm | 35 - 39 lb 16 - 18 kg |
S | 5 - 6 | 41 - 461/2 inch 104 - 118 cm | 22 - 24 inch 56 - 61 cm | 22 - 23 inch 56 - 58 cm | 39 - 50 lb 18 - 23 kg |
M | 7 - 8 | 461/2 - 52 inch 118 - 132 cm | 24 - 261/2 inch 61 - 67 cm | 23 - 241/2 inch 58 - 62 cm | 50 - 68 lb 23 - 31 kg |
L | 10 - 12 | 52 - 581/2 inch 132 - 149 cm | 261/2 - 281/2 inch 67 - 72 cm | 241/2 - 261/2 inch 62 - 67 cm | 68 - 100 lb 31 - 45 kg |
XL | 14 | 581/2 - 611/2 inch 149 - 156 cm | 281/2 - 301/2 inch 72 - 77 cm | 261/2 - 28 inch 67 - 71 cm | 100 - 110 lb 45 - 50 kg |
Comments
Shoes
Boys Shoes Little Kid (4-8 Years) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | UK | EU | Japan | Foot Length | |
---|---|---|---|---|---|
12.5 | 11.5 | 30 | 19 | 71/4 inch 18 cm | |
13 | 12 | 31 | 19.5 | 71/2 inch 19 cm | |
13.5 | 12.5 | 31 | 20 | 75/8 inch 19 cm | |
1 | 13 | 32 | 20.5 | 73/4 inch 20 cm | |
1.5 | 13.5 | 33 | 21 | 8 inch 20 cm | |
2 | 1 | 33 | 21.5 | 81/8 inch 21 cm | |
2.5 | 1.5 | 34 | 21.5 | 81/4 inch 21 cm | |
3 | 2 | 34 | 22 | 81/2 inch 22 cm |
Boys Shoes Big Kid (8-12 Years) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | UK | EU | Japan | Foot Length | |
---|---|---|---|---|---|
3.5 | 2.5 | 35 | 22.5 | 85/8 inch 22 cm | |
4 | 3 | 36 | 23 | 83/4 inch 22 cm | |
4.5 | 3.5 | 36 | 23.5 | 9 inch 23 cm | |
5 | 4 | 37 | 24 | 91/8 inch 23 cm | |
5.5 | 4.5 | 37 | 24.5 | 91/4 inch 23 cm | |
6 | 5 | 38 | 25 | 91/2 inch 24 cm | |
6.5 | 5.5 | 38 | 25.5 | 95/8 inch 24 cm | |
7 | 6 | 39 | 26 | 93/4 inch 25 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.