Women's Size Charts
How to Measure
Bust
Measure the total circumference of your chest at its fullest point. Ensure that the tape is horizontal and straight when measuring.
Waist
Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point, holding the tape measure close to your body but not too tight.
Waist - Jeans
Measure your circumference at a point about 2 inches (5cm) below the belly button.
Hips
With your feet together, measure around the fullest part of your bottom. Measure below your waist:
Regular fit, measure 8'' (20 cm) below your waist.
Petite fit, measure 7'' (18 cm) below your waist.
Tall fit, measure 8'' (20 cm) below your waist.
Sleeve Length
With your elbow slightly bent, starting at your middle neck bone, measure to the point of your shoulder and down to your wrist bone. Or take a shirt that fits well and take the same measurement.
Inseam
Stand with your feet 6” (15cm) apart. Measure from the top of the leg/crotch to below the ankle. Or take a pair of pants that fit well and take the same measurement.
Foot Length
Step 1: Tape a piece of paper to the floor, stand on this making sure you are stood on the hard, flat surface. Push your heel up against the wall.
Step 2: Get someone to draw around the forepart of your foot with a pen or pencil. Repeat for both feet as they could measure differently.
Step 3: Measure the length of the heel to toe measurement for both feet. Compare the measurement to the size chart.
Foot Width
Step 1: Stand up straight and distribute your weight evenly on your feet.
Step 2: Wrap a measuring tape around the widest part of your foot - for most people this will be the joint, which is located just before your toes.
Step 3: Make sure the tape is not slack but not too tight. Then read off your measurement and compare it on the size chart.
Clothing Apparel
Women's Clothing Apparel Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | UK / AU / NZ | Italy | France | Germany | Russia | Japan | Chest | Waist | Hip | |
---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 36 | 32 | 30 | 38 | 5 | 32 inch 81 cm | 24 inch 61 cm | 341/2 inch 88 cm |
XS | 2 | 6 | 38 | 34 | 32 | 40 | 7 | 33 inch 84 cm | 25 inch 64 cm | 351/2 inch 90 cm |
S | 4 | 8 | 40 | 36 | 34 | 42 | 9 | 34 inch 86 cm | 26 inch 66 cm | 361/2 inch 93 cm |
S | 6 | 10 | 42 | 38 | 36 | 44 | 11 | 35 inch 89 cm | 27 inch 69 cm | 371/2 inch 95 cm |
M | 8 | 12 | 44 | 40 | 38 | 46 | 13 | 36 inch 91 cm | 28 inch 71 cm | 381/2 inch 98 cm |
M | 10 | 14 | 46 | 42 | 40 | 48 | 15 | 37 inch 94 cm | 29 inch 74 cm | 391/2 inch 100 cm |
L | 12 | 16 | 48 | 44 | 42 | 50 | 17 | 381/2 inch 98 cm | 301/2 inch 77 cm | 41 inch 104 cm |
L | 14 | 18 | 50 | 46 | 44 | 52 | 19 | 40 inch 102 cm | 32 inch 81 cm | 421/2 inch 108 cm |
XL | 16 | 20 | 52 | 48 | 46 | 54 | 21 | 411/2 inch 105 cm | 331/2 inch 85 cm | 44 inch 112 cm |
XL | 18 | 22 | 54 | 50 | 48 | 56 | 23 | 43 inch 109 cm | 35 inch 89 cm | 451/2 inch 116 cm |
2XL | 20 | 24 | 56 | 52 | 50 | 58 | 25 | 441/2 inch 113 cm | 361/2 inch 93 cm | 47 inch 119 cm |
2XL | 22 | 26 | 58 | 54 | 52 | 60 | 27 | 46 inch 117 cm | 38 inch 97 cm | 481/2 inch 123 cm |
Women's Clothing Apparel (Plus / Curve) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Bust | Waist | Hip | |
---|---|---|---|---|
0X | 12W | 40 inch 102 cm | 33 inch 84 cm | 42 inch 107 cm |
1X | 14W | 42 inch 107 cm | 35 inch 89 cm | 44 inch 112 cm |
1X | 16W | 44 inch 112 cm | 37 inch 94 cm | 46 inch 117 cm |
2X | 18W | 46 inch 117 cm | 39 inch 99 cm | 48 inch 122 cm |
2X | 20W | 48 inch 122 cm | 41 inch 104 cm | 50 inch 127 cm |
3X | 22W | 50 inch 127 cm | 43 inch 109 cm | 52 inch 132 cm |
3X | 24W | 52 inch 132 cm | 45 inch 114 cm | 54 inch 137 cm |
4X | 26W | 54 inch 137 cm | 47 inch 119 cm | 56 inch 142 cm |
4X | 28W | 56 inch 142 cm | 49 inch 124 cm | 58 inch 147 cm |
5X | 30W | 58 inch 147 cm | 51 inch 130 cm | 60 inch 152 cm |
5X | 32W | 60 inch 152 cm | 53 inch 135 cm | 62 inch 157 cm |
Women's Clothing Apparel (Petite) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 2P | 32 inch 81 cm | 231/2 inch 60 cm | 34 inch 86 cm |
S | 4P | 33 inch 84 cm | 241/2 inch 62 cm | 35 inch 89 cm |
S | 6P | 34 inch 86 cm | 251/2 inch 65 cm | 36 inch 91 cm |
M | 8P | 35 inch 89 cm | 261/2 inch 67 cm | 37 inch 94 cm |
M | 10P | 36 inch 91 cm | 271/2 inch 70 cm | 38 inch 97 cm |
L | 12P | 371/2 inch 95 cm | 29 inch 74 cm | 391/2 inch 100 cm |
L | 14P | 39 inch 99 cm | 301/2 inch 77 cm | 41 inch 104 cm |
Comments
Bottoms
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | UK / AU / NZ | AT / CH / DE / SE | BE / ES / FR / NL / PT | Italy | BY / RU | Brasil | Japan | Waist | Hip | |
---|---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 30 | 32 | 36 | 34 | 32 | 3 | 241/2 - 251/2 inch 62 - 65 cm | 33 - 34 inch 84 - 86 cm |
XS | 2 | 6 | 32 | 34 | 38 | 36 | 34 | 5 | 251/2 - 261/2 inch 65 - 67 cm | 35 - 36 inch 89 - 91 cm |
S | 4 | 8 | 34 | 36 | 40 | 38 | 36 | 7 | 261/2 - 271/2 inch 67 - 70 cm | 37 - 38 inch 94 - 97 cm |
S | 6 | 10 | 36 | 38 | 42 | 40 | 38 | 9 | 271/2 - 281/2 inch 70 - 72 cm | 38 - 39 inch 97 - 99 cm |
M | 8 | 12 | 38 | 40 | 44 | 42 | 40 | 11 | 281/2 - 291/2 inch 72 - 75 cm | 39 - 40 inch 99 - 102 cm |
M | 10 | 14 | 40 | 42 | 46 | 44 | 42 | 13 | 291/2 - 301/2 inch 75 - 77 cm | 40 - 41 inch 102 - 104 cm |
L | 12 | 16 | 42 | 44 | 48 | 46 | 44 | 15 | 301/2 - 32 inch 77 - 81 cm | 41 - 42 inch 104 - 107 cm |
L | 14 | 18 | 44 | 46 | 50 | 48 | 46 | 17 | 32 - 331/2 inch 81 - 85 cm | 42 - 44 inch 107 - 112 cm |
XL | 16 | 20 | 46 | 48 | 52 | 50 | 48 | 19 | 331/2 - 351/2 inch 85 - 90 cm | 44 - 45 inch 112 - 114 cm |
XL | 18 | 22 | 48 | 50 | 54 | 52 | 50 | 21 | 351/2 - 371/2 inch 90 - 95 cm | 45 - 47 inch 114 - 119 cm |
XXL | 20 | 24 | 50 | 52 | 56 | 54 | 52 | 23 | 371/2 - 391/2 inch 95 - 100 cm | 47 - 49 inch 119 - 124 cm |
XXL | 22 | 26 | 52 | 54 | 58 | 56 | 54 | 25 | 391/2 - 411/2 inch 100 - 105 cm | 49 - 51 inch 124 - 130 cm |
Comments
Jeans
Measurement Unit: US (inch) | World (cm) | BothJean Waist Size | US | UK | Europe | Japan | Waist | Hip |
---|---|---|---|---|---|---|
23 (XXS) | 00 | 2 | 30 | 1 | 231/2 - 241/2 inch 60 - 62 cm | 33 - 341/2 inch 84 - 88 cm |
24 (XXS) | 0 | 4 | 32 | 3 | 241/2 - 251/2 inch 62 - 65 cm | 34 - 351/2 inch 86 - 90 cm |
25 / 26 (XS) | 2 | 6 | 32 | 5 | 251/2 - 271/2 inch 65 - 70 cm | 341/2 - 361/2 inch 88 - 93 cm |
27 (XS) | 4 | 8 | 34 | 7 | 271/2 - 281/2 inch 70 - 72 cm | 37 - 381/2 inch 94 - 98 cm |
28 (S) | 6 | 10 | 36 | 9 | 281/2 - 291/2 inch 72 - 75 cm | 38 - 391/2 inch 97 - 100 cm |
29 (S) | 8 | 12 | 38 | 11 | 291/2 - 301/2 inch 75 - 77 cm | 39 - 401/2 inch 99 - 103 cm |
30 (M) | 10 | 14 | 40 | 13 | 301/2 - 311/2 inch 77 - 80 cm | 40 - 411/2 inch 102 - 105 cm |
31 (M) | 12 | 16 | 42 | 15 | 311/2 - 321/2 inch 80 - 83 cm | 41 - 421/2 inch 104 - 108 cm |
32 (L) | 14 | 18 | 44 | 17 | 321/2 - 331/2 inch 83 - 85 cm | 42 - 431/2 inch 107 - 110 cm |
33 (L) | 16 | 20 | 46 | 19 | 331/2 - 341/2 inch 85 - 88 cm | 43 - 441/2 inch 109 - 113 cm |
34 (XL) | 18 | 22 | 48 | 21 | 341/2 - 361/2 inch 88 - 93 cm | 441/2 - 461/2 inch 113 - 118 cm |
36 (XL) | 20 | 24 | 50 | 23 | 361/2 - 381/2 inch 93 - 98 cm | 461/2 - 481/2 inch 118 - 123 cm |
38 (XXL) | 22 | 26 | 52 | 25 | 381/2 - 401/2 inch 98 - 103 cm | 481/2 - 501/2 inch 123 - 128 cm |
40 (XXL) | 24 | 28 | 54 | 27 | 401/2 - 421/2 inch 103 - 108 cm | 501/2 - 521/2 inch 128 - 133 cm |
42 (XXXL) | 26 | 30 | 56 | 29 | 421/2 - 441/2 inch 108 - 113 cm | 521/2 - 541/2 inch 133 - 138 cm |
Comments
Bras
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | UK, Hong Kong | Australia, New Zealand | Austria, Brazil, China, Germany, Netherlands, Sweden, Switzerland | Denmark, Israel, Portugal, Spain | Italy |
---|---|---|---|---|---|---|
XS | 32A/32B | 32B/32C | 10A/10B | 70B/70C | 85B/85C | 1B/1C |
XS/S | 32C | 32D | 10C | 70D | 85D | 1D |
S | 32D/34A/34B | 32DD/34B/34C | 10D/12A/12B | 70E/75B/75C | 85E/90B/90C | 1E/2B/2C |
S/M | 34C/36A | 34D/36B | 12C/14A | 75D/80B | 90D/95B | 2D/3B |
M | 36B | 36C | 14B | 80C | 95C | 3C |
M/L | 32DD/34D/36C | 32E/34DD/36D | 10DD/12D/14C | 70F/75E/80D | 85F/90E/95D | 1F/2E/3D |
L/XL | 36D | 36DD | 14D | 80E | 95E | 3E |
XL | 34DD/36DD | 34E/36E | 12DD/14DD | 75F/80F | 90F/95F | 2F/3F |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | Europe | UK | Japan | Length | |
---|---|---|---|---|---|
5 | 35 | 2 | 22 | 89/16 inch 21.7 cm | |
5.5 | 35.5 | 2.5 | 22.5 | 83/4 inch 22.2 cm | |
6 | 36 | 3 | 23 | 87/8 inch 22.5 cm | |
6.5 | 36.5 | 3.5 | 23.5 | 91/16 inch 23 cm | |
7 | 37 | 4 | 24 | 91/4 inch 23.5 cm | |
7.5 | 37.5 | 4.5 | 24.5 | 93/8 inch 23.8 cm | |
8 | 38 | 5 | 25 | 91/2 inch 24.1 cm | |
8.5 | 38.5 | 5.5 | 25.5 | 911/16 inch 24.6 cm | |
9 | 39 | 6 | 26 | 97/8 inch 25.1 cm | |
9.5 | 39.5 | 6.5 | 26.5 | 10 inch 25.4 cm | |
10 | 40 | 7 | 27 | 103/16 inch 25.9 cm | |
10.5 | 40.5 | 7.5 | 27.5 | 103/8 inch 26.4 cm | |
11 | 41 | 8 | 28 | 101/2 inch 26.7 cm | |
11.5 | 41.5 | 8.5 | 28.5 | 1011/16 inch 27.1 cm | |
12 | 42 | 9 | 29 | 107/8 inch 27.6 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.