Dolls Kill Size Chart
Measuring Guide
Bust
With your top and bra off, measure around the fullest part of the bust and under the arms. Keep the tap straight across your back
Waist
While in a relaxed position, measure around the narrowest part of your natural waist. Keep the tape somewhat snug, but still comfortably loose.
Hips
Stand with your legs and feet together and measure around the fullest part of the hips.
Inseam
Measure from crotch of a pair of jeans that fit you down to the foot opening and round the number to the nearest 1/2" (1.27cm)
Clothing Tops
Tops Size Chart
Measurement Unit: US (inch) | World (cm) | BothBust | Waist | |
---|---|---|
XXS | 29 - 30 inch 74 - 76 cm | 21 - 22 inch 53 - 56 cm |
XS | 31 - 32 inch 79 - 81 cm | 23 - 24 inch 58 - 61 cm |
S | 33 - 34 inch 84 - 86 cm | 25 - 26 inch 64 - 66 cm |
M | 35 - 36 inch 89 - 91 cm | 27 - 28 inch 69 - 71 cm |
L | 37 - 38 inch 94 - 97 cm | 29 - 30 inch 74 - 76 cm |
XL | 39 - 40 inch 99 - 102 cm | 31 - 32 inch 79 - 81 cm |
XXL | 41 - 42 inch 104 - 107 cm | 33 - 34 inch 84 - 86 cm |
Tops Plus Size Chart
Measurement Unit: US (inch) | World (cm) | BothBust | Waist | |
---|---|---|
1X | 43 - 46 inch 109 - 117 cm | 36 - 39 inch 91 - 99 cm |
2X | 46 - 49 inch 117 - 124 cm | 39 - 42 inch 99 - 107 cm |
3X | 49 - 52 inch 124 - 132 cm | 42 - 45 inch 107 - 114 cm |
Men's Size Chart
Measurement Unit: US (inch) | World (cm) | BothChest | Waist | |
---|---|---|
XXS | 29 - 31 inch 74 - 79 cm | 24 - 26 inch 61 - 66 cm |
XS | 32 - 34 inch 81 - 86 cm | 26 - 28 inch 66 - 71 cm |
S | 35 - 37 inch 89 - 94 cm | 29 - 31 inch 74 - 79 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm |
L | 41 - 43 inch 104 - 109 cm | 35 - 37 inch 89 - 94 cm |
XL | 44 - 46 inch 112 - 117 cm | 38 - 40 inch 97 - 102 cm |
XXL | 47 - 49 inch 119 - 124 cm | 41 - 43 inch 104 - 109 cm |
Comments
Clothing Bottoms
Bottoms Size Chart
Measurement Unit: US (inch) | World (cm) | BothWaist | Hip | Inseam | |
---|---|---|---|
XXS | 21 - 22 inch 53 - 56 cm | 31 - 32 inch 79 - 81 cm | 28 inch 71 cm |
XS | 23 - 24 inch 58 - 61 cm | 33 - 34 inch 84 - 86 cm | 29 inch 74 cm |
S | 25 - 26 inch 64 - 66 cm | 35 - 36 inch 89 - 91 cm | 30 inch 76 cm |
M | 27 - 28 inch 69 - 71 cm | 37 - 38 inch 94 - 97 cm | 31 inch 79 cm |
L | 29 - 30 inch 74 - 76 cm | 39 - 40 inch 99 - 102 cm | 31 inch 79 cm |
XL | 31 - 32 inch 79 - 81 cm | 41 - 42 inch 104 - 107 cm | 32 inch 81 cm |
XXL | 32 - 34 inch 81 - 86 cm | 43 - 44 inch 109 - 112 cm | 32 inch 81 cm |
Bottoms Plus Size Chart
Measurement Unit: US (inch) | World (cm) | BothWaist | Hip | Inseam | |
---|---|---|---|
1X | 36 - 39 inch 91 - 99 cm | 45 - 48 inch 114 - 122 cm | 28 inch 71 cm |
2X | 39 - 42 inch 99 - 107 cm | 48 - 51 inch 122 - 130 cm | 281/2 inch 72 cm |
3X | 42 - 45 inch 107 - 114 cm | 51 - 54 inch 130 - 137 cm | 29 inch 74 cm |
International Conversion Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | UK / AU | France | Italy | Japan | Pant Size | |
---|---|---|---|---|---|---|
XXS | 0 | 4 | 32 | 36 | 3 | 23 - 24 inch 58 - 61 cm |
XS | 2 | 6 | 34 | 38 | 5 | 25 - 26 inch 64 - 66 cm |
S | 4 | 8 | 36 | 40 | 7 | 27 - 28 inch 69 - 71 cm |
M | 6 | 10 | 38 | 42 | 9 | 29 - 30 inch 74 - 76 cm |
L | 8 | 12 | 40 | 44 | 11 | 30 inch 76 cm |
XL | 10 | 14 | 42 | 46 | 13 | 31 - 32 inch 79 - 81 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | Australia | UK | Europe | Japan | Length | |
---|---|---|---|---|---|---|
5 | 5 | 3 | 35 - 36 | 22 | 81/2 - 84/5 inch 21.6 - 22.4 cm | |
6 | 6 | 4 | 36 - 37 | 23 | 8.9 - 9.1 inch 22.6 - 23.1 cm | |
7 | 7 | 5 | 37 - 38 | 23.5 | 91/3 - 92/5 inch 23.6 - 23.9 cm | |
8 | 8 | 6 | 38 - 39 | 24.5 | 91/2 - 9.7 inch 24.1 - 24.6 cm | |
9 | 9 | 7 | 39 - 40 | 25.5 | 9.9 - 10 inch 25.1 - 25.4 cm | |
10 | 10 | 8 | 40 - 41 | 26 | 101/5 - 101/3 inch 25.9 - 26.2 cm | |
11 | 11 | 9 | 41 - 42 | 27 | 101/2 - 10.7 inch 26.7 - 27.2 cm | |
12 | 12 | 10 | 42 - 43 | 28 | 10.9 - 11.1 inch 27.7 - 28.2 cm | |
13 | 13 | 11 | 43 - 44 | 29 | 111/3 - 111/2 inch 28.7 - 29.2 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.dollskill.com
Dolls Kill is a global online fashion brand. The company was named the "Fastest Growing Retailer" in 2014 by Inc. magazine, which also included Dolls Kill as one of the "top companies in San Francisco". Dolls Kill operates a retail website that offers clothing products, such as tops, bottoms, dresses, swimwear, outerwear, and lingerie. The company also provides accessories, including bags and belts, beauty, hats and jewelry. In addition, it offers shoes, tights, and socks. Dolls Kill is known for featuring kawaii, punk, goth, streetwear and festival fashions.
Dolls Kill features six collections represented by characters known as "Dolls." Each Doll is a model that embodies the style of the collection's theme:
Coco, the feminine and girly collection referred to as "frilly Kawaii"
Mercy, the dark, mysterious goth collection or haute Goth
Willow, the laid-back, vintage collection for festival fashion
Darby, the punk-rock, alternative collection
Kandi, the Electronic Dance Music (EDM), raver collection that lives a lifestyle of PLUR.
Mia, the collection that stays on top of online clothing trends.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.