dressbarn Size Chart
Dresses
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
2/XS | 34 inch 86 cm | 27 inch 69 cm | 37 inch 94 cm |
4/S | 35 inch 89 cm | 28 inch 71 cm | 38 inch 97 cm |
6/S | 36 inch 91 cm | 29 inch 74 cm | 39 inch 99 cm |
8/M | 37 inch 94 cm | 30 inch 76 cm | 40 inch 102 cm |
10/M | 381/2 inch 98 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
12/L | 40 inch 102 cm | 33 inch 84 cm | 43 inch 109 cm |
14/L | 42 inch 107 cm | 35 inch 89 cm | 45 inch 114 cm |
16/XL | 44 inch 112 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Jackets & Outerwear
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
2/XS | 34 inch 86 cm | 27 inch 69 cm | 37 inch 94 cm |
4/S | 35 inch 89 cm | 28 inch 71 cm | 38 inch 97 cm |
6/S | 36 inch 91 cm | 29 inch 74 cm | 39 inch 99 cm |
8/M | 37 inch 94 cm | 30 inch 76 cm | 40 inch 102 cm |
10/M | 381/2 inch 98 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
12/L | 40 inch 102 cm | 33 inch 84 cm | 43 inch 109 cm |
14/L | 42 inch 107 cm | 35 inch 89 cm | 45 inch 114 cm |
16/XL | 44 inch 112 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Jumpsuits
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
2/XS | 34 inch 86 cm | 27 inch 69 cm | 37 inch 94 cm |
4/S | 35 inch 89 cm | 28 inch 71 cm | 38 inch 97 cm |
6/S | 36 inch 91 cm | 29 inch 74 cm | 39 inch 99 cm |
8/M | 37 inch 94 cm | 30 inch 76 cm | 40 inch 102 cm |
10/M | 381/2 inch 98 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
12/L | 40 inch 102 cm | 33 inch 84 cm | 43 inch 109 cm |
14/L | 42 inch 107 cm | 35 inch 89 cm | 45 inch 114 cm |
16/XL | 44 inch 112 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Sleepwear
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
2/XS | 34 inch 86 cm | 27 inch 69 cm | 37 inch 94 cm |
4/S | 35 inch 89 cm | 28 inch 71 cm | 38 inch 97 cm |
6/S | 36 inch 91 cm | 29 inch 74 cm | 39 inch 99 cm |
8/M | 37 inch 94 cm | 30 inch 76 cm | 40 inch 102 cm |
10/M | 381/2 inch 98 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
12/L | 40 inch 102 cm | 33 inch 84 cm | 43 inch 109 cm |
14/L | 42 inch 107 cm | 35 inch 89 cm | 45 inch 114 cm |
16/XL | 44 inch 112 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Tops
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
2/XS | 34 inch 86 cm | 27 inch 69 cm | 37 inch 94 cm |
4/S | 35 inch 89 cm | 28 inch 71 cm | 38 inch 97 cm |
6/S | 36 inch 91 cm | 29 inch 74 cm | 39 inch 99 cm |
8/M | 37 inch 94 cm | 30 inch 76 cm | 40 inch 102 cm |
10/M | 381/2 inch 98 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
12/L | 40 inch 102 cm | 33 inch 84 cm | 43 inch 109 cm |
14/L | 42 inch 107 cm | 35 inch 89 cm | 45 inch 114 cm |
16/XL | 44 inch 112 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Maternity
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
2/XS | 34 inch 86 cm | 27 inch 69 cm | 37 inch 94 cm |
4/S | 35 inch 89 cm | 28 inch 71 cm | 38 inch 97 cm |
6/S | 36 inch 91 cm | 29 inch 74 cm | 39 inch 99 cm |
8/M | 37 inch 94 cm | 30 inch 76 cm | 40 inch 102 cm |
10/M | 381/2 inch 98 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
12/L | 40 inch 102 cm | 33 inch 84 cm | 43 inch 109 cm |
14/L | 42 inch 107 cm | 35 inch 89 cm | 45 inch 114 cm |
16/XL | 44 inch 112 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Swimwear
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
2/XS | 34 inch 86 cm | 27 inch 69 cm | 37 inch 94 cm |
4/S | 35 inch 89 cm | 28 inch 71 cm | 38 inch 97 cm |
6/S | 36 inch 91 cm | 29 inch 74 cm | 39 inch 99 cm |
8/M | 37 inch 94 cm | 30 inch 76 cm | 40 inch 102 cm |
10/M | 381/2 inch 98 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
12/L | 40 inch 102 cm | 33 inch 84 cm | 43 inch 109 cm |
14/L | 42 inch 107 cm | 35 inch 89 cm | 45 inch 114 cm |
16/XL | 44 inch 112 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Shapewear & Lingerie
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
2/XS | 34 inch 86 cm | 27 inch 69 cm | 37 inch 94 cm |
4/S | 35 inch 89 cm | 28 inch 71 cm | 38 inch 97 cm |
6/S | 36 inch 91 cm | 29 inch 74 cm | 39 inch 99 cm |
8/M | 37 inch 94 cm | 30 inch 76 cm | 40 inch 102 cm |
10/M | 381/2 inch 98 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
12/L | 40 inch 102 cm | 33 inch 84 cm | 43 inch 109 cm |
14/L | 42 inch 107 cm | 35 inch 89 cm | 45 inch 114 cm |
16/XL | 44 inch 112 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Denim Jeans
Measurement Unit: US (inch) | World (cm) | BothSize | Waist | Hip |
---|---|---|
2/XS | 27 inch 69 cm | 37 inch 94 cm |
4/S | 28 inch 71 cm | 38 inch 97 cm |
6/S | 29 inch 74 cm | 39 inch 99 cm |
8/M | 30 inch 76 cm | 40 inch 102 cm |
10/M | 311/2 inch 80 cm | 411/2 inch 105 cm |
12/L | 33 inch 84 cm | 43 inch 109 cm |
14/L | 35 inch 89 cm | 45 inch 114 cm |
16/XL | 37 inch 94 cm | 47 inch 119 cm |
Comments
Bottoms
Measurement Unit: US (inch) | World (cm) | BothSize | Waist | Hip |
---|---|---|
2/XS | 27 inch 69 cm | 37 inch 94 cm |
4/S | 28 inch 71 cm | 38 inch 97 cm |
6/S | 29 inch 74 cm | 39 inch 99 cm |
8/M | 30 inch 76 cm | 40 inch 102 cm |
10/M | 311/2 inch 80 cm | 411/2 inch 105 cm |
12/L | 33 inch 84 cm | 43 inch 109 cm |
14/L | 35 inch 89 cm | 45 inch 114 cm |
16/XL | 37 inch 94 cm | 47 inch 119 cm |
Comments
Hoisery
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight |
---|---|---|
S/M | 58 - 66 inch 147 - 168 cm | 90 - 135 lb 41 - 61 kg |
M/L | 64 - 72 inch 163 - 183 cm | 130 - 175 lb 59 - 79 kg |
L/XL | 66 - 72 inch 168 - 183 cm | 170 - 225 lb 77 - 102 kg |
Comments
Petite
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
2P/XS | 33 inch 84 cm | 26 inch 66 cm | 36 inch 91 cm |
4P-6P/S | 34 - 35 inch 86 - 89 cm | 27 - 28 inch 69 - 71 cm | 37 - 38 inch 94 - 97 cm |
8P-10P/M | 36 - 371/2 inch 91 - 95 cm | 29 - 301/2 inch 74 - 77 cm | 39 - 401/2 inch 99 - 103 cm |
12P-14P/L | 39 - 41 inch 99 - 104 cm | 32 - 34 inch 81 - 86 cm | 42 - 44 inch 107 - 112 cm |
16P/XL | 43 inch 109 cm | 36 inch 91 cm | 46 inch 117 cm |
Comments
Plus Clothing
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
1X | 43 - 45 inch 109 - 114 cm | 34 - 36 inch 86 - 91 cm | 47 - 49 inch 119 - 124 cm |
2X | 47 - 49 inch 119 - 124 cm | 38 - 40 inch 97 - 102 cm | 51 - 53 inch 130 - 135 cm |
3X | 50 - 52 inch 127 - 132 cm | 42 - 44 inch 107 - 112 cm | 55 - 57 inch 140 - 145 cm |
Comments
Plus Dresses
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
14W/1X | 43 inch 109 cm | 37 inch 94 cm | 461/2 inch 118 cm |
16W/1X | 45 inch 114 cm | 39 inch 99 cm | 481/2 inch 123 cm |
18W/2X | 47 inch 119 cm | 41 inch 104 cm | 501/2 inch 128 cm |
20W/2X | 49 inch 124 cm | 43 inch 109 cm | 521/2 inch 133 cm |
22W/3X | 51 inch 130 cm | 45 inch 114 cm | 541/2 inch 138 cm |
24W/3X | 53 inch 135 cm | 47 inch 119 cm | 561/2 inch 144 cm |
Comments
Plus Bottoms
Measurement Unit: US (inch) | World (cm) | BothSize | Waist | Hip |
---|---|---|
14W/1X | 37 inch 94 cm | 461/2 inch 118 cm |
16W/1X | 39 inch 99 cm | 481/2 inch 123 cm |
18W/2X | 41 inch 104 cm | 501/2 inch 128 cm |
20W/2X | 43 inch 109 cm | 521/2 inch 133 cm |
22W/3X | 45 inch 114 cm | 541/2 inch 138 cm |
24W/3X | 47 inch 119 cm | 561/2 inch 144 cm |
Comments
Plus Swimwear
Measurement Unit: US (inch) | World (cm) | BothSize | Bust | Waist | Hip |
---|---|---|---|
14W/1X | 43 inch 109 cm | 37 inch 94 cm | 461/2 inch 118 cm |
16W/1X | 45 inch 114 cm | 39 inch 99 cm | 481/2 inch 123 cm |
18W/2X | 47 inch 119 cm | 41 inch 104 cm | 501/2 inch 128 cm |
20W/2X | 49 inch 124 cm | 43 inch 109 cm | 521/2 inch 133 cm |
22W/3X | 51 inch 130 cm | 45 inch 114 cm | 541/2 inch 138 cm |
24W/3X | 53 inch 135 cm | 47 inch 119 cm | 561/2 inch 144 cm |
Comments
Plus Denim Jeans
Measurement Unit: US (inch) | World (cm) | BothSize | Waist | Hip |
---|---|---|
14W/1X | 37 inch 94 cm | 461/2 inch 118 cm |
16W/1X | 39 inch 99 cm | 481/2 inch 123 cm |
18W/2X | 41 inch 104 cm | 501/2 inch 128 cm |
20W/2X | 43 inch 109 cm | 521/2 inch 133 cm |
22W/3X | 45 inch 114 cm | 541/2 inch 138 cm |
24W/3X | 47 inch 119 cm | 561/2 inch 144 cm |
Comments
Plus Hosiery
Measurement Unit: US (inch) | World (cm) | BothSize | Height | Weight | Waist | Hip |
---|---|---|---|---|
1X | 61 - 72 inch 155 - 183 cm | 195 - 265 lb 88 - 120 kg | 33 - 34 inch 84 - 86 cm | 43 - 44 inch 109 - 112 cm |
2x | 62 - 72 inch 157 - 183 cm | 240 - 300 lb 109 - 136 kg | 35 - 36 inch 89 - 91 cm | 45 - 46 inch 114 - 117 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://dressbarn.com
Dressbarn.com (branded as dressbarn) is an online retailer owned by Retail Ecommerce Ventures that was linked to a former chain of women's clothing stores owned by Ascena that operated from 1962 until 2019. Since 2020 it is owned by Miami, Florida based Retail Ecommerce Ventures.
The first Dressbarn opened in February 1962 in Stamford, Connecticut, by Roslyn Jaffe. Jaffe saw the opportunity to provide wear-to-work dresses and clothing for the working woman during a time when women were entering the workforce in greater numbers.
The company began trading on NASDAQ (symbol DBRN) in 1982. In January 2011, to reflect its broader holdings, the company was reorganized as a Delaware corporation named Ascena Retail Group, Inc. The company's NASDAQ symbol also changed to ASNA in 2011.
On May 21, 2019, Ascena Retail Group announced that all 650 DressBarn Stores would be closing, which they did on December 26. Eventually, Dressbarn brand was sold by Ascena to Tai Lopez and his business partner, Alex Mehr (via newly established Retail Ecommerce Ventures), and the site was relaunched in 2020.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.