Ermenegildo Zegna Size Chart
Shoes
Measurement Unit: US (inch) | World (cm) | BothZegna Size | US | UK | Europe | Foot Length |
---|---|---|---|---|
5 | 6 | 5 | 39 | 93/5 inch 24.4 cm |
5.5 | 6.5 | 5.5 | 39.5 | 9.7 inch 24.6 cm |
6 | 7 | 6 | 40 | 9.9 inch 25.1 cm |
6.5 | 7.5 | 6.5 | 40.5 | 10 inch 25.4 cm |
7 | 8 | 7 | 41 | 101/5 inch 25.9 cm |
7.5 | 8.5 | 7.5 | 41.5 | 102/5 inch 26.4 cm |
8 | 9 | 8 | 42 | 101/2 inch 26.7 cm |
8.5 | 9.5 | 8.5 | 42.5 | 10.7 inch 27.2 cm |
9 | 10 | 9 | 43 | 104/5 inch 27.4 cm |
9.5 | 10.5 | 9.5 | 43.5 | 11 inch 27.9 cm |
10 | 11 | 10 | 44 | 11.1 inch 28.2 cm |
10.5 | 11.5 | 10.5 | 44.5 | 111/3 inch 28.7 cm |
11 | 12 | 11 | 45 | 111/2 inch 29.2 cm |
11.5 | 12.5 | 11.5 | 45.5 | 11.7 inch 29.7 cm |
12 | 13 | 12 | 46 | 11.9 inch 30.2 cm |
Comments
Gloves
Measurement Unit: US (inch) | World (cm) | BothSize | Palm Circumference |
---|---|
XXS | 6 - 7 inch 15 - 18 cm |
XS | 7 - 8 inch 18 - 20 cm |
S | 8 - 9 inch 20 - 23 cm |
M | 9 - 10 inch 23 - 25 cm |
L | 10 - 11 inch 25 - 28 cm |
XL | 11 - 12 inch 28 - 30 cm |
XXL | 12 - 13 inch 30 - 33 cm |
Comments
Hats
Measurement Unit: US (inch) | World (cm) | BothInternational Size | Numeric |
---|---|
S | 55 - 56 |
M | 57 - 58 |
L | 59 - 60 |
XL | 61 - 62 |
2XL | 63 |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothInternational Size | US | Italy | Length | Waist |
---|---|---|---|---|
XXS | 26 | 42 | 30 inch 76.2 cm | 26 inch 66 cm |
XS | 28 | 44 | 32 inch 81.3 cm | 28 inch 71 cm |
S | 30 | 46 | 34 inch 86.4 cm | 30 inch 76 cm |
M | 32 | 48 | 36 inch 91.4 cm | 32 inch 81 cm |
L | 34 | 50 | 38 inch 96.5 cm | 34 inch 86 cm |
XL | 36 | 52 | 40 inch 101.6 cm | 36 inch 91 cm |
XXL | 38 | 54 | 42 inch 106.7 cm | 38 inch 97 cm |
3XL | 40 | 56 | 44 inch 111.8 cm | 40 inch 102 cm |
Comments
Tops
Measurement Unit: US (inch) | World (cm) | BothZenga Size | US / UK | Chest | Waist | Hip |
---|---|---|---|---|
44 (XS) | 34 | 33 - 35 inch 84 - 89 cm | 29 - 30 inch 74 - 76 cm | 35 - 36 inch 89 - 91 cm |
46 (XS/S) | 36 | 35 - 36 inch 89 - 91 cm | 30 - 32 inch 76 - 81 cm | 37 - 38 inch 94 - 97 cm |
48 (S/M) | 38 | 37 - 38 inch 94 - 97 cm | 32 - 33 inch 81 - 84 cm | 38 - 40 inch 97 - 102 cm |
50 (M) | 40 | 38 - 40 inch 97 - 102 cm | 33 - 35 inch 84 - 89 cm | 40 - 41 inch 102 - 104 cm |
52 (M/L) | 42 | 40 - 41 inch 102 - 104 cm | 35 - 36 inch 89 - 91 cm | 41 - 43 inch 104 - 109 cm |
54 (L/XL) | 44 | 41 - 43 inch 104 - 109 cm | 37 - 38 inch 94 - 97 cm | 43 - 44 inch 109 - 112 cm |
56 (XL) | 46 | 43 - 44 inch 109 - 112 cm | 38 - 40 inch 97 - 102 cm | 44 - 46 inch 112 - 117 cm |
58 (XXL) | 48 | 44 - 46 inch 112 - 117 cm | 40 - 41 inch 102 - 104 cm | 46 - 47 inch 117 - 119 cm |
60 (3XL) | 50 | 46 - 47 inch 117 - 119 cm | 41 - 43 inch 104 - 109 cm | 48 - 49 inch 122 - 124 cm |
62 (4XL) | 52 | 48 - 49 inch 122 - 124 cm | 43 - 44 inch 109 - 112 cm | 49 - 51 inch 124 - 130 cm |
64 | 54 | 49 - 51 inch 124 - 130 cm | 44 - 46 inch 112 - 117 cm | 51 - 52 inch 130 - 132 cm |
Comments
Shirts
Measurement Unit: US (inch) | World (cm) | BothZenga Size | Italy | Chest | Waist | Neck |
---|---|---|---|---|
44 (S) | 37 | 35 - 36 inch 89 - 91 cm | 31 - 32 inch 79 - 81 cm | 142/5 - 14.7 inch 94 - 97 cm |
46 (S) | 38 | 36 - 37 inch 91 - 94 cm | 32 - 33 inch 81 - 84 cm | 144/5 - 15.1 inch 38 - 38 cm |
48 (M) | 39 | 37 - 38 inch 94 - 97 cm | 33 - 34 inch 84 - 86 cm | 151/5 - 151/2 inch 39 - 39 cm |
50 (M) | 40 | 38 - 39 inch 97 - 99 cm | 34 - 35 inch 86 - 89 cm | 153/5 - 15.9 inch 40 - 40 cm |
52 (L) | 41 | 39 - 41 inch 99 - 104 cm | 35 - 37 inch 89 - 94 cm | 15.9 - 161/3 inch 40 - 41 cm |
54 (L) | 42 | 41 - 42 inch 104 - 107 cm | 37 - 38 inch 94 - 97 cm | 161/3 - 16.7 inch 41 - 42 cm |
56 (XL) | 43 | 42 - 44 inch 107 - 112 cm | 38 - 40 inch 97 - 102 cm | 16.7 - 17.1 inch 42 - 43 cm |
58 (XL) | 44 | 44 - 45 inch 112 - 114 cm | 40 - 41 inch 102 - 104 cm | 17.1 - 171/2 inch 43 - 44 cm |
60 (XXL) | 45 | 45 - 47 inch 114 - 119 cm | 41 - 43 inch 104 - 109 cm | 171/2 - 17.9 inch 44 - 45 cm |
Comments
Bottoms
Measurement Unit: US (inch) | World (cm) | BothZenga Size | US / UK | Waist | Hip |
---|---|---|---|
44 | 31 | 29 - 31 inch 74 - 79 cm | 35 - 36 inch 89 - 91 cm |
46 (XS) | 31/32 | 31 - 32 inch 79 - 81 cm | 37 - 38 inch 94 - 97 cm |
48 (S) | 33/34 | 32 - 33 inch 81 - 84 cm | 38 - 40 inch 97 - 102 cm |
50 (M) | 34/35 | 33 - 35 inch 84 - 89 cm | 40 - 41 inch 102 - 104 cm |
52 (M/L) | 36/38 | 35 - 36 inch 89 - 91 cm | 41 - 43 inch 104 - 109 cm |
54 (L/XL) | 38 | 37 - 38 inch 94 - 97 cm | 43 - 44 inch 109 - 112 cm |
56 (XL) | 38/40 | 38 - 40 inch 97 - 102 cm | 44 - 46 inch 112 - 117 cm |
58 (XXL) | 40/42 | 40 - 41 inch 102 - 104 cm | 46 - 47 inch 117 - 119 cm |
60 (3XL) | 42/44 | 41 - 43 inch 104 - 109 cm | 48 - 49 inch 122 - 124 cm |
62 (4XL) | 44 | 43 - 44 inch 109 - 112 cm | 49 - 51 inch 124 - 130 cm |
64 | 46 | 44 - 46 inch 112 - 117 cm | 51 - 52 inch 130 - 132 cm |
Comments
Homewear, Beachwear & Underwear
Measurement Unit: US (inch) | World (cm) | BothSize | US / UK | France | EU | Bust |
---|---|---|---|---|
XS | 34 | 40 | 44 | 28 inch 71 cm |
S | 36 | 42 | 46 | 30 inch 76 cm |
M | 38 | 44 | 48 | 32 inch 81 cm |
L | 40 | 46 | 50 | 34 inch 86 cm |
XL | 42 | 48 | 52 | 36 inch 91 cm |
XXL | 44 | 50 | 54 | 38 inch 97 cm |
3XL | 46 | 52 | 56 | 40 inch 102 cm |
Comments
Socks
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | Europe |
---|---|---|---|
39-40 (S) | 6 - 7 | 6 - 7 | 39 - 40 |
40-41 (M) | 7 - 8 | 7 - 8 | 40 - 41 |
42-43 (L) | 9 - 10 | 9 - 10 | 42 - 43 |
43-44 (XL) | 10 - 11 | 10 - 11 | 43 - 44 |
45-46 (XXL) | 12 - 13 | 11 - 12 | 45 - 46 |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.zegna.com
Zegna (Italian pronunciation: [dˈdzeɲɲa]) is an Italian luxury fashion house. It was founded in 1910 by Ermenegildo Zegna in Trivero, Biella Province of the Piedmont region of Northern Italy.
Foundation and early years
Prior to the founding of the company, founder Ermenegildo Zegna's father Angelo – a former watchmaker – owned a wool mill and looms in the Alps of Piedmont, Italy. Ermenegildo, together with his brothers Edoardo and Mario, founded the company in 1910 in Trivero in the Biellese Alps when he was only 18, utilizing his father's looms and assets. In 1915 the company was renamed Fratelli Zegna di Angelo.
Growth
Zegna's vision was to create high-quality fabrics, so he began to source wool directly from several countries around the world, such as Mongolia, Australia, South Africa; he also bought modern machinery from England.
During the Interwar period, Zegna's business started to flourish. In the late 1920s, the Lanificio (wool mill) employed more than 700 workers, growing to more than 1,000 in the late 1930s. In 1938 the company began to export fabrics in the US. through its subsidiary Zegna Woollens Corporation established in New York City.
In 1942, Ermenegildo's sons Aldo (born in 1920) and Angelo (born in 1924) entered the company, which was renamed Ermenegildo Zegna and Sons. In the mid-1950s, the company employed 1,400 workers.
Second generation
Ermenegildo Zegna's sons, Aldo and Angelo, took over the company in the mid-1960s. Under their guidance, the label both expanded its business to ready-made suits and established new plants and distribution network abroad. In 1968, the first factory producing sleeve-units and trousers was opened in Novara, followed by openings in Spain, Greece, and Switzerland. Sales and marketing departments were also established in France, Germany, the U.K., and the U.S.
In 1972, Zegna launched its made-to-measure service called Su Misura.
Zegna's attention to wool quality continued through 1960s and 1970s, as the company established the Wool Awards in Australia (1963) and the Mohair Trophy in South Africa (1970).
The international development strategy run by the Zegna brothers brought to the openings of the first owned boutique in Paris in 1980, followed by Milan in 1985. In 1991 Zegna became the first luxury label to open a store in China.
Third generation
During the 1990s, the third generation of the Zegna family entered the business. Angelo's son, and namesake of the company's founder, Ermenegildo "Gildo" Zegna, became CEO of the Group in 1997; his cousin Paolo became the chairman. They are still at the helm today.
Under their governance, the company began a strategy of brand extension and full verticalization.
In 1991 Zegna was the first luxury brand to enter the China market, with a flagship store in Beijing; and one of the first to access the Indian market.
In 2008, the Group established its new headquarters in Milan, in a building designed by architects Antonio Citterio and Gianmaria Beretta.
In 2021, Zegna agreed to go public by combining with a US special-purpose acquisition company launched by European private equity group Investindustrial in a deal that gives the business an enterprise value of $3.2 billion.
Acquisitions
Moreover, a large number of acquisitions and partnerships have been signed since the late 1990s to the present day.
In 1999, Zegna launched in womenswear by acquiring the Italian brand Agnona.
In 2014, Zegna acquired the majority of Achill, an Australian wool farm counting about 12,500 sheep in its flock.
In 2016, the Group acquired a majority stake in Bonotto, a high-end textile manufacturer based in Molvena, Vicenza, Italy, giving the Group the possibility to explore new areas such as furnishing and experimental fabrics.
Two years later, Zegna – through its subsidiary ZECA company – took over the historic Cappellificio Cervo hat-maker.
In 2018, Ermenegildo Zegna Group – already present in India with three stores – together with Reliance, acquired a stake into Indian fashion designer Raghavendra Rathore's firm. In the same year Zegna announced that they purchased 85% of the eponymously named Thom Browne, a New York City-based menswear and womenswear brand, founded in 2001.
In 2019, Zegna bought a 65% stake of Italian high-quality jersey fabrics manufacturer Dondi, increasing its control over the textile supply chain.
Partnerships
Ermenegildo Zegna Group, that entered the fragrances market in 2003, signed a worldwide licensing agreement with Estée Lauder on its fragrance line in 2011. Recent lines include the Essenze Eau de Parfum collection launched in 2019.
Zegna have also been in partnership with famous Italian luxury vehicle manufacturer Maserati since 2013, to produce custom-kitted interior, as well as several collections of leather goods, travel-friendly clothing and personal accessories.
In February 2014, the Ermenegildo Zegna Group signed a ten-year licensing agreement for the manufacture of eyewear with the Marcolin Group.
Celebrities
A number of actors and models have advertised Zegna's lines through the years. Celebrities featured in Zegna's advertising campaigns include Oscar-winning actor Adrien Brody, American model Ryan Burns, Irish actor Jamie Dornan, English actor Sam Riley.
In 2017, Ermenegildo Zegna launched a four-chapter campaign called Defining Moments. The campaign featured Robert De Niro, McCaul Lombardi, Benjamin Millepied, Park Chan-wook, Yoo Ji-tae, Wang Deshun, Sunny Wang, Javier Bardem, Dev Patel. The first three chapters were directed by Craig McDean; the last one was directed by Luca Guadagnino.
In 2019 Zegna launched the new "What does it mean to be a man today?", campaign, featuring Mahershala Ali and Nicholas Tse, focused on the definition of modern masculinity.
Zegna also produced a four-part series of short films titled A Rose Reborn, directed by Park Chan-wook in 2014.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.