Lands' End Size Chart
HOW TO MEASURE
BUST
If possible, get a friend to help. With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
WAIST
Measure around your natural waist (bend sideways - the crease is it)
Recommendation: keep one finger between the tape and your body.
HIPS
Stand with your heels together, and measure around the fullest part of your hips, keeping the tape parallel to the floor.
ARM
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. With a friend's help, measure across your shoulder to your elbow, and down to your wrist. The total length in inches is your sleeve length.
TORSO
Run a tape measure diagonally across your body from your shoulders, over the fullest part of the bust, between your legs and back to the starting point.
HEIGHT
Stand in stocking feet with your feet slightly apart and your back to a wall. Measure from the floor to the top of your head. Your height will determine whether you are PETITE, REGULAR, or TALL.
REGULAR, PETITE, TALL OR 16W-26W
Regular - 5'4" - 5'7" tall, with hips slightly larger than bust.
Petite - 4'11" - 5'3" tall, proportioned smaller, scaled down in shoulder width and sleeve length.
Tall - 5'8" - 6'0" tall, accommodates long body torso and sleeve lengths.
16W-26W - 5'4" - 5'7" tall, proportioned to flatter full-figured women. Compared to size 16, size 16W is 2" larger in the bust, 2 1/2" larger in the waist and 1 1/2" larger in the hip. Arm widths are larger. Shoulder widths are shorter.
Tops & Shirts
00-18 Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Arm (Regular) | Arm (Short) | Arm (Long) |
---|---|---|---|---|---|
XXS | 00 | 31 inch 79 cm | 291/4 inch 74 cm | 273/4 inch 70 cm | 301/4 inch 77 cm |
XXS | 0 | 32 inch 81 cm | 291/2 inch 75 cm | 28 inch 71 cm | 301/2 inch 77 cm |
XS | 2 | 33 inch 84 cm | 297/8 inch 76 cm | 283/8 inch 72 cm | 307/8 inch 78 cm |
XS | 4 | 34 inch 86 cm | 301/8 inch 77 cm | 285/8 inch 73 cm | 311/8 inch 79 cm |
S | 6 | 35 inch 89 cm | 301/2 inch 77 cm | 29 inch 74 cm | 311/2 inch 80 cm |
S | 8 | 36 inch 91 cm | 303/4 inch 78 cm | 291/4 inch 74 cm | 313/4 inch 81 cm |
M | 10 | 37 inch 94 cm | 31 inch 79 cm | 291/2 inch 75 cm | 32 inch 81 cm |
M | 12 | 381/2 inch 98 cm | 313/8 inch 80 cm | 297/8 inch 76 cm | 323/8 inch 82 cm |
L | 14 | 40 inch 102 cm | 315/8 inch 80 cm | 301/4 inch 77 cm | 325/8 inch 83 cm |
L | 16 | 42 inch 107 cm | 32 inch 81 cm | 301/2 inch 77 cm | 33 inch 84 cm |
XL | 18 | 44 inch 112 cm | 321/4 inch 82 cm | 303/4 inch 78 cm | 331/4 inch 84 cm |
Plus Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Arm (Regular) | Arm (Short) |
---|---|---|---|---|
0X | 14W | 421/2 inch 108 cm | 311/8 inch 79 cm | 295/8 inch 75 cm |
1X | 16W | 44 inch 112 cm | 313/8 inch 80 cm | 297/8 inch 76 cm |
1X | 18W | 46 inch 117 cm | 321/2 inch 83 cm | 30 inch 76 cm |
2X | 20W | 48 inch 122 cm | 313/4 inch 81 cm | 301/4 inch 77 cm |
2X | 22W | 50 inch 127 cm | 32 inch 81 cm | 301/2 inch 77 cm |
3X | 24W | 52 inch 132 cm | 321/4 inch 82 cm | 303/4 inch 78 cm |
3X | 26W | 54 inch 137 cm | 323/8 inch 82 cm | 307/8 inch 78 cm |
4X | 28W | 56 inch 142 cm | 331/2 inch | 31 inch |
4X | 30W | 58 inch 147 cm | 335/8 inch | 311/8 inch |
5X | 32W | 60 inch 152 cm | 333/4 inch | 311/4 inch |
5X | 34W | 62 inch 157 cm | 337/8 inch | 313/8 inch |
Comments
Pants & Shorts
00-18 Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Waist | Hip | Rise (Regular) | Rise (Petite) | Rise (Tall) |
---|---|---|---|---|---|---|
XXS | 00 | 241/2 - 251/2 inch 62 - 65 cm | 34 inch 86 cm | 25 inch 64 cm | 24 inch 61 cm | 26 inch 66 cm |
XXS | 0 | 25 inch 64 cm | 35 inch 89 cm | 251/2 inch 65 cm | 241/2 inch 62 cm | 261/2 inch 67 cm |
XS | 2 | 261/2 - 271/2 inch 67 - 70 cm | 36 inch 91 cm | 26 inch 66 cm | 25 inch 64 cm | 27 inch 69 cm |
XS | 4 | 271/2 - 281/2 inch 70 - 72 cm | 37 inch 94 cm | 261/2 inch 67 cm | 251/2 inch 65 cm | 271/2 inch 70 cm |
S | 6 | 281/2 - 291/2 inch 72 - 75 cm | 38 inch 97 cm | 27 inch 69 cm | 26 inch 66 cm | 28 inch 71 cm |
S | 8 | 291/2 - 301/2 inch 75 - 77 cm | 39 inch 99 cm | 271/2 inch 70 cm | 261/2 inch 67 cm | 281/2 inch 72 cm |
M | 10 | 301/2 - 311/2 inch 77 - 80 cm | 40 inch 102 cm | 28 inch 71 cm | 27 inch 69 cm | 29 inch 74 cm |
M | 12 | 32 - 33 inch 81 - 84 cm | 411/2 inch 105 cm | 283/4 inch 73 cm | 273/4 inch 70 cm | 293/4 inch 76 cm |
L | 14 | 331/2 - 341/2 inch 85 - 88 cm | 43 inch 109 cm | 291/2 inch 75 cm | 281/2 inch 72 cm | 301/2 inch 77 cm |
L | 16 | 35 - 361/2 inch 89 - 93 cm | 441/2 inch 113 cm | 301/4 inch 77 cm | 291/4 inch 74 cm | 311/4 inch 79 cm |
XL | 18 | 37 - 381/2 inch 94 - 98 cm | 461/2 inch 118 cm | 31 inch 79 cm | 30 inch 76 cm | 32 inch 81 cm |
Curvy Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Waist | Hip |
---|---|---|
0 | 251/2 - 261/2 inch 65 - 67 cm | 38 inch 97 cm |
2 | 261/2 - 271/2 inch 67 - 70 cm | 39 inch 99 cm |
4 | 271/2 - 281/2 inch 70 - 72 cm | 40 inch 102 cm |
6 | 281/2 - 291/2 inch 72 - 75 cm | 41 inch 104 cm |
8 | 291/2 - 301/2 inch 75 - 77 cm | 42 inch 107 cm |
10 | 301/2 - 311/2 inch 77 - 80 cm | 43 inch 109 cm |
12 | 32 - 33 inch 81 - 84 cm | 441/2 inch 113 cm |
14 | 331/2 - 341/2 inch 85 - 88 cm | 46 inch 117 cm |
16 | 35 - 361/2 inch 89 - 93 cm | 471/2 inch 121 cm |
18 | 37 - 381/2 inch 94 - 98 cm | 491/2 inch 126 cm |
Plus Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Waist | Hip | Rise (Regular) | Rise (Petite) |
---|---|---|---|---|---|
0X | 14W | 361/2 - 371/2 inch 93 - 95 cm | 441/2 inch 113 cm | 293/4 inch 76 cm | 27 inch 69 cm |
1X | 16W | 38 - 39 inch 97 - 99 cm | 46 inch 117 cm | 301/2 inch 77 cm | 273/4 inch 70 cm |
1X | 18W | 40 - 41 inch 102 - 104 cm | 48 inch 122 cm | 311/4 inch 79 cm | 281/2 inch 72 cm |
2X | 20W | 42 - 43 inch 107 - 109 cm | 50 inch 127 cm | 32 inch 81 cm | 291/4 inch 74 cm |
2X | 22W | 44 - 45 inch 112 - 114 cm | 52 inch 132 cm | 323/4 inch 83 cm | 30 inch 76 cm |
3X | 24W | 46 - 47 inch 117 - 119 cm | 54 inch 137 cm | 331/2 inch 85 cm | 303/4 inch 78 cm |
3X | 26W | 48 - 49 inch 122 - 124 cm | 56 inch 142 cm | 341/4 inch 87 cm | 311/2 inch 80 cm |
4X | 28W | 501/2 - 511/2 inch 128 - 131 cm | 58 inch 147 cm | 34 inch 86 cm | 33 inch 84 cm |
4X | 30W | 531/2 - 541/2 inch 136 - 138 cm | 60 inch 152 cm | 343/4 inch 88 cm | 333/4 inch 86 cm |
5X | 32W | 551/2 - 561/2 inch 141 - 144 cm | 62 inch 157 cm | 351/2 inch 90 cm | 341/2 inch 88 cm |
5X | 34W | 58 - 59 inch 147 - 150 cm | 64 inch 163 cm | 361/4 inch 92 cm | 351/4 inch 90 cm |
Comments
Dresses
00-18 Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip | Arm (Regular) | Arm (Short) | Arm (Long) |
---|---|---|---|---|---|---|---|
XXS | 00 | 31 inch 79 cm | 241/2 - 251/2 inch 62 - 65 cm | 34 inch 86 cm | 291/4 inch 74 cm | 273/4 inch 70 cm | 301/4 inch 77 cm |
XXS | 0 | 32 inch 81 cm | 25 inch 64 cm | 35 inch 89 cm | 291/2 inch 75 cm | 28 inch 71 cm | 301/2 inch 77 cm |
XS | 2 | 33 inch 84 cm | 261/2 - 271/2 inch 67 - 70 cm | 36 inch 91 cm | 297/8 inch 76 cm | 283/8 inch 72 cm | 307/8 inch 78 cm |
XS | 4 | 34 inch 86 cm | 271/2 - 281/2 inch 70 - 72 cm | 37 inch 94 cm | 301/8 inch 77 cm | 285/8 inch 73 cm | 311/8 inch 79 cm |
S | 6 | 35 inch 89 cm | 281/2 - 291/2 inch 72 - 75 cm | 38 inch 97 cm | 301/2 inch 77 cm | 29 inch 74 cm | 311/2 inch 80 cm |
S | 8 | 36 inch 91 cm | 291/2 - 301/2 inch 75 - 77 cm | 39 inch 99 cm | 303/4 inch 78 cm | 291/4 inch 74 cm | 313/4 inch 81 cm |
M | 10 | 37 inch 94 cm | 301/2 - 311/2 inch 77 - 80 cm | 40 inch 102 cm | 31 inch 79 cm | 291/2 inch 75 cm | 32 inch 81 cm |
M | 12 | 381/2 inch 98 cm | 32 - 33 inch 81 - 84 cm | 411/2 inch 105 cm | 313/8 inch 80 cm | 297/8 inch 76 cm | 323/8 inch 82 cm |
L | 14 | 40 inch 102 cm | 331/2 - 341/2 inch 85 - 88 cm | 43 inch 109 cm | 315/8 inch 80 cm | 301/4 inch 77 cm | 325/8 inch 83 cm |
L | 16 | 42 inch 107 cm | 35 - 361/2 inch 89 - 93 cm | 441/2 inch 113 cm | 32 inch 81 cm | 301/2 inch 77 cm | 33 inch 84 cm |
XL | 18 | 44 inch 112 cm | 37 - 381/2 inch 94 - 98 cm | 461/2 inch 118 cm | 321/4 inch 82 cm | 303/4 inch 78 cm | 331/4 inch 84 cm |
Plus Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip | Arm (Regular) | Arm (Short) |
---|---|---|---|---|---|---|
0X | 14W | 421/2 inch 108 cm | 361/2 - 371/2 inch 93 - 95 cm | 441/2 inch 113 cm | 311/8 inch 79 cm | 295/8 inch 75 cm |
1X | 16W | 44 inch 112 cm | 38 - 39 inch 97 - 99 cm | 46 inch 117 cm | 313/8 inch 80 cm | 297/8 inch 76 cm |
1X | 18W | 46 inch 117 cm | 40 - 41 inch 102 - 104 cm | 48 inch 122 cm | 321/2 inch 83 cm | 30 inch 76 cm |
2X | 20W | 48 inch 122 cm | 42 - 43 inch 107 - 109 cm | 50 inch 127 cm | 313/4 inch 81 cm | 301/4 inch 77 cm |
2X | 22W | 50 inch 127 cm | 44 - 45 inch 112 - 114 cm | 52 inch 132 cm | 32 inch 81 cm | 301/2 inch 77 cm |
3X | 24W | 52 inch 132 cm | 46 - 47 inch 117 - 119 cm | 54 inch 137 cm | 321/4 inch 82 cm | 303/4 inch 78 cm |
3X | 26W | 54 inch 137 cm | 48 - 49 inch 122 - 124 cm | 56 inch 142 cm | 323/8 inch 82 cm | 307/8 inch 78 cm |
Comments
Swim
00-18 Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip | Torso (Regular) | Torso (Petite) | Torso (Long) |
---|---|---|---|---|---|---|---|
XXS | 00 | 31 inch 79 cm | 241/2 - 251/2 inch 62 - 65 cm | 34 inch 86 cm | 551/4 inch 140 cm | 523/4 inch 134 cm | 573/4 inch 147 cm |
XXS | 0 | 32 inch 81 cm | 25 inch 64 cm | 35 inch 89 cm | 561/2 inch 144 cm | 54 inch 137 cm | 59 inch 150 cm |
XS | 2 | 33 inch 84 cm | 261/2 - 271/2 inch 67 - 70 cm | 36 inch 91 cm | 573/4 inch 147 cm | 551/4 inch 140 cm | 601/4 inch 153 cm |
XS | 4 | 34 inch 86 cm | 271/2 - 281/2 inch 70 - 72 cm | 37 inch 94 cm | 59 inch 150 cm | 561/2 inch 144 cm | 611/2 inch 156 cm |
S | 6 | 35 inch 89 cm | 281/2 - 291/2 inch 72 - 75 cm | 38 inch 97 cm | 601/4 inch 153 cm | 573/4 inch 147 cm | 623/4 inch 159 cm |
S | 8 | 36 inch 91 cm | 291/2 - 301/2 inch 75 - 77 cm | 39 inch 99 cm | 611/2 inch 156 cm | 59 inch 150 cm | 64 inch 163 cm |
M | 10 | 37 inch 94 cm | 301/2 - 311/2 inch 77 - 80 cm | 40 inch 102 cm | 623/4 inch 159 cm | 601/4 inch 153 cm | 651/4 inch 166 cm |
M | 12 | 381/2 inch 98 cm | 32 - 33 inch 81 - 84 cm | 411/2 inch 105 cm | 64 inch 163 cm | 611/2 inch 156 cm | 661/2 inch 169 cm |
L | 14 | 40 inch 102 cm | 331/2 - 341/2 inch 85 - 88 cm | 43 inch 109 cm | 651/2 inch 166 cm | 623/4 inch 159 cm | 673/4 inch 172 cm |
L | 16 | 42 inch 107 cm | 35 - 361/2 inch 89 - 93 cm | 441/2 inch 113 cm | 661/2 inch 169 cm | 64 inch 163 cm | 69 inch 175 cm |
XL | 18 | 44 inch 112 cm | 37 - 381/2 inch 94 - 98 cm | 461/2 inch 118 cm | 673/4 inch 172 cm | 651/4 inch 166 cm | 701/4 inch 178 cm |
00-18 A-Cup Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip | Torso (Regular) |
---|---|---|---|---|---|
XXS | 00 | 29 inch 74 cm | 241/2 - 251/2 inch 62 - 65 cm | 34 inch 86 cm | 551/4 inch 140 cm |
XXS | 0 | 30 inch 76 cm | 25 inch 64 cm | 35 inch 89 cm | 561/2 inch 144 cm |
XS | 2 | 31 inch 79 cm | 261/2 - 271/2 inch 67 - 70 cm | 36 inch 91 cm | 573/4 inch 147 cm |
XS | 4 | 32 inch 81 cm | 271/2 - 281/2 inch 70 - 72 cm | 37 inch 94 cm | 59 inch 150 cm |
S | 6 | 33 inch 84 cm | 281/2 - 291/2 inch 72 - 75 cm | 38 inch 97 cm | 601/4 inch 153 cm |
S | 8 | 34 inch 86 cm | 291/2 - 301/2 inch 75 - 77 cm | 39 inch 99 cm | 611/2 inch 156 cm |
M | 10 | 35 inch 89 cm | 301/2 - 311/2 inch 77 - 80 cm | 40 inch 102 cm | 623/4 inch 159 cm |
M | 12 | 361/2 inch 93 cm | 32 - 33 inch 81 - 84 cm | 411/2 inch 105 cm | 64 inch 163 cm |
L | 14 | 38 inch 97 cm | 331/2 - 341/2 inch 85 - 88 cm | 43 inch 109 cm | 651/2 inch 166 cm |
L | 16 | 40 inch 102 cm | 35 - 361/2 inch 89 - 93 cm | 441/2 inch 113 cm | 661/2 inch 169 cm |
XL | 18 | 42 inch 107 cm | 37 - 381/2 inch 94 - 98 cm | 461/2 inch 118 cm | 673/4 inch 172 cm |
00-18 D-Cup Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip | Torso (Regular) | Torso (Petite) | Torso (Long) |
---|---|---|---|---|---|---|---|
XXS | 00 | 32 inch 81 cm | 241/2 - 251/2 inch 62 - 65 cm | 34 inch 86 cm | 553/4 inch 142 cm | 531/2 inch 136 cm | 581/4 inch 148 cm |
XXS | 0 | 33 inch 84 cm | 25 inch 64 cm | 35 inch 89 cm | 57 inch 145 cm | 541/2 inch 138 cm | 591/2 inch 151 cm |
XS | 2 | 34 inch 86 cm | 261/2 - 271/2 inch 67 - 70 cm | 36 inch 91 cm | 581/4 inch 148 cm | 553/4 inch 142 cm | 603/4 inch 154 cm |
XS | 4 | 35 inch 89 cm | 271/2 - 281/2 inch 70 - 72 cm | 37 inch 94 cm | 591/2 inch 151 cm | 57 inch 145 cm | 62 inch 157 cm |
S | 6 | 36 inch 91 cm | 281/2 - 291/2 inch 72 - 75 cm | 38 inch 97 cm | 603/4 inch 154 cm | 581/4 inch 148 cm | 631/4 inch 161 cm |
S | 8 | 37 inch 94 cm | 291/2 - 301/2 inch 75 - 77 cm | 39 inch 99 cm | 62 inch 157 cm | 591/2 inch 151 cm | 641/2 inch 164 cm |
M | 10 | 38 inch 97 cm | 301/2 - 311/2 inch 77 - 80 cm | 40 inch 102 cm | 631/4 inch 161 cm | 603/4 inch 154 cm | 653/4 inch 167 cm |
M | 12 | 391/2 inch 100 cm | 32 - 33 inch 81 - 84 cm | 411/2 inch 105 cm | 641/4 inch 163 cm | 62 inch 157 cm | 67 inch 170 cm |
L | 14 | 41 inch 104 cm | 331/2 - 341/2 inch 85 - 88 cm | 43 inch 109 cm | 653/4 inch 167 cm | 631/4 inch 161 cm | 681/4 inch 173 cm |
L | 16 | 43 inch 109 cm | 35 - 361/2 inch 89 - 93 cm | 441/2 inch 113 cm | 67 inch 170 cm | 641/2 inch 164 cm | 691/4 inch 176 cm |
XL | 18 | 45 inch 114 cm | 37 - 381/2 inch 94 - 98 cm | 461/2 inch 118 cm | 681/4 inch 173 cm | 653/4 inch 167 cm | 703/4 inch 180 cm |
00-18 DD-Cup Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip | Torso (Regular) | Torso (Petite) | Torso (Long) |
---|---|---|---|---|---|---|---|
XXS | 00 | 33 inch 84 cm | 241/2 - 251/2 inch 62 - 65 cm | 34 inch 86 cm | 561/4 inch 143 cm | 533/4 inch 137 cm | 583/4 inch 149 cm |
XXS | 0 | 34 inch 86 cm | 25 inch 64 cm | 35 inch 89 cm | 571/2 inch 146 cm | 55 inch 140 cm | 60 inch 152 cm |
XS | 2 | 35 inch 89 cm | 261/2 - 271/2 inch 67 - 70 cm | 36 inch 91 cm | 583/4 inch 149 cm | 561/4 inch 143 cm | 611/4 inch 156 cm |
XS | 4 | 36 inch 91 cm | 271/2 - 281/2 inch 70 - 72 cm | 37 inch 94 cm | 60 inch 152 cm | 571/2 inch 146 cm | 621/2 inch 159 cm |
S | 6 | 37 inch 94 cm | 281/2 - 291/2 inch 72 - 75 cm | 38 inch 97 cm | 611/4 inch 156 cm | 583/4 inch 149 cm | 633/4 inch 162 cm |
S | 8 | 38 inch 97 cm | 291/2 - 301/2 inch 75 - 77 cm | 39 inch 99 cm | 621/2 inch 159 cm | 60 inch 152 cm | 65 inch 165 cm |
M | 10 | 39 inch 99 cm | 301/2 - 311/2 inch 77 - 80 cm | 40 inch 102 cm | 633/4 inch 162 cm | 611/4 inch 156 cm | 661/4 inch 168 cm |
M | 12 | 401/2 inch 103 cm | 32 - 33 inch 81 - 84 cm | 411/2 inch 105 cm | 65 inch 165 cm | 621/2 inch 159 cm | 671/2 inch 171 cm |
L | 14 | 42 inch 107 cm | 331/2 - 341/2 inch 85 - 88 cm | 43 inch 109 cm | 661/4 inch 168 cm | 633/4 inch 162 cm | 683/4 inch 175 cm |
L | 16 | 44 inch 112 cm | 35 - 361/2 inch 89 - 93 cm | 441/2 inch 113 cm | 671/2 inch 171 cm | 65 inch 165 cm | 70 inch 178 cm |
XL | 18 | 46 inch 117 cm | 37 - 381/2 inch 94 - 98 cm | 461/2 inch 118 cm | 683/4 inch 175 cm | 661/4 inch 168 cm | 711/4 inch 181 cm |
00-18 DDD-Cup Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip | Torso (Regular) | Torso (Petite) | Torso (Long) |
---|---|---|---|---|---|---|---|
XXS | 00 | 34 inch 86 cm | 241/2 - 251/2 inch 62 - 65 cm | 34 inch 86 cm | 563/4 inch 144 cm | 541/4 inch 138 cm | 591/4 inch 150 cm |
XXS | 0 | 35 inch 89 cm | 25 inch 64 cm | 35 inch 89 cm | 58 inch 147 cm | 551/2 inch 141 cm | 601/2 inch 154 cm |
XS | 2 | 36 inch 91 cm | 261/2 - 271/2 inch 67 - 70 cm | 36 inch 91 cm | 591/4 inch 150 cm | 563/4 inch 144 cm | 613/4 inch 157 cm |
XS | 4 | 37 inch 94 cm | 271/2 - 281/2 inch 70 - 72 cm | 37 inch 94 cm | 601/2 inch 154 cm | 58 inch 147 cm | 63 inch 160 cm |
S | 6 | 38 inch 97 cm | 281/2 - 291/2 inch 72 - 75 cm | 38 inch 97 cm | 613/4 inch 157 cm | 591/4 inch 150 cm | 641/2 inch 164 cm |
S | 8 | 39 inch 99 cm | 291/2 - 301/2 inch 75 - 77 cm | 39 inch 99 cm | 63 inch 160 cm | 601/2 inch 154 cm | 651/2 inch 166 cm |
M | 10 | 40 inch 102 cm | 301/2 - 311/2 inch 77 - 80 cm | 40 inch 102 cm | 641/4 inch 163 cm | 613/4 inch 157 cm | 663/4 - inch 170 - 0 cm |
M | 12 | 411/2 inch 105 cm | 32 - 33 inch 81 - 84 cm | 411/2 inch 105 cm | 651/2 inch 166 cm | 63 inch 160 cm | 68 inch 173 cm |
L | 14 | 43 inch 109 cm | 331/2 - 341/2 inch 85 - 88 cm | 43 inch 109 cm | 663/4 inch 170 cm | 641/4 inch 163 cm | 691/4 inch 176 cm |
L | 16 | 45 inch 114 cm | 35 - 361/2 inch 89 - 93 cm | 441/2 inch 113 cm | 68 inch 173 cm | 651/2 inch 166 cm | 701/2 inch 179 cm |
XL | 18 | 47 inch 119 cm | 37 - 381/2 inch 94 - 98 cm | 461/2 inch 118 cm | 691/4 inch 176 cm | 663/4 inch 170 cm | 713/4 inch 182 cm |
Plus Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip | Arm (Regular) | Arm (Short) |
---|---|---|---|---|---|---|
0X | 14W | 421/2 inch 108 cm | 361/2 - 371/2 inch 93 - 95 cm | 441/2 inch 113 cm | 311/8 inch 79 cm | 295/8 inch 75 cm |
1X | 16W | 44 inch 112 cm | 38 - 39 inch 97 - 99 cm | 46 inch 117 cm | 313/8 inch 80 cm | 297/8 inch 76 cm |
1X | 18W | 46 inch 117 cm | 40 - 41 inch 102 - 104 cm | 48 inch 122 cm | 321/2 inch 83 cm | 30 inch 76 cm |
2X | 20W | 48 inch 122 cm | 42 - 43 inch 107 - 109 cm | 50 inch 127 cm | 313/4 inch 81 cm | 301/4 inch 77 cm |
2X | 22W | 50 inch 127 cm | 44 - 45 inch 112 - 114 cm | 52 inch 132 cm | 32 inch 81 cm | 301/2 inch 77 cm |
3X | 24W | 52 inch 132 cm | 46 - 47 inch 117 - 119 cm | 54 inch 137 cm | 321/4 inch 82 cm | 303/4 inch 78 cm |
3X | 26W | 54 inch 137 cm | 48 - 49 inch 122 - 124 cm | 56 inch 142 cm | 323/8 inch 82 cm | 307/8 inch 78 cm |
Plus Regular Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip | Torso (Regular) | Torso (Petite) | Torso (Long) |
---|---|---|---|---|---|---|---|
0X | 14W | 421/2 inch 108 cm | 361/2 - 371/2 inch 93 - 95 cm | 441/2 inch 113 cm | 641/2 inch 164 cm | 62 inch 157 cm | 67 inch 170 cm |
1X | 16W | 44 inch 112 cm | 38 - 39 inch 97 - 99 cm | 46 inch 117 cm | 66 inch 168 cm | 631/2 inch 161 cm | 681/2 inch 174 cm |
1X | 18W | 46 inch 117 cm | 40 - 41 inch 102 - 104 cm | 48 inch 122 cm | 671/2 inch 171 cm | 65 inch 165 cm | 70 inch 178 cm |
2X | 20W | 48 inch 122 cm | 42 - 43 inch 107 - 109 cm | 50 inch 127 cm | 69 inch 175 cm | 661/2 inch 169 cm | 711/2 inch 182 cm |
2X | 22W | 50 inch 127 cm | 44 - 45 inch 112 - 114 cm | 52 inch 132 cm | 701/2 inch 179 cm | 68 inch 173 cm | 73 inch 185 cm |
3X | 24W | 52 inch 132 cm | 46 - 47 inch 117 - 119 cm | 54 inch 137 cm | 72 inch 183 cm | 691/2 inch 177 cm | 741/2 inch 189 cm |
3X | 26W | 54 inch 137 cm | 48 - 49 inch 122 - 124 cm | 56 inch 142 cm | 731/2 inch 187 cm | 71 inch 180 cm | 76 inch 193 cm |
Plus DD-Cup Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip | Torso (Regular) | Torso (Petite) | Torso (Long) |
---|---|---|---|---|---|---|---|
0X | 14W | 431/2 inch 110 cm | 361/2 - 371/2 inch 93 - 95 cm | 441/2 inch 113 cm | 65 inch 165 cm | 62 inch 157 cm | 67 inch 170 cm |
1X | 16W | 45 inch 114 cm | 38 - 39 inch 97 - 99 cm | 46 inch 117 cm | 661/2 inch 169 cm | 631/2 inch 161 cm | 681/2 inch 174 cm |
1X | 18W | 47 inch 119 cm | 40 - 41 inch 102 - 104 cm | 48 inch 122 cm | 68 inch 173 cm | 65 inch 165 cm | 70 inch 178 cm |
2X | 20W | 49 inch 124 cm | 42 - 43 inch 107 - 109 cm | 50 inch 127 cm | 691/2 inch 177 cm | 661/2 inch 169 cm | 711/2 inch 182 cm |
2X | 22W | 51 inch 130 cm | 44 - 45 inch 112 - 114 cm | 52 inch 132 cm | 71 inch 180 cm | 68 inch 173 cm | 73 inch 185 cm |
3X | 24W | 53 inch 135 cm | 46 - 47 inch 117 - 119 cm | 54 inch 137 cm | 721/2 inch 184 cm | 691/2 inch 177 cm | 741/2 inch 189 cm |
3X | 26W | 55 inch 140 cm | 48 - 49 inch 122 - 124 cm | 56 inch 142 cm | 74 inch 188 cm | 71 inch 180 cm | 76 inch 193 cm |
Plus DDD-Cup Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip | Torso (Regular) |
---|---|---|---|---|---|
0X | 14W | 441/2 inch 113 cm | 361/2 - 371/2 inch 93 - 95 cm | 441/2 inch 113 cm | 651/2 inch 166 cm |
1X | 16W | 46 inch 117 cm | 38 - 39 inch 97 - 99 cm | 46 inch 117 cm | 67 inch 170 cm |
1X | 18W | 48 inch 122 cm | 40 - 41 inch 102 - 104 cm | 48 inch 122 cm | 681/2 inch 174 cm |
2X | 20W | 50 inch 127 cm | 42 - 43 inch 107 - 109 cm | 50 inch 127 cm | 70 inch 178 cm |
2X | 22W | 52 inch 132 cm | 44 - 45 inch 112 - 114 cm | 52 inch 132 cm | 711/2 inch 182 cm |
3X | 24W | 54 inch 137 cm | 46 - 47 inch 117 - 119 cm | 54 inch 137 cm | 73 inch 185 cm |
3X | 26W | 56 inch 142 cm | 48 - 49 inch 122 - 124 cm | 56 inch 142 cm | 741/2 inch 189 cm |
Plus G-Cup Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip | Torso (Regular) |
---|---|---|---|---|---|
0X | 14W | 451/2 inch 116 cm | 361/2 - 371/2 inch 93 - 95 cm | 441/2 inch 113 cm | 651/2 inch 166 cm |
1X | 16W | 47 inch 119 cm | 38 - 39 inch 97 - 99 cm | 46 inch 117 cm | 67 inch 170 cm |
1X | 18W | 49 inch 124 cm | 40 - 41 inch 102 - 104 cm | 48 inch 122 cm | 681/2 inch 174 cm |
2X | 20W | 51 inch 130 cm | 42 - 43 inch 107 - 109 cm | 50 inch 127 cm | 70 inch 178 cm |
2X | 22W | 53 inch 135 cm | 44 - 45 inch 112 - 114 cm | 52 inch 132 cm | 711/2 inch 182 cm |
3X | 24W | 55 inch 140 cm | 46 - 47 inch 117 - 119 cm | 54 inch 137 cm | 73 inch 185 cm |
3X | 26W | 57 inch 145 cm | 48 - 49 inch 122 - 124 cm | 56 inch 142 cm | 741/2 inch 189 cm |
Comments
Outerwear
00-18 Size Chart
