Madewell Size Chart
Denim Jeans
Measurement Unit: US (inch) | World (cm) | BothUS | UK / AU | Germany | France | Italy | Spain | Japan | Waist | Hip | |
---|---|---|---|---|---|---|---|---|---|
23 | 0 | 24 | 28 | 32 | 26 | 1 | 24 inch 61 cm | 34 inch 86 cm | |
24 | 2 | 26 | 30 | 34 | 28 | 1 | 25 inch 64 cm | 35 inch 89 cm | |
25 | 4 | 28 | 32 | 36 | 30 | 3 | 26 inch 66 cm | 36 inch 91 cm | |
26 | 6 | 30 | 34 | 38 | 32 | 5 | 27 inch 69 cm | 37 inch 94 cm | |
27 | 8 | 32 | 36 | 40 | 34 | 7 | 28 inch 71 cm | 38 inch 97 cm | |
28 | 10 | 34 | 38 | 42 | 36 | 9 | 29 inch 74 cm | 39 inch 99 cm | |
29 | 12 | 36 | 40 | 44 | 38 | 11 | 301/4 inch 77 cm | 401/4 inch 102 cm | |
30 | 14 | 38 | 42 | 46 | 40 | 13 | 311/2 inch 80 cm | 411/2 inch 105 cm | |
31 | 16 | 40 | 44 | 48 | 42 | 15 | 33 inch 84 cm | 43 inch 109 cm | |
32 | 18 | 42 | 46 | 50 | 44 | 17 | 341/2 inch 88 cm | 441/2 inch 113 cm | |
33 | 20 | 44 | 48 | 52 | 46 | 19 | 361/4 inch 92 cm | 461/4 inch 117 cm | |
14W | 20 | 44 | 48 | 52 | 46 | 19 | 37 inch 94 cm | 47 inch 119 cm | |
16W | 22 | 46 | 50 | 54 | 48 | 21 | 39 inch 99 cm | 49 inch 124 cm | |
18W | 24 | 48 | 52 | 56 | 50 | 23 | 41 inch 104 cm | 51 inch 130 cm | |
20W | 26 | 50 | 54 | 58 | 52 | 25 | 43 inch 109 cm | 53 inch 135 cm | |
22W | 28 | 52 | 56 | 60 | 54 | 27 | 45 inch 114 cm | 55 inch 140 cm | |
24W | 30 | 54 | 58 | 62 | 56 | 29 | 47 inch 119 cm | 57 inch 145 cm | |
26W | 32 | 56 | 60 | 64 | 58 | 31 | 49 inch 124 cm | 59 inch 150 cm | |
28W | 34 | 58 | 62 | 66 | 60 | 33 | 51 inch 130 cm | 61 inch 155 cm |
Comments
Tops
Measurement Unit: US (inch) | World (cm) | BothUS | UK / AU | Germany | France | Italy | Spain | Japan | Bust | Waist | |
---|---|---|---|---|---|---|---|---|---|
000 (XXS) | 0 | 24 | 28 | 32 | 26 | 1 | 31 inch 79 cm | 23 inch 58 cm | |
00 (XS) | 2 | 26 | 30 | 34 | 28 | 1 | 32 inch 81 cm | 24 inch 61 cm | |
0 (XS) | 4 | 28 | 32 | 36 | 30 | 3 | 33 inch 84 cm | 25 inch 64 cm | |
2 (S) | 6 | 30 | 34 | 38 | 32 | 5 | 34 inch 86 cm | 26 inch 66 cm | |
4 (S) | 8 | 32 | 36 | 40 | 34 | 7 | 35 inch 89 cm | 27 inch 69 cm | |
6 (M) | 10 | 34 | 38 | 42 | 36 | 9 | 36 inch 91 cm | 28 inch 71 cm | |
8 (M) | 12 | 36 | 40 | 44 | 38 | 11 | 37 inch 94 cm | 29 inch 74 cm | |
10 (L) | 14 | 38 | 42 | 46 | 40 | 13 | 38 inch 97 cm | 30 inch 76 cm | |
12 (L) | 16 | 40 | 44 | 48 | 42 | 15 | 391/2 inch 100 cm | 311/2 inch 80 cm | |
14 (XL) | 18 | 42 | 46 | 50 | 44 | 17 | 41 inch 104 cm | 33 inch 84 cm | |
16 (XL) | 20 | 44 | 48 | 52 | 46 | 19 | 421/2 inch 108 cm | 341/2 inch 88 cm | |
18 (XXL) | 22 | 46 | 50 | 54 | 48 | 21 | 451/2 inch 116 cm | 371/2 inch 95 cm | |
14W (1X) | 20 | 44 | 48 | 52 | 46 | 19 | 44 inch 112 cm | 37 inch 94 cm | |
16W (1X) | 22 | 46 | 50 | 54 | 48 | 21 | 46 inch 117 cm | 39 inch 99 cm | |
18W (2X) | 24 | 48 | 52 | 56 | 50 | 23 | 48 inch 122 cm | 41 inch 104 cm | |
20W (2X) | 26 | 50 | 54 | 58 | 52 | 25 | 50 inch 127 cm | 43 inch 109 cm | |
22W (3X) | 28 | 52 | 56 | 60 | 54 | 27 | 52 inch 132 cm | 45 inch 114 cm | |
24W (3X) | 30 | 54 | 58 | 62 | 56 | 29 | 54 inch 137 cm | 47 inch 119 cm | |
26W (4X) | 32 | 56 | 60 | 64 | 58 | 31 | 56 inch 142 cm | 49 inch 124 cm | |
28W (4X) | 34 | 58 | 62 | 66 | 60 | 33 | 58 inch 147 cm | 51 inch 130 cm |
Comments
Dresses, Skirts, Jumpsuits
Measurement Unit: US (inch) | World (cm) | BothUS | UK / AU | Germany | France | Italy | Spain | Japan | Bust | Waist | Hip | |
---|---|---|---|---|---|---|---|---|---|---|
000 (XXS) | 0 | 24 | 28 | 32 | 26 | 1 | 31 inch 79 cm | 23 inch 58 cm | 33 inch 84 cm | |
00 (XS) | 2 | 26 | 30 | 34 | 28 | 1 | 32 inch 81 cm | 24 inch 61 cm | 34 inch 86 cm | |
0 (XS) | 4 | 28 | 32 | 36 | 30 | 3 | 33 inch 84 cm | 25 inch 64 cm | 35 inch 89 cm | |
2 (S) | 6 | 30 | 34 | 38 | 32 | 5 | 34 inch 86 cm | 26 inch 66 cm | 36 inch 91 cm | |
4 (S) | 8 | 32 | 36 | 40 | 34 | 7 | 35 inch 89 cm | 27 inch 69 cm | 37 inch 94 cm | |
6 (M) | 10 | 34 | 38 | 42 | 36 | 9 | 36 inch 91 cm | 28 inch 71 cm | 38 inch 97 cm | |
8 (M) | 12 | 36 | 40 | 44 | 38 | 11 | 37 inch 94 cm | 29 inch 74 cm | 39 inch 99 cm | |
10 (L) | 14 | 38 | 42 | 46 | 40 | 13 | 38 inch 97 cm | 30 inch 76 cm | 40 inch 102 cm | |
12 (L) | 16 | 40 | 44 | 48 | 42 | 15 | 391/2 inch 100 cm | 311/2 inch 80 cm | 411/2 inch 105 cm | |
14 (XL) | 18 | 42 | 46 | 50 | 44 | 17 | 41 inch 104 cm | 33 inch 84 cm | 43 inch 109 cm | |
16 (XL) | 20 | 44 | 48 | 52 | 46 | 19 | 421/2 inch 108 cm | 341/2 inch 88 cm | 441/2 inch 113 cm | |
18 (XXL) | 22 | 46 | 50 | 54 | 48 | 21 | 451/2 inch 116 cm | 371/2 inch 95 cm | 471/2 inch 121 cm | |
14W (1X) | 20 | 44 | 48 | 52 | 46 | 19 | 44 inch 112 cm | 37 inch 94 cm | 47 inch 119 cm | |
16W (1X) | 22 | 46 | 50 | 54 | 48 | 21 | 46 inch 117 cm | 39 inch 99 cm | 49 inch 124 cm | |
18W (2X) | 24 | 48 | 52 | 56 | 50 | 23 | 48 inch 122 cm | 41 inch 104 cm | 51 inch 130 cm | |
20W (2X) | 26 | 50 | 54 | 58 | 52 | 25 | 50 inch 127 cm | 43 inch 109 cm | 53 inch 135 cm | |
22W (3X) | 28 | 52 | 56 | 60 | 54 | 27 | 52 inch 132 cm | 45 inch 114 cm | 55 inch 140 cm | |
24W (3X) | 30 | 54 | 58 | 62 | 56 | 29 | 54 inch 137 cm | 47 inch 119 cm | 57 inch 145 cm | |
26W (4X) | 32 | 56 | 60 | 64 | 58 | 31 | 56 inch 142 cm | 49 inch 124 cm | 59 inch 150 cm | |
28W (4X) | 34 | 58 | 62 | 66 | 60 | 33 | 58 inch 147 cm | 51 inch 130 cm | 61 inch 155 cm |
Comments
Pants & Shorts
Measurement Unit: US (inch) | World (cm) | BothUS | UK / AU | Germany | France | Italy | Spain | Japan | Waist | Hip | |
---|---|---|---|---|---|---|---|---|---|
000 (XXS) | 0 | 24 | 28 | 32 | 26 | 1 | 24 inch 61 cm | 34 inch 86 cm | |
00 (XS) | 2 | 26 | 30 | 34 | 28 | 1 | 25 inch 64 cm | 35 inch 89 cm | |
0 (XS) | 4 | 28 | 32 | 36 | 30 | 3 | 26 inch 66 cm | 36 inch 91 cm | |
2 (S) | 6 | 30 | 34 | 38 | 32 | 5 | 27 inch 69 cm | 37 inch 94 cm | |
4 (S) | 8 | 32 | 36 | 40 | 34 | 7 | 28 inch 71 cm | 38 inch 97 cm | |
6 (M) | 10 | 34 | 38 | 42 | 36 | 9 | 29 inch 74 cm | 39 inch 99 cm | |
8 (M) | 12 | 36 | 40 | 44 | 38 | 11 | 30 inch 76 cm | 40 inch 102 cm | |
10 (L) | 14 | 38 | 42 | 46 | 40 | 13 | 31 inch 79 cm | 41 inch 104 cm | |
12 (L) | 16 | 40 | 44 | 48 | 42 | 15 | 321/2 inch 83 cm | 421/2 inch 108 cm | |
14 (XL) | 18 | 42 | 46 | 50 | 44 | 17 | 34 inch 86 cm | 44 inch 112 cm | |
16 (XL) | 20 | 44 | 48 | 52 | 46 | 19 | 351/2 inch 90 cm | 451/2 inch 116 cm | |
18 (XXL) | 22 | 46 | 50 | 54 | 48 | 21 | 381/2 inch 98 cm | 481/2 inch 123 cm | |
14W (1X) | 20 | 44 | 48 | 52 | 46 | 19 | 37 inch 94 cm | 47 inch 119 cm | |
16W (1X) | 22 | 46 | 50 | 54 | 48 | 21 | 39 inch 99 cm | 49 inch 124 cm | |
18W (2X) | 24 | 48 | 52 | 56 | 50 | 23 | 41 inch 104 cm | 51 inch 130 cm | |
20W (2X) | 26 | 50 | 54 | 58 | 52 | 25 | 43 inch 109 cm | 53 inch 135 cm | |
22W (3X) | 28 | 52 | 56 | 60 | 54 | 27 | 45 inch 114 cm | 55 inch 140 cm | |
24W (3X) | 30 | 54 | 58 | 62 | 56 | 29 | 47 inch 119 cm | 57 inch 145 cm | |
26W (4X) | 32 | 56 | 60 | 64 | 58 | 31 | 49 inch 124 cm | 59 inch 150 cm | |
28W (4X) | 34 | 58 | 62 | 66 | 60 | 33 | 51 inch 130 cm | 61 inch 155 cm |
Comments
Swim
Measurement Unit: US (inch) | World (cm) | BothUS | UK / AU | Germany | France | Italy | Spain | Japan | Bust | Waist | Hip | |
---|---|---|---|---|---|---|---|---|---|---|
000 (XXS) | 0 | 24 | 28 | 32 | 26 | 1 | 31 inch 79 cm | 23 inch 58 cm | 33 inch 84 cm | |
00 (XS) | 2 | 26 | 30 | 34 | 28 | 1 | 32 inch 81 cm | 24 inch 61 cm | 34 inch 86 cm | |
0 (XS) | 4 | 28 | 32 | 36 | 30 | 3 | 33 inch 84 cm | 25 inch 64 cm | 35 inch 89 cm | |
2 (S) | 6 | 30 | 34 | 38 | 32 | 5 | 34 inch 86 cm | 26 inch 66 cm | 36 inch 91 cm | |
4 (S) | 8 | 32 | 36 | 40 | 34 | 7 | 35 inch 89 cm | 27 inch 69 cm | 37 inch 94 cm | |
6 (M) | 10 | 34 | 38 | 42 | 36 | 9 | 36 inch 91 cm | 28 inch 71 cm | 38 inch 97 cm | |
8 (M) | 12 | 36 | 40 | 44 | 38 | 11 | 37 inch 94 cm | 29 inch 74 cm | 39 inch 99 cm | |
10 (L) | 14 | 38 | 42 | 46 | 40 | 13 | 38 inch 97 cm | 30 inch 76 cm | 40 inch 102 cm | |
12 (L) | 16 | 40 | 44 | 48 | 42 | 15 | 391/2 inch 100 cm | 311/2 inch 80 cm | 411/2 inch 105 cm | |
14 (XL) | 18 | 42 | 46 | 50 | 44 | 17 | 41 inch 104 cm | 33 inch 84 cm | 43 inch 109 cm | |
16 (XL) | 20 | 44 | 48 | 52 | 46 | 19 | 421/2 inch 108 cm | 341/2 inch 88 cm | 441/2 inch 113 cm | |
18 (XXL) | 22 | 46 | 50 | 54 | 48 | 21 | 451/2 inch 116 cm | 371/2 inch 95 cm | 471/2 inch 121 cm | |
14W (1X) | 20 | 44 | 48 | 52 | 46 | 19 | 44 inch 112 cm | 37 inch 94 cm | 47 inch 119 cm | |
16W (1X) | 22 | 46 | 50 | 54 | 48 | 21 | 46 inch 117 cm | 39 inch 99 cm | 49 inch 124 cm | |
18W (2X) | 24 | 48 | 52 | 56 | 50 | 23 | 48 inch 122 cm | 41 inch 104 cm | 51 inch 130 cm | |
20W (2X) | 26 | 50 | 54 | 58 | 52 | 25 | 50 inch 127 cm | 43 inch 109 cm | 53 inch 135 cm | |
22W (3X) | 28 | 52 | 56 | 60 | 54 | 27 | 52 inch 132 cm | 45 inch 114 cm | 55 inch 140 cm | |
24W (3X) | 30 | 54 | 58 | 62 | 56 | 29 | 54 inch 137 cm | 47 inch 119 cm | 57 inch 145 cm | |
26W (4X) | 32 | 56 | 60 | 64 | 58 | 31 | 56 inch 142 cm | 49 inch 124 cm | 59 inch 150 cm | |
28W (4X) | 34 | 58 | 62 | 66 | 60 | 33 | 58 inch 147 cm | 51 inch 130 cm | 61 inch 155 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS | UK | EU | Japan | |
---|---|---|---|---|
4 | 2 | 35 | 20.8 | |
4.5 | 2.5 | 35 | 21.3 | |
5 | 3 | 35 - 36 | 21.6 | |
5.5 | 3.5 | 36 | 22.2 | |
6 | 4 | 36 - 37 | 22.5 | |
6.5 | 4.5 | 37 | 23 | |
7 | 5 | 37 - 38 | 23.5 | |
7.5 | 5.5 | 38 | 23.8 | |
8 | 6 | 38 - 39 | 24.1 | |
8.5 | 6.5 | 39 | 24.6 | |
9 | 7 | 39 - 40 | 25.1 | |
9.5 | 7.5 | 40 | 25.4 | |
10 | 8 | 40 - 41 | 25.9 | |
10.5 | 8.5 | 41 | 26.2 | |
11 | 9 | 41 - 42 | 26.7 | |
11.5 | 9.5 | 42 | 27.1 | |
12 | 10 | 42 - 43 | 27.6 |
Comments
Belts
Measure around your waistline where you normally wear your pants. Keep a finger between your body and the measuring tape to get an accurate fit.
US Size | Natural Waist |
---|---|
XXS (000/00) | 23 - 24 inch 58 - 61 cm |
XS (0/2) | 25 - 26 inch 64 - 66 cm |
S (4) | 27 inch 69 cm |
S (6) | 28 inch 71 cm |
M (8) | 29 inch 74 cm |
M (10) | 30 inch 76 cm |
M (12) | 31 inch 79 cm |
L (14) | 32 inch 81 cm |
L (16) | 33 inch 84 cm |
XL (18) | 34 inch 86 cm |
XL (20) | 35 inch 89 cm |
XXL (22) | 36 - 37 inch 91 - 94 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.madewell.com
Madewell is an American company that has made Jeans since 1937. The trademark of Madewell has been bought by J crew and has transformed into a "little sister" of the company. The clothing is now specifically designed for women.
Madewell began in the 1930s by Julian Kivowitz, a Jewish Immigrant from Eastern Europe who after arriving in Ellis Island he made his way up north and settled in the town of New Bedford. He arrived there in the 1920s. Julius, like so many of his generation, was an Entrepreneur who had a passion for financial success.
In 2004, J.Crew bought the rights to the brand Madewell, and used the name from 2006 onwards as "a modern-day interpretation", targeted at younger women than their main brand.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.