Off White Size Chart
Tops
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | Italy | France | Japan | Korea | China | Brasil |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 32 | 42 | 38 | 0 | 165/84A | 34 | |
XS | 34 | 34 | 44 | 40 | 1 | 170/88A | 36 | |
S | 36 | 36 | 46 | 42 | 2 | 170/92A | 38 | |
M | 38 | 38 | 48 | 44 | 3 | 175/86A | 40 | |
L | 40 | 40 | 50 | 46 | 4 | 175/100A | 42 | |
XL | 42 | 42 | 52 | 48 | 5 | 180/104A | 44 | |
XXL | 44 | 44 | 54 | 50 | 6 | 180/108A | 46 |
Comments
Bottoms
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | Italy | France | Japan | Korea | China | Brasil |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 32 | 42 | 38 | 0 | 165/72A | 34 | |
XS | 34 | 34 | 44 | 40 | 1 | 170/76A | 36 | |
S | 36 | 36 | 46 | 42 | 2 | 170/80A | 38 | |
M | 38 | 38 | 48 | 44 | 3 | 175/85A | 40 | |
L | 40 | 40 | 50 | 46 | 4 | 175/88A | 42 | |
XL | 42 | 42 | 52 | 48 | 5 | 180/92A | 44 | |
XXL | 44 | 44 | 54 | 50 | 6 | 180/96A | 46 |
Comments
Denim Jeans
Measurement Unit: US (inch) | World (cm) | BothSize | Brasil | Waist |
---|---|---|
26 | 26 inch 66 cm | |
27 | 27 inch 69 cm | |
28 | 28 inch 71 cm | |
29 | 29 inch 74 cm | |
30 | 38 | 30 inch 76 cm |
31 | 38 | 31 inch 79 cm |
32 | 40 | 32 inch 81 cm |
33 | 42 | 33 inch 84 cm |
34 | 44 | 34 inch 86 cm |
35 | 44 | 35 inch 89 cm |
36 | 46 | 36 inch 91 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothOff-White Size (Italy) | US | UK | Japan | Korea | Brasil |
---|---|---|---|---|---|
36 | 3 | 2 | 21 | 210 | 34 |
36.5 | 3.5 | 2.5 | 21.5 | 215 | 34.5 |
37 | 4 | 3 | 22 | 220 | 35 |
37.5 | 4.5 | 3.5 | 22.5 | 225 | 35.5 |
38 | 5 | 4 | 23 | 230 | 36 |
38.5 | 5.5 | 4.5 | 23.5 | 235 | 36.5 |
39 | 6 | 5 | 24 | 240 | 37 |
39.5 | 6.5 | 5.5 | 24.5 | 245 | 37.5 |
40 | 7 | 6 | 25 | 250 | 38 |
40.5 | 7.5 | 6.5 | 25.5 | 255 | 38.5 |
41 | 8 | 7 | 26 | 260 | 39 |
41.5 | 8.5 | 7.5 | 26.5 | 265 | 39.5 |
42 | 9 | 8 | 27 | 270 | 40 |
42.5 | 9.5 | 8.5 | 27.5 | 275 | 40.5 |
43 | 10 | 9 | 28 | 280 | 41 |
43.5 | 10.5 | 9.5 | 28.5 | 285 | 41.5 |
44 | 11 | 10 | 29 | 290 | 42 |
44.5 | 11.5 | 10.5 | 29.5 | 295 | 42.5 |
45 | 12 | 11 | 30- | 300 | 43 |
45.5 | 12.5 | 11.5 | 30.5 | 305 | 43.5 |
46 | 13 | 12 | 31 | 310 | 44 |
46.5 | 13.5 | 12.5 | 31.5 | 315 | 44.5 |
47 | 14 | 13 | 32 | 320 | 45 |
47.5 | 14.5 | 13.5 | 32.5 | 325 | 45.5 |
48 | 15 | 14 | 33 | 330 | 46 |
48.5 | 15.5 | 14.5 | 33.5 | 335 | 46.5 |
49 | 16 | 15 | 34 | 340 | 47 |
49.5 | 16.5 | 15.5 | 34.5 | 47.5 | |
50 | 17 | 16 | 35 | 48 |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothNumeric Size | Belt Length | Alpha Size |
---|---|---|
60 | 24 inch 60 cm | XXS |
65 | 26 inch 65 cm | XXS |
70 | 28 inch 70 cm | XS |
75 | 30 inch 75 cm | XS |
80 | 31 inch 80 cm | S |
85 | 33 inch 85 cm | S |
90 | 35 inch 90 cm | M |
95 | 37 inch 95 cm | M |
100 | 39 inch 100 cm | L |
105 | 41 inch 105 cm | L |
110 | 43 inch 110 cm | XL |
115 | 45 inch 115 cm | XL |
120 | 47 inch 120 cm | XXL |
125 | 49 inch 125 cm | XXXL |
130 | 51 inch 130 cm | XXXL |
135 | 53 inch 135 cm | XXXL |
140 | 55 inch 140 cm | XXXL |
145 | 57 inch 145 cm | XXXL |
150 | 59 inch 150 cm | XXXL |
Comments
Rings
Measurement Unit: US (inch) | World (cm) | BothOff-White Size (EU) | US | UK | Italy | UK / AU | Circumference | Diameter | Alpha Size |
---|---|---|---|---|---|---|---|
47 | 4 | H 1/2 | 7 | 7 | 1.84 inch 4.67 cm | 0.585 inch 1.487 cm | XXS |
4 1/4 | I | 8 | 1.87 inch 4.74 cm | 0.594 inch 1.509 cm | XXS | ||
48 | 4 1/2 | I 1/2 | 8 | 18/9 inch 4.8 cm | 0.602 inch 1.528 cm | XXS | |
4 3/4 | J | 9 | 1.92 inch 4.87 cm | 0.61 inch 1.55 cm | XXS | ||
49 | 5 | J 1/2 | 10 | 9 | 1.94 inch 4.93 cm | 0.618 inch 1.569 cm | XXS |
50 | 5 1/4 | K | 10 | 1.96 inch 4.99 cm | 0.625 inch 1.588 cm | XXS | |
5 1/2 | K 1/2 | 11 | 1.99 inch 5.06 cm | 0.634 inch 1.611 cm | XXS | ||
51 | 5 3/4 | L | 12 | 11 | 2.02 inch 5.12 cm | 0.642 inch 1.63 cm | XXS |
52 | 6 | L 1/2 | 12 | 2.04 inch 5.18 cm | 0.649 inch 1.649 cm | XXS | |
6 1/4 | M | 13 | 2.07 inch 5.25 cm | 0.658 inch 1.671 cm | XXS | ||
53 | 6 1/2 | M 1/2 | 14 | 13 | 2.09 inch 5.31 cm | 0.665 inch 1.69 cm | XS |
54 | 6 3/4 | N | 14 | 2.12 inch 5.38 cm | 0.674 inch 1.713 cm | XS | |
7 | O | 15 | 21/7 inch 5.44 cm | 0.682 inch 1.732 cm | XS | ||
55 | 7 1/4 | O 1/2 | 16 | 15 | 21/6 inch 5.5 cm | 0.689 inch 1.751 cm | S |
56 | 7 1/2 | P | 16 | 2.19 inch 5.57 cm | 0.698 inch 1.773 cm | S | |
7 3/4 | P 1/2 | 17 | 2.22 inch 5.63 cm | 0.706 inch 1.792 cm | S | ||
57 | 8 | Q | 17 | 2.24 inch 5.69 cm | 0.713 inch 1.811 cm | M | |
8 1/4 | Q 1/2 | 18 | 2.27 inch 5.76 cm | 0.722 inch 1.833 cm | M | ||
58 | 8 1/2 | R | 19 | 18 | 22/7 inch 5.82 cm | 0.73 inch 1.853 cm | M |
59 | 8 3/4 | R 1/2 | 19 | 2.32 inch 5.89 cm | 0.738 inch 1.875 cm | L | |
9 | S | 20 | 2.34 inch 5.95 cm | 0.746 inch 1.894 cm | L | ||
60 | 9 1/4 | S 1/2 | 20 | 2.37 inch 6.01 cm | 0.753 inch 1.913 cm | L | |
61 | 9 1/2 | S 3/4 | 21 | 2.39 inch 6.08 cm | 0.762 inch 1.935 cm | XL | |
9 3/4 | T | 2.42 inch 6.14 cm | 0.769 inch 1.954 cm | XL | |||
62 | 10 | T 1/2 | 22 | 2.44 inch 6.21 cm | 0.778 inch 1.977 cm | XL | |
10 1/4 | U | 2.47 inch 6.27 cm | 0.786 inch 1.996 cm | XL | |||
63 | 10 1/2 | U 1/2 | 23 | 2.49 inch 6.33 cm | 0.793 inch 2.015 cm | XXL | |
64 | 10 3/4 | V | 24 | 2.52 inch 6.4 cm | 0.802 inch 2.037 cm | XXL | |
11 | V 1/2 | 2.54 inch 6.46 cm | 0.809 inch 2.056 cm | XXL | |||
65 | 11 1/4 | W | 25 | 2.57 inch 6.52 cm | 0.817 inch 2.075 cm | XXL | |
66 | 11 1/2 | W 1/2 | 26 | 2.59 inch 6.59 cm | 0.826 inch 2.098 cm | XXL | |
11 3/4 | X | 2.62 inch 6.65 cm | 0.833 inch 2.117 cm | XXL | |||
67 | 12 | Y | 27 | 2.65 inch 6.72 cm | 0.842 inch 2.139 cm | XXL | |
68 | 12 1/4 | Y 1/2 | 28 | 22/3 inch 6.78 cm | 0.85 inch 2.158 cm | XXL | |
12 1/2 | Z | 2.69 inch 6.84 cm | 0.857 inch 2.177 cm | XXL | |||
69 | 12 3/4 | Z 1/2 | 29 | 2.72 inch 6.91 cm | 0.866 inch 2.2 cm | XXL |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.off---white.com
Off-White (stylized as Off-White™ or OFF-WHITE c/o VIRGIL ABLOH) is an Italian luxury fashion label founded by American designer Virgil Abloh. The company was incorporated in Milan in 2012.
The label has collaborated with Nike, Levi's, Jimmy Choo, IKEA and Evian.
The company was first founded as "PYREX VISION" by Virgil Abloh in the Italian city of Milan in 2012. Abloh then rebranded the company as Off-White, which he described as "the grey area between black and white as the color off-white" to the fashion world. It has shown collections at Paris Fashion Week shows, and is sold in retail stores in Hong Kong, Tokyo, Milan, London, United Kingdom and New York.
In August 2019, José Neves, owner of Farfetch, purchased New Guards Group, the parent organization of Off-White for US$675 million.
Virgil Abloh founded Off-White in 2012
In July 2021, LVMH Moët Hennessy Louis Vuitton announced it would be taking a 60% stake in Off-White, with founder Virgil Abloh, at the time the creative director of menswear for Louis Vuitton, retaining the remaining 40%.
Abloh died on November 28, 2021 of cardiac angiosarcoma at the age of 41. The diagnosis was not made public.
Off-White has collaborated with brands and designers such as Nike, Levi, Rimowa, Jimmy Choo, Ikea, Moncler, Browns, Warby Parker, SSENSE, Sunglass Hut, Champion, Evian, Converse, Dr. Martens, Barneys New York, Umbro, Timberland, Takashi Murakami, Heron Preston, ASAP Rocky, Byredo, Boys Noize, Le Bon Marché, Asspizza and Kerwin Frost.
Off-White's collaboration with Chicago's Museum of Contemporary Art
In Fall 2016, and Winter 2017, the company collaborated with Levi's main line, Made & Crafted, and released twelve pieces, six of which were unisex.
In early 2017, the company collaborated with Nike and worked on a project named "The Ten", which is a sneaker collection featuring Air Jordans, Converse, Nike Air Max, Nike Air Force One, and Nike Blazers shoes. The collaborations shoe line was divided into two categories, the "Revealing" and "Ghosting". The Off-White and Nike designers had an updated take on Nineties-style shoes, with various patterns and different types of material such as plastic and tulle.
In 2017, the company collaborated with Champion developing sixteen items of clothing, including tracksuits, hoodies, fleeces, and t-shirts. In August 2017, the company also collaborated with ASAP Rocky with his label AWGE. In 2018, the company partnered with Jimmy Choo to create a Summer/Spring collection inspired by Lady Diana, former Princess of Wales.
In April 2018, the company collaborated with IKEA on furniture targeted towards millennials. In Fall 2018 and Winter 2019, the company collaborated with Sunglass Hut on a unisex line of sunglasses called "For Your Eyes Only". In March 2019, the company collaborated with SSENSE on a range of workout clothes. On June 5, 2018, the company released its collaboration with Rimowa, a transparent suitcase in limited edition. Following the success of the collaboration, a second collection including two RIMOWA x Off-White transparent suitcases (a white version and a black version) is launched in October 2018.
In June 2019, the company collaborated with the Museum of Contemporary Art in Chicago, to create a new "University Blue" color of the Nike Air Force One.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.