Paul Stuart Size Chart
Suits & Tuxedos
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Waist | Inseam | Height |
---|---|---|---|---|
36 S | 36 inch 91 cm | 30 inch 76 cm | 24 inch 61 cm | 64 - 67 inch 163 - 170 cm |
36 R | 36 inch 91 cm | 30 inch 76 cm | 24 inch 61 cm | 68 - 74 inch 173 - 188 cm |
38 S | 38 inch 97 cm | 32 inch 81 cm | 25 inch 64 cm | 64 - 67 inch 163 - 170 cm |
38 R | 38 inch 97 cm | 32 inch 81 cm | 25 inch 64 cm | 68 - 74 inch 173 - 188 cm |
40 S | 40 inch 102 cm | 34 inch 86 cm | 26 inch 66 cm | 64 - 67 inch 163 - 170 cm |
40 R | 40 inch 102 cm | 34 inch 86 cm | 26 inch 66 cm | 68 - 74 inch 173 - 188 cm |
40 L | 40 inch 102 cm | 34 inch 86 cm | 26 inch 66 cm | 75 inch 191 cm |
42 S | 42 inch 107 cm | 36 inch 91 cm | 27 inch 69 cm | 64 - 67 inch 163 - 170 cm |
42 R | 42 inch 107 cm | 36 inch 91 cm | 27 inch 69 cm | 68 - 74 inch 173 - 188 cm |
42 L | 42 inch 107 cm | 36 inch 91 cm | 27 inch 69 cm | 75 inch 191 cm |
44 R | 44 inch 112 cm | 38 inch 97 cm | 29 inch 74 cm | 68 - 74 inch 173 - 188 cm |
44 L | 44 inch 112 cm | 38 inch 97 cm | 29 inch 74 cm | 64 - 67 inch 163 - 170 cm |
46 R | 46 inch 117 cm | 40 inch 102 cm | 31 inch 79 cm | 68 - 74 inch 173 - 188 cm |
46 L | 46 inch 117 cm | 40 inch 102 cm | 31 inch 79 cm | 75 inch 191 cm |
48 R | 48 inch 122 cm | 42 inch 107 cm | 33 inch 84 cm | 68 - 74 inch 173 - 188 cm |
48 L | 48 inch 122 cm | 42 inch 107 cm | 33 inch 84 cm | 75 inch 191 cm |
50 R | 50 inch 127 cm | 44 inch 112 cm | 35 inch 89 cm | 68 - 74 inch 173 - 188 cm |
50 L | 50 inch 127 cm | 44 inch 112 cm | 35 inch 89 cm | 75 inch 191 cm |
Comments
Sport Jackets & Blazers
* L (Long) is 1" (2.54cm) longer than R (Regular)
* R (Regular) is 1" (2.54cm) longer than S (Short)
Size | Chest |
---|---|
36 S/R | 36 inch 91 cm |
38 S/R | 38 inch 97 cm |
40 S/R/L | 40 inch 102 cm |
42 S/R/L | 42 inch 107 cm |
44 R/L | 44 inch 112 cm |
46 R/L | 46 inch 117 cm |
48 R/L | 48 inch 122 cm |
50 R/L | 50 inch 127 cm |
Comments
Soft Jackets
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
XS | 34 - 36 inch 86 - 91 cm | 131/2 - 14 inch 34 - 36 cm | 32 - 33 inch 81 - 84 cm | 28 inch 71 cm |
S | 36 - 38 inch 91 - 97 cm | 141/2 - 15 inch 37 - 38 cm | 33 - 34 inch 84 - 86 cm | 30 inch 76 cm |
M | 39 - 41 inch 99 - 104 cm | 151/2 - 16 inch 39 - 41 cm | 34 - 35 inch 86 - 89 cm | 32 - 34 inch 81 - 86 cm |
L | 42 - 44 inch 107 - 112 cm | 161/2 - 17 inch 42 - 43 cm | 35 - 36 inch 89 - 91 cm | 36 - 38 inch 91 - 97 cm |
XL | 45 - 47 inch 114 - 119 cm | 171/2 - 18 inch 44 - 46 cm | 36 - 37 inch 91 - 94 cm | 40 - 42 inch 102 - 107 cm |
XXL | 48 - 50 inch 122 - 127 cm | 181/2 inch 47 cm | 37 - 371/2 inch 94 - 95 cm | 44 inch 112 cm |
Comments
Vests
Measurement Unit: US (inch) | World (cm) | BothSize | Chest |
---|---|
Small | 42 inch 107 cm |
Medium | 44 inch 112 cm |
Large | 46 inch 117 cm |
Extra-Large | 48 inch 122 cm |
Double Extra-Large | 50 inch 127 cm |
Triple Extra-Large | 52 inch 132 cm |
Comments
Sport Shirts
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
S | 37 - 40 inch 94 - 102 cm | 141/2 - 15 inch 37 - 38 cm | 34 inch 86 cm | 341/2 - 361/2 inch 88 - 93 cm |
M | 41 - 43 inch 104 - 109 cm | 151/2 - 16 inch 39 - 41 cm | 34 inch 86 cm | 381/2 - 401/2 inch 98 - 103 cm |
L | 44 - 47 inch 112 - 119 cm | 161/2 - 17 inch 42 - 43 cm | 35 inch 89 cm | 421/2 - 441/2 inch 108 - 113 cm |
XL | 49 - 51 inch 124 - 130 cm | 171/2 - 18 inch 44 - 46 cm | 36 inch 91 cm | 461/2 - 481/2 inch 118 - 123 cm |
XXL | 53 - 55 inch 135 - 140 cm | 181/2 inch 47 cm | 36 inch 91 cm | 501/2 - 521/2 inch 128 - 133 cm |
Comments
Dress Shirts
*Regular fit sleeve length: 33''-35'' (84-89cm)
*Long fit sleeve length:34''-35'' (86-89cm)
*Extra Long fit sleeve length: 35''-36'' (89-91cm)
Classic Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothNeck | Yoke Length | Yoke Height | Chest | Waist | Seat | Sleeve | Body Length | Cuff Width | |
---|---|---|---|---|---|---|---|---|---|
141/2 inch 37 cm | 18 inch 46 cm | 31/2 inch 9 cm | 42 inch 107 cm | 39 inch 99 cm | 40 inch 102 cm | 33 - 35 inch 84 - 89 cm | 32 inch 81 cm | 91/2 inch 24 cm | |
15 inch 38 cm | 181/2 inch 47 cm | 31/2 inch 9 cm | 44 inch 112 cm | 41 inch 104 cm | 42 inch 107 cm | 33 - 35 inch 84 - 89 cm | 32 inch 81 cm | 10 inch 25 cm | |
151/2 inch 39 cm | 19 inch 48 cm | 31/2 inch 9 cm | 46 inch 117 cm | 43 inch 109 cm | 44 inch 112 cm | 33 - 35 inch 84 - 89 cm | 32 inch 81 cm | 10 inch 25 cm | |
16 inch 41 cm | 191/2 inch 50 cm | 31/2 inch 9 cm | 48 inch 122 cm | 45 inch 114 cm | 46 inch 117 cm | 33 - 36 inch 84 - 91 cm | 32 inch 81 cm | 101/2 inch 27 cm | |
161/2 inch 42 cm | 20 inch 51 cm | 31/2 inch 9 cm | 50 inch 127 cm | 47 inch 119 cm | 48 inch 122 cm | 33 - 36 inch 84 - 91 cm | 32 inch 81 cm | 101/2 inch 27 cm | |
17 inch 43 cm | 201/2 inch 52 cm | 31/2 inch 9 cm | 50 inch 127 cm | 47 inch 119 cm | 48 inch 122 cm | 33 - 36 inch 84 - 91 cm | 32 inch 81 cm | 101/2 inch 27 cm | |
171/2 inch 44 cm | 21 inch 53 cm | 31/2 inch 9 cm | 54 inch 137 cm | 51 inch 130 cm | 52 inch 132 cm | 33 - 36 inch 84 - 91 cm | 32 inch 81 cm | 11 inch 28 cm | |
18 inch 46 cm | 211/2 inch 55 cm | 31/2 inch 9 cm | 56 inch 142 cm | 53 inch 135 cm | 54 inch 137 cm | 33 - 36 inch 84 - 91 cm | 32 inch 81 cm | 111/2 inch 29 cm | |
181/2 inch 47 cm | 22 inch 56 cm | 31/2 inch 9 cm | 58 inch 147 cm | 55 inch 140 cm | 56 inch 142 cm | 33 - 36 inch 84 - 91 cm | 32 inch 81 cm | 111/2 inch 29 cm |
Slim Fit Size Chart
Measurement Unit: US (inch) | World (cm) | BothNeck | Yoke Length | Yoke Height | Chest | Waist | Seat | Sleeve | Body Length | Cuff Width | |
---|---|---|---|---|---|---|---|---|---|
141/2 inch 37 cm | 17 inch 43 cm | 31/2 inch 9 cm | 39 inch 99 cm | 361/2 inch 93 cm | 38 inch 97 cm | 33 - 35 inch 84 - 89 cm | 32 inch 81 cm | 9 inch 23 cm | |
15 inch 38 cm | 171/2 inch 44 cm | 31/2 inch 9 cm | 41 inch 104 cm | 381/2 inch 98 cm | 40 inch 102 cm | 33 - 35 inch 84 - 89 cm | 32 inch 81 cm | 91/2 inch 24 cm | |
151/2 inch 39 cm | 18 inch 46 cm | 31/2 inch 9 cm | 43 inch 109 cm | 401/2 inch 103 cm | 42 inch 107 cm | 33 - 35 inch 84 - 89 cm | 32 inch 81 cm | 91/2 inch 24 cm | |
16 inch 41 cm | 181/2 inch 47 cm | 31/2 inch 9 cm | 45 inch 114 cm | 421/2 inch 108 cm | 44 inch 112 cm | 33 - 36 inch 84 - 91 cm | 32 inch 81 cm | 10 inch 25 cm | |
161/2 inch 42 cm | 19 inch 48 cm | 31/2 inch 9 cm | 47 inch 119 cm | 441/2 inch 113 cm | 46 inch 117 cm | 33 - 36 inch 84 - 91 cm | 32 inch 81 cm | 10 inch 25 cm | |
17 inch 43 cm | 191/2 inch 50 cm | 31/2 inch 9 cm | 49 inch 124 cm | 461/2 inch 118 cm | 48 inch 122 cm | 33 - 36 inch 84 - 91 cm | 32 inch 81 cm | 101/2 inch 27 cm | |
171/2 inch 44 cm | 20 inch 51 cm | 31/2 inch 9 cm | 51 inch 130 cm | 481/2 inch 123 cm | 50 inch 127 cm | 33 - 36 inch 84 - 91 cm | 32 inch 81 cm | 101/2 inch 27 cm | |
18 inch 46 cm | 201/2 inch 52 cm | 31/2 inch 9 cm | 53 inch 135 cm | 501/2 inch 128 cm | 52 inch 132 cm | 33 - 36 inch 84 - 91 cm | 32 inch 81 cm | 11 inch 28 cm | |
181/2 inch 47 cm | 21 inch 53 cm | 31/2 inch 9 cm | 55 inch 140 cm | 521/2 inch 133 cm | 54 inch 137 cm | 33 - 36 inch 84 - 91 cm | 32 inch 81 cm | 11 inch 28 cm |
Comments
Polos & T-Shirts
Measurement Unit: US (inch) | World (cm) | BothSize | Chest (Classic/Performance) | Chest (FINE) |
---|---|---|
S | 42 inch 107 cm | 374/5 inch 96 cm |
M | 44 inch 112 cm | 392/5 inch 100 cm |
L | 46 inch 117 cm | 41 inch 104 cm |
XL | 49 inch 124 cm | 423/5 inch 108 cm |
XXL | 51 inch 130 cm | 44.1 inch 112 cm |
Comments
Sweaters
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
XS | 131/2 - 14 inch 34 - 36 cm | |||
S | 41 inch 104 cm | 141/2 - 15 inch 37 - 38 cm | 32 inch 81 cm | 30 inch 76 cm |
M | 421/2 inch 108 cm | 151/2 - 16 inch 39 - 41 cm | 32.7 inch 83 cm | 32 - 34 inch 81 - 86 cm |
L | 44 inch 112 cm | 161/2 - 17 inch 42 - 43 cm | 331/3 inch 85 cm | 36 - 38 inch 91 - 97 cm |
XL | 46 inch 117 cm | 171/2 - 18 inch 44 - 46 cm | 331/2 inch 85 cm | 40 - 42 inch 102 - 107 cm |
XXL | 47 inch 119 cm | 181/2 inch 47 cm | 33.9 inch 86 cm | 44 inch 112 cm |
Comments
Dress Pants
Measurement Unit: US (inch) | World (cm) | BothSize | Waist | Length |
---|---|---|
32 | 32 inch 81 cm | 34 inch 86 cm |
33 | 33 inch 84 cm | 34 inch 86 cm |
34 | 34 inch 86 cm | 34 inch 86 cm |
35 | 35 inch 89 cm | 34 inch 86 cm |
36 | 36 inch 91 cm | 34 inch 86 cm |
37 | 37 inch 94 cm | 34 inch 86 cm |
38 | 38 inch 97 cm | 34 inch 86 cm |
39 | 39 inch 99 cm | 34 inch 86 cm |
40 | 40 inch 102 cm | 34 inch 86 cm |
41 | 41 inch 104 cm | 34 inch 86 cm |
42 | 42 inch 107 cm | 34 inch 86 cm |
Comments
Casual Pants
Numeric Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Waist | Length |
---|---|---|
32 | 32 inch 81 cm | 34 inch 86 cm |
33 | 33 inch 84 cm | 34 inch 86 cm |
34 | 34 inch 86 cm | 34 inch 86 cm |
35 | 35 inch 89 cm | 34 inch 86 cm |
36 | 36 inch 91 cm | 34 inch 86 cm |
37 | 37 inch 94 cm | 34 inch 86 cm |
38 | 38 inch 97 cm | 34 inch 86 cm |
39 | 39 inch 99 cm | 34 inch 86 cm |
40 | 40 inch 102 cm | 34 inch 86 cm |
41 | 41 inch 104 cm | 34 inch 86 cm |
42 | 42 inch 107 cm | 34 inch 86 cm |
Alpha Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Waist |
---|---|
S | 32 inch 81 cm |
M | 34 inch 86 cm |
L | 36 inch 91 cm |
XL | 38 inch 97 cm |
XXL | 40 inch 102 cm |
Comments
Activewear
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
S | 43 - 45 inch 109 - 114 cm | 141/2 - 15 inch 37 - 38 cm | 34 inch 86 cm | 401/2 - 421/2 inch 103 - 108 cm |
M | 47 - 49 inch 119 - 124 cm | 151/2 - 16 inch 39 - 41 cm | 34 inch 86 cm | 441/2 - 461/2 inch 113 - 118 cm |
L | 51 - 53 inch 130 - 135 cm | 161/2 - 17 inch 42 - 43 cm | 35 inch 89 cm | 481/2 - 501/2 inch 123 - 128 cm |
XL | 55 - 57 inch 140 - 145 cm | 171/2 - 18 inch 44 - 46 cm | 36 inch 91 cm | 521/2 - 541/2 inch 133 - 138 cm |
XXL | 59 inch 150 cm | 181/2 inch 47 cm | 36 inch 91 cm | 561/2 inch 144 cm |
Comments
Underwear & Pajamas
Measurement Unit: US (inch) | World (cm) | BothSize | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
XS | 34 - 36 inch 86 - 91 cm | 131/2 - 14 inch 34 - 36 cm | 32 - 33 inch 81 - 84 cm | 28 inch 71 cm |
S | 36 - 38 inch 91 - 97 cm | 141/2 - 15 inch 37 - 38 cm | 33 - 34 inch 84 - 86 cm | 30 inch 76 cm |
M | 39 - 41 inch 99 - 104 cm | 151/2 - 16 inch 39 - 41 cm | 34 - 35 inch 86 - 89 cm | 32 - 34 inch 81 - 86 cm |
L | 42 - 44 inch 107 - 112 cm | 161/2 - 17 inch 42 - 43 cm | 35 - 36 inch 89 - 91 cm | 36 - 38 inch 91 - 97 cm |
XL | 45 - 47 inch 114 - 119 cm | 171/2 - 18 inch 44 - 46 cm | 36 - 37 inch 91 - 94 cm | 40 - 42 inch 102 - 107 cm |
XXL | 48 - 50 inch 122 - 127 cm | 181/2 inch 47 cm | 37 - 371/2 inch 94 - 95 cm | 44 inch 112 cm |
Comments
Footwear
Measurement Unit: US (inch) | World (cm) | BothUS | UK | EU | |
---|---|---|---|
6 | 5 | 39 | |
6.5 | 5.5 | 39.5 | |
7 | 6 | 40 | |
7.5 | 6.5 | 40.5 | |
8 | 7 | 41 | |
8.5 | 7.5 | 41.5 | |
9 | 8 | 42 | |
9.5 | 8.5 | 42.5 | |
10 | 9 | 43 | |
10.5 | 9.5 | 43.5 | |
11 | 10 | 44 | |
11.5 | 10.5 | 44.5 | |
12 | 11 | 45 | |
12.5 | 11.5 | 45.5 | |
13 | 12 | 46 | |
14 | 13 | 47 | |
15 | 14 | 48 |
Comments
Hats
Measurement Unit: US (inch) | World (cm) | BothSize | Circumference | Diameter |
---|---|---|
S | 211/4 - 215/8 inch 54 - 55 cm | 6.75 - 6.875 mm |
M | 22 - 223/8 inch 56 - 57 cm | 7 - 7.125 mm |
L | 223/4 - 231/8 inch 58 - 59 cm | 7.25 - 7.375 mm |
XL | 231/2 - 237/8 inch 60 - 61 cm | 7.5 - 7.625 mm |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothSize | Waist |
---|---|
32 | 30 inch 76 cm |
34 | 32 inch 81 cm |
36 | 34 inch 86 cm |
38 | 36 inch 91 cm |
40 | 38 inch 97 cm |
42 | 40 inch 102 cm |
44 | 42 inch 107 cm |
Comments
Socks
Measurement Unit: US (inch) | World (cm) | BothSize | Shoe Size |
---|---|
M | 7 - 10 18 - 25 |
L | 10.5 27 |
XL | 13 33 |
One Size Fits Most |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.paulstuart.com
Paul Stuart is a men's and women's luxury clothing brand founded in 1938 in New York City by haberdasher Ralph Ostrove, who named the company after his son, Paul Stuart Ostrove. The company has four standalone boutiques in the US, and two in Japan. Since 2012, it has been owned by Mitsui. The Paul Stuart logo is Dink Stover sitting on the Yale fence. Paul Stuart has been described as a blend of “Savile Row, Connecticut living and the concrete canyons of New York.” Its creative director is Ralph Auriemma.
History
The company was helmed by the legendary merchant and CEO Clifford Grodd from 1958 until his death in 2010. The retailer remained a privately-held family business until December 2012, when it was sold to its long-time Japanese partners, Mitsui.
In fall 2007, Paul Stuart launched its Phineas Cole range, which is clothing with a slimmer silhouette. Paulette Garafalo, formerly of Brooks Brothers and Hickey Freeman, became CEO of Paul Stuart on June 14, 2016, marking the first time someone unrelated to the Ostrove family led the company. In 2019, the company began offering a lower-priced made-to-measure service branded as customLAB, and a luxury MTM jeans service branded as denimBAR. In 2019, the company celebrated the redesign of its omnichannel e-commerce website with home delivery via vintage Packard automobile.
Retail locations
Paul Stuart has shops in New York City, Chicago, Washington DC, Osaka and Tokyo.
Since 1938, the original New York City flagship store has been located at the corner of Madison Avenue and 45th Street. It has grown to 60,000 square feet (5,600 m2) and remains the company's largest store.
In the fall of 2008, Paul Stuart relocated its Chicago store from the John Hancock Center on Michigan Avenue to Oak Street. In the spring of 2011, Paul Stuart opened a second Chicago location in The Loop, at the corner of LaSalle Street and Adams Street in the historic Continental and Commercial National Bank building designed by Daniel Burnham, currently anchored by JW Marriott Hotels.
Both Chicago stores were broken into and looted during the George Floyd protests in Chicago, and the Loop store in the JW Marriott was permanently closed.
The store in Washington, D.C. opened in spring 2015 in CityCenterDC.
Tokyo boutique stores are located in Omotesandō (Shibuya) and Ginza, and the Osaka boutique is in Shinsaibashi.
Paul Stuart shoes and boots are sold at Bloomingdales and Saks Fifth Avenue.
On 1 September 2020, Paul Stuart opened a second store in New York City. The 846 ft2 CustomLab store is located at 505 Broome Street and focuses on the brand's entry-level made-to-measure tailored clothing.
Clientele
The brand has been described as a blend of “Savile Row, Connecticut living and the concrete canyons of New York.” Michael Bloomberg, Cary Grant, Frank Sinatra, Paul Newman, Miles Davis, Art Blakey, Ron Carter, and Billy Taylor were customers of the brand. Paul Stuart dressed Cary Grant in Hitchcock's North by Northwest. Paul Stuart has been worn in Succession.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.