Roaman's Size Chart
Tops
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist |
---|---|---|---|
S (12W) | 12W | 391/2 inch 100 cm | 331/2 inch 85 cm |
M (14W/16W) | 14W - 16W | 41 - 43 inch 104 - 109 cm | 35 - 37 inch 89 - 94 cm |
L (18W/20W) | 18W - 20W | 45 - 47 inch 114 - 119 cm | 39 - 41 inch 99 - 104 cm |
1X (22W/24W) | 22W - 24W | 49 - 51 inch 124 - 130 cm | 43 - 45 inch 109 - 114 cm |
2X (26W/28W) | 26W - 28W | 53 - 55 inch 135 - 140 cm | 47 - 49 inch 119 - 124 cm |
3X (30W/32W) | 30W - 32W | 57 - 59 inch 145 - 150 cm | 51 - 53 inch 130 - 135 cm |
4X (34W/36W) | 34W - 36W | 61 - 63 inch 155 - 160 cm | 55 - 57 inch 140 - 145 cm |
5X (38W/40W) | 38W - 40W | 65 - 67 inch 165 - 170 cm | 59 - 61 inch 150 - 155 cm |
6X (42W/44W) | 42W - 44W | 69 - 71 inch 175 - 180 cm | 63 - 65 inch 160 - 165 cm |
7X (46W/48W) | 46W - 48W | 73 - 75 inch 185 - 191 cm | 67 - 69 inch 170 - 175 cm |
Comments
Bottoms
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Waist | Hip |
---|---|---|---|
S (12W) | 12W | 331/2 inch 85 cm | 401/2 inch 103 cm |
M (14W/16W) | 14W - 16W | 35 - 37 inch 89 - 94 cm | 43 - 45 inch 109 - 114 cm |
L (18W/20W) | 18W - 20W | 39 - 41 inch 99 - 104 cm | 47 - 49 inch 119 - 124 cm |
1X (22W/24W) | 22W - 24W | 43 - 45 inch 109 - 114 cm | 51 - 53 inch 130 - 135 cm |
2X (26W/28W) | 26W - 28W | 47 - 49 inch 119 - 124 cm | 55 - 57 inch 140 - 145 cm |
3X (30W/32W) | 30W - 32W | 51 - 53 inch 130 - 135 cm | 59 - 61 inch 150 - 155 cm |
4X (34W/36W) | 34W - 36W | 55 - 57 inch 140 - 145 cm | 63 - 65 inch 160 - 165 cm |
5X (38W/40W) | 38W - 40W | 59 - 61 inch 150 - 155 cm | 67 - 69 inch 170 - 175 cm |
6X (42W/44W) | 42W - 44W | 63 - 65 inch 160 - 165 cm | 71 - 73 inch 180 - 185 cm |
7X (46W/48W) | 46W - 48W | 67 - 69 inch 170 - 175 cm | 75 - 77 inch 191 - 196 cm |
Comments
Dresses
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
S (12W) | 12W | 391/2 inch 100 cm | 331/2 inch 85 cm | 401/2 inch 103 cm |
M (14W/16W) | 14W - 16W | 41 - 43 inch 104 - 109 cm | 35 - 37 inch 89 - 94 cm | 43 - 45 inch 109 - 114 cm |
L (18W/20W) | 18W - 20W | 45 - 47 inch 114 - 119 cm | 39 - 41 inch 99 - 104 cm | 47 - 49 inch 119 - 124 cm |
1X (22W/24W) | 22W - 24W | 49 - 51 inch 124 - 130 cm | 43 - 45 inch 109 - 114 cm | 51 - 53 inch 130 - 135 cm |
2X (26W/28W) | 26W - 28W | 53 - 55 inch 135 - 140 cm | 47 - 49 inch 119 - 124 cm | 55 - 57 inch 140 - 145 cm |
3X (30W/32W) | 30W - 32W | 57 - 59 inch 145 - 150 cm | 51 - 53 inch 130 - 135 cm | 59 - 61 inch 150 - 155 cm |
4X (34W/36W) | 34W - 36W | 61 - 63 inch 155 - 160 cm | 55 - 57 inch 140 - 145 cm | 63 - 65 inch 160 - 165 cm |
5X (38W/40W) | 38W - 40W | 65 - 67 inch 165 - 170 cm | 59 - 61 inch 150 - 155 cm | 67 - 69 inch 170 - 175 cm |
6X (42W/44W) | 42W - 44W | 69 - 71 inch 175 - 180 cm | 63 - 65 inch 160 - 165 cm | 71 - 73 inch 180 - 185 cm |
7X (46W/48W) | 46W - 48W | 73 - 75 inch 185 - 191 cm | 67 - 69 inch 170 - 175 cm | 75 - 77 inch 191 - 196 cm |
Comments
Outerwear
Measurement Unit: US (inch) | World (cm) | BothSize | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
S (12W) | 12W | 391/2 inch 100 cm | 331/2 inch 85 cm | 401/2 inch 103 cm |
M (14W/16W) | 14W - 16W | 41 - 43 inch 104 - 109 cm | 35 - 37 inch 89 - 94 cm | 43 - 45 inch 109 - 114 cm |
L (18W/20W) | 18W - 20W | 45 - 47 inch 114 - 119 cm | 39 - 41 inch 99 - 104 cm | 47 - 49 inch 119 - 124 cm |
1X (22W/24W) | 22W - 24W | 49 - 51 inch 124 - 130 cm | 43 - 45 inch 109 - 114 cm | 51 - 53 inch 130 - 135 cm |
2X (26W/28W) | 26W - 28W | 53 - 55 inch 135 - 140 cm | 47 - 49 inch 119 - 124 cm | 55 - 57 inch 140 - 145 cm |
3X (30W/32W) | 30W - 32W | 57 - 59 inch 145 - 150 cm | 51 - 53 inch 130 - 135 cm | 59 - 61 inch 150 - 155 cm |
4X (34W/36W) | 34W - 36W | 61 - 63 inch 155 - 160 cm | 55 - 57 inch 140 - 145 cm | 63 - 65 inch 160 - 165 cm |
5X (38W/40W) | 38W - 40W | 65 - 67 inch 165 - 170 cm | 59 - 61 inch 150 - 155 cm | 67 - 69 inch 170 - 175 cm |
6X (42W/44W) | 42W - 44W | 69 - 71 inch 175 - 180 cm | 63 - 65 inch 160 - 165 cm | 71 - 73 inch 180 - 185 cm |
7X (46W/48W) | 46W - 48W | 73 - 75 inch 185 - 191 cm | 67 - 69 inch 170 - 175 cm | 75 - 77 inch 191 - 196 cm |
Comments
Bras
How to Find the Right Bra
1. Measure your band size
Put on your best-fitting, non-padded, underwire bra. Wrap a soft measuring tape around your back, under your bust at rib cage level. Pull the tape firmly together with both hands. This is your band size. If it’s an odd number, round up. If you measure 38" or below, add 2". Remember this number.
2. Measure your bust size
Wrap the tape measure around the fullest part of your breasts. This is your bust size. If the number is on the half inch, round up.
3. Find your cup size
Bust Size – Band Size = Cup Size. Check out this chart!
4. Your perfect fit
Combine your band size (from Step 1) and your cup size (from Step 3) for your ideal bra size.
Bust - Band Difference and Cup Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | France | UK | Italy | Australia | Japan | Bust - Band = | Cup Size | |
---|---|---|---|---|---|---|---|---|---|
A | A | A | A | A | A | B | 1 inch 3 cm | A | |
B | B | B | B | B | B | C | 2 inch 5 cm | B | |
C | C | C | C | C | C | D | 3 inch 8 cm | C | |
D | D | D | D | D | D | E | 4 inch 10 cm | D | |
DD/E | E | E | DD | DD | DD | F | 5 inch 13 cm | DD/E | |
DDD/F | F | F | E | E | E | G | 6 inch 15 cm | DDD/F | |
G | G | G | F | F | F | H | 7 inch 18 cm | G | |
H | H | H | FF | FF | FF | I | 8 inch 20 cm | H | |
I | J | J | G | G | G | J | 9 inch 23 cm | I | |
J | K | K | GG | GG | GG | K | 10 inch 25 cm | J | |
K | L | L | H | H | H | L | 11 inch 28 cm | K | |
L | M | M | HH | HH | HH | M | 12 inch 30 cm | L | |
M | N | N | J | J | J | N | 13 inch 33 cm | M | |
N | O | O | JJ | JJ | JJ | O | 14 inch 36 cm | N | |
O | P | P | K | K | K | P | 15 inch 38 cm | O |
Band Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Europe | France | UK | Italy | Australia | Japan | |
---|---|---|---|---|---|---|---|
30 | 65 | 80 | 30 | 0 | 8 | 65 | |
32 | 70 | 85 | 32 | 1 | 10 | 70 | |
34 | 75 | 90 | 34 | 2 | 12 | 75 | |
36 | 80 | 95 | 36 | 3 | 14 | 80 | |
38 | 85 | 100 | 38 | 4 | 16 | 85 | |
40 | 90 | 105 | 40 | 5 | 18 | 90 | |
42 | 95 | 110 | 42 | 6 | 20 | 95 | |
44 | 100 | 115 | 44 | 7 | 22 | 100 | |
46 | 105 | 120 | 46 | 8 | 24 | 105 | |
48 | 110 | 125 | 48 | 9 | 26 | 110 | |
50 | 115 | 130 | 50 | 10 | 28 | 115 | |
52 | 120 | 135 | 52 | 11 | 30 | 120 | |
54 | 125 | 140 | 54 | 12 | 32 | 125 | |
56 | 130 | 145 | 56 | 13 | 34 | 130 | |
58 | 135 | 150 | 58 | 14 | 36 | 135 |
Comments
Panties
Measurement Unit: US (inch) | World (cm) | BothSize | Waist | Hip | Dress Size |
---|---|---|---|
7 | 321/2 - 351/2 inch 83 - 90 cm | 40 - 43 inch 102 - 109 cm | 12 - 14 |
8 | 36 - 39 inch 91 - 99 cm | 44 - 47 inch 112 - 119 cm | 16 - 18 |
9 | 40 - 43 inch 102 - 109 cm | 48 - 51 inch 122 - 130 cm | 20 - 22 |
10 | 44 - 47 inch 112 - 119 cm | 52 - 55 inch 132 - 140 cm | 24 - 26 |
11 | 48 - 51 inch 122 - 130 cm | 56 - 59 inch 142 - 150 cm | 28 - 30 |
12 | 52 - 55 inch 132 - 140 cm | 60 - 63 inch 152 - 160 cm | 32 - 34 |
13 | 56 - 59 inch 142 - 150 cm | 64 - 67 inch 163 - 170 cm | 36 - 38 |
14 | 60 - 63 inch 152 - 160 cm | 68 - 71 inch 173 - 180 cm | 40 - 42 |
15 | 64 - 67 inch 163 - 170 cm | 72 - 75 inch 183 - 191 cm | 44 - 46 |
16 | 68 - 691/2 inch 173 - 177 cm | 76 - 771/2 inch 193 - 197 cm | 48 |
Comments
Shapewear
Measurement Unit: US (inch) | World (cm) | BothSize | Dress Size | Bust | Waist | Hip |
---|---|---|---|---|
M | 14W - 16W | 391/2 - 43 inch 100 - 109 cm | 33 - 371/2 inch 84 - 95 cm | 411/2 - 45 inch 105 - 114 cm |
L | 18W - 20W | 431/2 - 47 inch 110 - 119 cm | 38 - 411/2 inch 97 - 105 cm | 451/2 - 49 inch 116 - 124 cm |
1X | 22W - 24W | 471/2 - 51 inch 121 - 130 cm | 42 - 451/2 inch 107 - 116 cm | 491/2 - 53 inch 126 - 135 cm |
2X | 26W - 28W | 511/2 - 55 inch 131 - 140 cm | 46 - 491/2 inch 117 - 126 cm | 531/2 - 57 inch 136 - 145 cm |
3X | 30W - 32W | 551/2 - 59 inch 141 - 150 cm | 50 - 531/2 inch 127 - 136 cm | 571/2 - 61 inch 146 - 155 cm |
4X | 34W - 36W | 591/2 - 63 inch 151 - 160 cm | 54 - 571/2 inch 137 - 146 cm | 611/2 - 65 inch 156 - 165 cm |
5X | 38W - 40W | 631/2 - 67 inch 161 - 170 cm | 58 - 611/2 inch 147 - 156 cm | 651/2 - 69 inch 166 - 175 cm |
Comments
Swim
Measurement Unit: US (inch) | World (cm) | BothSize | Size | Bust | Waist | Hip | Torso |
---|---|---|---|---|---|
12 | 12W | 391/2 inch 100 cm | 331/2 inch 85 cm | 401/2 inch 103 cm | 611/2 inch 156 cm |
14/16 | 14W - 16W | 41 - 43 inch 104 - 109 cm | 35 - 37 inch 89 - 94 cm | 43 - 45 inch 109 - 114 cm | 63 - 641/2 inch 160 - 164 cm |
18/20 | 18W - 20W | 45 - 47 inch 114 - 119 cm | 39 - 41 inch 99 - 104 cm | 47 - 49 inch 119 - 124 cm | 66 - 671/2 inch 168 - 171 cm |
22/24 | 22W - 24W | 49 - 51 inch 124 - 130 cm | 43 - 45 inch 109 - 114 cm | 51 - 53 inch 130 - 135 cm | 69 - 701/2 inch 175 - 179 cm |
26/28 | 26W - 28W | 53 - 55 inch 135 - 140 cm | 47 - 49 inch 119 - 124 cm | 55 - 57 inch 140 - 145 cm | 72 - 731/2 inch 183 - 187 cm |
30/32 | 30W - 32W | 57 - 59 inch 145 - 150 cm | 51 - 53 inch 130 - 135 cm | 59 - 61 inch 150 - 155 cm | 75 - 761/2 inch 191 - 194 cm |
34/36 | 34W - 36W | 61 - 63 inch 155 - 160 cm | 55 - 57 inch 140 - 145 cm | 63 - 65 inch 160 - 165 cm | 78 - 791/2 inch 198 - 202 cm |
38/40 | 38W - 40W | 65 - 67 inch 165 - 170 cm | 59 - 61 inch 150 - 155 cm | 67 - 69 inch 170 - 175 cm | 81 - 821/2 inch 206 - 210 cm |
42/44 | 42W - 44W | 69 - 71 inch 175 - 180 cm | 63 - 65 inch 160 - 165 cm | 71 - 73 inch 180 - 185 cm | 84 - 851/2 inch 213 - 217 cm |
46/48 | 46W - 48W | 73 - 75 inch 185 - 191 cm | 67 - 69 inch 170 - 175 cm | 75 - 77 inch 191 - 196 cm | 87 - 881/2 inch 221 - 225 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS Size | Foot Width M | Foot Width W | Foot Width WW |
---|---|---|---|
7 | 9 inch 23 cm | 91/4 inch 23 cm | 91/2 inch 24 cm |
7.5 | 91/8 inch 23 cm | 93/8 inch 24 cm | 95/8 inch 24 cm |
8 | 91/4 inch 23 cm | 91/2 inch 24 cm | 93/4 inch 25 cm |
8.5 | 93/8 inch 24 cm | 95/8 inch 24 cm | 97/8 inch 25 cm |
9 | 91/2 inch 24 cm | 93/4 inch 25 cm | 10 inch 25 cm |
9.5 | 95/8 inch 24 cm | 97/8 inch 25 cm | 101/8 inch 26 cm |
10 | 93/4 inch 25 cm | 10 inch 25 cm | 101/4 inch 26 cm |
10.5 | 97/8 inch 25 cm | 101/8 inch 26 cm | 103/8 inch 26 cm |
11 | 10 inch 25 cm | 101/4 inch 26 cm | 101/2 inch 27 cm |
12 | 101/4 inch 26 cm | 101/2 inch 27 cm | 103/4 inch 27 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.roamans.com
FullBeauty Brands Operations, LLC. is an American holding company based in New York City, featuring online and catalog retail brands for plus size women’s apparel, big & tall men’s apparel, and home goods.
Fullbeauty Brands was founded in 1901 in New York, New York. In 1924, the company launched its first fashion catalog. In 1941, the mail order business moved to Indiana where the company fulfills catalog and online orders from its fulfillment centers in Indianapolis and Plainfield. In 1999, the company’s call center was opened in El Paso, Texas.
In February 2013, the company was purchased by Charlesbank Capital Partners and Webster Capital. In 2015, the company rebranded itself, it was previously known as OSP Group.
In October 2015, Fullbeauty Brands was acquired by Apax Partners.
FullBeauty Brands Operations, LLC. is an umbrella holding company with multiple brands under its label. These include: One Stop Plus, Woman Within, Roaman's, Catherine's, Jessica London, Ellos, Swimsuits For All, Brylane Home, King Size, Full Beauty Outlet, Shoes For All, and Intimates For All.
Fullbeauty has sought to support the Body Positive Movement in promoting messaging that runs contrary to the trend of using extremely skinny fashion models. In 2015 the company ran a campaign called "OwnYourCurves" which sought to alter consumers' perceptions of size and shape as it related to beauty through the positive portrayal of "plus size" women.[9] Meghan Trainor partnered with the company in the campaign.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.