Ann Taylor Size Chart
Measuring Guide
Bust
With your arms at your side, measure around the fullest part of your bust.
Sleeve
Place hands on hips. Start at the center of the back of your neck and measure across the shoulder to the elbow down to your wrist.
Waist
Measure around your natural waist, holding the tape measure close to your body but not too tight.
Hips
Measure below your waist.
Regular fit, measure 8'' (20 cm) below your waist.
Petite fit, measure 7'' (18 cm) below your waist.
Tall fit, measure 8'' (20 cm) below your waist.
Regular
Measurement Unit: US (inch) | World (cm) | BothBust | Sleeve | Waist | Hip | |
---|---|---|---|---|
XXS (00) | 311/2 inch 80 cm | 293/4 inch 76 cm | 241/2 inch 62 cm | 341/2 inch 88 cm |
XS (0) | 321/2 inch 83 cm | 30 inch 76 cm | 251/2 inch 65 cm | 351/2 inch 90 cm |
XS (2) | 331/2 inch 85 cm | 301/4 inch 77 cm | 261/2 inch 67 cm | 361/2 inch 93 cm |
S (4) | 341/2 inch 88 cm | 301/2 inch 77 cm | 271/2 inch 70 cm | 371/2 inch 95 cm |
S (6) | 351/2 inch 90 cm | 303/4 inch 78 cm | 281/2 inch 72 cm | 381/2 inch 98 cm |
M (8) | 361/2 inch 93 cm | 31 inch 79 cm | 291/2 inch 75 cm | 391/2 inch 100 cm |
M (10) | 371/2 inch 95 cm | 311/4 inch 79 cm | 301/2 inch 77 cm | 401/2 inch 103 cm |
L (12) | 39 inch 99 cm | 313/5 inch 80 cm | 32 inch 81 cm | 42 inch 107 cm |
L (14) | 401/2 inch 103 cm | 32 inch 81 cm | 331/2 inch 85 cm | 431/2 inch 110 cm |
XL (16) | 42 inch 107 cm | 321/3 inch 82 cm | 35 inch 89 cm | 45 inch 114 cm |
XXL (18) | 44 inch 112 cm | 323/4 inch 83 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Petite
Measurement Unit: US (inch) | World (cm) | BothAnn Taylor Size | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|
XXSP (00P) | 301/2 inch 77 cm | 281/2 inch 72 cm | 24 inch 61 cm | 331/2 inch 85 cm |
XSP (0P) | 311/2 inch 80 cm | 283/4 inch 73 cm | 25 inch 64 cm | 341/2 inch 88 cm |
XSP (2P) | 321/2 inch 83 cm | 29 inch 74 cm | 26 inch 66 cm | 351/2 inch 90 cm |
SP (4P) | 331/2 inch 85 cm | 291/4 inch 74 cm | 27 inch 69 cm | 361/2 inch 93 cm |
SP (6P) | 341/2 inch 88 cm | 291/2 inch 75 cm | 28 inch 71 cm | 371/2 inch 95 cm |
MP (8P) | 351/2 inch 90 cm | 293/4 inch 76 cm | 29 inch 74 cm | 381/2 inch 98 cm |
MP (10P) | 361/2 inch 93 cm | 30 inch 76 cm | 30 inch 76 cm | 391/2 inch 100 cm |
LP (12P) | 38 inch 97 cm | 302/5 inch 77 cm | 311/2 inch 80 cm | 41 inch 104 cm |
LP (14P) | 391/2 inch 100 cm | 303/4 inch 78 cm | 33 inch 84 cm | 421/2 inch 108 cm |
XLP (16P) | 41 inch 104 cm | 311/5 inch 79 cm | 341/2 inch 88 cm | 44 inch 112 cm |
Comments
Tall
Measurement Unit: US (inch) | World (cm) | BothAnn Taylor Size | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|
XST (0T) | 321/2 inch 83 cm | 311/4 inch 79 cm | 251/2 inch 65 cm | 351/2 inch 90 cm |
XST (2T) | 331/2 inch 85 cm | 311/2 inch 80 cm | 261/2 inch 67 cm | 361/2 inch 93 cm |
ST (4T) | 341/2 inch 88 cm | 313/4 inch 81 cm | 271/2 inch 70 cm | 371/2 inch 95 cm |
ST (6T) | 351/2 inch 90 cm | 32 inch 81 cm | 281/2 inch 72 cm | 381/2 inch 98 cm |
MT (8T) | 361/2 inch 93 cm | 321/4 inch 82 cm | 291/2 inch 75 cm | 391/2 inch 100 cm |
MT (10T) | 371/2 inch 95 cm | 321/2 inch 83 cm | 301/2 inch 77 cm | 401/2 inch 103 cm |
LT (12T) | 39 inch 99 cm | 32.9 inch 84 cm | 32 inch 81 cm | 42 inch 107 cm |
LT (14T) | 401/2 inch 103 cm | 331/4 inch 84 cm | 331/2 inch 85 cm | 431/2 inch 110 cm |
XLT (16T) | 42 inch 107 cm | 333/5 inch 85 cm | 35 inch 89 cm | 45 inch 114 cm |
XLT (18T) | 44 inch 112 cm | 34 inch 86 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Size Conversion
Measurement Unit: US (inch) | World (cm) | BothUS | France | Italy | Japan | UK, Ireland, Australia, New Zealand | Germany, Scandinavia, Austria, Netherlands | |
---|---|---|---|---|---|---|
XXS - 00 | 30 | 34 | 3 | 2 | 28 | |
XS - 0 | 32 | 36 | 5 | 4 | 30 | |
XS - 2 | 34 | 38 | 7 | 6 | 32 | |
S - 4 | 36 | 40 | 9 | 8 | 34 | |
S - 6 | 38 | 42 | 11 | 10 | 36 | |
M - 8 | 40 | 44 | 13 | 12 | 38 | |
M - 10 | 42 | 46 | 15 | 14 | 40 | |
L - 12 | 44 | 48 | 17 | 16 | 42 | |
L - 14 | 46 | 50 | 19 | 18 | 44 | |
XL - 16 | 48 | 52 | 21 | 20 | 46 | |
XXL - 18 | 50 | 54 | 23 | 22 | 48 |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.anntaylor.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.