Bottega Veneta Size Chart
Dresses
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | International | US | UK | Germany | Spain | France | Russia | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|---|---|
34 | XS | 00 | 2 | 28 | 30 | 30 | 36 | 150/76A | 3 | 44 |
36 | XS | 0 | 4 | 30 | 32 | 32 | 38 | 155/80A | 5 | 44 |
38 | S | 2 | 6 | 32 | 34 | 34 | 40 | 160/84A | 7 | 55 |
40 | M | 4 | 8 | 34 | 36 | 36 | 42 | 165/88A | 9 | 55 |
42 | M | 6 | 10 | 36 | 38 | 38 | 44 | 170/92A | 11 | 66 |
44 | L | 8 | 12 | 38 | 40 | 40 | 46 | 170/96A | 13 | 66 |
46 | XL | 10 | 14 | 40 | 42 | 42 | 48 | 175/100A | 15 | 77 |
Comments
Outerwear
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | International | US | UK | Germany | Spain | France | Russia | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|---|---|
34 | XS | 00 | 2 | 28 | 30 | 30 | 36 | 150/76A | 3 | 44 |
36 | XS | 0 | 4 | 30 | 32 | 32 | 38 | 155/80A | 5 | 44 |
38 | S | 2 | 6 | 32 | 34 | 34 | 40 | 160/84A | 7 | 55 |
40 | M | 4 | 8 | 34 | 36 | 36 | 42 | 165/88A | 9 | 55 |
42 | M | 6 | 10 | 36 | 38 | 38 | 44 | 170/92A | 11 | 66 |
44 | L | 8 | 12 | 38 | 40 | 40 | 46 | 170/96A | 13 | 66 |
46 | XL | 10 | 14 | 40 | 42 | 42 | 48 | 175/100A | 15 | 77 |
Comments
Jackets
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | International | US | UK | Germany | Spain | France | Russia | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|---|---|
34 | XS | 00 | 2 | 28 | 30 | 30 | 36 | 150/76A | 3 | 44 |
36 | XS | 0 | 4 | 30 | 32 | 32 | 38 | 155/80A | 5 | 44 |
38 | S | 2 | 6 | 32 | 34 | 34 | 40 | 160/84A | 7 | 55 |
40 | M | 4 | 8 | 34 | 36 | 36 | 42 | 165/88A | 9 | 55 |
42 | M | 6 | 10 | 36 | 38 | 38 | 44 | 170/92A | 11 | 66 |
44 | L | 8 | 12 | 38 | 40 | 40 | 46 | 170/96A | 13 | 66 |
46 | XL | 10 | 14 | 40 | 42 | 42 | 48 | 175/100A | 15 | 77 |
Comments
Knitwear
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | International | US | UK | Germany | Spain | France | Russia | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|---|---|
34 | XS | 00 | 2 | 28 | 30 | 30 | 36 | 150/76A | 3 | 44 |
36 | XS | 0 | 4 | 30 | 32 | 32 | 38 | 155/80A | 5 | 44 |
38 | S | 2 | 6 | 32 | 34 | 34 | 40 | 160/84A | 7 | 55 |
40 | M | 4 | 8 | 34 | 36 | 36 | 42 | 165/88A | 9 | 55 |
42 | M | 6 | 10 | 36 | 38 | 38 | 44 | 170/92A | 11 | 66 |
44 | L | 8 | 12 | 38 | 40 | 40 | 46 | 170/96A | 13 | 66 |
46 | XL | 10 | 14 | 40 | 42 | 42 | 48 | 175/100A | 15 | 77 |
Comments
Shirts, Tops & T-Shirts
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | International | US | UK | Germany | Spain | France | Russia | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|---|---|
34 | XS | 00 | 2 | 28 | 30 | 30 | 36 | 150/76A | 3 | 44 |
36 | XS | 0 | 4 | 30 | 32 | 32 | 38 | 155/80A | 5 | 44 |
38 | S | 2 | 6 | 32 | 34 | 34 | 40 | 160/84A | 7 | 55 |
40 | M | 4 | 8 | 34 | 36 | 36 | 42 | 165/88A | 9 | 55 |
42 | M | 6 | 10 | 36 | 38 | 38 | 44 | 170/92A | 11 | 66 |
44 | L | 8 | 12 | 38 | 40 | 40 | 46 | 170/96A | 13 | 66 |
46 | XL | 10 | 14 | 40 | 42 | 42 | 48 | 175/100A | 15 | 77 |
Comments
Skirts
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | International | US | UK | Germany | Spain | France | Russia | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|---|---|
34 | XS | 00 | 2 | 28 | 30 | 30 | 36 | 150/76A | 3 | 44 |
36 | XS | 0 | 4 | 30 | 32 | 32 | 38 | 155/80A | 5 | 44 |
38 | S | 2 | 6 | 32 | 34 | 34 | 40 | 160/84A | 7 | 55 |
40 | M | 4 | 8 | 34 | 36 | 36 | 42 | 165/88A | 9 | 55 |
42 | M | 6 | 10 | 36 | 38 | 38 | 44 | 170/92A | 11 | 66 |
44 | L | 8 | 12 | 38 | 40 | 40 | 46 | 170/96A | 13 | 66 |
46 | XL | 10 | 14 | 40 | 42 | 42 | 48 | 175/100A | 15 | 77 |
Comments
Pants & Shorts
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | International | US | UK | Germany | Spain | France | Russia | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|---|---|
34 | XS | 00 | 2 | 28 | 30 | 30 | 36 | 150/76A | 3 | 44 |
36 | XS | 0 | 4 | 30 | 32 | 32 | 38 | 155/80A | 5 | 44 |
38 | S | 2 | 6 | 32 | 34 | 34 | 40 | 160/84A | 7 | 55 |
40 | M | 4 | 8 | 34 | 36 | 36 | 42 | 165/88A | 9 | 55 |
42 | M | 6 | 10 | 36 | 38 | 38 | 44 | 170/92A | 11 | 66 |
44 | L | 8 | 12 | 38 | 40 | 40 | 46 | 170/96A | 13 | 66 |
46 | XL | 10 | 14 | 40 | 42 | 42 | 48 | 175/100A | 15 | 77 |
Comments
Swimwear
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | International | US | UK | Germany | Spain | France | Russia | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|---|---|
34 | XS | 00 | 2 | 28 | 30 | 30 | 36 | 150/76A | 3 | 44 |
36 | XS | 0 | 4 | 30 | 32 | 32 | 38 | 155/80A | 5 | 44 |
38 | S | 2 | 6 | 32 | 34 | 34 | 40 | 160/84A | 7 | 55 |
40 | M | 4 | 8 | 34 | 36 | 36 | 42 | 165/88A | 9 | 55 |
42 | M | 6 | 10 | 36 | 38 | 38 | 44 | 170/92A | 11 | 66 |
44 | L | 8 | 12 | 38 | 40 | 40 | 46 | 170/96A | 13 | 66 |
46 | XL | 10 | 14 | 40 | 42 | 42 | 48 | 175/100A | 15 | 77 |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothLabel Size (EU) | US | Italy / EU | UK | Russia | China | Japan | Korea |
---|---|---|---|---|---|---|---|
34 | 4 | 34 | 1 | 33 | 21 | 21 | 210 |
34.5 | 4.5 | 34.5 | 1.5 | 33.5 | 21.5 | 21.5 | 215 |
35 | 5 | 35 | 2 | 34 | 22 | 22 | 220 |
35.5 | 5.5 | 35.5 | 2.5 | 34.5 | 22.5 | 22.5 | 225 |
36 | 6 | 36 | 3 | 35 | 23 | 23 | 230 |
36.5 | 6.5 | 36.5 | 3.5 | 35.5 | 23.5 | 23.5 | 235 |
37 | 7 | 37 | 4 | 36 | 24 | 24 | 240 |
37.5 | 7.5 | 37.5 | 4.5 | 36.5 | 24.5 | 24.5 | 245 |
38 | 8 | 38 | 5 | 37 | 25 | 25 | 250 |
38.5 | 8.5 | 38.5 | 5.5 | 37.5 | 25.5 | 25.5 | 255 |
39 | 9 | 39 | 6 | 38 | 26 | 26 | 260 |
39.5 | 9.5 | 39.5 | 6.5 | 38.5 | 26.5 | 26.5 | 265 |
40 | 10 | 40 | 7 | 39 | 27 | 27 | 270 |
40.5 | 10.5 | 40.5 | 7.5 | 39.5 | 27.5 | 27.5 | 275 |
41 | 11 | 41 | 8 | 40 | 28 | 28 | 280 |
Comments
Belts
The belt length is measured from the buckle at one end to the 3rd belt hole from the other end.
International Size | US | UK | Germany | Spain | France | Italy | China | Japan | Korea | Length |
---|---|---|---|---|---|---|---|---|---|---|
S | 26 | 26 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 25.59 inch 65 cm |
S | 28 | 28 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 27.56 inch 70 cm |
S | 30 | 30 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 29.53 inch 75 cm |
M | 32 | 32 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 311/2 inch 80 cm |
M | 34 | 34 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 33.46 inch 85 cm |
M | 36 | 36 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 35.43 inch 90 cm |
L | 38 | 38 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 372/5 inch 95 cm |
L | 40 | 40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 39.37 inch 100 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.bottegaveneta.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.