Buck Mason Size Chart
Measuring Guide
Bust/Chest
Measure around the fullest part of your bust, with the tape parallel to the floor.
Waist
Measure around the smallest part of your waist.
Hip
Measure around the fullest part of your hips and seat, with the tape parallel to the floor.
Tees
Measurement Unit: US (inch) | World (cm) | BothBust | Waist | Hip | |
---|---|---|---|
XS (00-0) | 32 - 33 inch 81 - 84 cm | 24 - 25 inch 61 - 64 cm | 34 - 35 inch 86 - 89 cm |
S (2-4) | 34 - 35 inch 86 - 89 cm | 26 - 27 inch 66 - 69 cm | 36 - 37 inch 91 - 94 cm |
M (6-8) | 36 - 37 inch 91 - 94 cm | 28 - 29 inch 71 - 74 cm | 38 - 39 inch 97 - 99 cm |
L (10-12) | 38 - 391/2 inch 97 - 100 cm | 30 - 311/2 inch 76 - 80 cm | 40 - 411/2 inch 102 - 105 cm |
XL (14-16) | 41 - 421/2 inch 104 - 108 cm | 33 - 341/2 inch 84 - 88 cm | 43 - 441/2 inch 109 - 113 cm |
XXL (18) | 45 inch 114 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Sweaters, Sweatshirts & Hoodies
Measurement Unit: US (inch) | World (cm) | BothBust | Waist | Hip | |
---|---|---|---|
XS (00-0) | 32 - 33 inch 81 - 84 cm | 24 - 25 inch 61 - 64 cm | 34 - 35 inch 86 - 89 cm |
S (2-4) | 34 - 35 inch 86 - 89 cm | 26 - 27 inch 66 - 69 cm | 36 - 37 inch 91 - 94 cm |
M (6-8) | 36 - 37 inch 91 - 94 cm | 28 - 29 inch 71 - 74 cm | 38 - 39 inch 97 - 99 cm |
L (10-12) | 38 - 391/2 inch 97 - 100 cm | 30 - 311/2 inch 76 - 80 cm | 40 - 411/2 inch 102 - 105 cm |
XL (14-16) | 41 - 421/2 inch 104 - 108 cm | 33 - 341/2 inch 84 - 88 cm | 43 - 441/2 inch 109 - 113 cm |
XXL (18) | 45 inch 114 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Jackets & Outerwear
Measurement Unit: US (inch) | World (cm) | BothBust | Waist | Hip | |
---|---|---|---|
XS (00-0) | 32 - 33 inch 81 - 84 cm | 24 - 25 inch 61 - 64 cm | 34 - 35 inch 86 - 89 cm |
S (2-4) | 34 - 35 inch 86 - 89 cm | 26 - 27 inch 66 - 69 cm | 36 - 37 inch 91 - 94 cm |
M (6-8) | 36 - 37 inch 91 - 94 cm | 28 - 29 inch 71 - 74 cm | 38 - 39 inch 97 - 99 cm |
L (10-12) | 38 - 391/2 inch 97 - 100 cm | 30 - 311/2 inch 76 - 80 cm | 40 - 411/2 inch 102 - 105 cm |
XL (14-16) | 41 - 421/2 inch 104 - 108 cm | 33 - 341/2 inch 84 - 88 cm | 43 - 441/2 inch 109 - 113 cm |
XXL (18) | 45 inch 114 cm | 37 inch 94 cm | 47 inch 119 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.buckmason.com
Buck Mason is an American men's clothing brand founded in Los Angeles, California. The brand conducts its business online and through its brick and mortar retail locations.
Founded in 2013 by Erik Allen and Sasha Koehn, Buck Mason produces t-shirts, denim jeans, chino pants and button-ups along with a handful of branded menswear products. The brand has brick and mortar retail locations in Los Angeles, New York, Austin, and Atlanta. While Buck Mason remains a predominantly ecommerce driven company, brick and mortar retail remains a staple of driving consumer growth and brand awareness.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.