Celine Size Chart
Jackets & Coats
Measurement Unit: US (inch) | World (cm) | BothCeline Size | US | UK | France | Spain | Germany | Italy | Japan | China |
---|---|---|---|---|---|---|---|---|
34 | 2 | 6 | 34 | 34 | 32 | 38 | 7 | 155/80A |
36 | 4 | 8 | 36 | 36 | 34 | 40 | 9 | 160/84A |
38 | 6 | 10 | 38 | 38 | 36 | 42 | 11 | 165/88A |
40 | 8 | 12 | 40 | 40 | 38 | 44 | 13 | 165/88A |
42 | 10 | 14 | 42 | 42 | 40 | 46 | 15 | 170/92A |
44 | 12 | 16 | 44 | 44 | 42 | 48 | 17 | 170/92A |
Comments
Dresses & Skirts
Measurement Unit: US (inch) | World (cm) | BothCeline Size | US | UK | France | Spain | Germany | Italy | Japan | China |
---|---|---|---|---|---|---|---|---|
34 | 2 | 6 | 34 | 34 | 32 | 38 | 7 | 155/80A |
36 | 4 | 8 | 36 | 36 | 34 | 40 | 9 | 160/84A |
38 | 6 | 10 | 38 | 38 | 36 | 42 | 11 | 165/88A |
40 | 8 | 12 | 40 | 40 | 38 | 44 | 13 | 165/88A |
42 | 10 | 14 | 42 | 42 | 40 | 46 | 15 | 170/92A |
44 | 12 | 16 | 44 | 44 | 42 | 48 | 17 | 170/92A |
Comments
Shirts & Blouses
Measurement Unit: US (inch) | World (cm) | BothCeline Size | US | UK | France | Spain | Germany | Italy | Japan | China |
---|---|---|---|---|---|---|---|---|
34 | 2 | 6 | 34 | 34 | 32 | 38 | 7 | 155/80A |
36 | 4 | 8 | 36 | 36 | 34 | 40 | 9 | 160/84A |
38 | 6 | 10 | 38 | 38 | 36 | 42 | 11 | 165/88A |
40 | 8 | 12 | 40 | 40 | 38 | 44 | 13 | 165/88A |
42 | 10 | 14 | 42 | 42 | 40 | 46 | 15 | 170/92A |
44 | 12 | 16 | 44 | 44 | 42 | 48 | 17 | 170/92A |
Comments
Knitwear
Measurement Unit: US (inch) | World (cm) | BothCeline Size | US | UK | France | Spain | Germany | Italy | Japan | China |
---|---|---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | 34 | 32 | 38 | 7 | 155/80A |
S | 4 | 8 | 36 | 36 | 34 | 40 | 9 | 160/84A |
M | 6 - 8 | 10 - 12 | 38 - 40 | 38 - 40 | 36 - 38 | 42 - 44 | 11 - 13 | 165/88A |
L | 10 - 12 | 14 - 16 | 42 - 44 | 42 - 44 | 40 - 42 | 46 - 48 | 15 - 17 | 170/92A |
Comments
T-Shirts & Sweatshirts
Measurement Unit: US (inch) | World (cm) | BothCeline Size | US | UK | France | Spain | Germany | Italy | Japan | China |
---|---|---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | 34 | 32 | 38 | 7 | 155/80A |
S | 4 | 8 | 36 | 36 | 34 | 40 | 9 | 160/84A |
M | 6 - 8 | 10 - 12 | 38 - 40 | 38 - 40 | 36 - 38 | 42 - 44 | 11 - 13 | 165/88A |
L | 10 - 12 | 14 - 16 | 42 - 44 | 42 - 44 | 40 - 42 | 46 - 48 | 15 - 17 | 170/92A |
Comments
Pants
Measurement Unit: US (inch) | World (cm) | BothCeline Size | US | UK | France | Spain | Germany | Italy | Japan | China |
---|---|---|---|---|---|---|---|---|
34 | 2 | 6 | 34 | 34 | 32 | 38 | 7 | 155/80A |
36 | 4 | 8 | 36 | 36 | 34 | 40 | 9 | 160/84A |
38 | 6 | 10 | 38 | 38 | 36 | 42 | 11 | 165/88A |
40 | 8 | 12 | 40 | 40 | 38 | 44 | 13 | 165/88A |
42 | 10 | 14 | 42 | 42 | 40 | 46 | 15 | 170/92A |
44 | 12 | 16 | 44 | 44 | 42 | 48 | 17 | 170/92A |
Comments
Denim
Measurement Unit: US (inch) | World (cm) | BothCeline Size | US | UK | France | Spain | Germany | Italy | Japan | China |
---|---|---|---|---|---|---|---|---|
24 | 2 | 6 | 34 | 34 | 32 | 38 | 7 | 155/62A |
25 | 4 | 8 | 36 | 36 | 34 | 40 | 9 | 155/64A |
26 | 4 | 8 | 36 | 36 | 34 | 40 | 9 | 160/66A |
27 | 6 | 10 | 38 | 38 | 36 | 42 | 11 | 160/68A |
28 | 6 | 10 | 38 | 38 | 36 | 42 | 11 | 165/70A |
29 | 8 | 12 | 40 | 40 | 38 | 44 | 13 | 165/72A |
30 | 8 | 12 | 40 | 40 | 38 | 44 | 13 | 170/74A |
31 | 10 | 14 | 42 | 42 | 40 | 46 | 15 | 170/76A |
32 | 10 | 14 | 42 | 42 | 40 | 46 | 15 | 175/78A |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothCeline Size | US | UK | France | Spain | Germany | Italy | Japan | China |
---|---|---|---|---|---|---|---|---|
34 | 4 | 1 | 35 | 35 | 35 | 34 | 21 | 21 |
34.5 | 4.5 | 1.5 | 35.5 | 35.5 | 35.5 | 34.5 | 21.5 | 21.5 |
35 | 5 | 2 | 36 | 36 | 36 | 35 | 22 | 22 |
35.5 | 5.5 | 2.5 | 36.5 | 36.5 | 36.5 | 35.5 | 22.5 | 22.5 |
36 | 6 | 3 | 37 | 37 | 37 | 36 | 23 | 23 |
36.5 | 6.5 | 3.5 | 37.5 | 37.5 | 37.5 | 36.5 | 23.5 | 23.5 |
37 | 7 | 4 | 38 | 38 | 38 | 37 | 24 | 24 |
37.5 | 7.5 | 4.5 | 38.5 | 38.5 | 38.5 | 38 | 24.5 | 24.5 |
38 | 8 | 5 | 39 | 39 | 39 | 38.5 | 25 | 25 |
38.5 | 8.5 | 5.5 | 39.5 | 39.5 | 39.5 | 39 | 25.5 | 25.5 |
39 | 9 | 6 | 40 | 40 | 40 | 39.5 | 26 | 26 |
39.5 | 9.5 | 6.5 | 40.5 | 40.5 | 40.5 | 40 | 26.5 | 26.5 |
40 | 10 | 7 | 41 | 41 | 41 | 40.5 | 27 | 27 |
40.5 | 10.5 | 7.5 | 41.5 | 41.5 | 41.5 | 41 | 27.5 | 27.5 |
41 | 11 | 8 | 42 | 42 | 42 | 41.5 | 28 | 28 |
41.5 | 11.5 | 8.5 | 42.5 | 42.5 | 42.5 | 42 | 28.5 | 28.5 |
42 | 12 | 9 | 43 | 43 | 43 | 42.5 | 29 | 29 |
43 | 12.5 | 9.5 | 43.5 | 43.5 | 43.5 | 43 | 29.5 | 29.5 |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothCeline Size | Length |
---|---|
70 | 27.56 inch 70 cm |
75 | 29.53 inch 75 cm |
80 | 311/2 inch 80 cm |
85 | 33.46 inch 85 cm |
90 | 35.43 inch 90 cm |
95 | 372/5 inch 95 cm |
Comments
Hats
Measurement Unit: US (inch) | World (cm) | BothCeline Size | Head Circumference |
---|---|
56 | 22.05 inch 56 cm |
57 | 22.44 inch 57 cm |
58 | 225/6 inch 58 cm |
59 | 23.23 inch 59 cm |
Comments
Rings
Measurement Unit: US (inch) | World (cm) | BothCeline Size | Diameter |
---|---|
47 | 0.589 inch 1.497 cm |
48 | 0.602 inch 1.529 cm |
49 | 0.615 inch 1.561 cm |
50 | 0.627 inch 1.592 cm |
51 | 0.639 inch 1.624 cm |
52 | 0.652 inch 1.656 cm |
53 | 0.665 inch 1.688 cm |
54 | 0.677 inch 1.72 cm |
55 | 0.69 inch 1.752 cm |
56 | 0.702 inch 1.783 cm |
57 | 0.715 inch 1.815 cm |
58 | 0.727 inch 1.847 cm |
59 | 0.74 inch 1.879 cm |
60 | 0.752 inch 1.911 cm |
61 | 0.765 inch 1.943 cm |
62 | 0.778 inch 1.975 cm |
63 | 0.79 inch 2.006 cm |
64 | 0.802 inch 2.038 cm |
65 | 0.815 inch 2.07 cm |
66 | 0.828 inch 2.102 cm |
67 | 0.84 inch 2.134 cm |
Comments
Bracelets
Measurement Unit: US (inch) | World (cm) | BothCeline Size | Wrist Circumference |
---|---|
S (C1) | 5.71 inch 14.5 cm |
M (C2) | 6.1 inch 15.5 cm |
L (C3) | 61/2 inch 16.5 cm |
XL (C4) | 68/9 inch 17.5 cm |
XXL (C5) | 7.28 inch 18.5 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.celine.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.