Gucci Size Chart
Outerwear
Measurement Unit: US (inch) | World (cm) | BothItaly | Shoulder | Chest | |
---|---|---|---|
N/A | 40 | 17 inch 43 cm | 32 inch 82 cm |
XXS | 40 | 17 inch 44 cm | 34 inch 86 cm |
XS | 44 | 18 inch 45 cm | 35 inch 90 cm |
S | 46 | 18 inch 46 cm | 37 inch 94 cm |
M | 48 | 19 inch 47 cm | 39 inch 98 cm |
L | 50 | 19 inch 48 cm | 40 inch 102 cm |
XL | 52 | 19 inch 49 cm | 42 inch 106 cm |
XXL | 54 | 20 inch 50 cm | 43 inch 110 cm |
XXXL | 56 | 20 inch 51 cm | 45 inch 114 cm |
N/A | 58 | 20 inch 52 cm | 46 inch 118 cm |
N/A | 60 | 21 inch 53 cm | 48 inch 122 cm |
Comments
Suits & Blazers
Tops Size Chart
Measurement Unit: US (inch) | World (cm) | BothItaly | Shoulder | Chest | |
---|---|---|---|
N/A | 40 | 17 inch 43 cm | 32 inch 82 cm |
XXS | 40 | 17 inch 44 cm | 34 inch 86 cm |
XS | 44 | 18 inch 45 cm | 35 inch 90 cm |
S | 46 | 18 inch 46 cm | 37 inch 94 cm |
M | 48 | 19 inch 47 cm | 39 inch 98 cm |
L | 50 | 19 inch 48 cm | 40 inch 102 cm |
XL | 52 | 19 inch 49 cm | 42 inch 106 cm |
XXL | 54 | 20 inch 50 cm | 43 inch 110 cm |
XXXL | 56 | 20 inch 51 cm | 45 inch 114 cm |
N/A | 58 | 20 inch 52 cm | 46 inch 118 cm |
N/A | 60 | 21 inch 53 cm | 48 inch 122 cm |
Bottoms Size Chart
Measurement Unit: US (inch) | World (cm) | BothItaly | Jean Size | Waist | Hip | |
---|---|---|---|---|
N/A | 40 | 26 - 27 | 25 inch 63 cm | 33 inch 83 cm |
XXS | 42 | 28 - 29 | 26 inch 67 cm | 34 inch 87 cm |
XS | 44 | 30 - 31 | 28 inch 71 cm | 36 inch 91 cm |
S | 46 | 32 - 33 | 30 inch 75 cm | 37 inch 95 cm |
M | 48 | 34 - 35 | 31 inch 79 cm | 39 inch 99 cm |
L | 50 | 36 - 37 | 33 inch 83 cm | 41 inch 103 cm |
XL | 52 | 38 - 39 | 34 inch 87 cm | 42 inch 107 cm |
XXL | 54 | 40 - 41 | 36 inch 91 cm | 44 inch 111 cm |
XXXL | 56 | 42 - 43 | 37 inch 95 cm | 45 inch 115 cm |
N/A | 58 | 44 - 45 | 39 inch 99 cm | 47 inch 119 cm |
N/A | 60 | 46 | 41 inch 103 cm | 48 inch 123 cm |
Comments
Shorts & Pants
Measurement Unit: US (inch) | World (cm) | BothItaly | Jean Size | Waist | Hip | |
---|---|---|---|---|
N/A | 40 | 26 - 27 | 25 inch 63 cm | 33 inch 83 cm |
XXS | 42 | 28 - 29 | 26 inch 67 cm | 34 inch 87 cm |
XS | 44 | 30 - 31 | 28 inch 71 cm | 36 inch 91 cm |
S | 46 | 32 - 33 | 30 inch 75 cm | 37 inch 95 cm |
M | 48 | 34 - 35 | 31 inch 79 cm | 39 inch 99 cm |
L | 50 | 36 - 37 | 33 inch 83 cm | 41 inch 103 cm |
XL | 52 | 38 - 39 | 34 inch 87 cm | 42 inch 107 cm |
XXL | 54 | 40 - 41 | 36 inch 91 cm | 44 inch 111 cm |
XXXL | 56 | 42 - 43 | 37 inch 95 cm | 45 inch 115 cm |
N/A | 58 | 44 - 45 | 39 inch 99 cm | 47 inch 119 cm |
N/A | 60 | 46 | 41 inch 103 cm | 48 inch 123 cm |
Comments
Denim
Measurement Unit: US (inch) | World (cm) | BothItaly | Jean Size | Waist | Hip | |
---|---|---|---|---|
N/A | 40 | 26 - 27 | 25 inch 63 cm | 33 inch 83 cm |
XXS | 42 | 28 - 29 | 26 inch 67 cm | 34 inch 87 cm |
XS | 44 | 30 - 31 | 28 inch 71 cm | 36 inch 91 cm |
S | 46 | 32 - 33 | 30 inch 75 cm | 37 inch 95 cm |
M | 48 | 34 - 35 | 31 inch 79 cm | 39 inch 99 cm |
L | 50 | 36 - 37 | 33 inch 83 cm | 41 inch 103 cm |
XL | 52 | 38 - 39 | 34 inch 87 cm | 42 inch 107 cm |
XXL | 54 | 40 - 41 | 36 inch 91 cm | 44 inch 111 cm |
XXXL | 56 | 42 - 43 | 37 inch 95 cm | 45 inch 115 cm |
N/A | 58 | 44 - 45 | 39 inch 99 cm | 47 inch 119 cm |
N/A | 60 | 46 | 41 inch 103 cm | 48 inch 123 cm |
Comments
Shirts
Measurement Unit: US (inch) | World (cm) | BothItaly | Shoulder | Chest | Formal Shirts Neck | |
---|---|---|---|---|
N/A | 40 | 17 inch 43 cm | 32 inch 82 cm | 14 inch 36 cm |
XXS | 40 | 17 inch 44 cm | 34 inch 86 cm | 15 inch 37 cm |
XS | 44 | 18 inch 45 cm | 35 inch 90 cm | 15 inch 38 cm |
S | 46 | 18 inch 46 cm | 37 inch 94 cm | 15 inch 39 cm |
M | 48 | 19 inch 47 cm | 39 inch 98 cm | 16 inch 40 cm |
L | 50 | 19 inch 48 cm | 40 inch 102 cm | 16 inch 41 cm |
XL | 52 | 19 inch 49 cm | 42 inch 106 cm | 17 inch 42 cm |
XXL | 54 | 20 inch 50 cm | 43 inch 110 cm | 17 inch 43 cm |
XXXL | 56 | 20 inch 51 cm | 45 inch 114 cm | 17 inch 44 cm |
N/A | 58 | 20 inch 52 cm | 46 inch 118 cm | 18 inch 45 cm |
N/A | 60 | 21 inch 53 cm | 48 inch 122 cm | 18 inch 46 cm |
N/A | 19 inch 47 cm | |||
N/A | 19 inch 48 cm |
Comments
Sweaters & Cardigans
Measurement Unit: US (inch) | World (cm) | BothItaly | Shoulder | Chest | |
---|---|---|---|
N/A | 40 | 17 inch 43 cm | 32 inch 82 cm |
XXS | 40 | 17 inch 44 cm | 34 inch 86 cm |
XS | 44 | 18 inch 45 cm | 35 inch 90 cm |
S | 46 | 18 inch 46 cm | 37 inch 94 cm |
M | 48 | 19 inch 47 cm | 39 inch 98 cm |
L | 50 | 19 inch 48 cm | 40 inch 102 cm |
XL | 52 | 19 inch 49 cm | 42 inch 106 cm |
XXL | 54 | 20 inch 50 cm | 43 inch 110 cm |
XXXL | 56 | 20 inch 51 cm | 45 inch 114 cm |
N/A | 58 | 20 inch 52 cm | 46 inch 118 cm |
N/A | 60 | 21 inch 53 cm | 48 inch 122 cm |
Comments
Sweatshirts & Hoodies
Measurement Unit: US (inch) | World (cm) | BothItaly | Shoulder | Chest | |
---|---|---|---|
N/A | 40 | 17 inch 43 cm | 32 inch 82 cm |
XXS | 40 | 17 inch 44 cm | 34 inch 86 cm |
XS | 44 | 18 inch 45 cm | 35 inch 90 cm |
S | 46 | 18 inch 46 cm | 37 inch 94 cm |
M | 48 | 19 inch 47 cm | 39 inch 98 cm |
L | 50 | 19 inch 48 cm | 40 inch 102 cm |
XL | 52 | 19 inch 49 cm | 42 inch 106 cm |
XXL | 54 | 20 inch 50 cm | 43 inch 110 cm |
XXXL | 56 | 20 inch 51 cm | 45 inch 114 cm |
N/A | 58 | 20 inch 52 cm | 46 inch 118 cm |
N/A | 60 | 21 inch 53 cm | 48 inch 122 cm |
Comments
T-Shirts & Polo Shirts
Comments
Activewears
Tops Size Chart
Measurement Unit: US (inch) | World (cm) | BothItaly | Shoulder | Chest | |
---|---|---|---|
N/A | 40 | 17 inch 43 cm | 32 inch 82 cm |
XXS | 40 | 17 inch 44 cm | 34 inch 86 cm |
XS | 44 | 18 inch 45 cm | 35 inch 90 cm |
S | 46 | 18 inch 46 cm | 37 inch 94 cm |
M | 48 | 19 inch 47 cm | 39 inch 98 cm |
L | 50 | 19 inch 48 cm | 40 inch 102 cm |
XL | 52 | 19 inch 49 cm | 42 inch 106 cm |
XXL | 54 | 20 inch 50 cm | 43 inch 110 cm |
XXXL | 56 | 20 inch 51 cm | 45 inch 114 cm |
N/A | 58 | 20 inch 52 cm | 46 inch 118 cm |
N/A | 60 | 21 inch 53 cm | 48 inch 122 cm |
Bottoms Size Chart
Measurement Unit: US (inch) | World (cm) | BothItaly | Jean Size | Waist | Hip | |
---|---|---|---|---|
N/A | 40 | 26 - 27 | 25 inch 63 cm | 33 inch 83 cm |
XXS | 42 | 28 - 29 | 26 inch 67 cm | 34 inch 87 cm |
XS | 44 | 30 - 31 | 28 inch 71 cm | 36 inch 91 cm |
S | 46 | 32 - 33 | 30 inch 75 cm | 37 inch 95 cm |
M | 48 | 34 - 35 | 31 inch 79 cm | 39 inch 99 cm |
L | 50 | 36 - 37 | 33 inch 83 cm | 41 inch 103 cm |
XL | 52 | 38 - 39 | 34 inch 87 cm | 42 inch 107 cm |
XXL | 54 | 40 - 41 | 36 inch 91 cm | 44 inch 111 cm |
XXXL | 56 | 42 - 43 | 37 inch 95 cm | 45 inch 115 cm |
N/A | 58 | 44 - 45 | 39 inch 99 cm | 47 inch 119 cm |
N/A | 60 | 46 | 41 inch 103 cm | 48 inch 123 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothSize | Italy / EU | UK / AU | US | Korea | Japan |
---|---|---|---|---|---|
4 | 38 | 4 | 4.5 | 230 | 23 |
4.5 | 38.5 | 4.5 | 5 | 235 | 23.5 |
5 | 39 | 5 | 5.5 | 240 | 24.5 |
5.5 | 39.5 | 5.5 | 6 | 245 | 24.5 |
6 | 40 | 6 | 6.5 | 250 | 25 |
6.5 | 40.5 | 6.5 | 7 | 255 | 25.5 |
7 | 41 | 7 | 7.5 | 260 | 26 |
7.5 | 41.5 | 7.5 | 8 | 265 | 26.5 |
8 | 42 | 8 | 8.5 | 270 | 27 |
8.5 | 42.5 | 8.5 | 9 | 275 | 27.5 |
9 | 43 | 9 | 9.5 | 280 | 28 |
9.5 | 43.5 | 9 | 9.5 | 280 | 28 |
10 | 44 | 10 | 10.5 | 290 | 29 |
10.5 | 44.5 | 10.5 | 11 | 295 | 29.5 |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothGucci Belt Size | US Pants Size |
---|---|
75 | 26 |
80 | 28 |
85 | 30 |
90 | 32 |
95 | 34 |
100 | 36 |
105 | 38 |
110 | 40 |
115 | 42 |
120 | 44 |
Comments
Hats & Headbands
Measurement Unit: US (inch) | World (cm) | BothSize | Head Circumference |
---|---|
XS | 21.7 - 22 inch 55 - 56 cm |
S | 22 - 222/5 inch 56 - 57 cm |
M | 222/5 - 224/5 inch 57 - 58 cm |
L | 224/5 - 231/5 inch 58 - 59 cm |
XL | 231/5 - 233/5 inch 59 - 60 cm |
XXL | 233/5 - 24 inch 60 - 61 cm |
XXXL | 24 - 242/5 inch 61 - 62 cm |
Comments
Gloves
Measurement Unit: US (inch) | World (cm) | BothGucci Size | Circumference | Length |
---|---|---|
S (7.5 - 8.5) | 81/3 - 8.7 inch 21.1 - 22.1 cm | 7.1 - 71/2 inch 18 - 19.1 cm |
M (9 - 9.5) | 9 - 91/2 inch 22.9 - 24.1 cm | 7.9 - 81/3 inch 20.1 - 21.1 cm |
L (10 - 10.5) | 94/5 - 101/3 inch 24.9 - 26.2 cm | 83/5 - 9.1 inch 21.8 - 23.1 cm |
Comments
Socks
Measurement Unit: US (inch) | World (cm) | BothShoe Size | Italy | US | UK | Australia | Japan | Korea |
---|---|---|---|---|---|---|
S | 39 - 40 | 5.5 - 6.5 | 5 - 6 | 5 - 6 | 24 - 25 | 240 - 250 |
M | 41 - 42 | 7.5 - 8.5 | 7 - 8 | 7 - 8 | 26 - 27 | 260 - 270 |
L | 43 - 44 | 9.5 - 10.5 | 9 - 10 | 9 - 10 | 27 - 28 | 270 - 280 |
Comments
Tights
Measurement Unit: US (inch) | World (cm) | BothGucci SIze | Height | Weight |
---|---|---|
S | 57 - 63 inch 145 - 160 cm | 95 - 132 lb 43 - 60 kg |
M | 59 - 65 inch 150 - 165 cm | 95 - 143 lb 43 - 65 kg |
L | 61 - 67 inch 155 - 170 cm | 131 - 154 lb 59 - 70 kg |
XL | 63 - 71 inch 160 - 180 cm | 132 - 187 lb 60 - 85 kg |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.gucci.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.