Guess Size Chart
Girls
Little Girls Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | EU | Age | Height | Weight |
---|---|---|---|---|
2T | 2Y | 2 years | 33 - 351/2 inch 84 - 90 cm | 25 - 28 lb 11 - 13 kg |
3T | 3Y | 3 years | 36 - 381/2 inch 91 - 98 cm | 29 - 32 lb 13 - 15 kg |
4 (S) | 4Y | 4 years | 39 - 411/2 inch 99 - 105 cm | 33 - 36 lb 15 - 16 kg |
5 (M) | 5Y | 5 years | 42 - 441/2 inch 107 - 113 cm | 37 - 42 lb 17 - 19 kg |
6 (M) | 5XY | 5 - 6 years | 45 - 461/2 inch 114 - 118 cm | 43 - 48 lb 20 - 22 kg |
6X (L) | 6Y | 6 - 7 years | 47 - 481/2 inch 119 - 123 cm | 49 - 54 lb 22 - 24 kg |
Big Girls Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | EU | Age | Height | Weight |
---|---|---|---|---|
7 (S) | 6Y | 7 - 8 years | 49 - 51 inch 124 - 130 cm | 55 - 60 lb 25 - 27 kg |
8 (S) | 8Y | 8 - 9 years | 511/2 - 53 inch 131 - 135 cm | 61 - 66 lb 28 - 30 kg |
10 (M) | 10Y | 9 - 10 years | 531/2 - 55 inch 136 - 140 cm | 67 - 74 lb 30 - 34 kg |
12 (M) | 10Y | 10 - 11 years | 551/2 - 571/2 inch 141 - 146 cm | 75 - 84 lb 34 - 38 kg |
14 (L) | 12Y | 11 - 12 years | 58 - 60 inch 147 - 152 cm | 85 - 96 lb 39 - 44 kg |
16 (XL) | 14Y | 12 - 13 years | 601/2 - 631/2 inch 154 - 161 cm | 97 - 110 lb 44 - 50 kg |
N/A | 16Y | 13+ years | 63 inch 160 cm | 111 - 115 lb 50 - 52 kg |
Comments
Boys
Little Boys Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | EU | Age | Height | Weight |
---|---|---|---|---|
26 | 2Y | 2 years | 33 - 351/2 inch 84 - 90 cm | 25 - 28 lb 11 - 13 kg |
3T | 3Y | 3 years | 36 - 381/2 inch 91 - 98 cm | 29 - 32 lb 13 - 15 kg |
4 (S) | 4Y | 4 years | 39 - 411/2 inch 99 - 105 cm | 33 - 36 lb 15 - 16 kg |
5 (M) | 5Y | 5 years | 42 - 441/2 inch 107 - 113 cm | 37 - 42 lb 17 - 19 kg |
6 (M) | 5XY | 5 - 6 years | 45 - 461/2 inch 114 - 118 cm | 43 - 48 lb 20 - 22 kg |
6X (L) | 6Y | 6 - 7 years | 47 - 481/2 inch 119 - 123 cm | 49 - 55 lb 22 - 25 kg |
Big Boys Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | EU | Age | Height | Weight |
---|---|---|---|---|
7 | 6Y | 6 - 7 years | 47 - 481/2 inch 119 - 123 cm | 49 - 55 lb 22 - 25 kg |
8 (S) | 8Y | 7 - 8 years | 49 - 51 inch 124 - 130 cm | 55 - 59 lb 25 - 27 kg |
10 (S) | 10Y | 8 - 9 years | 511/2 - 53 inch 131 - 135 cm | 60 - 73 lb 27 - 33 kg |
12 (M) | 12Y | 9 - 10 years | 531/2 - 55 inch 136 - 140 cm | 74 - 87 lb 34 - 39 kg |
14 (M) | 12Y | 10 - 11 years | 551/2 - 571/2 inch 141 - 146 cm | 88 - 100 lb 40 - 45 kg |
16 (L) | 14Y | 11 - 12 years | 58 - 60 inch 147 - 152 cm | 101 - 115 lb 46 - 52 kg |
18 (L) | 14Y | 12 - 13 years | 601/2 - 621/2 inch 154 - 159 cm | 116 - 126 lb 53 - 57 kg |
20 (XL) | 16Y | 13+ years | 63 inch 160 cm | 127 - 138 lb 58 - 63 kg |
Comments
Babies
Measurement Unit: US (inch) | World (cm) | BothSize | Age | Height | Weight |
---|---|---|---|
0/3M | 0 - 3 months | 0 - 231/2 inch 0 - 60 cm | 0 - 12 lb 0 - 5 kg |
3/6M | 3 - 6 months | 24 - 261/2 inch 61 - 67 cm | 12.4 - 16.4 lb 6 - 7 kg |
6/9M | 6 - 9 months | 27 - 281/2 inch 69 - 72 cm | 17 - 20 lb 8 - 9 kg |
12M | 9 - 12 years | 29 - 301/2 inch 74 - 77 cm | 20.5 - 24 lb 9 - 11 kg |
18M | 12 - 18 months | 21 - 321/2 inch 53 - 83 cm | 24.5 - 27.5 lb 11 - 12 kg |
24M | 18 - 24 months | 33 - 341/2 inch 84 - 88 cm | 28 - 30 lb 13 - 14 kg |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.guess.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.