Gymboree Size Chart
Apparel & Accessories (Regular)
Measurement Unit: US (inch) | World (cm) | BothLabel | Height | Weight | Waist | Inseam | Head Circumference |
---|---|---|---|---|---|
3 (XXS) | 36 - 39 inch 91 - 99 cm | 33 - 36 lb 15 - 16 kg | 21 inch 53 cm | 16 inch 41 cm | 201/2 inch 52 cm |
4 (XS) | 39 - 42 inch 99 - 107 cm | 36 - 40 lb 16 - 18 kg | 211/2 inch 55 cm | 175/8 inch 45 cm | 201/2 inch 52 cm |
5 (S) | 42 - 45 inch 107 - 114 cm | 40 - 44 lb 18 - 20 kg | 22 inch 56 cm | 191/4 inch 49 cm | 21 inch 53 cm |
6 (S) | 45 - 48 inch 114 - 122 cm | 44 - 52 lb 20 - 24 kg | 221/2 inch 57 cm | 21 inch 53 cm | 21 inch 53 cm |
7 (M) | 48 - 51 inch 122 - 130 cm | 52 - 62 lb 24 - 28 kg | 23 inch 58 cm | 223/4 inch 58 cm | 211/2 inch 55 cm |
8 (M) | 51 - 54 inch 130 - 137 cm | 62 - 74 lb 28 - 34 kg | 231/2 - 24 inch 60 - 61 cm | 24 - 241/2 inch 61 - 62 cm | 211/2 inch 55 cm |
10 (L) | 54 - 58 inch 137 - 147 cm | 74 - 86 lb 34 - 39 kg | 241/2 - 25 inch 62 - 64 cm | 251/2 - 26 inch 65 - 66 cm | 22 inch 56 cm |
12 (L) | 58 - 60 inch 147 - 152 cm | 86 - 98 lb 39 - 44 kg | 251/2 - 26 inch 65 - 66 cm | 27 - 271/2 inch 69 - 70 cm | 22 inch 56 cm |
14 (XL) | 60 - 62 inch 152 - 157 cm | 98 - 110 lb 44 - 50 kg | 261/2 - 27 inch 67 - 69 cm | 281/2 - 29 inch 72 - 74 cm | 22 inch 56 cm |
Comments
Apparel & Accessories (Slim)
Measurement Unit: US (inch) | World (cm) | BothLabel | Height | Weight | Waist | Inseam | Head Circumference |
---|---|---|---|---|---|
4 (XS) | 39 - 42 inch 99 - 107 cm | 33 - 36 lb 15 - 16 kg | 191/2 inch 50 cm | 171/2 inch 44 cm | 201/2 inch 52 cm |
5 (S) | 42 - 45 inch 107 - 114 cm | 36 - 40 lb 16 - 18 kg | 20 - 0 inch 51 cm | 191/4 inch 49 cm | 21 inch 53 cm |
6 (S) | 45 - 48 inch 114 - 122 cm | 40 - 44 lb 18 - 20 kg | 201/2 inch 52 cm | 21 inch 53 cm | 21 inch 53 cm |
7 (M) | 48 - 51 inch 122 - 130 cm | 44 - 52 lb 20 - 24 kg | 21 inch 53 cm | 223/4 inch 58 cm | 211/2 inch 55 cm |
8 (M) | 51 - 54 inch 130 - 137 cm | 52 - 62 lb 24 - 28 kg | 22 - 221/2 inch 56 - 57 cm | 24 - 241/2 inch 61 - 62 cm | 211/2 inch 55 cm |
10 (L) | 54 - 58 inch 137 - 147 cm | 62 - 74 lb 28 - 34 kg | 23 - 231/2 inch 58 - 60 cm | 251/2 - 26 inch 65 - 66 cm | 22 inch 56 cm |
12 (L) | 58 - 60 inch 147 - 152 cm | 74 - 86 lb 34 - 39 kg | 24 - 241/2 inch 61 - 62 cm | 27 - 271/2 inch 69 - 70 cm | 22 inch 56 cm |
14 (XL) | 60 - 62 inch 152 - 157 cm | 86 - 98 lb 39 - 44 kg | 25 - 251/2 inch 64 - 65 cm | 281/2 - 29 inch 72 - 74 cm | 22 inch 56 cm |
Comments
Apparel & Accessories (Plus / Husky)
Measurement Unit: US (inch) | World (cm) | BothLabel | Height | Weight | Waist | Inseam | Head Circumference |
---|---|---|---|---|---|
5 | 41 - 44 inch 104 - 112 cm | 44 - 52 lb 20 - 24 kg | 24 - 25 inch 61 - 64 cm | 181/4 inch 46 cm | 21 inch 53 cm |
6 | 44 - 47 inch 112 - 119 cm | 52 - 62 lb 24 - 28 kg | 241/2 - 251/2 inch 62 - 65 cm | 20 inch 51 cm | 21 inch 53 cm |
7 | 47 - 50 inch 119 - 127 cm | 62 - 74 lb 28 - 34 kg | 25 - 26 inch 64 - 66 cm | 213/4 inch 55 cm | 211/2 inch 55 cm |
8 | 50 - 53 inch 127 - 135 cm | 74 - 86 lb 34 - 39 kg | 26 - 261/2 inch 66 - 67 cm | 23 - 231/2 inch 58 - 60 cm | 211/2 inch 55 cm |
10 | 53 - 57 inch 135 - 145 cm | 86 - 98 lb 39 - 44 kg | 27 - 271/2 inch 69 - 70 cm | 241/2 - 25 inch 62 - 64 cm | 22 inch 56 cm |
12 | 57 - 59 inch 145 - 150 cm | 98 - 110 lb 44 - 50 kg | 28 - 281/2 inch 71 - 72 cm | 26 - 261/2 inch 66 - 67 cm | 22 inch 56 cm |
14 | 59 - 61 inch 150 - 155 cm | 110 - 120 lb 50 - 54 kg | 29 - 291/2 inch 74 - 75 cm | 271/2 - 28 inch 70 - 71 cm | 22 inch 56 cm |
Comments
Socks & Shoes
Measurement Unit: US (inch) | World (cm) | BothLabel | US | UK | Europe |
---|---|---|---|
XXS | 6 - 7 | 5 - 6 | 22 - 23 |
XS | 8 - 10 | 7 - 9 | 24 - 27 |
S | 10 - 12 | 9 - 11 | 27 - 30 |
M | 13 - 2 | 12 - 1 | 31 - 33 |
L | 3+ | 2+ | 34+ |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.gymboree.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.