Hot Topic Size Chart
Clothing
Junior Clothing Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | UK | Europe | Bust | Waist | Low Hip | |
---|---|---|---|---|---|---|
XS | 0 | 6 | 32 inch 81 cm | 24 inch 61 cm | 35 inch 89 cm | |
XS | 1 | 6 | 32 inch 81 cm | 25 inch 64 cm | 36 inch 91 cm | |
SM | 3 | 8 | 33 inch 84 cm | 26 inch 66 cm | 37 inch 94 cm | |
SM | 5 | 10 | 34 inch 86 cm | 27 inch 69 cm | 38 inch 97 cm | |
MD | 7 | 12 | 36 inch 91 cm | 28 inch 71 cm | 39 inch 99 cm | |
MD | 9 | 14 | 37 inch 94 cm | 29 inch 74 cm | 40 inch 102 cm | |
L | 11 | 16 | 38 inch 97 cm | 301/2 inch 77 cm | 411/2 inch 105 cm | |
L | 13 | 18 | 39 inch 99 cm | 32 inch 81 cm | 43 inch 109 cm | |
XL | 15 | 20 | 40 inch 102 cm | 331/2 inch 85 cm | 441/2 inch 113 cm | |
XL | 17 | 22 | 411/2 inch 105 cm | 35 inch 89 cm | 46 inch 117 cm | |
XXL | 19 | 24 | 43 inch 109 cm | 361/2 inch 93 cm | 471/2 inch 121 cm | |
3XL | 21 | 26 | 441/2 inch 113 cm | 38 inch 97 cm | 49 inch 124 cm |
Plus Clothing Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | UK | Europe | Bust | Waist | Low Hip | |
---|---|---|---|---|---|---|
0 | 12 | L | 40 - 42 inch 102 - 107 cm | 34 - 36 inch 86 - 91 cm | 44 - 46 inch 112 - 117 cm | |
1 | 14 | 1X | 42 - 44 inch 107 - 112 cm | 36 - 38 inch 91 - 97 cm | 46 - 48 inch 117 - 122 cm | |
1 | 16 | 1X | 42 - 44 inch 107 - 112 cm | 36 - 38 inch 91 - 97 cm | 46 - 48 inch 117 - 122 cm | |
2 | 18 | 2X | 46 - 48 inch 117 - 122 cm | 40 - 42 inch 102 - 107 cm | 50 - 52 inch 127 - 132 cm | |
2 | 20 | 2X | 46 - 48 inch 117 - 122 cm | 40 - 42 inch 102 - 107 cm | 50 - 52 inch 127 - 132 cm | |
3 | 22 | 3X | 50 - 54 inch 127 - 137 cm | 44 - 48 inch 112 - 122 cm | 54 - 58 inch 137 - 147 cm | |
3 | 24 | 3X | 50 - 54 inch 127 - 137 cm | 44 - 48 inch 112 - 122 cm | 54 - 58 inch 137 - 147 cm | |
4 | 24 | 4X | 54 - 58 inch 137 - 147 cm | 48 - 52 inch 122 - 132 cm | 58 - 62 inch 147 - 157 cm | |
4 | 26 | 4X | 54 - 58 inch 137 - 147 cm | 48 - 52 inch 122 - 132 cm | 58 - 62 inch 147 - 157 cm | |
5 | 26 | 5X | 58 - 62 inch 147 - 157 cm | 52 - 56 inch 132 - 142 cm | 64 - 68 inch 163 - 173 cm | |
5 | 28 | 5X | 58 - 62 inch 147 - 157 cm | 52 - 56 inch 132 - 142 cm | 64 - 68 inch 163 - 173 cm | |
6 | 30 | 6X | 64 - 68 inch 163 - 173 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS | EU | UK | Length | |
---|---|---|---|---|
4 | 35 | 2 | 83/16 inch 20.8 cm | |
4.5 | 35 | 2.5 | 83/8 inch 21.3 cm | |
5 | 35 - 36 | 3 | 81/2 inch 21.6 cm | |
5.5 | 36 | 3.5 | 83/4 inch 22.2 cm | |
6 | 36 - 37 | 4 | 87/8 inch 22.5 cm | |
6.5 | 37 | 4.5 | 91/16 inch 23 cm | |
7 | 37 - 38 | 5 | 91/4 inch 23.5 cm | |
7.5 | 38 | 5.5 | 93/8 inch 23.8 cm | |
8 | 38 - 39 | 6 | 91/2 inch 24.1 cm | |
8.5 | 39 | 6.5 | 911/16 inch 24.6 cm | |
9 | 39 - 40 | 7 | 97/8 inch 25.1 cm | |
9.5 | 40 | 7.5 | 10 inch 25.4 cm | |
10 | 40 - 41 | 8 | 103/16 inch 25.9 cm | |
10.5 | 41 | 8.5 | 105/16 inch 26.2 cm | |
11 | 41 - 42 | 9 | 101/2 inch 26.7 cm | |
11.5 | 42 | 9.5 | 1011/16 inch 27.1 cm | |
12 | 42 - 43 | 10 | 107/8 inch 27.6 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.hottopic.com
Hot Topic is a retail chain specializing in counterculture-related clothing and accessories, as well as licensed music. The stores are aimed towards an audience interested in rock music and video gaming, and most of their audience ranges from teens to young adults. Approximately 40% of Hot Topic's revenue comes from sales of licensed band T-shirts. Hot Topic often negotiates exclusive licensing arrangements with musical artists, movie studios, and graphic artists. The majority of the stores are located in regional shopping malls.
The first Hot Topic store was opened in November 1989 in Montclair Plaza, Montclair, California, by Orv Madden, a former executive at The Children's Place, who retired as CEO in 2000 and was replaced by Betsy McLaughlin, who headed the company until 2011. Lisa Harper assumed the position of CEO in March 2011 until Steve Vranes was announced as the new CEO in 2016. The company went public and began trading on NASDAQ in 1996. In 2013, Hot Topic announced its sale to private equity firm Sycamore Partners for $600 million. Hot Topic at Universal CityWalk in Hollywood, California, displaying the Hot Topic logo used during the peak of the company's popularity.
The store has been through a number of phases in its history, reflective of various alternative culture and pop culture (including geek culture) trends (prime examples being Lolita, goth, or cosplay outfits) in the early 2000s, the store was known for heavily marketing nu-metal merchandise relating to bands. During that period, the store was also known for its sales of controversial gel bracelets as well as the equally controversial styles of phat pants-inspired bondage pants. The store later focused on skinny jeans and merchandise related to scene, emo and hardcore punk music and fashion, with a much larger focus on goths and spiky chokers and clothing. At present, the store's selection is largely focused on licensed video game merchandise and internet memes popular on sites such as tumblr, as well as anime, manga, Japanese films, and the associated otaku subculture.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.