Karen Millen Size Chart
Clothing Apparel
How to Measure
Bust
Measure under the arms at the fullest point around the bust horizontally.
Bra
Measure under the bust area.
Waist
Measure around the natural waistline.
Hips
With the feet together measure the fullest part.
Inside Leg
In bare feet take the measurement from the inside leg and measure down the inside leg to the floor.
Clothing Apparel Regular Size Chart
Measurement Unit: US (inch) | World (cm) | BothKaren Millen Size (UK) | US / CAN | UK | IE / EU | France | Germany | Italy | AU / NZ | Russia | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
6 (XS) | 2 | 6 | 6 | 34 | 32 | 38 | 6 | 40 | 31.7 inch 81 cm | 243/5 inch 62 cm | 344/5 inch 88 cm |
8 (XS) | 4 | 8 | 8 | 36 | 34 | 40 | 8 | 42 | 32.7 inch 83 cm | 253/5 inch 65 cm | 354/5 inch 91 cm |
10 (S) | 6 | 10 | 10 | 38 | 36 | 42 | 10 | 44 | 343/5 inch 88 cm | 273/5 inch 70 cm | 374/5 inch 96 cm |
12 (M) | 8 | 12 | 12 | 40 | 38 | 44 | 12 | 46 | 363/5 inch 93 cm | 291/2 inch 75 cm | 394/5 inch 101 cm |
14 (M) | 10 | 14 | 14 | 42 | 40 | 46 | 14 | 48 | 383/5 inch 98 cm | 311/2 inch 80 cm | 41.7 inch 106 cm |
16 (L) | 12 | 16 | 16 | 44 | 42 | 48 | 16 | 50 | 403/5 inch 103 cm | 331/2 inch 85 cm | 43.7 inch 111 cm |
18 (XL) | 14 | 18 | 18 | 46 | 44 | 50 | 18 | 52 | 421/2 inch 108 cm | 352/5 inch 90 cm | 45.7 inch 116 cm |
20 (XL) | 16 | 20 | 20 | 48 | 46 | 52 | 20 | 54 | 441/2 inch 113 cm | 372/5 inch 95 cm | 473/5 inch 121 cm |
22 (2XL) | 18 | 22 | 22 | 50 | 48 | 54 | 22 | 56 | 471/5 inch 120 cm | 401/5 inch 102 cm | 502/5 inch 128 cm |
24 (2XL) | 20 | 24 | 24 | 52 | 50 | 56 | 24 | 58 | 491/5 inch 125 cm | 42.1 inch 107 cm | 522/5 inch 133 cm |
26 (3XL) | 22 | 26 | 26 | 54 | 52 | 58 | 26 | 60 | 511/5 inch 130 cm | 44.1 inch 112 cm | 541/3 inch 138 cm |
Clothing Apparel Curve Plus Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US / CAN | UK | IE / EU | France | Germany | Italy | AU / NZ | Russia | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
XL | 14 | 18 | 18 | 46 | 44 | 50 | 18 | 52 | 421/2 inch 108 cm | 352/5 inch 90 cm | 45.7 inch 116 cm |
2XL | 16 | 20 | 20 | 48 | 46 | 52 | 20 | 54 | 441/2 inch 113 cm | 372/5 inch 95 cm | 473/5 inch 121 cm |
2XL | 18 | 22 | 22 | 50 | 48 | 54 | 22 | 56 | 471/5 inch 120 cm | 401/5 inch 102 cm | 502/5 inch 128 cm |
3XL | 20 | 24 | 24 | 52 | 50 | 56 | 24 | 58 | 491/5 inch 125 cm | 42 inch 107 cm | 522/5 inch 133 cm |
3XL | 22 | 26 | 26 | 54 | 52 | 58 | 26 | 60 | 511/5 inch 130 cm | 44.1 inch 112 cm | 541/3 inch 138 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.karenmillen.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.