Loewe Size Chart
T-Shirts & Sweatshirts
Measurement Unit: US (inch) | World (cm) | BothLoewe Size (France) | US | UK | France | Italy | Japan | China |
---|---|---|---|---|---|---|
XXS | 00 | 4 | 32 | 36 | 3 | 155/76A |
XS | 0 | 6 | 34 | 38 | 5 | 155/80A |
S | 2 - 4 | 8 | 36 | 40 | 7 | 160/84A |
M | 4 - 6 | 10 | 38 | 42 | 9 | 165/88A |
L | 8 | 12 | 40 | 44 | 11 | 170/92A |
XL | 10 | 14 | 42 | 46 | 13 | 175/96A |
XXL | 12 | 16 | 44 | 48 | 15 | 180/100A |
Comments
Knitwear
Measurement Unit: US (inch) | World (cm) | BothLoewe Size (France) | US | UK | France | Italy | Japan | China |
---|---|---|---|---|---|---|
XXS | 00 | 4 | 32 | 36 | 3 | 155/76A |
XS | 0 | 6 | 34 | 38 | 5 | 155/80A |
S | 2 - 4 | 8 | 36 | 40 | 7 | 160/84A |
M | 4 - 6 | 10 | 38 | 42 | 9 | 165/88A |
L | 8 | 12 | 40 | 44 | 11 | 170/92A |
XL | 10 | 14 | 42 | 46 | 13 | 175/96A |
XXL | 12 | 16 | 44 | 48 | 15 | 180/100A |
Comments
Coats
Measurement Unit: US (inch) | World (cm) | BothLoewe Size (France) | US | UK | France | Italy | Japan | China |
---|---|---|---|---|---|---|
32 | 00 | 4 | XXS | 36 | 3 | 150/72A |
34 | 0 | 6 | XS | 38 | 5 | 155/76A |
36 | 2 - 4 | 8 | S | 40 | 7 | 155/80A |
38 | 4 - 6 | 10 | M | 42 | 9 | 160/84A |
40 | 8 | 12 | L | 44 | 11 | 165/88A |
42 | 10 | 14 | XL | 46 | 13 | 170/92A |
44 | 12 | 16 | XXL | 48 | 15 | 175/96A |
Comments
Jackets
Measurement Unit: US (inch) | World (cm) | BothLoewe Size (France) | US | UK | France | Italy | Japan | China |
---|---|---|---|---|---|---|
32 | 00 | 4 | XXS | 36 | 3 | 150/72A |
34 | 0 | 6 | XS | 38 | 5 | 155/76A |
36 | 2 - 4 | 8 | S | 40 | 7 | 155/80A |
38 | 4 - 6 | 10 | M | 42 | 9 | 160/84A |
40 | 8 | 12 | L | 44 | 11 | 165/88A |
42 | 10 | 14 | XL | 46 | 13 | 170/92A |
44 | 12 | 16 | XXL | 48 | 15 | 175/96A |
Comments
Dresses
Measurement Unit: US (inch) | World (cm) | BothLoewe Size (France) | US | UK | France | Italy | Japan | China |
---|---|---|---|---|---|---|
32 | 00 | 4 | XXS | 36 | 3 | 150/72A |
34 | 0 | 6 | XS | 38 | 5 | 155/76A |
36 | 2 - 4 | 8 | S | 40 | 7 | 155/80A |
38 | 4 - 6 | 10 | M | 42 | 9 | 160/84A |
40 | 8 | 12 | L | 44 | 11 | 165/88A |
42 | 10 | 14 | XL | 46 | 13 | 170/92A |
44 | 12 | 16 | XXL | 48 | 15 | 175/96A |
Comments
Blouses & Tops
Measurement Unit: US (inch) | World (cm) | BothLoewe Size (France) | US | UK | France | Italy | Japan | China |
---|---|---|---|---|---|---|
32 | 00 | 4 | XXS | 36 | 3 | 150/72A |
34 | 0 | 6 | XS | 38 | 5 | 155/76A |
36 | 2 - 4 | 8 | S | 40 | 7 | 155/80A |
38 | 4 - 6 | 10 | M | 42 | 9 | 160/84A |
40 | 8 | 12 | L | 44 | 11 | 165/88A |
42 | 10 | 14 | XL | 46 | 13 | 170/92A |
44 | 12 | 16 | XXL | 48 | 15 | 175/96A |
Comments
Pants & Shorts
Measurement Unit: US (inch) | World (cm) | BothLoewe Size (France) | US | UK | France | Italy | Japan | China | Jean Size |
---|---|---|---|---|---|---|---|
32 | 00 | 4 | XXS | 36 | 3 | 150/72A | 23 |
34 | 0 | 6 | XS | 38 | 5 | 155/76A | 24 - 25 |
36 | 2 - 4 | 8 | S | 40 | 7 | 155/80A | 26 - 27 |
38 | 4 - 6 | 10 | M | 42 | 9 | 160/84A | 27 - 28 |
40 | 8 | 12 | L | 44 | 11 | 165/88A | 29 - 30 |
42 | 10 | 14 | XL | 46 | 13 | 170/92A | 31 - 32 |
44 | 12 | 16 | XXL | 48 | 15 | 175/96A | 32 - 33 |
Comments
Skirts
Measurement Unit: US (inch) | World (cm) | BothLoewe Size (France) | US | UK | France | Italy | Japan | China |
---|---|---|---|---|---|---|
XXS | 00 | 4 | 32 | 36 | 3 | 155/76A |
XS | 0 | 6 | 34 | 38 | 5 | 155/80A |
S | 2 - 4 | 8 | 36 | 40 | 7 | 160/84A |
M | 4 - 6 | 10 | 38 | 42 | 9 | 165/88A |
L | 8 | 12 | 40 | 44 | 11 | 170/92A |
XL | 10 | 14 | 42 | 46 | 13 | 175/96A |
XXL | 12 | 16 | 44 | 48 | 15 | 180/100A |
Comments
Denim
Denim Tops Size Chart
Measurement Unit: US (inch) | World (cm) | BothLoewe Size (France) | US | UK | France | Italy | Japan | China |
---|---|---|---|---|---|---|
32 | 00 | 4 | XXS | 36 | 3 | 150/72A |
34 | 0 | 6 | XS | 38 | 5 | 155/76A |
36 | 2 - 4 | 8 | S | 40 | 7 | 155/80A |
38 | 4 - 6 | 10 | M | 42 | 9 | 160/84A |
40 | 8 | 12 | L | 44 | 11 | 165/88A |
42 | 10 | 14 | XL | 46 | 13 | 170/92A |
44 | 12 | 16 | XXL | 48 | 15 | 175/96A |
Denim Jeans Pants Size Chart
Measurement Unit: US (inch) | World (cm) | BothLoewe Size (France) | US | UK | France | Italy | Japan | China | Jean Size |
---|---|---|---|---|---|---|---|
32 | 00 | 4 | XXS | 36 | 3 | 150/72A | 23 |
34 | 0 | 6 | XS | 38 | 5 | 155/76A | 24 - 25 |
36 | 2 - 4 | 8 | S | 40 | 7 | 155/80A | 26 - 27 |
38 | 4 - 6 | 10 | M | 42 | 9 | 160/84A | 27 - 28 |
40 | 8 | 12 | L | 44 | 11 | 165/88A | 29 - 30 |
42 | 10 | 14 | XL | 46 | 13 | 170/92A | 31 - 32 |
44 | 12 | 16 | XXL | 48 | 15 | 175/96A | 32 - 33 |
Comments
Shoes
LOEWE Women shoes are labelled with European sizes (EU).
LOEWE Size (Europe / France) | US | UK | Italy | Japan | China |
---|---|---|---|---|---|
35 | 5 | 2 | 34 | 22 | 225(1.5) |
36 | 6 | 3 | 35 | 23 | 230(1.5) |
37 | 7 | 4 | 36 | 24 | 235(1.5) |
38 | 8 | 5 | 37 | 25 | 240(1.5) |
39 | 9 | 6 | 38 | 26 | 245(1.5) |
40 | 10 | 7 | 39 | 27 | 250(1.5) |
41 | 11 | 8 | 40 | 28 | 255(1.5) |
Comments
Belts
LOEWE belts are labelled with European sizes (EU).
Loewe Size (EU / CM) | US | UK | France | Italy | Japan | China | Jean Size | Length |
---|---|---|---|---|---|---|---|---|
75 | 00 | 4 | 32 | 36 | 3 | 150/72A | 23 | 30 inch 75 cm |
80 | 0 | 6 | 34 | 38 | 5 | 155/76A | 24 - 25 | 31 inch 80 cm |
85 | 2 - 4 | 8 | 36 | 40 | 7 | 155/80A | 26 - 27 | 33 inch 85 cm |
90 | 4 - 6 | 10 | 38 | 42 | 9 | 160/84A | 27 - 28 | 35 inch 90 cm |
95 | 8 | 12 | 40 | 44 | 11 | 165/88A | 29 - 30 | 37 inch 95 cm |
100 | 10 | 14 | 42 | 46 | 13 | 170/92A | 31 - 32 | 39 inch 100 cm |
105 | 12 | 16 | 44 | 48 | 15 | 175/96A | 32 - 33 | 41 inch 105 cm |
Comments
Hats
LOEWE hats are labelled with European sizes (EU).
Loewe Size (EU) | Head Circumference |
---|---|
S | 22.44 inch 57 cm |
M/L | 225/6 inch 58 cm |
L | 23.23 inch 59 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.loewe.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.