M&S Marks & Spencer Size Chart
How to Measure
Measure your child’s height by holding the tape level with the top of the head and measuring to the floor. The child should be barefoot with their feet flat on the floor and heels positioned together.
To measure your child for the correct blazer length, measure down the centre of the back from the base of the neck to the fullest part of the hip. Use the child's body measurements to determine the correct age for their chest and waist size.
Height
no shoes, feet together flat on the floor, measure from the top of the head to the ground.
Neck
measure the childs collar where the shirt would naturally sit. Always allow a little room in the collar for growth
Chest
measure the chest under the childs arms at the fullest part of the chest. The measurement is given on the circumference.
Waist
measure around the child’s natural waistline. The measurement is given on the circumference.
Hips
measure at the fullest part around the bottom.
Inside Leg
Unlike the other measurements which are body measurement, the inside leg measurement corresponds to the length on the trouser you are buying. Measure from the crotch to where your trouser is normally worn on the shoe.
Back Measurement
Like the trouser measurement, the back measurement refer to the length of the blazer you are buying. To measure your child for the correct blazer length, measure down the centre of the back from the base of the neck to the fullest part of the hip.
Clothing Apparel
Measurement Unit: US (inch) | World (cm) | BothAge | Height | Chest | Waist | |
---|---|---|---|---|
3 - 6 months | 241/2 - 27 inch 62 - 69 cm | 17 - 173/4 inch 43 - 45 cm | 16 - 17 inch 41 - 43 cm | |
6 - 9 months | 27 - 281/2 inch 69 - 72 cm | 173/4 - 18 inch 45 - 46 cm | 17 - 171/2 inch 43 - 44 cm | |
9 - 12 months | 281/2 - 30 inch 72 - 76 cm | 18 - 181/2 inch 46 - 47 cm | 171/2 - 173/4 inch 44 - 45 cm | |
12 - 18 months | 30 - 321/4 inch 76 - 82 cm | 181/2 - 191/4 inch 47 - 49 cm | 173/4 - 19 inch 45 - 48 cm | |
18 - 24 months | 323/4 - 351/2 inch 83 - 90 cm | 191/4 - 20 inch 49 - 51 cm | 19 - 20 inch 48 - 51 cm | |
1 - 2 years | 30 - 351/2 inch 76 - 90 cm | 181/2 - 20 inch 47 - 51 cm | 173/4 - 20 inch 45 - 51 cm | |
2 - 3 years | 351/2 - 381/2 inch 90 - 98 cm | 20 - 211/4 inch 51 - 54 cm | 20 - 201/2 inch 51 - 52 cm | |
3 - 4 years | 381/2 - 41 inch 98 - 104 cm | 211/4 - 22 inch 54 - 56 cm | 201/2 - 21 inch 52 - 53 cm | |
4 - 5 years | 41 - 431/4 inch 104 - 110 cm | 22 - 223/4 inch 56 - 58 cm | 21 - 213/4 inch 53 - 55 cm | |
5 - 6 years | 431/4 - 453/4 inch 110 - 116 cm | 223/4 - 24 inch 58 - 61 cm | 213/4 - 22 inch 55 - 56 cm | |
6 - 7 years | 453/4 - 48 inch 116 - 122 cm | 24 - 243/4 inch 61 - 63 cm | 22 - 221/2 inch 56 - 57 cm | |
7 - 8 years | 48 - 501/4 inch 122 - 128 cm | 243/4 - 26 inch 63 - 66 cm | 221/2 - 231/4 inch 57 - 59 cm | |
8 - 9 years | 501/4 - 523/4 inch 128 - 134 cm | 26 - 27 inch 66 - 69 cm | 231/4 - 24 inch 59 - 61 cm | |
9 - 10 years | 523/4 - 55 inch 134 - 140 cm | 27 - 281/2 inch 69 - 72 cm | 24 - 243/4 inch 61 - 63 cm | |
10 - 11 years | 55 - 571/2 inch 140 - 146 cm | 281/2 - 291/2 inch 72 - 75 cm | 243/4 - 26 inch 63 - 66 cm | |
11 - 12 years | 571/2 - 593/4 inch 146 - 152 cm | 291/2 - 301/2 inch 75 - 77 cm | 26 - 263/4 inch 66 - 68 cm | |
12 - 13 years | 593/4 - 621/4 inch 152 - 158 cm | 301/2 - 321/4 inch 77 - 82 cm | 263/4 - 271/2 inch 68 - 70 cm | |
13 - 14 years | 621/4 - 641/2 inch 158 - 164 cm | 321/4 - 34 inch 82 - 86 cm | 271/2 - 283/4 inch 70 - 73 cm | |
14 - 15 years | 641/2 - 67 inch 164 - 170 cm | 34 - 351/2 inch 86 - 90 cm | 283/4 - 30 inch 73 - 76 cm | |
15 - 16 years | 67 - 691/4 inch 170 - 176 cm | 351/2 - 37 inch 90 - 94 cm | 30 - 32 inch 76 - 81 cm |
Comments
School Blazers
Measurement Unit: US (inch) | World (cm) | BothAge | Blazer Length - Short | Blazer Length - Regular | Blazer Length - Long | |
---|---|---|---|---|
9 - 10 years | 211/2 inch 55 cm | 23 inch 58 cm | 241/2 inch 62 cm | |
10 - 11 years | 221/2 inch 57 cm | 24 inch 61 cm | 251/2 inch 65 cm | |
11 - 12 years | 231/2 inch 60 cm | 241/2 inch 62 cm | 261/2 inch 67 cm | |
12 - 13 years | 241/2 inch 62 cm | 26 inch 66 cm | 271/2 inch 70 cm | |
13 - 14 years | 25 inch 64 cm | 261/2 inch 67 cm | 281/2 inch 72 cm | |
14 - 15 years | 261/2 inch 67 cm | 281/2 inch 72 cm | 30 inch 76 cm | |
15 - 16 years | 281/2 inch 72 cm | 30 inch 76 cm | 311/2 inch 80 cm | |
16 - 17 years | 29 inch 74 cm | 301/2 inch 77 cm | 32 inch 81 cm | |
17 - 18 years | 29 inch 74 cm | 301/2 inch 77 cm | 32 inch 81 cm |
Comments
School Trousers
Measurement Unit: US (inch) | World (cm) | BothAge | Waist | Regular Inside Leg Length | Short Inside Leg Length | Long Inside Leg Length | Extra Long Inside Leg Length | |
---|---|---|---|---|---|---|
2 - 3 years | 20 - 201/2 inch 51 - 52 cm | 153/4 inch 40 cm | 14 inch 36 cm | 171/2 inch 44 cm | 19 inch 48 cm | |
3 - 4 years | 201/2 - 21 inch 52 - 53 cm | 171/2 inch 44 cm | 153/4 inch 40 cm | 19 inch 48 cm | 201/2 inch 52 cm | |
4 - 5 years | 21 - 213/4 inch 53 - 55 cm | 19 inch 48 cm | 171/4 inch 44 cm | 201/2 inch 52 cm | 22 inch 56 cm | |
5 - 6 years | 213/4 - 22 inch 55 - 56 cm | 20 inch 51 cm | 181/4 inch 46 cm | 213/4 inch 55 cm | 231/4 inch 59 cm | |
6 - 7 years | 22 - 221/2 inch 56 - 57 cm | 211/4 inch 54 cm | 193/4 inch 50 cm | 223/4 inch 58 cm | 241/2 inch 62 cm | |
7 - 8 years | 221/2 - 231/4 inch 57 - 59 cm | 221/2 inch 57 cm | 203/4 inch 53 cm | 24 inch 61 cm | 251/2 inch 65 cm | |
8 - 9 years | 231/4 - 24 inch 59 - 61 cm | 231/2 inch 60 cm | 22 inch 56 cm | 25 inch 64 cm | 263/4 inch 68 cm | |
9 - 10 years | 24 - 243/4 inch 61 - 63 cm | 243/4 inch 63 cm | 231/4 inch 59 cm | 261/2 inch 67 cm | 28 inch 71 cm | |
10 - 11 years | 243/4 - 26 inch 63 - 66 cm | 26 inch 66 cm | 241/2 inch 62 cm | 271/2 inch 70 cm | 29 inch 74 cm | |
11 - 12 years | 26 - 263/4 inch 66 - 68 cm | 271/2 inch 70 cm | 251/2 inch 65 cm | 283/4 inch 73 cm | 301/2 inch 77 cm | |
12 - 13 years | 263/4 - 273/4 inch 68 - 70 cm | 281/2 inch 72 cm | 263/4 inch 68 cm | 30 inch 76 cm | 311/2 inch 80 cm | |
13 - 14 years | 273/4 - 283/4 inch 70 - 73 cm | 291/2 inch 75 cm | 28 inch 71 cm | 31 inch 79 cm | 321/2 inch 83 cm | |
14 - 15 years | 283/4 - 30 inch 73 - 76 cm | 31 inch 79 cm | 29 inch 74 cm | 31 inch 79 cm | 34 inch 86 cm | |
15 - 16 years | 30 - 32 inch 76 - 81 cm | 31 inch 79 cm | 29 inch 74 cm | 31 inch 79 cm | 34 inch 86 cm | |
16 - 17 years | 32 - 34 inch 81 - 86 cm | 31 inch 79 cm | 29 inch 74 cm | 31 inch 79 cm | 34 inch 86 cm | |
17 - 18 years | 34 - 36 inch 86 - 91 cm | 31 inch 79 cm | 29 inch 74 cm | 31 inch 79 cm | 34 inch 86 cm |
Comments
Baby
Comments
Slim
Measurement Unit: US (inch) | World (cm) | BothAge | Height | Chest | Waist | Collar | Regular Inside Leg Length | Short Inside Leg Length | Long Inside Leg Length | Extra Long Inside Leg Length | |
---|---|---|---|---|---|---|---|---|---|
2 - 3 years | 351/2 - 381/2 inch 90 - 98 cm | 19 - 191/2 inch 48 - 50 cm | 18 - 19 inch 46 - 48 cm | 11 inch 28 cm | 153/4 inch 40 cm | 14 inch 36 cm | 171/2 inch 44 cm | 19 inch 48 cm | |
3 - 4 years | 381/2 - 41 inch 98 - 104 cm | 191/2 - 20 inch 50 - 51 cm | 19 - 191/2 inch 48 - 50 cm | 11 inch 28 cm | 171/2 inch 44 cm | 153/4 inch 40 cm | 19 inch 48 cm | 201/2 inch 52 cm | |
4 - 5 years | 41 - 431/4 inch 104 - 110 cm | 201/2 - 211/4 inch 52 - 54 cm | 191/2 - 20 inch 50 - 51 cm | 11 inch 28 cm | 19 inch 48 cm | 171/4 inch 44 cm | 201/2 inch 52 cm | 22 inch 56 cm | |
5 - 6 years | 431/4 - 453/4 inch 110 - 116 cm | 211/4 - 221/2 inch 54 - 57 cm | 20 - 201/2 inch 51 - 52 cm | 111/2 inch 29 cm | 20 inch 51 cm | 181/4 inch 46 cm | 213/4 inch 55 cm | 231/4 inch 59 cm | |
6 - 7 years | 453/4 - 48 inch 116 - 122 cm | 221/2 - 231/4 inch 57 - 59 cm | 201/2 - 21 inch 52 - 53 cm | 12 inch 30 cm | 211/4 inch 54 cm | 193/4 inch 50 cm | 223/4 inch 58 cm | 241/2 inch 62 cm | |
7 - 8 years | 48 - 501/4 inch 122 - 128 cm | 231/4 - 241/2 inch 59 - 62 cm | 21 - 211/2 inch 53 - 55 cm | 12 inch 30 cm | 221/2 inch 57 cm | 203/4 inch 53 cm | 24 inch 61 cm | 251/2 inch 65 cm | |
8 - 9 years | 501/4 - 523/4 inch 128 - 134 cm | 241/2 - 251/2 inch 62 - 65 cm | 211/2 - 221/2 inch 55 - 57 cm | 121/4 inch 31 cm | 231/2 inch 60 cm | 22 inch 56 cm | 25 inch 64 cm | 263/4 inch 68 cm | |
9 - 10 years | 523/4 - 55 inch 134 - 140 cm | 251/2 - 263/4 inch 65 - 68 cm | 221/2 - 231/2 inch 57 - 60 cm | 121/2 inch 32 cm | 243/4 inch 63 cm | 231/4 inch 59 cm | 261/2 inch 67 cm | 28 inch 71 cm | |
10 - 11 years | 55 - 571/2 inch 140 - 146 cm | 263/4 - 28 inch 68 - 71 cm | 231/2 - 241/2 inch 60 - 62 cm | 13 inch 33 cm | 26 inch 66 cm | 241/2 inch 62 cm | 271/2 inch 70 cm | 29 inch 74 cm | |
11 - 12 years | 571/2 - 593/4 inch 146 - 152 cm | 28 - 29 inch 71 - 74 cm | 241/2 - 25 inch 62 - 64 cm | 131/2 inch 34 cm | 271/2 inch 70 cm | 251/2 inch 65 cm | 283/4 inch 73 cm | 301/2 inch 77 cm | |
12 - 13 years | 593/4 - 621/4 inch 152 - 158 cm | 29 - 301/2 inch 74 - 77 cm | 25 - 26 inch 64 - 66 cm | 14 inch 36 cm | 281/2 inch 72 cm | 263/4 inch 68 cm | 30 inch 76 cm | 311/2 inch 80 cm | |
13 - 14 years | 621/4 - 641/2 inch 158 - 164 cm | 301/2 - 321/4 inch 77 - 82 cm | 26 - 27 inch 66 - 69 cm | 141/2 inch 37 cm | 291/2 inch 75 cm | 28 inch 71 cm | 31 inch 79 cm | 321/2 inch 83 cm | |
14 - 15 years | 641/2 - 67 inch 164 - 170 cm | 321/4 - 34 inch 82 - 86 cm | 27 - 281/2 inch 69 - 72 cm | 15 inch 38 cm | 31 inch 79 cm | 29 inch 74 cm | 321/4 inch 82 cm | 34 inch 86 cm | |
15 - 16 years | 67 - 691/4 inch 170 - 176 cm | 34 - 351/2 inch 86 - 90 cm | 281/2 - 301/4 inch 72 - 77 cm | 151/2 inch 39 cm | 31 inch 79 cm | 29 inch 74 cm | 321/4 inch 82 cm | 34 inch 86 cm |
Comments
Plus
Measurement Unit: US (inch) | World (cm) | BothAge | Height | Chest | Waist | Hip | Regular Inside Leg Length | Short Inside Leg Length | Long Inside Leg Length | Extra Long Inside Leg Length | |
---|---|---|---|---|---|---|---|---|---|
2 - 3 years | 351/2 - 381/2 inch 90 - 98 cm | 23 - 231/2 inch 58 - 60 cm | 221/2 - 23 inch 57 - 58 cm | 11 inch 28 cm | 153/4 inch 40 cm | 14 inch 36 cm | 171/2 inch 44 cm | 19 inch 48 cm | |
3 - 4 years | 381/2 - 41 inch 98 - 104 cm | 231/2 - 241/2 inch 60 - 62 cm | 23 - 231/4 inch 58 - 59 cm | 11 inch 28 cm | 171/2 inch 44 cm | 153/4 inch 40 cm | 19 inch 48 cm | 201/2 inch 52 cm | |
4 - 5 years | 41 - 431/4 inch 104 - 110 cm | 241/2 - 25 inch 62 - 64 cm | 231/4 - 24 inch 59 - 61 cm | 11 inch 28 cm | 19 inch 48 cm | 171/4 inch 44 cm | 201/2 inch 52 cm | 22 inch 56 cm | |
5 - 6 years | 431/4 - 453/4 inch 110 - 116 cm | 25 - 261/2 inch 64 - 67 cm | 24 - 241/2 inch 61 - 62 cm | 111/2 inch 29 cm | 20 inch 51 cm | 181/4 inch 46 cm | 213/4 inch 55 cm | 231/4 inch 59 cm | |
6 - 7 years | 453/4 - 48 inch 116 - 122 cm | 261/2 - 27 inch 67 - 69 cm | 241/2 - 243/4 inch 62 - 63 cm | 12 inch 30 cm | 211/4 inch 54 cm | 193/4 inch 50 cm | 223/4 inch 58 cm | 241/2 inch 62 cm | |
7 - 8 years | 48 - 501/4 inch 122 - 128 cm | 27 - 281/2 inch 69 - 72 cm | 243/4 - 251/2 inch 63 - 65 cm | 12 inch 30 cm | 221/2 inch 57 cm | 203/4 inch 53 cm | 24 inch 61 cm | 251/2 inch 65 cm | |
8 - 9 years | 501/4 - 523/4 inch 128 - 134 cm | 281/2 - 29 inch 72 - 74 cm | 251/2 - 261/2 inch 65 - 67 cm | 121/4 inch 31 cm | 231/2 inch 60 cm | 22 inch 56 cm | 25 inch 64 cm | 263/4 inch 68 cm | |
9 - 10 years | 523/4 - 55 inch 134 - 140 cm | 291/2 - 301/2 inch 75 - 77 cm | 261/2 - 27 inch 67 - 69 cm | 121/2 inch 32 cm | 243/4 inch 63 cm | 231/4 inch 59 cm | 261/2 inch 67 cm | 28 inch 71 cm | |
10 - 11 years | 55 - 571/2 inch 140 - 146 cm | 301/2 - 32 inch 77 - 81 cm | 27 - 281/2 inch 69 - 72 cm | 13 inch 33 cm | 26 inch 66 cm | 241/2 inch 62 cm | 271/2 inch 70 cm | 29 inch 74 cm | |
11 - 12 years | 571/2 - 593/4 inch 146 - 152 cm | 32 - 33 inch 81 - 84 cm | 281/2 - 29 inch 72 - 74 cm | 131/2 inch 34 cm | 271/2 inch 70 cm | 251/2 inch 65 cm | 283/4 inch 73 cm | 301/2 inch 77 cm | |
12 - 13 years | 593/4 - 621/4 inch 152 - 158 cm | 33 - 341/2 inch 84 - 88 cm | 29 - 30 inch 74 - 76 cm | 14 inch 36 cm | 281/2 inch 72 cm | 263/4 inch 68 cm | 30 inch 76 cm | 311/2 inch 80 cm | |
13 - 14 years | 621/4 - 641/2 inch 158 - 164 cm | 341/2 - 361/4 inch 88 - 92 cm | 30 - 31 inch 76 - 79 cm | 141/2 inch 37 cm | 291/2 inch 75 cm | 28 inch 71 cm | 31 inch 79 cm | 321/2 inch 83 cm | |
14 - 15 years | 641/2 - 67 inch 164 - 170 cm | 361/4 - 373/4 inch 92 - 96 cm | 31 - 32 inch 79 - 81 cm | 15 inch 38 cm | 31 inch 79 cm | 29 inch 74 cm | 321/4 inch 82 cm | 34 inch 86 cm | |
15 - 16 years | 67 - 691/4 inch 170 - 176 cm | 373/4 - 391/2 inch 96 - 100 cm | 32 - 34 inch 81 - 86 cm | 151/2 inch 39 cm | 31 inch 79 cm | 29 inch 74 cm | 321/4 inch 82 cm | 34 inch 86 cm |
Comments
Footwear
How to Measure
Length
Step 1
Tape a piece of paper to the floor, stand on this making sure you are stood on the hard, flat surface. Push your heel up against the wall.
Step 2
Get someone to draw around the forepart of your foot with a pen or pencil. Repeat for both feet as they could measure differently.
Step 3
Measure the length of the heel to toe measurement for both feet. Compare the measurement to the size chart.
Width
Step 1
Stand up straight and distribute your weight evenly on your feet.
Step 2
Wrap a measuring tape around the widest part of your foot - for most people this will be the joint, which is located just before your toes.
Step 3
Make sure the tape is not slack but not too tight. Then read off your measurement and compare it on the size chart.
UK | Europe | Length | Narrow | Standard | Wide | |
---|---|---|---|---|---|---|
4 | 20.5 | 4.84 inch 12.3 cm | 5.12 inch 13 cm | 5.35 inch 13.6 cm | 5.59 inch 14.2 cm | |
4.5 | 21 | 4.96 inch 12.6 cm | 5.24 inch 13.3 cm | 5.47 inch 13.9 cm | 5.71 inch 14.5 cm | |
5 | 21.5 | 5.12 inch 13 cm | 5.35 inch 13.6 cm | 5.59 inch 14.2 cm | 55/6 inch 14.8 cm | |
5.5 | 22 | 5.28 inch 13.4 cm | 5.47 inch 13.9 cm | 5.71 inch 14.5 cm | 5.94 inch 15.1 cm | |
6 | 23 | 5.43 inch 13.8 cm | 5.59 inch 14.2 cm | 55/6 inch 14.8 cm | 6.06 inch 15.4 cm | |
6.5 | 23.5 | 5.59 inch 14.2 cm | 5.71 inch 14.5 cm | 5.94 inch 15.1 cm | 6.18 inch 15.7 cm | |
7 | 24 | 53/4 inch 14.6 cm | 55/6 inch 14.8 cm | 6.06 inch 15.4 cm | 61/3 inch 16 cm | |
7.5 | 25 | 5.87 inch 14.9 cm | 5.94 inch 15.1 cm | 6.18 inch 15.7 cm | 6.42 inch 16.3 cm | |
8 | 25.5 | 6.02 inch 15.3 cm | 6.06 inch 15.4 cm | 61/3 inch 16 cm | 6.54 inch 16.6 cm | |
8.5 | 26 | 6.18 inch 15.7 cm | 61/7 inch 15.6 cm | 6.38 inch 16.2 cm | 6.61 inch 16.8 cm | |
9 | 26.5 | 6.34 inch 16.1 cm | 6.26 inch 15.9 cm | 61/2 inch 16.5 cm | 6.73 inch 17.1 cm | |
9.5 | 27.5 | 61/2 inch 16.5 cm | 6.38 inch 16.2 cm | 6.61 inch 16.8 cm | 6.85 inch 17.4 cm | |
10 | 28 | 6.65 inch 16.9 cm | 61/2 inch 16.5 cm | 6.73 inch 17.1 cm | 6.97 inch 17.7 cm | |
10.5 | 28.5 | 6.77 inch 17.2 cm | 6.61 inch 16.8 cm | 6.85 inch 17.4 cm | 7.09 inch 18 cm | |
11 | 29 | 6.93 inch 17.6 cm | 6.73 inch 17.1 cm | 6.97 inch 17.7 cm | 71/5 inch 18.3 cm | |
11.5 | 30 | 7.09 inch 18 cm | 6.85 inch 17.4 cm | 7.09 inch 18 cm | 7.32 inch 18.6 cm | |
12 | 30.5 | 7.24 inch 18.4 cm | 6.97 inch 17.7 cm | 71/5 inch 18.3 cm | 7.44 inch 18.9 cm | |
12.5 | 31 | 72/5 inch 18.8 cm | 7.09 inch 18 cm | 7.32 inch 18.6 cm | 7.56 inch 19.2 cm | |
13 | 32 | 7.56 inch 19.2 cm | 71/5 inch 18.3 cm | 7.44 inch 18.9 cm | 7.68 inch 19.5 cm | |
13.5 | 32.5 | 7.72 inch 19.6 cm | 7.32 inch 18.6 cm | 7.56 inch 19.2 cm | 74/5 inch 19.8 cm | |
1 | 33 | 7.87 inch 20 cm | 7.48 inch 19 cm | 7.72 inch 19.6 cm | 7.95 inch 20.2 cm | |
1.5 | 33.5 | 8.07 inch 20.5 cm | 73/5 inch 19.3 cm | 75/6 inch 19.9 cm | 8.07 inch 20.5 cm | |
2 | 34.5 | 8.23 inch 20.9 cm | 7.76 inch 19.7 cm | 7.99 inch 20.3 cm | 8.23 inch 20.9 cm | |
2.5 | 35 | 8.39 inch 21.3 cm | 75/6 inch 19.9 cm | 8.07 inch 20.5 cm | 8.31 inch 21.1 cm | |
3 | 35.5 | 8.54 inch 21.7 cm | 7.95 inch 20.2 cm | 8.19 inch 20.8 cm | 8.43 inch 21.4 cm | |
3.5 | 36 | 8.74 inch 22.2 cm | 8.07 inch 20.5 cm | 8.31 inch 21.1 cm | 8.54 inch 21.7 cm | |
4 | 37 | 8.9 inch 22.6 cm | 8.23 inch 20.9 cm | 8.46 inch 21.5 cm | 8.7 inch 22.1 cm | |
4.5 | 37.5 | 9.06 inch 23 cm | 8.39 inch 21.3 cm | 8.62 inch 21.9 cm | 8.86 inch 22.5 cm | |
5 | 38 | 9.21 inch 23.4 cm | 8.58 inch 21.8 cm | 8.82 inch 22.4 cm | 9.06 inch 23 cm | |
5.5 | 38.5 | 9.37 inch 23.8 cm | 8.74 inch 22.2 cm | 8.98 inch 22.8 cm | 9.21 inch 23.4 cm | |
6 | 39.5 | 9.53 inch 24.2 cm | 8.9 inch 22.6 cm | 9.13 inch 23.2 cm | 9.37 inch 23.8 cm | |
6.5 | 40 | 9.72 inch 24.7 cm | 9.06 inch 23 cm | 92/7 inch 23.6 cm | 9.53 inch 24.2 cm | |
7 | 40.5 | 9.88 inch 25.1 cm | 91/4 inch 23.5 cm | 9.49 inch 24.1 cm | 9.72 inch 24.7 cm | |
7.5 | 41.5 | 10.04 inch 25.5 cm | 9.41 inch 23.9 cm | 9.65 inch 24.5 cm | 9.88 inch 25.1 cm |
Comments
Socks
Measurement Unit: US (inch) | World (cm) | BothAge | Shoe Size | |
---|---|---|
New Born | New Born | |
0 - 6 months | 0-6 months | |
6 - 12 months | 6-12 months | |
12 - 24 months | 12-24 months | |
12 - 24 months | 3 - 5 | |
2 - 3 years | 6 - 8 | |
3 - 6 years | 8 - 12 | |
7 - 10 years | 12 - 3 | |
11 - 14 years | 4 - 7 | |
14+ Yyears | 7 - 10 |
Comments
Hats
Measurement Unit: US (inch) | World (cm) | BothAge | Head Circumference | |
---|---|---|
0 - 1 months | 14 inch 35 cm | |
0 - 6 months | 16 - 18 inch 41 - 45 cm | |
6 - 18 months | 18 - 19 inch 45 - 47 cm | |
18 - 36 months | 19 - 20 inch 47 - 50 cm | |
3 - 6 years | 20 - 21 inch 50 - 53 cm | |
6 - 10 years | 21 - 22 inch 53 - 56 cm | |
10 - 14 years | 22 - 22 inch 56 - 57 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.marksandspencer.com/
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.