Nike Size Chart
Infant & Toddler Clothing
Measurement Unit: US (inch) | World (cm) | BothLabel | Size | Chest | Waist | Hip | Height |
---|---|---|---|---|---|
0-3M | 16.26 - 17 inch 41 - 43 cm | 161/2 - 171/2 inch 42 - 44 cm | 161/2 - 171/2 inch 42 - 44 cm | 231/2 - 251/2 inch 60 - 65 cm | |
3-6M | 17 - 173/4 inch 43 - 45 cm | 171/2 - 181/2 inch 44 - 47 cm | 171/2 - 181/2 inch 44 - 47 cm | 251/2 - 271/2 inch 65 - 70 cm | |
6-9M | 173/4 - 181/2 inch 45 - 47 cm | 181/2 - 19 inch 47 - 48 cm | 181/2 - 19 inch 47 - 48 cm | 271/2 - 291/2 inch 70 - 75 cm | |
9-12M | 181/2 - 19 inch 47 - 48 cm | 19 - 191/2 inch 48 - 50 cm | 19 - 191/2 inch 48 - 50 cm | 291/2 - 311/2 inch 75 - 80 cm | |
12-18M | 19 - 193/4 inch 48 - 50 cm | 191/2 - 201/4 inch 50 - 51 cm | 191/2 - 201/4 inch 50 - 51 cm | 311/2 - 331/2 inch 80 - 85 cm | |
18-24M | 2T | 193/4 - 201/2 inch 50 - 52 cm | 201/4 - 21 inch 51 - 53 cm | 201/4 - 21 inch 51 - 53 cm | 331/2 - 351/2 inch 85 - 90 cm |
24-36M | 3T | 201/2 - 203/4 inch 52 - 53 cm | 21 - 211/4 inch 53 - 54 cm | 21 - 211/4 inch 53 - 54 cm | 351/2 - 371/2 inch 90 - 95 cm |
36-48M | 4T | 203/4 - 22 inch 53 - 56 cm | 211/4 - 22 inch 54 - 56 cm | 22 - 23 inch 56 - 58 cm | 371/2 - 41 inch 95 - 104 cm |
Comments
Infant, Toddler and Little Kids' Shoes
Poll & Survey
Many of our visitors ask the same question like the one below. Feel free to vote and leave a comment.
Infant, Toddler and Little Kids' Shoes Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Length |
---|---|
0C | 3 inch 8.3 cm |
1C | 4 inch 9.1 cm |
2C | 4 inch 10 cm |
3C | 4 inch 10.8 cm |
4C | 5 inch 11.6 cm |
5C | 5 inch 12.5 cm |
6C | 5 inch 13.3 cm |
7C | 6 inch 14.2 cm |
8C | 6 inch 15 cm |
9C | 6 inch 15.9 cm |
10C | 7 inch 16.7 cm |
10.5C | 7 inch 17.2 cm |
11C | 7 inch 17.6 cm |
11.5C | 7 inch 18 cm |
12C | 7 inch 18.4 cm |
12.5C | 7 inch 18.8 cm |
13C | 8 inch 19.3 cm |
13.5C | 8 inch 19.7 cm |
Toddler and Little Kids' Shoes Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Length | Size |
---|---|---|
1Y | 8 inch 20.1 cm | |
1.5Y | 8 inch 20.4 cm | |
2Y | 8 inch 20.8 cm | |
2.5Y | 8 inch 21.2 cm | |
3Y | 9 inch 21.6 cm | |
3.5Y | 9 inch 21.9 cm | |
4Y | 9 inch 22.3 cm | W 5.5 |
4.5Y | 9 inch 22.7 cm | W 6 |
5Y | 9 inch 23.1 cm | W 6.5 |
5.5Y | 9 inch 23.4 cm | W 7 |
6Y | 9 inch 23.8 cm | M6 / W7.5 |
6.5Y | 10 inch 24.2 cm | M6.5 / W8 |
7Y | 10 inch 24.6 cm | M7 / W8.5 |
Comments
Kids' Socks
Measurement Unit: US (inch) | World (cm) | BothLabel | Shoe Size |
---|---|
YXXS | 7C - 10C |
YXS | 10C - 13C |
YS | 13C - 3Y |
YM | 3Y - 5Y |
YL | 5Y - 7Y |
Comments
Little Kids' Clothing
Measurement Unit: US (inch) | World (cm) | BothLabel | Chest | Waist | Hip | Height | Age |
---|---|---|---|---|---|
XXS (3T) | 0 inch 0 cm | 0 inch 0 cm | 0 inch 0 cm | 35 - 38 inch 89 - 97 cm | 2 - 3 years |
XS (4) | 203/4 - 22 inch 53 - 56 cm | 211/4 - 22 inch 54 - 56 cm | 22 - 23 inch 56 - 58 cm | 38 - 41 inch 97 - 104 cm | 3 - 4 years |
S (5) | 22 - 23 inch 56 - 58 cm | 22 - 223/4 inch 56 - 58 cm | 23 - 24 inch 58 - 61 cm | 41 - 43 inch 104 - 109 cm | 4 - 5 years |
M (6) | 23 - 24 inch 58 - 61 cm | 223/4 - 231/4 inch 58 - 59 cm | 24 - 243/4 inch 61 - 63 cm | 43 - 451/2 inch 109 - 116 cm | 5 - 6 years |
L (6X/7) | 24 - 243/4 inch 61 - 63 cm | 231/4 - 231/2 inch 59 - 60 cm | 243/4 - 26 inch 63 - 66 cm | 451/2 - 48 inch 116 - 122 cm | 6 - 7 years |
XL (7X) | 243/4 - 26 inch 63 - 66 cm | 231/2 - 24 inch 60 - 61 cm | 26 - 271/2 inch 66 - 70 cm | 48 - 50 inch 122 - 127 cm | 7 - 8 years |
Comments
Older Boys' Clothing
Measurement Unit: US (inch) | World (cm) | BothLabel | Chest | Waist | Hip | Height | Age |
---|---|---|---|---|---|
XS (6-7) | 251/2 - 26 inch 65 - 66 cm | 231/2 - 24 inch 60 - 61 cm | 27 - 28 inch 69 - 71 cm | 47 - 51 inch 119 - 130 cm | 6 - 7 years |
S (8-9) | 26 - 27 inch 66 - 69 cm | 24 - 251/2 inch 61 - 65 cm | 28 - 291/2 inch 71 - 75 cm | 51 - 55 inch 130 - 140 cm | 8 - 9 years |
M (10-12) | 27 - 291/2 inch 69 - 75 cm | 251/2 - 27 inch 65 - 69 cm | 291/2 - 311/2 inch 75 - 80 cm | 55 - 59 inch 140 - 150 cm | 10 - 11 years |
L (14-16) | 291/2 - 32 inch 75 - 81 cm | 27 - 281/2 inch 69 - 72 cm | 311/2 - 331/2 inch 80 - 85 cm | 59 - 63 inch 150 - 160 cm | 12 - 13 years |
XL (18-20) | 32 - 35 inch 81 - 89 cm | 281/2 - 291/2 inch 72 - 75 cm | 331/2 - 35 inch 85 - 89 cm | 63 - 67 inch 160 - 170 cm | 14+ years |
Comments
Older Girls' Clothing
Measurement Unit: US (inch) | World (cm) | BothLabel | Chest | Waist | Hip | Height | Age |
---|---|---|---|---|---|
XS (6-7) | 251/2 - 27 inch 65 - 69 cm | 231/2 - 24 inch 60 - 61 cm | 27 - 29 inch 69 - 74 cm | 47 - 51 inch 119 - 130 cm | 6 - 7 years |
S (8-9) | 27 - 29 inch 69 - 74 cm | 24 - 25 inch 61 - 64 cm | 29 - 31 inch 74 - 79 cm | 51 - 55 inch 130 - 140 cm | 8 - 9 years |
M (10-12) | 29 - 31 inch 74 - 79 cm | 25 - 27 inch 64 - 69 cm | 31 - 33 inch 79 - 84 cm | 55 - 59 inch 140 - 150 cm | 10 - 11 years |
L (14-16) | 31 - 331/2 inch 79 - 85 cm | 27 - 28 inch 69 - 71 cm | 33 - 35 inch 84 - 89 cm | 59 - 63 inch 150 - 160 cm | 12 - 13 years |
XL (18-20) | 331/2 - 361/2 inch 85 - 93 cm | 28 - 291/2 inch 71 - 75 cm | 35 - 37 inch 89 - 94 cm | 63 - 67 inch 160 - 170 cm | 14+ years |
Comments
Big Kids' Shoes
Poll & Survey
Many of our visitors ask the same question like the one below. Feel free to vote and leave a comment.
Label | Length | Size |
---|---|---|
1Y | 8 inch 20.1 cm | |
1.5Y | 8 inch 20.4 cm | |
2Y | 8 inch 20.8 cm | |
2.5Y | 8 inch 21.2 cm | |
3Y | 9 inch 21.6 cm | |
3.5Y | 9 inch 21.9 cm | |
4Y | 9 inch 22.3 cm | W 5.5 |
4.5Y | 9 inch 22.7 cm | W 6 |
5Y | 9 inch 23.1 cm | W 6.5 |
5.5Y | 9 inch 23.4 cm | W 7 |
6Y | 9 inch 23.8 cm | M6 / W 7.5 |
6.5Y | 10 inch 24.2 cm | M6.5 / W8 |
7Y | 10 inch 24.6 cm | M7 / W8.5 |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://nike.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.