Nine West Size Chart
Women
Measurement Unit: US (inch) | World (cm) | BothLabel | Europe | UK | Japan | Length |
---|---|---|---|---|
5 | 35.5 | 3.5 | 22 | 9 inch 22.3 cm |
5.5 | 36 | 4 | 22.5 | 9 inch 22.6 cm |
6 | 36.5 | 4.5 | 23 | 9 inch 23.2 cm |
6.5 | 37 | 5 | 23.5 | 9 inch 23.5 cm |
7 | 37.5 | 5.5 | 24 | 9 inch 23.8 cm |
7.5 | 38 | 6 | 24.5 | 9 inch 24.1 cm |
8 | 38.5 | 6.5 | 25 | 10 inch 24.4 cm |
8.5 | 39 | 7 | 25.5 | 10 inch 24.7 cm |
9 | 40 | 7.5 | 26 | 10 inch 25 cm |
9.5 | 41 | 8 | 26.5 | 10 inch 25.3 cm |
10 | 41.5 | 8.5 | 27 | 10 inch 25.6 cm |
10.5 | 42 | 9 | 27.5 | 10 inch 26 cm |
11 | 43 | 9.5 | 28 | 10 inch 26.6 cm |
11.5 | 43.5 | 10 | 28.5 | 11 inch 27 cm |
12 | 44 | 10.5 | 29 | 11 inch 27.3 cm |
Comments
Girls
Measurement Unit: US (inch) | World (cm) | BothLabel | Europe | UK | Age | Length |
---|---|---|---|---|
12.5 | 30 | 12 | 6 years | 8 inch 19.5 cm |
13 | 30.5 | 12.5 | 7 years | 8 inch 20.3 cm |
13.5 | 31 | 13 | 7 years | 8 inch 20.7 cm |
1 | 31.5 | 13.5 | 8 years | 8 inch 21.1 cm |
1.5 | 32 | 1 | 8 years | 8 inch 21.5 cm |
2 | 32.5 | 1.5 | 8 years | 9 inch 21.9 cm |
2.5 | 33 | 2 | 9 years | 9 inch 22.3 cm |
3 | 34 | 2.5 | 9 years | 9 inch 22.7 cm |
3.5 | 34.5 | 3 | 10 years | 9 inch 23.1 cm |
4 | 35 | 3.5 | 10 years | 9 inch 23.5 cm |
4.5 | 36 | 4 | 10 years | 9 inch 23.9 cm |
5 | 37 | 4.5 | 11 years | 10 inch 24.3 cm |
5.5 | 38 | 5 | 11 years | 10 inch 24.7 cm |
6 | 39 | 5.5 | 11 years | 10 inch 25.1 cm |
6.5 | 39.5 | 6 | 12 years | 10 inch 25.5 cm |
Comments
Baby
Measurement Unit: US (inch) | World (cm) | BothLabel | Europe | UK | Age | Length |
---|---|---|---|---|
0 | 16 | 0.5 | 0 - 3 months | 4 inch 10.5 cm |
1 | 17 | 1.5 | 3 - 6 months | 4 inch 11 cm |
2 | 18 | 2.5 | 6 - 9 months | 5 inch 12 cm |
3 | 19 | 3.5 | 9 - 12 months | 5 inch 13 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://ninewest.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.