The North Face Size Chart
How to Measure
Chest
Measure the total circumference of your chest at its fullest point, just under your armpit.
Waist
Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point.
Waist - Jeans
Measure your circumference at a point about two inches (5cm) below the belly button.
Hip
Stand with your feet 6” (15cm) apart. Measure the total circumference at the fullest point of your hip.
Sleeve Length
With your elbow slightly bent, starting at your middle neck bone, measure to the point of your shoulder and down to your wrist bone. Or take a shirt that fits well and take the same measurement.
Inseam
Stand with your feet 6” (15cm) apart. Measure from the top of the leg/crotch to below the ankle. Or take a pair of pants that fit well and take the same measurement.
Jackets & Tops
Men's Jackets & Tops Fit Types
Slim Fit
Has a close-to-body fit with fair range-of-motion. Jacket is shaped at the waist with moderate body contouring. Can be worn over base layers or light mid-layers.
Standard Fit
Fits true-to-size for easy, comfortable movement. Can either have slight body shaping or a straight fit without the shaping. Can be worn over mid-layers.
Relaxed Fit
Has a loose-to-oversize fit, with no shaping, and hangs away from the body. The shoulder may drop below the natural shoulder. Can be worn over heavy mid-layers.
Size | Chest | Hip | Sleeve |
---|---|---|---|
S | 36 - 38 inch 91 - 97 cm | 35 - 37 inch 89 - 94 cm | 331/2 inch 85 cm |
M | 39 - 41 inch 99 - 104 cm | 38 - 40 inch 97 - 102 cm | 34.0 inch 86 cm |
L | 42 - 44 inch 107 - 112 cm | 41 - 43 inch 104 - 109 cm | 344/5 inch 88 cm |
XL | 45 - 48 inch 114 - 122 cm | 44 - 46 inch 112 - 117 cm | 351/2 inch 90 cm |
2XL | 49 - 52 inch 124 - 132 cm | 47 - 49 inch 119 - 124 cm | 361/3 inch 92 cm |
3XL | 53 - 56 inch 135 - 142 cm | 50 - 52 inch 127 - 132 cm | 37.0 inch 94 cm |
Comments
Short-sleeved Shirts
Men's Short-Sleeved Shirts Fit Types
Fitted
Has a tight, next-to-skin fit for a full range of motion with no excess fabric. Typically includes compression.
Slim Fit
Has a closer-to-body fit with moderate contouring and fair range-of-motion. Typically skims the chest, waist and hip. No compression.
Standard Fit
Fits true-to-size for easy, comfortable movement. Can either have slight body shaping or a straight fit without the shaping.
Relaxed Fit
Has a loose-to-oversize fit, with no shaping and unrestricted range-of-motion. Hangs away from the body with a shoulder that may drop below the natural shoulder.
Size | Chest | Hip |
---|---|---|
S | 36 - 38 inch 91 - 97 cm | 35 - 37 inch 89 - 94 cm |
M | 38 - 41 inch 97 - 104 cm | 38 - 40 inch 97 - 102 cm |
L | 42 - 44 inch 107 - 112 cm | 41 - 43 inch 104 - 109 cm |
XL | 45 - 48 inch 114 - 122 cm | 44 - 46 inch 112 - 117 cm |
2XL | 49 - 52 inch 124 - 132 cm | 47 - 49 inch 119 - 124 cm |
3XL | 53 - 56 inch 135 - 142 cm | 50 - 52 inch 127 - 132 cm |
Comments
Pants
Men's Pants Fit Types
Slim Fit
Is slim in the seat and close-to-body throughout. A straight side seam runs through the hip and thigh. Pant will be narrow through the leg, with a moderate taper from mid-thigh down.
Standard Fit
Is trim, but not tight, in the seat with an ease through the hip and thigh. Pant will be narrow through the leg with a moderate taper from mid-thigh down.
Relaxed Fit
Has a generous fit in the seat and is roomy through the hip and thigh. Ease through leg with a slight taper from mid-thigh down.
Size | Waist | Hip | Short Inseam | Regular Inseam | Long Inseam |
---|---|---|---|---|---|
30 (S) | 29 - 30 inch 74 - 76 cm | 35 - 36 inch 89 - 91 cm | 291/2 inch 75 cm | 311/2 inch 80 cm | 331/2 inch 85 cm |
32 (M) | 31 - 32 inch 79 - 81 cm | 37 - 38 inch 94 - 97 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
34 (M) | 33 - 34 inch 84 - 86 cm | 39 - 40 inch 99 - 102 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
36 (L) | 35 - 36 inch 89 - 91 cm | 41 - 42 inch 104 - 107 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
38 (L) | 37 - 38 inch 94 - 97 cm | 43 - 44 inch 109 - 112 cm | 301/2 inch 77 cm | 321/2 inch 83 cm | 341/2 inch 88 cm |
40 (XL) | 39 - 40 inch 99 - 102 cm | 44 - 45 inch 112 - 114 cm | 301/2 inch 77 cm | 321/2 inch 83 cm | 341/2 inch 88 cm |
42 (XL) | 41 - 42 inch 104 - 107 cm | 46 - 47 inch 117 - 119 cm | 301/2 inch 77 cm | 321/2 inch 83 cm | 341/2 inch 88 cm |
44 (2XL) | 43 - 44 inch 109 - 112 cm | 47 - 48 inch 119 - 122 cm | 301/2 inch 77 cm | 321/2 inch 83 cm | 341/2 inch 88 cm |
Comments
Shorts
Measurement Unit: US (inch) | World (cm) | BothSize | Waist | Hip |
---|---|---|
30 (S) | 29 - 30 inch 74 - 76 cm | 35 - 36 inch 89 - 91 cm |
32 (M) | 31 - 32 inch 79 - 81 cm | 37 - 38 inch 94 - 97 cm |
34 (M) | 33 - 34 inch 84 - 86 cm | 39 - 40 inch 99 - 102 cm |
36 (L) | 35 - 36 inch 89 - 91 cm | 41 - 42 inch 104 - 107 cm |
38 (L) | 37 - 38 inch 94 - 97 cm | 43 - 44 inch 109 - 112 cm |
40 (XL) | 39 - 40 inch 99 - 102 cm | 44 - 45 inch 112 - 114 cm |
42 (XL) | 41 - 42 inch 104 - 107 cm | 46 - 47 inch 117 - 119 cm |
44 (2XL) | 43 - 44 inch 109 - 112 cm | 47 - 48 inch 119 - 122 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS | UK | EU | Length | |
---|---|---|---|---|
7 | 6 | 39 | 9.84 inch 25 cm | |
7.5 | 6.5 | 40 | 10.04 inch 25.5 cm | |
8 | 7 | 40.5 | 10.24 inch 26 cm | |
8.5 | 7.5 | 41 | 10.43 inch 26.5 cm | |
9 | 8 | 42 | 10.63 inch 27 cm | |
9.5 | 8.5 | 42.5 | 105/6 inch 27.5 cm | |
10 | 9 | 43 | 11.02 inch 28 cm | |
10.5 | 9.5 | 44 | 11.22 inch 28.5 cm | |
11 | 10 | 44.5 | 11.42 inch 29 cm | |
11.5 | 10.5 | 45 | 11.61 inch 29.5 cm | |
12 | 11 | 45.5 | 11.81 inch 30 cm | |
12.5 | 11.5 | 46 | 12.01 inch 30.5 cm | |
13 | 12 | 47 | 121/5 inch 31 cm | |
13.5 | 12.5 | 47.5 | 122/5 inch 31.5 cm | |
14 | 13 | 48 | 123/5 inch 32 cm | |
14.5 | 13.5 | 49 | 124/5 inch 32.5 cm |
Comments
Gloves
Measurement Unit: US (inch) | World (cm) | BothSize | Palm Circumference | Length |
---|---|---|
S | 7 - 71/2 inch 18 - 19 cm | 61/2 - 7 inch 17 - 18 cm |
M | 8 - 81/2 inch 20 - 22 cm | 71/2 - 8 inch 19 - 20 cm |
L | 9 - 91/2 inch 23 - 24 cm | 81/2 - 9 inch 22 - 23 cm |
XL | 91/2 inch 24 cm | 9 inch 23 cm |
Comments
Hats
Measurement Unit: US (inch) | World (cm) | BothSize | Head Circumference |
---|---|
ONE SIZE | 21 - 231/2 inch 53 - 60 cm |
S | 21 - 221/2 inch 53 - 57 cm |
L | 221/2 - 231/2 inch 57 - 60 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.thenorthface.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.