Tommy Hilfiger Size Chart
Sweaters & Knits
FINDING YOUR MEASUREMENTS
BUST
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
SLEEVE
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
Sweaters & Knits Size Chart
Measurement Unit: US (inch) | World (cm) | BothTommy Size | US | UK | EU | France | Italy | Shoulder | Sleeve | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
XXS (2) | 0 | 4 | 32 | 34 | 38 | 141/2 - 14.7 inch 37 - 37 cm | 303/5 - 304/5 inch 78 - 78 cm | 301/3 - 311/2 inch 77 - 80 cm | 24 - 252/5 inch 61 - 65 cm | 334/5 - 343/5 inch 86 - 88 cm |
XS (4) | 2 | 6 | 34 | 36 | 40 | 14.9 - 15.1 inch 38 - 38 cm | 304/5 - 31 inch 78 - 79 cm | 311/2 - 33 inch 80 - 84 cm | 252/5 - 26.7 inch 65 - 68 cm | 343/5 - 361/5 inch 88 - 92 cm |
S (6) | 4 | 8 | 36 | 38 | 42 | 151/3 - 151/2 inch 39 - 39 cm | 31 - 311/5 inch 79 - 79 cm | 33 - 343/5 inch 84 - 88 cm | 26.7 - 281/3 inch 68 - 72 cm | 361/5 - 38.1 inch 92 - 97 cm |
M (8) | 6 | 10 | 38 | 40 | 44 | 15.7 - 15.9 inch 40 - 40 cm | 311/5 - 312/5 inch 79 - 80 cm | 343/5 - 361/5 inch 88 - 92 cm | 281/3 - 30 inch 72 - 76 cm | 38.1 - 39.7 inch 97 - 101 cm |
L (10) | 8 | 12 | 40 | 42 | 46 | 16.1 - 161/3 inch 41 - 41 cm | 312/5 - 313/5 inch 80 - 80 cm | 361/5 - 38.1 inch 92 - 97 cm | 30 - 314/5 inch 76 - 81 cm | 39.7 - 411/3 inch 101 - 105 cm |
XL (12) | 10 | 14 | 42 | 44 | 48 | 161/2 - 16.7 inch 42 - 42 cm | 313/5 - 314/5 inch 80 - 81 cm | 38.1 - 40.1 inch 97 - 102 cm | 314/5 - 334/5 inch 81 - 86 cm | 411/3 - 43.7 inch 105 - 111 cm |
XXL (14) | 12 | 16 | 44 | 46 | 50 | 16.9 - 17.1 inch 43 - 43 cm | 314/5 - 32 inch 81 - 81 cm | 40.1 - 41.7 inch 102 - 106 cm | 334/5 - 361/5 inch 86 - 92 cm | 43.7 - 453/5 inch 111 - 116 cm |
XXXL (16) | 14 | 18 | 46 | 48 | 52 | 171/3 - 171/2 inch 44 - 44 cm | 32 - 321/5 inch 81 - 82 cm | 41.7 - 43.7 inch 106 - 111 cm | 361/5 - 381/2 inch 92 - 98 cm | 453/5 - 473/5 inch 116 - 121 cm |
4XL (18) | 16 | 20 | 48 | 50 | 54 | 171/2 - 17.7 inch 44 - 45 cm | 321/5 - 322/5 inch 82 - 82 cm | 442/5 - 462/5 inch 113 - 118 cm | 38.9 - 40.9 inch 99 - 104 cm | 48 - 50 inch 122 - 127 cm |
5XL (20) | 18 | 22 | 50 | 52 | 56 | 17.9 - 18.1 inch 45 - 46 cm | 322/5 - 323/5 inch 82 - 83 cm | 464/5 - 484/5 inch 119 - 124 cm | 411/3 - 431/3 inch 105 - 110 cm | 501/3 - 521/3 inch 128 - 133 cm |
6XL (22) | 20 | 24 | 52 | 54 | 58 | 181/3 - 18.7 inch 46 - 47 cm | 323/5 - 324/5 inch 83 - 83 cm | 491/5 - 511/5 inch 125 - 130 cm | 43.7 - 45.7 inch 111 - 116 cm | 523/5 - 543/5 inch 134 - 139 cm |
Alphabetic Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | EU | Bust | Sleeve |
---|---|---|---|
XS | 32 - 34 | 32 - 33 inch 81 - 84 cm | 281/2 - 29 inch 72 - 74 cm |
S | 36 - 38 | 34 - 35 inch 86 - 89 cm | 291/2 - 30 inch 75 - 76 cm |
M | 40 - 42 | 36 - 37 inch 91 - 94 cm | 301/2 - 31 inch 77 - 79 cm |
L | 44 - 46 | 381/2 - 41 inch 98 - 104 cm | 311/2 - 32 inch 80 - 81 cm |
XL | 44 - 46 | 421/2 - 44 inch 108 - 112 cm | 321/2 - 33 inch 83 - 84 cm |
XXL | 52 - 54 | 451/2 - 47 inch 116 - 119 cm | 331/2 - 34 inch 85 - 86 cm |
Numeric Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | EU | Bust | Sleeve |
---|---|---|---|
0 | 32 | 32 inch 81 cm | 281/2 inch 72 cm |
2 | 34 | 33 inch 84 cm | 29 inch 74 cm |
4 | 36 | 34 inch 86 cm | 291/2 inch 75 cm |
6 | 38 | 35 inch 89 cm | 30 inch 76 cm |
8 | 40 | 36 inch 91 cm | 301/2 inch 77 cm |
10 | 42 | 37 inch 94 cm | 31 inch 79 cm |
12 | 44 | 381/2 inch 98 cm | 311/2 inch 80 cm |
14 | 46 | 41 inch 104 cm | 32 inch 81 cm |
16 | 48 | 421/2 inch 108 cm | 321/2 inch 83 cm |
18 | 50 | 44 inch 112 cm | 33 inch 84 cm |
Comments
Golf
FINDING YOUR MEASUREMENTS
BUST
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Golf Tops Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | EU | Bust |
---|---|---|
XS | 34 - 36 | 32 - 33 inch 81 - 84 cm |
S | 38 - 40 | 34 - 35 inch 86 - 89 cm |
M | 42 - 44 | 36 - 37 inch 91 - 94 cm |
L | 46 | 381/2 - 41 inch 98 - 104 cm |
XL | 48 | 421/2 - 44 inch 108 - 112 cm |
XXL | 50 | 451/2 - 47 inch 116 - 119 cm |
Golf Bottoms Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | EU | Waist | Hip |
---|---|---|---|
XS | 2 | 251/2 inch 65 cm | 351/2 inch 90 cm |
S | 4 - 6 | 261/2 - 271/2 inch 67 - 70 cm | 361/2 - 371/2 inch 93 - 95 cm |
M | 8 - 10 | 281/2 - 291/2 inch 72 - 75 cm | 381/2 - 391/2 inch 98 - 100 cm |
L | 12 | 31 inch 79 cm | 41 inch 104 cm |
XL | 14 | 321/2 inch 83 cm | 421/2 inch 108 cm |
XXL | 16 | 34 inch 86 cm | 44 inch 112 cm |
Comments
Shirts
FINDING YOUR MEASUREMENTS BUST Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure. SLEEVE Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
Shirts Size Chart
Measurement Unit: US (inch) | World (cm) | BothTommy Size | US | UK | EU | France | Italy | Shoulder | Sleeve | Bust | Neck | Waist |
---|---|---|---|---|---|---|---|---|---|---|
XXS (2) | 0 | 4 | 32 | 34 | 38 | 141/2 - 14.7 inch 37 - 37 cm | 303/5 - 304/5 inch 78 - 78 cm | 301/3 - 311/2 inch 77 - 80 cm | 131/3 - 133/5 inch 34 - 35 cm | 24 - 252/5 inch 61 - 65 cm |
XS (4) | 2 | 6 | 34 | 36 | 40 | 14.9 - 15.1 inch 38 - 38 cm | 304/5 - 31 inch 78 - 79 cm | 311/2 - 33 inch 80 - 84 cm | 133/5 - 13.9 inch 35 - 35 cm | 252/5 - 26.7 inch 65 - 68 cm |
S (6) | 4 | 8 | 36 | 38 | 42 | 151/3 - 151/2 inch 39 - 39 cm | 31 - 311/5 inch 79 - 79 cm | 33 - 343/5 inch 84 - 88 cm | 1.9 - 141/5 inch 5 - 36 cm | 26.7 - 281/3 inch 68 - 72 cm |
M (8) | 6 | 10 | 38 | 40 | 44 | 15.7 - 15.9 inch 40 - 40 cm | 311/5 - 312/5 inch 79 - 80 cm | 343/5 - 361/5 inch 88 - 92 cm | 141/5 - 141/2 inch 36 - 37 cm | 281/3 - 30 inch 72 - 76 cm |
L (10) | 8 | 12 | 40 | 42 | 46 | 16.1 - 161/3 inch 41 - 41 cm | 312/5 - 313/5 inch 80 - 80 cm | 361/5 - 38.1 inch 92 - 97 cm | 141/2 - 14.7 inch 37 - 37 cm | 30 - 314/5 inch 76 - 81 cm |
XL (12) | 10 | 14 | 42 | 44 | 48 | 161/2 - 16.7 inch 42 - 42 cm | 313/5 - 314/5 inch 80 - 81 cm | 38.1 - 40.1 inch 97 - 102 cm | 14.7 - 15 inch 37 - 38 cm | 314/5 - 334/5 inch 81 - 86 cm |
XXL (14) | 12 | 16 | 44 | 46 | 50 | 16.9 - 17.1 inch 43 - 43 cm | 314/5 - 32 inch 81 - 81 cm | 40.1 - 41.7 inch 102 - 106 cm | 15 - 151/3 inch 38 - 39 cm | 334/5 - 361/5 inch 86 - 92 cm |
XXXL (16) | 14 | 18 | 46 | 48 | 52 | 171/3 - 171/2 inch 44 - 44 cm | 32 - 321/5 inch 81 - 82 cm | 41.7 - 43.7 inch 106 - 111 cm | 151/3 - 153/5 inch 39 - 40 cm | 361/5 - 381/2 inch 92 - 98 cm |
4XL (18) | 16 | 20 | 48 | 50 | 54 | 171/2 - 17.7 inch 44 - 45 cm | 321/5 - 322/5 inch 82 - 82 cm | 442/5 - 462/5 inch 113 - 118 cm | 153/5 - 15.9 inch 40 - 40 cm | 38.9 - 40.9 inch 99 - 104 cm |
5XL (20) | 18 | 22 | 50 | 52 | 56 | 17.9 - 18.1 inch 45 - 46 cm | 322/5 - 323/5 inch 82 - 83 cm | 464/5 - 484/5 inch 119 - 124 cm | 15.9 - 161/5 inch 40 - 41 cm | 411/3 - 431/3 inch 105 - 110 cm |
6XL (22) | 20 | 24 | 52 | 54 | 58 | 181/3 - 18.7 inch 46 - 47 cm | 323/5 - 324/5 inch 83 - 83 cm | 491/5 - 511/5 inch 125 - 130 cm | 161/5 - 161/2 inch 41 - 42 cm | 43.7 - 45.7 inch 111 - 116 cm |
Alphabetic Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | EU | Bust | Sleeve |
---|---|---|---|
XS | 32 - 34 | 32 - 33 inch 81 - 84 cm | 281/2 - 29 inch 72 - 74 cm |
S | 36 - 38 | 34 - 35 inch 86 - 89 cm | 291/2 - 30 inch 75 - 76 cm |
M | 40 - 42 | 36 - 37 inch 91 - 94 cm | 301/2 - 31 inch 77 - 79 cm |
L | 44 - 46 | 381/2 - 41 inch 98 - 104 cm | 311/2 - 32 inch 80 - 81 cm |
XL | 48 - 50 | 421/2 - 44 inch 108 - 112 cm | 321/2 - 33 inch 83 - 84 cm |
XXL | 52 - 54 | 451/2 - 47 inch 116 - 119 cm | 331/2 - 34 inch 85 - 86 cm |
Numeric Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | EU | Bust | Sleeve |
---|---|---|---|
0 | 32 | 32 inch 81 cm | 281/2 inch 72 cm |
2 | 34 | 33 inch 84 cm | 29 inch 74 cm |
4 | 36 | 34 inch 86 cm | 291/2 inch 75 cm |
6 | 38 | 35 inch 89 cm | 30 inch 76 cm |
8 | 40 | 36 inch 91 cm | 301/2 inch 77 cm |
10 | 42 | 37 inch 94 cm | 31 inch 79 cm |
12 | 44 | 381/2 inch 98 cm | 311/2 inch 80 cm |
14 | 46 | 41 inch 104 cm | 32 inch 81 cm |
16 | 48 | 421/2 inch 108 cm | 321/2 inch 83 cm |
18 | 50 | 44 inch 112 cm | 33 inch 84 cm |
Comments
Polos & Rugbys
FINDING YOUR MEASUREMENTS BUST Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure. SLEEVE Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
Polos & Rugbys Size Chart
Measurement Unit: US (inch) | World (cm) | BothTommy Size | US | UK | EU | France | Italy | Shoulder | Sleeve | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
XXS (2) | 0 | 4 | 32 | 34 | 38 | 141/2 - 14.7 inch 37 - 37 cm | 303/5 - 304/5 inch 78 - 78 cm | 301/3 - 311/2 inch 77 - 80 cm | 24 - 252/5 inch 61 - 65 cm | 334/5 - 343/5 inch 86 - 88 cm |
XS (4) | 2 | 6 | 34 | 36 | 40 | 14.9 - 15.1 inch 38 - 38 cm | 304/5 - 31 inch 78 - 79 cm | 311/2 - 33 inch 80 - 84 cm | 252/5 - 26.7 inch 65 - 68 cm | 343/5 - 361/5 inch 88 - 92 cm |
S (6) | 4 | 8 | 36 | 38 | 42 | 151/3 - 151/2 inch 39 - 39 cm | 31 - 311/5 inch 79 - 79 cm | 33 - 343/5 inch 84 - 88 cm | 26.7 - 281/3 inch 68 - 72 cm | 361/5 - 38.1 inch 92 - 97 cm |
M (8) | 6 | 10 | 38 | 40 | 44 | 15.7 - 15.9 inch 40 - 40 cm | 311/5 - 312/5 inch 79 - 80 cm | 343/5 - 361/5 inch 88 - 92 cm | 281/3 - 30 inch 72 - 76 cm | 38.1 - 39.7 inch 97 - 101 cm |
L (10) | 8 | 12 | 40 | 42 | 46 | 16.1 - 161/3 inch 41 - 41 cm | 312/5 - 313/5 inch 80 - 80 cm | 361/5 - 38.1 inch 92 - 97 cm | 30 - 314/5 inch 76 - 81 cm | 39.7 - 411/3 inch 101 - 105 cm |
XL (12) | 10 | 14 | 42 | 44 | 48 | 161/2 - 16.7 inch 42 - 42 cm | 313/5 - 314/5 inch 80 - 81 cm | 38.1 - 40.1 inch 97 - 102 cm | 314/5 - 334/5 inch 81 - 86 cm | 411/3 - 43.7 inch 105 - 111 cm |
XXL (14) | 12 | 16 | 44 | 46 | 50 | 16.9 - 17.1 inch 43 - 43 cm | 314/5 - 32 inch 81 - 81 cm | 40.1 - 41.7 inch 102 - 106 cm | 334/5 - 361/5 inch 86 - 92 cm | 43.7 - 453/5 inch 111 - 116 cm |
XXXL (16) | 14 | 18 | 46 | 48 | 52 | 171/3 - 171/2 inch 44 - 44 cm | 32 - 321/5 inch 81 - 82 cm | 41.7 - 43.7 inch 106 - 111 cm | 361/5 - 381/2 inch 92 - 98 cm | 453/5 - 473/5 inch 116 - 121 cm |
4XL (18) | 16 | 20 | 48 | 50 | 54 | 171/2 - 17.7 inch 44 - 45 cm | 321/5 - 322/5 inch 82 - 82 cm | 442/5 - 462/5 inch 113 - 118 cm | 38.9 - 40.9 inch 99 - 104 cm | 48 - 50 inch 122 - 127 cm |
5XL (20) | 18 | 22 | 50 | 52 | 56 | 17.9 - 18.1 inch 45 - 46 cm | 322/5 - 323/5 inch 82 - 83 cm | 464/5 - 484/5 inch 119 - 124 cm | 411/3 - 431/3 inch 105 - 110 cm | 501/3 - 521/3 inch 128 - 133 cm |
6XL (22) | 20 | 24 | 52 | 54 | 58 | 181/3 - 18.7 inch 46 - 47 cm | 323/5 - 324/5 inch 83 - 83 cm | 491/5 - 511/5 inch 125 - 130 cm | 43.7 - 45.7 inch 111 - 116 cm | 523/5 - 543/5 inch 134 - 139 cm |
Alphabetic Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | EU | Bust | Sleeve |
---|---|---|---|
XS | 32 - 34 | 32 - 33 inch 81 - 84 cm | 281/2 - 29 inch 72 - 74 cm |
S | 36 - 38 | 34 - 35 inch 86 - 89 cm | 291/2 - 30 inch 75 - 76 cm |
M | 40 - 42 | 36 - 37 inch 91 - 94 cm | 301/2 - 31 inch 77 - 79 cm |
L | 44 - 46 | 381/2 - 41 inch 98 - 104 cm | 311/2 - 32 inch 80 - 81 cm |
XL | 48 - 50 | 421/2 - 44 inch 108 - 112 cm | 321/2 - 33 inch 83 - 84 cm |
XXL | 52 - 54 | 451/2 - 47 inch 116 - 119 cm | 331/2 - 34 inch 85 - 86 cm |
Numeric Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | EU | Bust | Sleeve |
---|---|---|---|
0 | 32 | 32 inch 81 cm | 281/2 inch 72 cm |
2 | 34 | 33 inch 84 cm | 29 inch 74 cm |
4 | 36 | 34 inch 86 cm | 291/2 inch 75 cm |
6 | 38 | 35 inch 89 cm | 30 inch 76 cm |
8 | 40 | 36 inch 91 cm | 301/2 inch 77 cm |
10 | 42 | 37 inch 94 cm | 31 inch 79 cm |
12 | 44 | 381/2 inch 98 cm | 311/2 inch 80 cm |
14 | 46 | 41 inch 104 cm | 32 inch 81 cm |
16 | 48 | 421/2 inch 108 cm | 321/2 inch 83 cm |
18 | 50 | 44 inch 112 cm | 33 inch 84 cm |
Comments
Skirts
FINDING YOUR MEASUREMENTS WAIST Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit. HIP Encircle your hips with the tape, about 8 inches below navel at the widest part.
Skirts Size Chart
Measurement Unit: US (inch) | World (cm) | BothTommy Size | US | UK | EU | France | Italy | Shoulder | Sleeve | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
XXS (2) | 0 | 4 | 32 | 34 | 38 | 141/2 - 14.7 inch 37 - 37 cm | 303/5 - 304/5 inch 78 - 78 cm | 301/3 - 311/2 inch 77 - 80 cm | 24 - 252/5 inch 61 - 65 cm | 334/5 - 343/5 inch 86 - 88 cm |
XS (4) | 2 | 6 | 34 | 36 | 40 | 14.9 - 15.1 inch 38 - 38 cm | 304/5 - 31 inch 78 - 79 cm | 311/2 - 33 inch 80 - 84 cm | 252/5 - 26.7 inch 65 - 68 cm | 343/5 - 361/5 inch 88 - 92 cm |
S (6) | 4 | 8 | 36 | 38 | 42 | 151/3 - 151/2 inch 39 - 39 cm | 31 - 311/5 inch 79 - 79 cm | 33 - 343/5 inch 84 - 88 cm | 26.7 - 281/3 inch 68 - 72 cm | 361/5 - 38.1 inch 92 - 97 cm |
M (8) | 6 | 10 | 38 | 40 | 44 | 15.7 - 15.9 inch 40 - 40 cm | 311/5 - 312/5 inch 79 - 80 cm | 343/5 - 361/5 inch 88 - 92 cm | 281/3 - 30 inch 72 - 76 cm | 38.1 - 39.7 inch 97 - 101 cm |
L (10) | 8 | 12 | 40 | 42 | 46 | 16.1 - 161/3 inch 41 - 41 cm | 312/5 - 313/5 inch 80 - 80 cm | 361/5 - 38.1 inch 92 - 97 cm | 30 - 314/5 inch 76 - 81 cm | 39.7 - 411/3 inch 101 - 105 cm |
XL (12) | 10 | 14 | 42 | 44 | 48 | 161/2 - 16.7 inch 42 - 42 cm | 313/5 - 314/5 inch 80 - 81 cm | 38.1 - 40.1 inch 97 - 102 cm | 314/5 - 334/5 inch 81 - 86 cm | 411/3 - 43.7 inch 105 - 111 cm |
XXL (14) | 12 | 16 | 44 | 46 | 50 | 16.9 - 17.1 inch 43 - 43 cm | 314/5 - 32 inch 81 - 81 cm | 40.1 - 41.7 inch 102 - 106 cm | 334/5 - 361/5 inch 86 - 92 cm | 43.7 - 453/5 inch 111 - 116 cm |
XXXL (16) | 14 | 18 | 46 | 48 | 52 | 171/3 - 171/2 inch 44 - 44 cm | 32 - 321/5 inch 81 - 82 cm | 41.7 - 43.7 inch 106 - 111 cm | 361/5 - 381/2 inch 92 - 98 cm | 453/5 - 473/5 inch 116 - 121 cm |
4XL (18) | 16 | 20 | 48 | 50 | 54 | 171/2 - 17.7 inch 44 - 45 cm | 321/5 - 322/5 inch 82 - 82 cm | 442/5 - 462/5 inch 113 - 118 cm | 38.9 - 40.9 inch 99 - 104 cm | 48 - 50 inch 122 - 127 cm |
5XL (20) | 18 | 22 | 50 | 52 | 56 | 17.9 - 18.1 inch 45 - 46 cm | 322/5 - 323/5 inch 82 - 83 cm | 464/5 - 484/5 inch 119 - 124 cm | 411/3 - 431/3 inch 105 - 110 cm | 501/3 - 521/3 inch 128 - 133 cm |
6XL (22) | 20 | 24 | 52 | 54 | 58 | 181/3 - 18.7 inch 46 - 47 cm | 323/5 - 324/5 inch 83 - 83 cm | 491/5 - 511/5 inch 125 - 130 cm | 43.7 - 45.7 inch 111 - 116 cm | 523/5 - 543/5 inch 134 - 139 cm |
Alphabetic Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Waist | Hip |
---|---|---|
S | 25 inch 64 cm | 341/2 inch 88 cm |
M | 261/2 inch 67 cm | 36 inch 91 cm |
L | 28 inch 71 cm | 371/2 inch 95 cm |
XL | 30 inch 76 cm | 39 inch 99 cm |
XXL | 31 inch 79 cm | 401/2 inch 103 cm |
Numeric Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Waist | Hip |
---|---|---|
2 (36) | 25 inch 64 cm | 341/2 inch 88 cm |
4 (38) | 261/2 inch 67 cm | 36 inch 91 cm |
6 (40) | 28 inch 71 cm | 371/2 inch 95 cm |
8 (42) | 30 inch 76 cm | 39 inch 99 cm |
10 (44) | 31 inch 79 cm | 401/2 inch 103 cm |
12 (46) | 321/2 inch 83 cm | 42 inch 107 cm |
14 (48) | 34 inch 86 cm | 431/2 inch 110 cm |
Comments
Dresses
FINDING YOUR MEASUREMENTS BUST Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure. SLEEVE Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
Dresses Size Chart
Measurement Unit: US (inch) | World (cm) | BothTommy Size | US | UK | EU | France | Italy | Shoulder | Sleeve | Bust | Neck | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
XXS (2) | 0 | 4 | 32 | 34 | 38 | 141/2 - 14.7 inch 37 - 37 cm | 303/5 - 304/5 inch 78 - 78 cm | 301/3 - 311/2 inch 77 - 80 cm | 131/3 - 133/5 inch 34 - 35 cm | 24 - 252/5 inch 61 - 65 cm | 334/5 - 343/5 inch 86 - 88 cm |
XS (4) | 2 | 6 | 34 | 36 | 40 | 14.9 - 15.1 inch 38 - 38 cm | 304/5 - 31 inch 78 - 79 cm | 311/2 - 33 inch 80 - 84 cm | 133/5 - 13.9 inch 35 - 35 cm | 252/5 - 26.7 inch 65 - 68 cm | 343/5 - 361/5 inch 88 - 92 cm |
S (6) | 4 | 8 | 36 | 38 | 42 | 151/3 - 151/2 inch 39 - 39 cm | 31 - 311/5 inch 79 - 79 cm | 33 - 343/5 inch 84 - 88 cm | 1.9 - 141/5 inch 5 - 36 cm | 26.7 - 281/3 inch 68 - 72 cm | 361/5 - 38.1 inch 92 - 97 cm |
M (8) | 6 | 10 | 38 | 40 | 44 | 15.7 - 15.9 inch 40 - 40 cm | 311/5 - 312/5 inch 79 - 80 cm | 343/5 - 361/5 inch 88 - 92 cm | 141/5 - 141/2 inch 36 - 37 cm | 281/3 - 30 inch 72 - 76 cm | 38.1 - 39.7 inch 97 - 101 cm |
L (10) | 8 | 12 | 40 | 42 | 46 | 16.1 - 161/3 inch 41 - 41 cm | 312/5 - 313/5 inch 80 - 80 cm | 361/5 - 38.1 inch 92 - 97 cm | 141/2 - 14.7 inch 37 - 37 cm | 30 - 314/5 inch 76 - 81 cm | 39.7 - 411/3 inch 101 - 105 cm |
XL (12) | 10 | 14 | 42 | 44 | 48 | 161/2 - 16.7 inch 42 - 42 cm | 313/5 - 314/5 inch 80 - 81 cm | 38.1 - 40.1 inch 97 - 102 cm | 14.7 - 15 inch 37 - 38 cm | 314/5 - 334/5 inch 81 - 86 cm | 411/3 - 43.7 inch 105 - 111 cm |
XXL (14) | 12 | 16 | 44 | 46 | 50 | 16.9 - 17.1 inch 43 - 43 cm | 314/5 - 32 inch 81 - 81 cm | 40.1 - 41.7 inch 102 - 106 cm | 15 - 151/3 inch 38 - 39 cm | 334/5 - 361/5 inch 86 - 92 cm | 43.7 - 453/5 inch 111 - 116 cm |
XXXL (16) | 14 | 18 | 46 | 48 | 52 | 171/3 - 171/2 inch 44 - 44 cm | 32 - 321/5 inch 81 - 82 cm | 41.7 - 43.7 inch 106 - 111 cm | 151/3 - 153/5 inch 39 - 40 cm | 361/5 - 381/2 inch 92 - 98 cm | 453/5 - 473/5 inch 116 - 121 cm |
4XL (18) | 16 | 20 | 48 | 50 | 54 | 171/2 - 17.7 inch 44 - 45 cm | 321/5 - 322/5 inch 82 - 82 cm | 442/5 - 462/5 inch 113 - 118 cm | 153/5 - 15.9 inch 40 - 40 cm | 38.9 - 40.9 inch 99 - 104 cm | 48 - 50 inch 122 - 127 cm |
5XL (20) | 18 | 22 | 50 | 52 | 56 | 17.9 - 18.1 inch 45 - 46 cm | 322/5 - 323/5 inch 82 - 83 cm | 464/5 - 484/5 inch 119 - 124 cm | 15.9 - 161/5 inch 40 - 41 cm | 411/3 - 431/3 inch 105 - 110 cm | 501/3 - 521/3 inch 128 - 133 cm |
6XL (22) | 20 | 24 | 52 | 54 | 58 | 181/3 - 18.7 inch 46 - 47 cm | 323/5 - 324/5 inch 83 - 83 cm | 491/5 - 511/5 inch 125 - 130 cm | 161/5 - 161/2 inch 41 - 42 cm | 43.7 - 45.7 inch 111 - 116 cm | 523/5 - 543/5 inch 134 - 139 cm |
Alphabetic Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | EU | Bust | Sleeve |
---|---|---|---|
XS | 32 - 34 | 32 - 33 inch 81 - 84 cm | 281/2 - 29 inch 72 - 74 cm |
S | 36 - 38 | 34 - 35 inch 86 - 89 cm | 291/2 - 30 inch 75 - 76 cm |
M | 40 - 42 | 36 - 37 inch 91 - 94 cm | 301/2 - 31 inch 77 - 79 cm |
L | 44 - 46 | 381/2 - 41 inch 98 - 104 cm | 311/2 - 32 inch 80 - 81 cm |
XL | 48 - 50 | 421/2 - 44 inch 108 - 112 cm | 321/2 - 33 inch 83 - 84 cm |
XXL | 52 - 54 | 451/2 - 47 inch 116 - 119 cm | 331/2 - 34 inch 85 - 86 cm |
Numeric Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | EU | Bust | Sleeve |
---|---|---|---|
0 | 32 | 32 inch 81 cm | 281/2 inch 72 cm |
2 | 34 | 33 inch 84 cm | 29 inch 74 cm |
4 | 36 | 34 inch 86 cm | 291/2 inch 75 cm |
6 | 38 | 35 inch 89 cm | 30 inch 76 cm |
8 | 40 | 36 inch 91 cm | 301/2 inch 77 cm |
10 | 42 | 37 inch 94 cm | 31 inch 79 cm |
12 | 44 | 381/2 inch 98 cm | 311/2 inch 80 cm |
14 | 46 | 41 inch 104 cm | 32 inch 81 cm |
16 | 48 | 421/2 inch 108 cm | 321/2 inch 83 cm |
18 | 50 | 44 inch 112 cm | 33 inch 84 cm |
Comments
Pants
FINDING YOUR MEASUREMENTS WAIST Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit. HIP Encircle your hips with the tape, about 8 inches below navel at the widest part.
Pants Size Chart
Measurement Unit: US (inch) | World (cm) | BothTommy Size | US | UK | EU | France | Italy | Waist | Hip |
---|---|---|---|---|---|---|---|
XXS (2) | 0 | 4 | 32 | 34 | 38 | 24 - 252/5 inch 61 - 65 cm | 334/5 - 343/5 inch 86 - 88 cm |
XS (4) | 2 | 6 | 34 | 36 | 40 | 252/5 - 26.7 inch 65 - 68 cm | 343/5 - 361/5 inch 88 - 92 cm |
S (6) | 4 | 8 | 36 | 38 | 42 | 26.7 - 281/3 inch 68 - 72 cm | 361/5 - 38.1 inch 92 - 97 cm |
M (8) | 6 | 10 | 38 | 40 | 44 | 281/3 - 30 inch 72 - 76 cm | 38.1 - 39.7 inch 97 - 101 cm |
L (10) | 8 | 12 | 40 | 42 | 46 | 30 - 314/5 inch 76 - 81 cm | 39.7 - 411/3 inch 101 - 105 cm |
XL (12) | 10 | 14 | 42 | 44 | 48 | 314/5 - 334/5 inch 81 - 86 cm | 411/3 - 43.7 inch 105 - 111 cm |
XXL (14) | 12 | 16 | 44 | 46 | 50 | 334/5 - 361/5 inch 86 - 92 cm | 43.7 - 453/5 inch 111 - 116 cm |
