Victoria's Secret & Pink Size Chart
Bras, Sport Bras, Swim Tops & Lingerie
30 Band Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | France | International | Australia | Italy | XS-XL |
---|---|---|---|---|---|---|
30AA | 30AA | 80AA | 65AA | 8AA | 0AA | |
30A | 30A | 80A | 65A | 8A | 0A | XS |
30B | 30B | 80B | 65B | 8B | 0B | XS |
30C | 30C | 80C | 65C | 8C | 0C | |
30D | 30D | 80D | 65D | 8D | 0D | |
30DD | 30DD | 80E | 65E | 8DD | 0E | |
30DDD | 30E | 80F | 65F | 8E | 0F |
32 Band Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | France | International | Australia | Italy | XS-XL |
---|---|---|---|---|---|---|
32AA | 32AA | 85AA | 70AA | 10AA | 1AA | XS |
32A | 32A | 85A | 70A | 10A | 1A | XS |
32B | 32B | 85B | 70B | 10B | 1B | XS |
32C | 32C | 85C | 70C | 10C | 1C | S |
32D | 32D | 85D | 70D | 10D | 1D | S |
32DD | 32DD | 85E | 70E | 10DD | 1E | |
32DDD | 32E | 85F | 70F | 10E | 1F |
34 Band Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | France | International | Australia | Italy | XS-XL |
---|---|---|---|---|---|---|
34AA | 34AA | 90AA | 75AA | 12AA | 2AA | S |
34A | 34A | 90A | 75A | 12A | 2A | S |
34B | 34B | 90B | 75B | 12B | 2B | S |
34C | 34C | 90C | 75C | 12C | 2C | M |
34D | 34D | 90D | 75D | 12D | 2D | M |
34DD | 34DD | 90E | 75E | 12DD | 2E | |
34DDD | 34E | 90F | 75F | 12E | 2F |
36 Band Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | France | International | Australia | Italy | XS-XL |
---|---|---|---|---|---|---|
36AA | 36AA | 95AA | 80AA | 14AA | 3AA | |
36A | 36A | 95A | 80A | 14A | 3A | M |
36B | 36B | 95B | 80B | 14B | 3B | M |
36C | 36C | 95C | 80C | 14C | 3C | L |
36D | 36D | 95D | 80D | 14D | 3D | L |
36DD | 36DD | 95E | 80E | 14DD | 3E | |
36DDD | 36E | 95F | 80F | 14E | 3F |
38 Band Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | France | International | Australia | Italy | XS-XL |
---|---|---|---|---|---|---|
38AA | 38AA | 100AA | 85AA | 16AA | 4AA | |
38A | 38A | 100A | 85A | 16A | 4A | L |
38B | 38B | 100B | 85B | 16B | 4B | L |
38C | 38C | 100C | 85C | 16C | 4C | L |
38D | 38D | 100D | 85D | 16D | 4D | XL |
38DD | 38DD | 100E | 85E | 16DD | 4E | |
38DDD | 38E | 100F | 85F | 16E | 4F |
40 Band Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | France | International | Australia | Italy | XS-XL |
---|---|---|---|---|---|---|
40AA | 40AA | 105AA | 90AA | 18AA | 5AA | |
40A | 40A | 105A | 90A | 18A | 5A | |
40B | 40B | 105B | 90B | 18B | 5B | XL |
40C | 40C | 105C | 90C | 18C | 5C | XL |
40D | 40D | 105D | 90D | 18D | 5D | XL |
40DD | 40DD | 105E | 90E | 18DD | 5E | |
40DDD | 40E | 105F | 90F | 18E | 5F |
Comments
Panties & Swim Bottoms
Measurement Unit: US (inch) | World (cm) | BothLabel | Waist | Hip |
---|---|---|
0 (X-SMALL) | 24 inch 61 cm | 34 inch 87 cm |
2 (X-SMALL) | 25 inch 63.5 cm | 35 inch 90 cm |
4 (SMALL) | 26 inch 66 cm | 36 inch 92.5 cm |
6 (SMALL) | 27 inch 68.5 cm | 37 inch 95 cm |
8 (MEDIUM) | 28 inch 71 cm | 39 inch 98 cm |
10 (MEDIUM) | 29 inch 73.5 cm | 39 inch 100 cm |
12 (LARGE) | 31 inch 77.5 cm | 41 inch 104 cm |
14 (LARGE) | 32 inch 81 cm | 43 inch 108 cm |
16 (X-LARGE) | 34 inch 86.5 cm | 44 inch 113 cm |
Comments
Sleepwear, Apparel & Lougewear
Measurement Unit: US (inch) | World (cm) | BothLabel | Bust | Waist | Hip | Thigh |
---|---|---|---|---|
0 (X-SMALL) | 32 inch 82.5 cm | 24 inch 61 cm | 34 inch 87 cm | 20 inch 50 cm |
2 (X-SMALL) | 33 inch 85 cm | 25 inch 63.5 cm | 35 inch 90 cm | 20 inch 52 cm |
4 (SMALL) | 34 inch 87.5 cm | 26 inch 66 cm | 36 inch 92.5 cm | 21 inch 54 cm |
6 (SMALL) | 35 inch 90 cm | 27 inch 68.5 cm | 37 inch 95 cm | 22 inch 56 cm |
8 (MEDIUM) | 36 inch 92.5 cm | 28 inch 71 cm | 39 inch 98 cm | 23 inch 58 cm |
10 (MEDIUM) | 37 inch 95 cm | 29 inch 73.5 cm | 39 inch 100 cm | 24 inch 60 cm |
12 (LARGE) | 39 inch 99 cm | 31 inch 77.5 cm | 41 inch 104 cm | 24 inch 62 cm |
14 (LARGE) | 41 inch 103 cm | 32 inch 81 cm | 43 inch 108 cm | 26 inch 65 cm |
16 (X-LARGE) | 43 inch 108 cm | 34 inch 86.5 cm | 44 inch 113 cm | 27 inch 68 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.victoriassecret.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.