Yves Saint Laurent Size Chart
Jackets
Measurement Unit: US (inch) | World (cm) | BothYSL Size | US | UK | France | Germany | Italy | Spain | Japan | Korea | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
32 (XXS) | 0 | 4 | 32 | 30 | 36 | 32 | 5 | 33 - XS | 304/5 inch 78 cm | 221/3 inch 57 cm | 31.9 inch 81 cm |
34 (XS) | 2 | 6 | 34 | 32 | 38 | 34 | 7 | 44 - S | 31.9 inch 81 cm | 24 inch 61 cm | 331/2 inch 85 cm |
36 (S) | 4 | 8 | 36 | 34 | 40 | 36 | 9 | 55 - S | 33.1 inch 84 cm | 251/5 inch 64 cm | 35 inch 89 cm |
38 (M) | 6 | 10 | 38 | 36 | 42 | 38 | 11 | 66 - M | 341/3 inch 87 cm | 262/5 inch 67 cm | 363/5 inch 93 cm |
40 (L) | 8 | 12 | 40 | 38 | 44 | 40 | 13 | 77 - M | 354/5 inch 91 cm | 27.9 inch 71 cm | 381/5 inch 97 cm |
42 (XL) | 10 | 14 | 42 | 40 | 46 | 42 | 15 | 88 - L | 372/5 inch 95 cm | 291/2 inch 75 cm | 39.7 inch 101 cm |
44 (XXL) | 12 | 16 | 44 | 42 | 48 | 44 | 17 | 90 - L | 39 inch 99 cm | 31.1 inch 79 cm | 411/3 inch 105 cm |
46 (XXXL) | 14 | 18 | 46 | 44 | 50 | 46 | 19 | 95 - XL | 401/2 inch 103 cm | 32.7 inch 83 cm | 42.9 inch 109 cm |
48 | 16 | 20 | 48 | 46 | 52 | 48 | 21 | 100 | 42.1 inch 107 cm | 341/3 inch 87 cm | 441/2 inch 113 cm |
Comments
Dresses & Skirts
Measurement Unit: US (inch) | World (cm) | BothYSL Size | US | UK | France | Germany | Italy | Spain | Japan | Korea | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
32 (XXS) | 0 | 4 | 32 | 30 | 36 | 32 | 5 | 33 - XS | 304/5 inch 78 cm | 221/3 inch 57 cm | 31.9 inch 81 cm |
34 (XS) | 2 | 6 | 34 | 32 | 38 | 34 | 7 | 44 - S | 31.9 inch 81 cm | 24 inch 61 cm | 331/2 inch 85 cm |
36 (S) | 4 | 8 | 36 | 34 | 40 | 36 | 9 | 55 - S | 33.1 inch 84 cm | 251/5 inch 64 cm | 35 inch 89 cm |
38 (M) | 6 | 10 | 38 | 36 | 42 | 38 | 11 | 66 - M | 341/3 inch 87 cm | 262/5 inch 67 cm | 363/5 inch 93 cm |
40 (L) | 8 | 12 | 40 | 38 | 44 | 40 | 13 | 77 - M | 354/5 inch 91 cm | 27.9 inch 71 cm | 381/5 inch 97 cm |
42 (XL) | 10 | 14 | 42 | 40 | 46 | 42 | 15 | 88 - L | 372/5 inch 95 cm | 291/2 inch 75 cm | 39.7 inch 101 cm |
44 (XXL) | 12 | 16 | 44 | 42 | 48 | 44 | 17 | 90 - L | 39 inch 99 cm | 31.1 inch 79 cm | 411/3 inch 105 cm |
46 (XXXL) | 14 | 18 | 46 | 44 | 50 | 46 | 19 | 95 - XL | 401/2 inch 103 cm | 32.7 inch 83 cm | 42.9 inch 109 cm |
48 | 16 | 20 | 48 | 46 | 52 | 48 | 21 | 100 | 42.1 inch 107 cm | 341/3 inch 87 cm | 441/2 inch 113 cm |
Comments
Shirts & Blouses
Measurement Unit: US (inch) | World (cm) | BothYSL Size | US | UK | France | Germany | Italy | Spain | Japan | Korea | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
32 (XXS) | 0 | 4 | 32 | 30 | 36 | 32 | 5 | 33 - XS | 304/5 inch 78 cm | 221/3 inch 57 cm | 31.9 inch 81 cm |
34 (XS) | 2 | 6 | 34 | 32 | 38 | 34 | 7 | 44 - S | 31.9 inch 81 cm | 24 inch 61 cm | 331/2 inch 85 cm |
36 (S) | 4 | 8 | 36 | 34 | 40 | 36 | 9 | 55 - S | 33.1 inch 84 cm | 251/5 inch 64 cm | 35 inch 89 cm |
38 (M) | 6 | 10 | 38 | 36 | 42 | 38 | 11 | 66 - M | 341/3 inch 87 cm | 262/5 inch 67 cm | 363/5 inch 93 cm |
40 (L) | 8 | 12 | 40 | 38 | 44 | 40 | 13 | 77 - M | 354/5 inch 91 cm | 27.9 inch 71 cm | 381/5 inch 97 cm |
42 (XL) | 10 | 14 | 42 | 40 | 46 | 42 | 15 | 88 - L | 372/5 inch 95 cm | 291/2 inch 75 cm | 39.7 inch 101 cm |
44 (XXL) | 12 | 16 | 44 | 42 | 48 | 44 | 17 | 90 - L | 39 inch 99 cm | 31.1 inch 79 cm | 411/3 inch 105 cm |
46 (XXXL) | 14 | 18 | 46 | 44 | 50 | 46 | 19 | 95 - XL | 401/2 inch 103 cm | 32.7 inch 83 cm | 42.9 inch 109 cm |
48 | 16 | 20 | 48 | 46 | 52 | 48 | 21 | 100 | 42.1 inch 107 cm | 341/3 inch 87 cm | 441/2 inch 113 cm |
Comments
Knitwear
Measurement Unit: US (inch) | World (cm) | BothYSL Size | US | UK | France | Germany | Italy | Spain | Japan | Korea | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
32 (XXS) | 0 | 4 | 32 | 30 | 36 | 32 | 5 | 33 - XS | 304/5 inch 78 cm | 221/3 inch 57 cm | 31.9 inch 81 cm |
34 (XS) | 2 | 6 | 34 | 32 | 38 | 34 | 7 | 44 - S | 31.9 inch 81 cm | 24 inch 61 cm | 331/2 inch 85 cm |
36 (S) | 4 | 8 | 36 | 34 | 40 | 36 | 9 | 55 - S | 33.1 inch 84 cm | 251/5 inch 64 cm | 35 inch 89 cm |
38 (M) | 6 | 10 | 38 | 36 | 42 | 38 | 11 | 66 - M | 341/3 inch 87 cm | 262/5 inch 67 cm | 363/5 inch 93 cm |
40 (L) | 8 | 12 | 40 | 38 | 44 | 40 | 13 | 77 - M | 354/5 inch 91 cm | 27.9 inch 71 cm | 381/5 inch 97 cm |
42 (XL) | 10 | 14 | 42 | 40 | 46 | 42 | 15 | 88 - L | 372/5 inch 95 cm | 291/2 inch 75 cm | 39.7 inch 101 cm |
44 (XXL) | 12 | 16 | 44 | 42 | 48 | 44 | 17 | 90 - L | 39 inch 99 cm | 31.1 inch 79 cm | 411/3 inch 105 cm |
46 (XXXL) | 14 | 18 | 46 | 44 | 50 | 46 | 19 | 95 - XL | 401/2 inch 103 cm | 32.7 inch 83 cm | 42.9 inch 109 cm |
48 | 16 | 20 | 48 | 46 | 52 | 48 | 21 | 100 | 42.1 inch 107 cm | 341/3 inch 87 cm | 441/2 inch 113 cm |
Comments
Leather & Fur
Measurement Unit: US (inch) | World (cm) | BothYSL Size | US | UK | France | Germany | Italy | Spain | Japan | Korea | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
32 (XXS) | 0 | 4 | 32 | 30 | 36 | 32 | 5 | 33 - XS | 304/5 inch 78 cm | 221/3 inch 57 cm | 31.9 inch 81 cm |
34 (XS) | 2 | 6 | 34 | 32 | 38 | 34 | 7 | 44 - S | 31.9 inch 81 cm | 24 inch 61 cm | 331/2 inch 85 cm |
36 (S) | 4 | 8 | 36 | 34 | 40 | 36 | 9 | 55 - S | 33.1 inch 84 cm | 251/5 inch 64 cm | 35 inch 89 cm |
38 (M) | 6 | 10 | 38 | 36 | 42 | 38 | 11 | 66 - M | 341/3 inch 87 cm | 262/5 inch 67 cm | 363/5 inch 93 cm |
40 (L) | 8 | 12 | 40 | 38 | 44 | 40 | 13 | 77 - M | 354/5 inch 91 cm | 27.9 inch 71 cm | 381/5 inch 97 cm |
42 (XL) | 10 | 14 | 42 | 40 | 46 | 42 | 15 | 88 - L | 372/5 inch 95 cm | 291/2 inch 75 cm | 39.7 inch 101 cm |
44 (XXL) | 12 | 16 | 44 | 42 | 48 | 44 | 17 | 90 - L | 39 inch 99 cm | 31.1 inch 79 cm | 411/3 inch 105 cm |
46 (XXXL) | 14 | 18 | 46 | 44 | 50 | 46 | 19 | 95 - XL | 401/2 inch 103 cm | 32.7 inch 83 cm | 42.9 inch 109 cm |
48 | 16 | 20 | 48 | 46 | 52 | 48 | 21 | 100 | 42.1 inch 107 cm | 341/3 inch 87 cm | 441/2 inch 113 cm |
Comments
Outerwear
Measurement Unit: US (inch) | World (cm) | BothYSL Size | US | UK | France | Germany | Italy | Spain | Japan | Korea | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
32 (XXS) | 0 | 4 | 32 | 30 | 36 | 32 | 5 | 33 - XS | 304/5 inch 78 cm | 221/3 inch 57 cm | 31.9 inch 81 cm |
34 (XS) | 2 | 6 | 34 | 32 | 38 | 34 | 7 | 44 - S | 31.9 inch 81 cm | 24 inch 61 cm | 331/2 inch 85 cm |
36 (S) | 4 | 8 | 36 | 34 | 40 | 36 | 9 | 55 - S | 33.1 inch 84 cm | 251/5 inch 64 cm | 35 inch 89 cm |
38 (M) | 6 | 10 | 38 | 36 | 42 | 38 | 11 | 66 - M | 341/3 inch 87 cm | 262/5 inch 67 cm | 363/5 inch 93 cm |
40 (L) | 8 | 12 | 40 | 38 | 44 | 40 | 13 | 77 - M | 354/5 inch 91 cm | 27.9 inch 71 cm | 381/5 inch 97 cm |
42 (XL) | 10 | 14 | 42 | 40 | 46 | 42 | 15 | 88 - L | 372/5 inch 95 cm | 291/2 inch 75 cm | 39.7 inch 101 cm |
44 (XXL) | 12 | 16 | 44 | 42 | 48 | 44 | 17 | 90 - L | 39 inch 99 cm | 31.1 inch 79 cm | 411/3 inch 105 cm |
46 (XXXL) | 14 | 18 | 46 | 44 | 50 | 46 | 19 | 95 - XL | 401/2 inch 103 cm | 32.7 inch 83 cm | 42.9 inch 109 cm |
48 | 16 | 20 | 48 | 46 | 52 | 48 | 21 | 100 | 42.1 inch 107 cm | 341/3 inch 87 cm | 441/2 inch 113 cm |
Comments
T-shirts & Sweatshirts
Measurement Unit: US (inch) | World (cm) | BothYSL Size | US | UK | France | Germany | Italy | Spain | Japan | Korea | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
32 (XXS) | 0 | 4 | 32 | 30 | 36 | 32 | 5 | 33 - XS | 304/5 inch 78 cm | 221/3 inch 57 cm | 31.9 inch 81 cm |
34 (XS) | 2 | 6 | 34 | 32 | 38 | 34 | 7 | 44 - S | 31.9 inch 81 cm | 24 inch 61 cm | 331/2 inch 85 cm |
36 (S) | 4 | 8 | 36 | 34 | 40 | 36 | 9 | 55 - S | 33.1 inch 84 cm | 251/5 inch 64 cm | 35 inch 89 cm |
38 (M) | 6 | 10 | 38 | 36 | 42 | 38 | 11 | 66 - M | 341/3 inch 87 cm | 262/5 inch 67 cm | 363/5 inch 93 cm |
40 (L) | 8 | 12 | 40 | 38 | 44 | 40 | 13 | 77 - M | 354/5 inch 91 cm | 27.9 inch 71 cm | 381/5 inch 97 cm |
42 (XL) | 10 | 14 | 42 | 40 | 46 | 42 | 15 | 88 - L | 372/5 inch 95 cm | 291/2 inch 75 cm | 39.7 inch 101 cm |
44 (XXL) | 12 | 16 | 44 | 42 | 48 | 44 | 17 | 90 - L | 39 inch 99 cm | 31.1 inch 79 cm | 411/3 inch 105 cm |
46 (XXXL) | 14 | 18 | 46 | 44 | 50 | 46 | 19 | 95 - XL | 401/2 inch 103 cm | 32.7 inch 83 cm | 42.9 inch 109 cm |
48 | 16 | 20 | 48 | 46 | 52 | 48 | 21 | 100 | 42.1 inch 107 cm | 341/3 inch 87 cm | 441/2 inch 113 cm |
Comments
Trousers & Shorts
Measurement Unit: US (inch) | World (cm) | BothYSL Size | US | UK | France | Germany | Italy | Spain | Japan | Korea | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
32 (XXS) | 0 | 4 | 32 | 30 | 36 | 32 | 5 | 33 - XS | 304/5 inch 78 cm | 221/3 inch 57 cm | 31.9 inch 81 cm |
34 (XS) | 2 | 6 | 34 | 32 | 38 | 34 | 7 | 44 - S | 31.9 inch 81 cm | 24 inch 61 cm | 331/2 inch 85 cm |
36 (S) | 4 | 8 | 36 | 34 | 40 | 36 | 9 | 55 - S | 33.1 inch 84 cm | 251/5 inch 64 cm | 35 inch 89 cm |
38 (M) | 6 | 10 | 38 | 36 | 42 | 38 | 11 | 66 - M | 341/3 inch 87 cm | 262/5 inch 67 cm | 363/5 inch 93 cm |
40 (L) | 8 | 12 | 40 | 38 | 44 | 40 | 13 | 77 - M | 354/5 inch 91 cm | 27.9 inch 71 cm | 381/5 inch 97 cm |
42 (XL) | 10 | 14 | 42 | 40 | 46 | 42 | 15 | 88 - L | 372/5 inch 95 cm | 291/2 inch 75 cm | 39.7 inch 101 cm |
44 (XXL) | 12 | 16 | 44 | 42 | 48 | 44 | 17 | 90 - L | 39 inch 99 cm | 31.1 inch 79 cm | 411/3 inch 105 cm |
46 (XXXL) | 14 | 18 | 46 | 44 | 50 | 46 | 19 | 95 - XL | 401/2 inch 103 cm | 32.7 inch 83 cm | 42.9 inch 109 cm |
48 | 16 | 20 | 48 | 46 | 52 | 48 | 21 | 100 | 42.1 inch 107 cm | 341/3 inch 87 cm | 441/2 inch 113 cm |
Comments
Denim
Measurement Unit: US (inch) | World (cm) | BothUS | EU | UK | Japan | |
---|---|---|---|---|
24 | 00 | 28 | 4 | 5 |
25 | 0 | 30 | 6 | 7 |
26 | 2 | 32 | 8 | 7 |
27 | 4 | 34 | 8 | 7 |
28 | 6 | 36 | 10 | 9 |
29 | 8 | 38 | 10 | 9 |
30 | 10 | 40 | 12 | 11 |
31 | 12 | 42 | 12 | 11 |
32 | 14 | 44 | 14 | 13 |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothYSL Size | US | UK | France | Germany | Italy | Spain | Japan | Korea |
---|---|---|---|---|---|---|---|---|
34 | 4 | 1 | 34 | 34 | 34 | 34 | 21 | 210 |
34.5 | 4.5 | 1.5 | 34.5 | 34.5 | 34.5 | 34.5 | 21.5 | 215 |
35 | 5 | 2 | 35 | 35 | 35 | 35 | 22 | 220 |
35.5 | 5.5 | 2.5 | 35.5 | 35.5 | 35.5 | 35.5 | 22.5 | 225 |
36 | 6 | 3 | 36 | 36 | 36 | 36 | 23 | 230 |
36.5 | 6.5 | 3.5 | 36.5 | 36.5 | 36.5 | 36.5 | 23.5 | 235 |
37 | 7 | 4 | 37 | 37 | 37 | 37 | 24 | 240 |
37.5 | 7.5 | 4.5 | 37.5 | 37.5 | 37.5 | 37.5 | 24.5 | 245 |
38 | 8 | 5 | 38 | 38 | 38 | 38 | 25 | 250 |
38.5 | 8.5 | 5.5 | 38.5 | 38.5 | 38.5 | 38.5 | 25.5 | 255 |
39 | 9 | 6 | 39 | 39 | 39 | 39 | 26 | 260 |
39.5 | 9.5 | 6.5 | 39.5 | 39.5 | 39.5 | 39.5 | 26.5 | 265 |
40 | 10 | 7 | 40 | 40 | 40 | 40 | 27 | 270 |
40.5 | 10.5 | 7.5 | 40.5 | 40.5 | 40.5 | 40.5 | 27.5 | 275 |
41 | 11 | 8 | 41 | 41 | 41 | 41 | 28 | 280 |
41.5 | 11.5 | 8.5 | 41.5 | 41.5 | 41.5 | 41.5 | 28.5 | 285 |
42 | 12 | 9 | 42 | 42 | 42 | 42 | 29 | 290 |
42.5 | 12.5 | 9.5 | 42.5 | 42.5 | 42.5 | 42.5 | 29.5 | 295 |
Comments
Belts
For the 3 and 5 hole belts, the sizes indicated are the measurements from the end of the buckle to the center hole.
YSL Size | Length |
---|---|
65 | 26 inch 65 cm |
70 | 28 inch 70 cm |
75 | 30 inch 75 cm |
80 | 31 inch 80 cm |
85 | 33 inch 85 cm |
90 | 35 inch 90 cm |
95 | 37 inch 95 cm |
100 | 39 inch 100 cm |
105 | 41 inch 105 cm |
110 | 43 inch 110 cm |
Comments
Gloves
Measurement Unit: US (inch) | World (cm) | BothYSL Size | Hand Circumference |
---|---|
6.5 | 5.9 inch 15 cm |
7 | 61/3 inch 16 cm |
7.5 | 61/2 inch 17 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.ysl.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.