Zara Size Chart
Clothing
Clothing Size Chart
Measurement Unit: US (inch) | World (cm) | BothZara Size | Age | Height | Chest | Waist | Hip | Weight |
---|---|---|---|---|---|---|
06 | 3 - 6 months | 261/2 inch 67 cm | 173/5 inch 45 cm | 172/5 inch 44 cm | 17.7 inch 45 cm | 17 lb 7.5 kg |
09 | 6 - 9 months | 28.9 inch 73 cm | 181/3 inch 46 cm | 18.1 inch 46 cm | 181/2 inch 47 cm | 18 lb 8 kg |
12 | 9 - 12 months | 302/5 inch 77 cm | 19.1 inch 49 cm | 18.9 inch 48 cm | 19.9 inch 51 cm | 21 lb 9.5 kg |
18 | 12 - 18 months | 32 inch 81 cm | 19.9 inch 51 cm | 19.7 inch 50 cm | 20.1 inch 51 cm | 24 lb 11 kg |
24 | 18 - 24 months | 331/2 inch 85 cm | 20.7 inch 53 cm | 201/2 inch 52 cm | 20.9 inch 53 cm | 12.5 lb 6 kg |
36 | 24 - 36 months | 36.7 inch 93 cm | 211/2 inch 55 cm | 211/3 inch 54 cm | 213/5 inch 55 cm |
Clothing Mini Size Chart
Measurement Unit: US (inch) | World (cm) | BothZara Size | Age | Height | Chest | Waist | Hip | Weight |
---|---|---|---|---|---|---|
01 | 0 - 1 months | 214/5 inch 55 cm | 16 inch 41 cm | 154/5 inch 40 cm | 161/5 inch 41 cm | 11 lb 5 kg |
03 | 1 - 3 months | 241/5 inch 61 cm | 164/5 inch 43 cm | 163/5 inch 42 cm | 17 inch 43 cm | 13 lb 6 kg |
06 | 3 - 6 months | 261/2 inch 67 cm | 173/5 inch 45 cm | 172/5 inch 44 cm | 17.7 inch 45 cm | 17 lb 7.5 kg |
09 | 6 - 9 months | 28.9 inch 73 cm | 181/3 inch 46 cm | 18.1 inch 46 cm | 181/2 inch 47 cm | 8 lb 4 kg |
Comments
Pajamas, Bodysuit, Swimwear
Pajamas, Bodysuit, Swimwear Size Chart
Measurement Unit: US (inch) | World (cm) | BothAge | Height | Chest | Waist | Hip | Weight | |
---|---|---|---|---|---|---|
0 - 1 months | 214/5 inch 55 cm | 16 inch 41 cm | 154/5 inch 40 cm | 161/5 inch 41 cm | 11 lb 5 kg | |
1 - 3 months | 241/5 inch 61 cm | 164/5 inch 43 cm | 163/5 inch 42 cm | 17 inch 43 cm | 13 lb 6 kg | |
3 - 6 months | 261/2 inch 67 cm | 173/5 inch 45 cm | 172/5 inch 44 cm | 17.7 inch 45 cm | 17 lb 7.5 kg | |
6 - 9 months | 28.9 inch 73 cm | 181/3 inch 46 cm | 18.1 inch 46 cm | 181/2 inch 47 cm | 18 lb 8 kg | |
9 - 12 months | 302/5 inch 77 cm | 19.1 inch 49 cm | 18.9 inch 48 cm | 191/3 inch 49 cm | 21 lb 9.5 kg | |
12 - 18 months | 32 inch 81 cm | 19.9 inch 51 cm | 19.7 inch 50 cm | 20.1 inch 51 cm | 24 lb 11 kg | |
18 - 24 months | 331/2 inch 85 cm | 20.7 inch 53 cm | 201/2 inch 52 cm | 20.9 inch 53 cm | 28 lb 12.5 kg |
, Underwear (Double) Size Chart
Measurement Unit: US (inch) | World (cm) | BothZara Size | Age | Height | Chest | Waist | Hip | Weight |
---|---|---|---|---|---|---|
38 | 1 - 6 months | 26.7 inch 68 cm | 17.7 inch 45 cm | 171/2 inch 44 cm | 17.9 inch 45 cm | 17 lb 7.5 kg |
39 | 6 - 12 months | 30.7 inch 78 cm | 191/5 inch 49 cm | 19 inch 48 cm | 192/5 inch 49 cm | 21 lb 9.5 kg |
40 | 12 - 24 months | 334/5 inch 86 cm | 204/5 inch 53 cm | 203/5 inch 52 cm | 21 inch 53 cm | 28 lb 12.5 kg |
44 | 24 - 36 months | 37 inch 94 cm | 213/5 inch 55 cm | 212/5 inch 54 cm | 214/5 inch 55 cm |
Comments
Girls Tights
Measurement Unit: US (inch) | World (cm) | BothAge | Height | Waist | Hip | Foot Length | Weight | |
---|---|---|---|---|---|---|
0 - 1 months | 214/5 inch 55 cm | 154/5 inch 40 cm | 161/5 inch 41 cm | 3.93 inch 10 cm | 11 lb 5 kg | |
1 - 6 months | 261/2 inch 67 cm | 172/5 inch 44 cm | 17.7 inch 45 cm | 41/3 inch 11 cm | 17 lb 7.5 kg | |
6 - 12 months | 302/5 inch 77 cm | 18.9 inch 48 cm | 191/3 inch 49 cm | 4.72 inch 12 cm | 21 lb 9.5 kg | |
12 - 24 months | 331/2 inch 85 cm | 213/5 inch 55 cm | 20.9 inch 53 cm | 5.11 inch 13 cm | 28 lb 12.5 kg | |
24 - 36 months | 36.7 inch 93 cm | 211/3 inch 54 cm | 213/5 inch 55 cm | 5.51 inch 14 cm |
Comments
Socks
Measurement Unit: US (inch) | World (cm) | BothAge | Height | Foot Length | Weight | |
---|---|---|---|---|
0 - 1 months | 214/5 inch 55 cm | 3.93 inch 10 cm | 11 lb 5 kg | |
1 - 6 months | 261/2 inch 67 cm | 41/3 inch 11 cm | 17 lb 7.5 kg | |
6 - 12 months | 302/5 inch 77 cm | 4.72 inch 12 cm | 21 lb 9.5 kg | |
12 - 24 months | 331/2 inch 85 cm | 5.11 inch 13 cm | 28 lb 12.5 kg | |
24 - 36 months | 36.7 inch 93 cm | 5.51 inch 14 cm |
Comments
Hat
Measurement Unit: US (inch) | World (cm) | BothZara Size | Age | Head Circumference |
---|---|---|
1 - 6 months | 173/5 inch 45 cm | |
6 - 12 months | 18.7 inch 47 cm | |
12 - 24 months | 191/2 inch 50 cm |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothZara Size | Waist |
---|---|
XS-S | 25.59 inch 65 cm |
Comments
Shoes
Shoes Size Chart
Measurement Unit: US (inch) | World (cm) | BothZara Size | Europe | Foot Length | Age |
---|---|---|---|
2.5 | 18 | 41/5 inch 11 cm | 6 - 9 months |
3 | 19 | 41/2 inch 11 cm | 9 - 12 months |
3.5 | 20 | 4.7 inch 12 cm | 1 years |
4.5 | 21 | 5 inch 13 cm | 1 years |
5 | 22 | 51/3 inch 13 cm | 2 years |
6 | 23 | 51/2 inch 14 cm | 2 years |
(Mini, Bootie, New-born) Size Chart
Measurement Unit: US (inch) | World (cm) | BothZara Size | Europe | Foot Length | Age |
---|---|---|---|
0 - 0.5 | 15 - 16 | 32/5 - 3.7 inch 9 - 9 cm | 3 - 6 months |
1.5 - 2.5 | 17 - 18 | 4 - 41/5 inch 10 - 11 cm | 6 - 9 months |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.zara.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.