Aeropostale Size Chart
Bras
Measurement Unit: US (inch) | World (cm) | BothLabel | Under Bust | Over Bust |
---|---|---|
32A | 26 - 27 inch 66 - 69 cm | 33 inch 84 cm |
32B | 26 - 27 inch 66 - 69 cm | 34 inch 86 cm |
32C | 26 - 27 inch 66 - 69 cm | 35 inch 89 cm |
34A | 28 - 29 inch 71 - 74 cm | 35 inch 89 cm |
34B | 28 - 29 inch 71 - 74 cm | 36 inch 91 cm |
34C | 28 - 29 inch 71 - 74 cm | 37 inch 94 cm |
34D | 28 - 29 inch 71 - 74 cm | 38 inch 97 cm |
36A | 30 - 31 inch 76 - 79 cm | 37 inch 94 cm |
36B | 30 - 31 inch 76 - 79 cm | 38 inch 97 cm |
36C | 30 - 31 inch 76 - 79 cm | 39 inch 99 cm |
36D | 30 - 31 inch 76 - 79 cm | 40 inch 102 cm |
38C | 32 - 33 inch 81 - 84 cm | 41 inch 104 cm |
38D | 32 - 33 inch 81 - 84 cm | 42 inch 107 cm |
Comments
Bralettes & Sports Bras
Girls Bralettes & Light Impact Sports Bras Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Cup Size |
---|---|
S | A - B |
M | A - C |
L | B - C |
XL | C - D |
Girls Medium & High Impact Sports Bras Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Cup Size |
---|---|
S | A - B |
M | A - C |
L | C - D |
XL | C - D |
Comments
Girls Tops
Measurement Unit: US (inch) | World (cm) | BothLabel | Size | Bust | Waist | Hip |
---|---|---|---|---|
000 | XXS | 301/2 inch 77 cm | 221/2 inch 57 cm | 321/2 inch 83 cm |
00 | XS | 311/2 inch 80 cm | 231/2 inch 60 cm | 331/2 inch 85 cm |
0 | XS | 321/2 inch 83 cm | 241/2 inch 62 cm | 341/2 inch 88 cm |
2 | S | 331/2 inch 85 cm | 251/2 inch 65 cm | 351/2 inch 90 cm |
4 | S | 341/2 inch 88 cm | 261/2 inch 67 cm | 361/2 inch 93 cm |
6 | M | 351/2 inch 90 cm | 271/2 inch 70 cm | 371/2 inch 95 cm |
8 | M | 361/2 inch 93 cm | 281/2 inch 72 cm | 381/2 inch 98 cm |
10 | L | 38 inch 97 cm | 30 inch 76 cm | 40 inch 102 cm |
12 | L | 391/2 inch 100 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
14 | XL | 41 inch 104 cm | 33 inch 84 cm | 43 inch 109 cm |
16 | XL | 421/2 inch 108 cm | 341/2 inch 88 cm | 441/2 inch 113 cm |
18 | XXL | 44 inch 112 cm | 36 inch 91 cm | 46 inch 117 cm |
Comments
Girls Active, Yoga & Casual Tops
Measurement Unit: US (inch) | World (cm) | BothLabel | Size | Bust | Waist | Hip |
---|---|---|---|---|
000 | XXS | 301/2 inch 77 cm | 221/2 inch 57 cm | 321/2 inch 83 cm |
00 | XS | 311/2 inch 80 cm | 231/2 inch 60 cm | 331/2 inch 85 cm |
0 | XS | 321/2 inch 83 cm | 241/2 inch 62 cm | 341/2 inch 88 cm |
2 | S | 331/2 inch 85 cm | 251/2 inch 65 cm | 351/2 inch 90 cm |
4 | S | 341/2 inch 88 cm | 261/2 inch 67 cm | 361/2 inch 93 cm |
6 | M | 351/2 inch 90 cm | 271/2 inch 70 cm | 371/2 inch 95 cm |
8 | M | 361/2 inch 93 cm | 281/2 inch 72 cm | 381/2 inch 98 cm |
10 | L | 38 inch 97 cm | 30 inch 76 cm | 40 inch 102 cm |
12 | L | 391/2 inch 100 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
14 | XL | 41 inch 104 cm | 33 inch 84 cm | 43 inch 109 cm |
16 | XL | 421/2 inch 108 cm | 341/2 inch 88 cm | 441/2 inch 113 cm |
18 | XXL | 44 inch 112 cm | 36 inch 91 cm | 46 inch 117 cm |
Comments
Girls Jeans & Pants
Girls Jeans & Pants Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Size | Waist | Hip |
---|---|---|---|
000 | XS | 221/2 inch 57 cm | 321/2 inch 83 cm |
00 | XS | 231/2 inch 60 cm | 331/2 inch 85 cm |
0 | XS | 241/2 inch 62 cm | 341/2 inch 88 cm |
2 | S | 251/2 inch 65 cm | 351/2 inch 90 cm |
4 | S | 261/2 inch 67 cm | 361/2 inch 93 cm |
6 | M | 271/2 inch 70 cm | 371/2 inch 95 cm |
8 | M | 281/2 inch 72 cm | 381/2 inch 98 cm |
10 | L | 30 inch 76 cm | 40 inch 102 cm |
12 | L | 311/2 inch 80 cm | 411/2 inch 105 cm |
14 | XL | 33 inch 84 cm | 43 inch 109 cm |
16 | XL | 341/2 inch 88 cm | 441/2 inch 113 cm |
18 | XXL | 36 inch 91 cm | 46 inch 117 cm |
Girls Jeans & Pants More Styles Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Style | Short Inseam | Regular Inseam | Long Inseam |
---|---|---|---|---|
000 | Basic | 28 inch 71 cm | 30 inch 76 cm | 32 inch 81 cm |
000 | Skinny | 28 inch 71 cm | 30 inch 76 cm | 32 inch 81 cm |
000 | Boot | 28 inch 71 cm | 30 inch 76 cm | 32 inch 81 cm |
000 | Flare | 281/2 inch 72 cm | 301/2 inch 77 cm | 321/2 inch 83 cm |
000 | Jeggings | 25 inch 64 cm | 27 inch 69 cm | 29 inch 74 cm |
000 | Ankle Jeggings | 24 inch 61 cm | 26 inch 66 cm | 28 inch 71 cm |
00-18 | Basic | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
00-18 | Skinny | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
00-18 | Boot | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
00-18 | Flare | 301/2 inch 77 cm | 321/2 inch 83 cm | 341/2 inch 88 cm |
00-18 | Jeggings | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
00-18 | Ankle Jeggings | 26 inch 66 cm | 28 inch 71 cm | 30 inch 76 cm |
Comments
Girls Curvy Jeans & Pants
Girls Curvy Jeans & Pants Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Waist | Hip | Short Inseam | Regular Inseam | Long Inseam |
---|---|---|---|---|---|
000 (XXS) | 221/2 inch 57 cm | 34 inch 86 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
00 (XS) | 231/2 inch 60 cm | 35 inch 89 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
0 (XS) | 241/2 inch 62 cm | 36 inch 91 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
2 (S) | 251/2 inch 65 cm | 37 inch 94 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
4 (S) | 261/2 inch 67 cm | 38 inch 97 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
6 (M) | 271/2 inch 70 cm | 39 inch 99 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
8 (M) | 281/2 inch 72 cm | 40 inch 102 cm | 30 inch 76 - 0 cm | 32 inch 81 cm | 34 inch 86 cm |
10 (L) | 30 inch 76 cm | 411/2 inch 105 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
12 (L) | 311/2 inch 80 cm | 43 inch 109 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
14 (XL) | 33 inch 84 cm | 441/2 inch 113 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
16 (XL) | 341/2 inch 88 cm | 46 inch 117 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
18 (XXL) | 36 inch 91 cm | 471/2 inch 121 cm | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
Girls Curvy Jeans & Pants More Styles Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Style | Short Inseam | Regular Inseam | Long Inseam |
---|---|---|---|---|
000 | Basic | 28 inch 71 cm | 30 inch 76 cm | 32 inch 81 cm |
000 | Skinny | 28 inch 71 cm | 30 inch 76 cm | 32 inch 81 cm |
000 | Boot | 28 inch 71 cm | 30 inch 76 cm | 32 inch 81 cm |
000 | Flare | 281/2 inch 72 cm | 301/2 inch 77 cm | 321/2 inch 83 cm |
000 | Jeggings | 25 inch 64 cm | 27 inch 69 cm | 29 inch 74 cm |
000 | Ankle Jeggings | 24 inch 61 cm | 26 inch 66 cm | 28 inch 71 cm |
00-18 | Basic | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
00-18 | Skinny | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
00-18 | Boot | 30 inch 76 cm | 32 inch 81 cm | 34 inch 86 cm |
00-18 | Flare | 301/2 inch 77 cm | 321/2 inch 83 cm | 341/2 inch 88 cm |
00-18 | Jeggings | 27 inch 69 cm | 29 inch 74 cm | 31 inch 79 cm |
00-18 | Ankle Jeggings | 26 inch 66 cm | 28 inch 71 cm | 30 inch 76 cm |
Comments
Girls Shorts
Measurement Unit: US (inch) | World (cm) | BothLabel | Style | Inseam |
---|---|---|
000-18 | Bermuda | 9 inch 23 cm |
000-18 | Boyfriend w/ Rolling Cuff | 31/2 inch 9 cm |
000-18 | Midi w/ or w/o Rolling Cuff | 31/2 inch 9 cm |
000-18 | Short w/ or w/o Rolling Cuff | 21/2 inch 6 cm |
Comments
Girls Dresses, Rompers & Skirts
Measurement Unit: US (inch) | World (cm) | BothLabel | Size | Bust | Waist | Hip |
---|---|---|---|---|
000 | XXS | 301/2 inch 77 cm | 221/2 inch 57 cm | 321/2 inch 83 cm |
00 | XS | 31.5 inch 80 cm | 231/2 inch 60 cm | 331/2 inch 85 cm |
0 | XS | 321/2 inch 83 cm | 241/2 inch 62 cm | 341/2 inch 88 cm |
2 | S | 331/2 inch 85 cm | 251/2 inch 65 cm | 351/2 inch 90 cm |
4 | S | 341/2 inch 88 cm | 261/2 inch 67 cm | 361/2 inch 93 cm |
6 | M | 351/2 inch 90 cm | 271/2 inch 70 cm | 371/2 inch 95 cm |
8 | M | 361/2 inch 93 cm | 281/2 inch 72 cm | 381/2 inch 98 cm |
10 | L | 38 inch 97 cm | 30 inch 76 cm | 40 inch 102 cm |
12 | L | 391/2 inch 100 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
14 | XL | 41 inch 104 cm | 33 inch 84 cm | 43 inch 109 cm |
16 | XL | 421/2 inch 108 cm | 341/2 inch 88 cm | 441/2 inch 113 cm |
18 | XXL | 44 inch 112 cm | 36 inch 91 cm | 46 inch 117 cm |
Comments
Girls Leggings
Measurement Unit: US (inch) | World (cm) | BothLabel | Size | Waist |
---|---|---|
000 | XXS | 221/2 inch 57 cm |
00 | XS | 231/2 inch 60 cm |
0 | XS | 241/2 inch 62 cm |
2 | S | 251/2 inch 65 cm |
4 | S | 261/2 inch 67 cm |
6 | M | 271/2 inch 70 cm |
8 | M | 281/2 inch 72 cm |
10 | L | 30 inch 76 cm |
12 | L | 311/2 inch 80 cm |
14 | XL | 33 inch 84 cm |
16 | XL | 341/2 inch 88 cm |
18 | XXL | 36 inch 91 cm |
Comments
Girls Sweats, Active, Lunge & Yoga Bottoms
Measurement Unit: US (inch) | World (cm) | BothLabel | Size | Waist | Hip |
---|---|---|---|
000 | XS | 221/2 inch 57 cm | 321/2 inch 83 cm |
00 | XS | 231/2 inch 60 cm | 331/2 inch 85 cm |
0 | XS | 241/2 inch 62 cm | 341/2 inch 88 cm |
2 | S | 251/2 inch 65 cm | 351/2 inch 90 cm |
4 | S | 261/2 inch 67 cm | 361/2 inch 93 cm |
6 | M | 271/2 inch 70 cm | 371/2 inch 95 cm |
8 | M | 281/2 inch 72 cm | 381/2 inch 98 cm |
10 | L | 30 inch 76 cm | 40 inch 102 cm |
12 | L | 311/2 inch 80 cm | 411/2 inch 105 cm |
14 | XL | 33 inch 84 cm | 43 inch 109 cm |
16 | XL | 341/2 inch 88 cm | 441/2 inch 113 cm |
18 | XXL | 36 inch 91 cm | 46 inch 117 cm |
Comments
Girls Swim
Measurement Unit: US (inch) | World (cm) | BothLabel | Size | Bust | Waist | Hip |
---|---|---|---|---|
000 | XXS | 301/2 inch 77 cm | 221/2 inch 57 cm | 321/2 inch 83 cm |
00 | XS | 31.5 inch 80 cm | 231/2 inch 60 cm | 331/2 inch 85 cm |
0 | XS | 321/2 inch 83 cm | 241/2 inch 62 cm | 341/2 inch 88 cm |
2 | S | 331/2 inch 85 cm | 251/2 inch 65 cm | 351/2 inch 90 cm |
4 | S | 341/2 inch 88 cm | 261/2 inch 67 cm | 361/2 inch 93 cm |
6 | M | 351/2 inch 90 cm | 271/2 inch 70 cm | 371/2 inch 95 cm |
8 | M | 361/2 inch 93 cm | 281/2 inch 72 cm | 381/2 inch 98 cm |
10 | L | 38 inch 97 cm | 30 inch 76 cm | 40 inch 102 cm |
12 | L | 391/2 inch 100 cm | 311/2 inch 80 cm | 411/2 inch 105 cm |
14 | XL | 41 inch 104 cm | 33 inch 84 cm | 43 inch 109 cm |
16 | XL | 421/2 inch 108 cm | 341/2 inch 88 cm | 441/2 inch 113 cm |
18 | XXL | 44 inch 112 cm | 36 inch 91 cm | 46 inch 117 cm |
Comments
Girls Underwire Swim Tops
Measurement Unit: US (inch) | World (cm) | BothLabel | Cup Size |
---|---|
XXS | 32B - 32C |
S | 32B - 32C |
M | 34B - 34C |
L | 36B - 36C |
Comments
Girls Underwear
Measurement Unit: US (inch) | World (cm) | BothLabel | Waist |
---|---|
XS | 231/2 - 241/2 inch 60 - 62 cm |
S | 251/2 - 261/2 inch 65 - 67 cm |
M | 271/2 - 281/2 inch 70 - 72 cm |
L | 30 - 311/2 inch 76 - 80 cm |
XL | 33 - 341/2 inch 84 - 88 cm |
Comments
Girls Footwear
Measurement Unit: US (inch) | World (cm) | BothLabel | Length |
---|---|
6 | 91/4 inch 23.5 cm |
6.5 | 92/5 inch 23.9 cm |
7 | 91/2 inch 24.1 cm |
7.5 | 93/4 inch 24.8 cm |
8 | 97/8 inch 25.1 cm |
8.5 | 10 inch 25.4 cm |
9 | 101/2 inch 26.7 cm |
9.5 | 101/3 inch 26.2 cm |
10 | 101/2 inch 26.7 cm |
Comments
Girls Boots
Measurement Unit: US (inch) | World (cm) | BothLabel | Insole Length |
---|---|
6 | 91/4 inch 23 cm |
6.5 | 92/5 inch 24 cm |
7 | 93/5 inch 24 cm |
7.5 | 94/5 inch 25 cm |
8 | 10 inch 25 cm |
8.5 | 101/8 inch 26 cm |
9 | 101/4 inch 26 cm |
9.5 | 101/2 inch 27 cm |
10 | 103/5 inch 27 cm |
10.5 | 104/5 inch 27 cm |
11 | 11 inch 28 cm |
Comments
Girls Belts
Measurement Unit: US (inch) | World (cm) | BothLabel | Length |
---|---|
XS | 38 inch 97 cm |
S | 40 inch 102 cm |
M | 40 inch 102 cm |
L | 43 inch 109 cm |
XL | 43 inch 109 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.aeropostale.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.