Aeropostale Size Chart
Guys Tops
Measurement Unit: US (inch) | World (cm) | BothLabel | Size | Chest | Waist | Neck | Sleeve |
---|---|---|---|---|---|
XS | 26 - 28 | 34 - 36 inch 86 - 91 cm | 26 - 28 inch 66 - 71 cm | 131/2 - 14 inch 34 - 36 cm | 32 - 321/2 inch 81 - 83 cm |
S | 29 - 31 | 37 - 39 inch 94 - 99 cm | 29 - 31 inch 74 - 79 cm | 141/2 - 15 inch 37 - 38 cm | 33 - 331/2 inch 84 - 85 cm |
M | 32 - 34 | 40 - 42 inch 102 - 107 cm | 32 - 34 inch 81 - 86 cm | 151/2 - 16 inch 39 - 41 cm | 34 - 341/2 inch 86 - 88 cm |
L | 35 - 37 | 43 - 45 inch 109 - 114 cm | 35 - 37 inch 89 - 94 cm | 161/2 - 17 inch 42 - 43 cm | 35 - 351/2 inch 89 - 90 cm |
XL | 38 - 40 | 46 - 48 inch 117 - 122 cm | 38 - 40 inch 97 - 102 cm | 171/2 - 18 inch 44 - 46 cm | 353/4 - 36 inch 91 - 91 cm |
XXL | 41 - 43 | 49 - 51 inch 124 - 130 cm | 41 - 43 inch 104 - 109 cm | 181/2 - 19 inch 47 - 48 cm | 361/4 - 361/2 inch 92 - 93 cm |
XXXL | 44 - 46 | 52 - 54 inch 132 - 137 cm | 44 - 46 inch 112 - 117 cm | 191/2 - 20 inch 50 - 51 cm | 363/4 - 37 inch 93 - 94 cm |
Comments
Guys Athletic & Sleepwear
Measurement Unit: US (inch) | World (cm) | BothLabel | Length | Waist |
---|---|---|
XS | 32 inch 81 cm | 26 - 28 inch 66 - 71 cm |
S | 32 inch 81 cm | 29 - 31 inch 74 - 79 cm |
M | 32 inch 81 cm | 32 - 34 inch 81 - 86 cm |
L | 32 inch 81 cm | 35 - 37 inch 89 - 94 cm |
XL | 32 inch 81 cm | 38 - 40 inch 97 - 102 cm |
XXL | 32 inch 81 cm | 41 - 43 inch 104 - 109 cm |
XXXL | 32 inch 81 cm | 44 - 46 inch 112 - 117 cm |
Comments
Guys Outerwear
Measurement Unit: US (inch) | World (cm) | BothLabel | Size | Chest | Waist | Neck | Sleeve |
---|---|---|---|---|---|
XS | 26 - 28 | 34 - 36 inch 86 - 91 cm | 26 - 28 inch 66 - 71 cm | 131/2 - 14 inch 34 - 36 cm | 32 - 321/2 inch 81 - 83 cm |
S | 29 - 31 | 37 - 39 inch 94 - 99 cm | 29 - 31 inch 74 - 79 cm | 141/2 - 15 inch 37 - 38 cm | 33 - 331/2 inch 84 - 85 cm |
M | 32 - 34 | 40 - 42 inch 102 - 107 cm | 32 - 34 inch 81 - 86 cm | 151/2 - 16 inch 39 - 41 cm | 34 - 341/2 inch 86 - 88 cm |
L | 35 - 37 | 43 - 45 inch 109 - 114 cm | 35 - 37 inch 89 - 94 cm | 161/2 - 17 inch 42 - 43 cm | 35 - 351/2 inch 89 - 90 cm |
XL | 38 - 40 | 46 - 48 inch 117 - 122 cm | 38 - 40 inch 97 - 102 cm | 171/2 - 18 inch 44 - 46 cm | 353/4 - 36 inch 91 - 91 cm |
XXL | 41 - 43 | 49 - 51 inch 124 - 130 cm | 41 - 43 inch 104 - 109 cm | 181/2 - 19 inch 47 - 48 cm | 361/4 - 361/2 inch 92 - 93 cm |
XXXL | 44 - 46 | 52 - 54 inch 132 - 137 cm | 44 - 46 inch 112 - 117 cm | 191/2 - 20 inch 50 - 51 cm | 363/4 - 37 inch 93 - 94 cm |
Comments
Jesse
Guys Denim & Pants
Guys Denim & Pants Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Length | Waist |
---|---|---|
27 | 28 - 30 inch 71.1 - 76.2 cm | 27 inch 69 cm |
28 | 28 - 32 inch 71.1 - 81.3 cm | 28 inch 71 cm |
29 | 30 - 32 inch 76.2 - 81.3 cm | 29 inch 74 cm |
30 | 30 - 34 inch 76.2 - 86.4 cm | 30 inch 76 cm |
31 | 30 - 32 inch 76.2 - 81.3 cm | 31 inch 79 cm |
32 | 30 - 34 inch 76.2 - 86.4 cm | 32 inch 81 cm |
33 | 30 - 34 inch 76.2 - 86.4 cm | 33 inch 84 cm |
34 | 30 - 34 inch 76.2 - 86.4 cm | 34 inch 86 cm |
36 | 30 - 34 inch 76.2 - 86.4 cm | 36 inch 91 cm |
38 | 30 - 38 inch 76.2 - 96.5 cm | 38 inch 97 cm |
40 | 30 - 34 inch 76.2 - 86.4 cm | 40 inch 102 cm |
42 | 32 inch 81.3 cm | 42 inch 107 cm |
Guys Pants, Joggers, Sweatpants Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Size | Waist |
---|---|---|
XS | 26 - 28 | 26 - 28 inch 66 - 71 cm |
S | 29 - 31 | 29 - 31 inch 74 - 79 cm |
M | 32 - 34 | 32 - 34 inch 81 - 86 cm |
L | 35 - 37 | 35 - 37 inch 89 - 94 cm |
XL | 38 - 40 | 38 - 40 inch 97 - 102 cm |
XXL | 41 - 43 | 41 - 43 inch 104 - 109 cm |
Comments
Anonymous
Sizedepo Support
Guys Shorts & Swim
Measurement Unit: US (inch) | World (cm) | BothLabel | Waist |
---|---|
27 | 27 inch 69 cm |
28 | 28 inch 71 cm |
29 | 29 inch 74 cm |
30 | 30 inch 76 cm |
31 | 31 inch 79 cm |
32 | 32 inch 81 cm |
33 | 33 inch 84 cm |
34 | 34 inch 86 cm |
36 | 36 inch 91 cm |
38 | 36 inch 91 cm |
40 | 40 inch 102 cm |
42 | 42 inch 107 cm |
Comments
Guys Belts
Measurement Unit: US (inch) | World (cm) | BothLabel | Length |
---|---|
XS | 37 inch 94 cm |
S | 39 inch 99 cm |
M | 42 inch 107 cm |
L | 45 inch 114 cm |
XL | 48 inch 122 cm |
L/XL | 49 inch 124 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.aeropostale.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.