American Eagle Size Chart
Men's Tops
Measurement Unit: US (inch) | World (cm) | BothLabel | Canada | Mexico | UK | EU | China | Japan | Korea | Neck | Chest | Sleeve |
---|---|---|---|---|---|---|---|---|---|---|
XXS | TTP | XXCH | XXS | XXS | 165/60A | 13 - 131/2 inch 33 - 34 cm | 32 - 34 inch 81 - 86 cm | 301/2 inch 77 cm | ||
XS | TP | EXCH | XS | XS | 160/88A | 131/2 - 14 inch 34 - 36 cm | 35 - 36 inch 89 - 91 cm | 311/2 inch 80 cm | ||
S | P | CH | S | S | 165/96A | 87 | 95 | 141/2 - 15 inch 37 - 38 cm | 37 - 39 inch 94 - 99 cm | 321/2 inch 83 cm |
M | M | M | M | M | 170/104A | 91 - 97 | 100 | 15 - 151/2 inch 38 - 39 cm | 40 - 42 inch 102 - 107 cm | 331/2 inch 85 cm |
M Tall | MTE | M ALTO | MT | MT | 175/104A | 91 - 97 | 100 | 15 - 151/2 inch 38 - 39 cm | 40 - 42 inch 102 - 107 cm | 341/2 inch 88 cm |
L | G | G | L | L | 175/112A | 102 | 105 | 151/2 - 16 inch 39 - 41 cm | 43 - 45 inch 109 - 114 cm | 341/2 inch 88 cm |
L Tall | GTE | G ALTO | L Tall | L Tall | 180/112A | 102 | 105 | 151/2 - 16 inch 39 - 41 cm | 43 - 45 inch 109 - 114 cm | 351/2 inch 90 cm |
XL | TG | EXG | XL | XL | 180/120A | 107 - 112 | 110 | 161/2 - 17 inch 42 - 43 cm | 46 - 48 inch 117 - 122 cm | 351/2 inch 90 cm |
XL Tall | TGTE | EXG ALTO | XL Tall | XL Tall | 185/120A | 107 - 112 | 110 | 161/2 - 17 inch 42 - 43 cm | 46 - 48 inch 117 - 122 cm | 361/2 inch 93 cm |
XXL | TTTG | XXXG | XXXL | XXXL | 185/128A | 117 - 122 | 115 | 17 - 18 inch 43 - 46 cm | 49 - 51 inch 124 - 130 cm | 361/2 inch 93 cm |
XXXL | TTG | XXG | XXL | XXL | 190/136A | 120 | 18 - 19 inch 46 - 48 cm | 52 - 54 inch 132 - 137 cm | 371/2 inch 95 cm |
Comments
Men's Bottoms
Men's Bottoms Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | UK / EU | France | Germany | Japan / Korea | China | Canada | Mexico | Waist | Length |
---|---|---|---|---|---|---|---|---|---|
XS | 66 | 30 | 38 | 66 | 38 | 26 | 26 inch 66 cm | 30 inch 76 cm | |
XS | 71 | 32 | 40 | 71 | 40 | 28 | 28 inch 71 cm | 30 inch 76 cm | |
S | 74 | 34 | 42 | 74 | 170/76A | 42 | 29 | 29 inch 74 cm | 30 - 32 inch 76 - 81 cm |
S | 76 | 36 | 43 | 76 | 170/76A | 43 | 30 | 30 inch 76 cm | 30 - 36 inch 76 - 91 cm |
S | 79 | 36 | 44 | 76 | 170/76A | 44 | 31 | 31 inch 79 cm | 30 - 34 inch 76 - 86 cm |
M | 81 | 38 | 46 | 81 | 170/80A | 46 | 32 | 32 inch 81 cm | 30 - 36 inch 76 - 91 cm |
M | 84 | 40 | 48 | 84 | 175/84A | 48 | 33 | 33 inch 84 cm | 30 - 34 inch 76 - 86 cm |
M | 86 | 42 | 50 | 86 | 180/88A | 50 | 34 | 34 inch 86 cm | 30 - 36 inch 76 - 91 cm |
L | 92 | 44 | 52 | 92 | 180/92A | 52 | 36 | 36 inch 91 cm | 30 - 36 inch 76 - 91 cm |
L | 97 | 46 | 54 | 97 | 185/96A | 54 | 38 | 38 inch 97 cm | 30 - 36 inch 76 - 91 cm |
XL | 102 | 48 | 56 | 102 | 185/100A | 56 | 40 | 40 inch 102 cm | 30 - 34 inch 76 - 86 cm |
XL | 107 | 50 | 58 | 107 | 58 | 42 | 42 inch 107 cm | 32 - 34 inch 81 - 86 cm | |
XXL | 112 | 52 | 60 | 112 | 60 | 44 | 44 inch 112 cm | 32 - 34 inch 81 - 86 cm | |
XXL | 117 | 54 | 62 | 117 | 62 | 46 | 46 - 48 inch 117 - 122 cm | 32 inch 81 cm |
Men's Shorts Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Waist |
---|---|
XS | 26 - 28 inch 66 - 71 cm |
S | 29 - 31 inch 74 - 79 cm |
M | 32 - 34 inch 81 - 86 cm |
L | 35 - 38 inch 89 - 97 cm |
XL | 40 - 42 inch 102 - 107 cm |
XXL | 44 - 46 inch 112 - 117 cm |
XXXL | 48 inch 122 cm |
Comments
Men's Underwear
Measurement Unit: US (inch) | World (cm) | BothLabel | Waist |
---|---|
XS | 26 - 28 inch 66 - 71 cm |
S | 29 - 31 inch 74 - 79 cm |
M | 32 - 34 inch 81 - 86 cm |
L | 35 - 38 inch 89 - 97 cm |
XL | 40 - 42 inch 102 - 107 cm |
XXL | 44 - 46 inch 112 - 117 cm |
XXXL | 48 inch 122 cm |
Comments
AE Guy
Men's Accessories
Men's Belts Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Length |
---|---|
XS | 28 inch 71 cm |
S | 30 inch 76 cm |
M | 32 - 34 inch 81 - 86 cm |
L | 36 - 38 inch 91 - 97 cm |
XL | 40 - 42 inch 102 - 107 cm |
XXL | 44 - 46 inch 112 - 117 cm |
XXXL | 48 inch 122 cm |
Men's Hats Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Head Circumference |
---|---|
S/M (7.25) | 221/2 inch 57 cm |
L/XL (7.5) | 231/2 inch 60 cm |
One Size (7.5) | 231/2 inch 60 cm |
Comments
Men's Shoes
Measurement Unit: US (inch) | World (cm) | BothLabel | Canada | Mexico | UK | EU | China | Japan | Korea | Length |
---|---|---|---|---|---|---|---|---|
7 (S) | 7 | 26 | 6.5 | 40 | 245 | 25 | 251 | 93/4 inch 25 cm |
8 (S) | 8 | 27 | 7.5 | 41.5 | 255 | 26 | 257 | 10 inch 25 cm |
9 (M) | 9 | 28 | 8.5 | 42.5 | 265 | 27 | 264 | 101/4 inch 26 cm |
9.5 (M) | 9.5 | 28.5 | 9 | 43 | 270 | 27.5 | 267 | 101/2 inch 27 cm |
10 (M) | 10 | 29 | 9.5 | 44 | 275 | 28 | 270 | 103/4 inch 27 cm |
10.5 (M) | 10.5 | 29.5 | 10 | 45 | 280 | 28.5 | 273 | 10.87 inch 28 cm |
11 (L) | 11 | 30 | 10.5 | 46 | 285 | 29 | 276 | 11 inch 28 cm |
12 (L) | 12 | 31 | 11.5 | 47 | 295 | 30 | 283 | 111/4 inch 29 cm |
13 (L) | 13 | 32 | 12.5 | 48 | 305 | 31 | 289 | 111/2 inch 29 cm |
14 (L) | 14 | 33 | 13 | 49 | 310 | 32 | 295 | 113/4 inch 30 cm |
Comments
Men's International
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.ae.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.