American Eagle Size Chart
Women's Tops
Measurement Unit: US (inch) | World (cm) | BothLabel | Canada | Mexico | UK | EU | China | Japan | Korea | Numeric | Bust |
---|---|---|---|---|---|---|---|---|---|
XXS | TTP | XXCH | XXS | XXS | 150/80A | 1 | 00 | 31 inch 79 cm | |
XS | TP | EXCH | XS | XS | 155/80A | 5 | 44 | 0 - 2 | 32 - 33 inch 81 - 84 cm |
S | P | CH | S | S | 160/84A | 9 | 55 | 4 - 6 | 34 - 35 inch 86 - 89 cm |
M | M | M | M | M | 165/92A | 13 | 66 | 8 - 10 | 36 - 371/2 inch 91 - 95 cm |
L | G | G | L | L | 170/100A | 17 | 77 | 12 - 14 | 39 - 401/2 inch 99 - 103 cm |
XL | TG | EXG | XL | XL | 175/108A | 19 | 88 | 16 | 42 inch 107 cm |
XXL | TXG | XXG | XXL | XXL | 180/112A | 21 | 88 | 18 | 44 inch 112 cm |
Comments
Women's Bottoms
Bottoms Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Canada | Mexico | UK | EU | China | Japan | Korea | Numeric | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 00 | 2 | 30 | 3 | 00 | 231/2 inch 60 cm | 33 inch 84 cm | ||
XS | 0 | 0 | 4 | 32 | 155/62A | 5 | 44 | 0 | 241/2 inch 62 - 0 cm | 34 inch 86 - 0 cm |
XS | 2 | 2 | 6 | 34 | 160/64A | 7 | 44 | 2 | 251/2 inch 65 - 0 cm | 35 - 37 inch 89 - 94 cm |
S | 4 | 4 | 8 | 36 | 160/68A | 9 | 55 | 4 | 261/2 inch 67 cm | 36 inch 91 cm |
S | 6 | 6 | 10 | 38 | 165/70A | 11 | 55 | 6 | 271/2 inch 70 cm | 37 inch 94 cm |
M | 8 | 8 | 12 | 40 | 165/72A | 13 | 66 | 8 | 281/2 inch 72 cm | 38 inch 97 cm |
M | 10 | 10 | 14 | 42 | 170/76A | 15 | 66 | 10 | 30 inch 76 cm | 391/2 inch 100 cm |
L | 12 | 12 | 16 | 44 | 170/80A | 17 | 77 | 12 | 311/2 inch 80 cm | 41 inch 104 cm |
L | 14 | 14 | 18 | 46 | 175/84A | 19 | 77 | 14 | 33 inch 84 cm | 421/2 inch 108 cm |
XL | 16 | 16 | 20 | 48 | 175/88A | 16 | 341/2 inch 88 cm | 44 inch 112 cm | ||
XL | 18 | 18 | 22 | 50 | 180/92A | 18 | 361/2 inch 93 cm | 46 inch 117 cm | ||
XXL | 20 | 381/2 inch 98 cm | 48 inch 122 cm |
Length Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Length |
---|---|
Short | 291/2 - 30 inch 75 - 76 cm |
Regular | 321/2 - 33 inch 83 - 84 cm |
Long | 341/2 - 35 inch 88 - 89 cm |
X-Long | 36 inch 91 cm |
Rise Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Length |
---|---|
Low Rise | 73/4 - 8 inch 20 - 20 cm |
Regular Rise | 81/2 inch 22 cm |
High Rise | 91/2 - 103/4 inch 24 - 27 cm |
Comments
Women's Skirts & Dresses
Measurement Unit: US (inch) | World (cm) | BothLabel | Canada | Mexico | UK | EU | China | Japan | Korea | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
XXS (00) | TTP | XXCH | XXS | XXS | 150/80A | 1 | 31 inch 79 cm | 231/2 inch 60 cm | 33 inch 84 cm | |
XS (0-2) | TTP | EXCH | XS | XS | 155/80A | 5 | 44 | 32 - 33 inch 81 - 84 cm | 241/2 - 251/2 inch 62 - 65 cm | 34 - 35 inch 86 - 89 cm |
S (4-6) | P | CH | S | S | 160/84A | 9 | 55 | 34 - 35 inch 86 - 89 cm | 261/2 - 271/2 inch 67 - 70 cm | 36 - 37 inch 91 - 94 cm |
M (8-10) | M | M | M | M | 165/92A | 13 | 66 | 36 - 371/2 inch 91 - 95 cm | 281/2 - 30 inch 72 - 76 cm | 38 - 391/2 inch 97 - 100 cm |
L (12-14) | G | G | L | L | 170/100A | 17 | 77 | 39 - 401/2 inch 99 - 103 cm | 311/2 - 33 inch 80 - 84 cm | 41 - 421/2 inch 104 - 108 cm |
XL (16) | TG | EXG | XL | XL | 175/108A | 19 | 88 | 42 inch 107 cm | 341/2 inch 88 cm | 44 inch 112 cm |
XXL (18) | TTG | XXG | XXL | XXL | 180/112A | 21 | 88 | 44 inch 112 cm | 361/2 inch 93 cm | 46 inch 117 cm |
Comments
Women's Swimwear
Measurement Unit: US (inch) | World (cm) | BothLabel | UK | EU | Japan | China | Korea | Canada | Mexico | Waist |
---|---|---|---|---|---|---|---|---|
XXS (00) | 2 | 30 | 3 | 38 | XXCH | 23 inch 58 cm | ||
XS (0-2) | 4 | 32 | 5 - 7 | 160/68A | 44 | 40 | 90 | 24 inch 61 cm |
S (4-6) | 6 | 34 | 9 - 11 | 165/72A | 55 | 42 | CH | 26 inch 66 cm |
M (8-10) | 8 - 10 | 36 - 38 | 13 - 15 | 170/76A | 66 | 44 | M | 29 inch 74 cm |
L (12-14) | 12 - 14 | 40 | 17 - 19 | 175/80A | 77 | 46 | G | 31 inch 79 cm |
XL (16) | 16 | 42 | 175/84A | 77 | 48 | XG | 34 inch 86 cm | |
XXL (18) | 18 | 44 | 88 | 50 | XXG | 36 inch 91 cm |
Comments
Women's Accessories
Belts Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Numeric | Length |
---|---|---|
XXS | 00 | 23 inch 58 cm |
XS | 0 - 2 | 24 - 25 inch 61 - 64 cm |
S | 4 - 6 | 26 - 27 inch 66 - 69 cm |
M | 8 - 10 | 28 - 30 inch 71 - 76 cm |
L | 12 - 14 | 31 - 33 inch 79 - 84 cm |
XL | 16 | 34 - 35 inch 86 - 89 cm |
XXL | 18 | 36 inch 91 cm |
Rings Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Diameter |
---|---|
6 | 52 mm |
7 | 54 mm |
8 | 57 mm |
Hats Size Chart
Measurement Unit: US (inch) | World (cm) | BothLabel | Head Circumference |
---|---|
S/M | 211/2 - 221/2 inch 55 - 57 cm |
L/XL | 231/4 - 24 inch 59 - 61 cm |
Comments
Women's Footware
Measurement Unit: US (inch) | World (cm) | BothLabel | Canada | Mexico | UK | EU | China | Japan | Korea | Length |
---|---|---|---|---|---|---|---|---|
5 (S) | 5 | 22 | 2.5 | 35 | 220(1.5) | 21 | 228 | 9 inch 23 cm |
6 (S) | 6 | 23 | 3.5 | 36 | 230(1.5) | 22 | 235 | 91/4 inch 23 cm |
6.5 (S) | 6.5 | 23.5 | 4 | 37 | 235(1.5) | 93/8 inch 24 cm | ||
7 (S) | 7 | 24 | 4.5 | 37.5 | 240(1.5) | 23 | 241 | 91/2 inch 24 cm |
7.5 (M) | 7.5 | 24.5 | 5 | 38 | 245(1.5) | 95/8 inch 24 cm | ||
8 (M) | 8 | 25 | 5.5 | 38.5 | 250(1.5) | 24 | 248 | 93/4 inch 25 cm |
8.5 (M) | 8.5 | 25 | 6 | 39 | 255(1.5) | 97/8 inch 25 cm | ||
9 (M) | 9 | 26 | 6.5 | 40 | 260(1.5) | 25 | 254 | 10 inch 25 cm |
9.5 (L) | 9.5 | 26.5 | 7 | 41 | 265(1.5) | 101/8 inch 26 cm | ||
10 (L) | 10 | 27 | 7.5 | 42 | 270(1.5) | 26 | 260 | 101/4 inch 26 cm |
11 (L) | 11 | 28 | 8.5 | 43.5 | 280(1.5) | 28 | 273 | 103/4 inch 27 cm |
Comments
Women's International
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.ae.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.