Balmain Size Chart
Jeans
Measurement Unit: US (inch) | World (cm) | BothUS | UK | France | Italy | Standard EU Size | Germany | Japan | Korea | |
---|---|---|---|---|---|---|---|---|
25 | 25 | 36 | 40 | 36 | 40 | XXXS | 25 | |
26 | 26 | 38 | 42 | 38 | 42 | XXS | 26 | |
27 | 27 | 38 | 42 | 38 | 42 | XXS | 27 | |
28 | 28 | 40 | 44 | 40 | 44 | XS | 28 | |
29 | 29 | 40 | 44 | 40 | 44 | XS | 29 | |
30 | 30 | 42 | 46 | 42 | 46 | S | 30 | |
31 | 31 | 42 | 46 | 42 | 46 | S | 31 | |
32 | 32 | 44 | 48 | 44 | 48 | M | 32 | |
33 | 33 | 44 | 48 | 44 | 48 | M | 33 | |
34 | 34 | 46 | 50 | 46 | 50 | L | 34 | |
35 | 35 | 46 | 50 | 46 | 50 | L | 35 | |
36 | 36 | 48 | 52 | 48 | 52 | XL | 36 | |
37 | 37 | 48 | 52 | 48 | 52 | XL | 37 | |
38 | 38 | 50 | 54 | 50 | 54 | XXL | 38 | |
39 | 39 | 50 | 54 | 50 | 54 | XXL | 39 | |
40 | 40 | 52 | 56 | 52 | 56 | 3XL | 40 | |
41 | 41 | 52 | 56 | 52 | 56 | 3XL | 41 | |
42 | 42 | 54 | 58 | 54 | 58 | 4XL | 42 | |
43 | 43 | 54 | 58 | 54 | 58 | 4XL | 43 | |
44 | 44 | 56 | 60 | 56 | 60 | 5XL | 44 | |
45 | 45 | 56 | 60 | 56 | 60 | 5XL | 45 | |
46 | 46 | 58 | 62 | 58 | 62 | 6XL | 46 |
Comments
T-Shirts
Measurement Unit: US (inch) | World (cm) | BothShirt Size | US | UK | France | Spain | Germany | Japan | Korea | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
XS | 38 | 38 | 44 | 44 | 48 | M | 100 | 35 inch 90 cm | 29 inch 73 cm | 36 inch 91 cm |
S | 40 | 40 | 46 | 46 | 50 | L | 100 | 37 inch 94 cm | 30 inch 77 cm | 37 inch 95 cm |
M | 42 | 42 | 48 | 48 | 52 | XL | 105 | 39 inch 98 cm | 32 inch 81 cm | 39 inch 99 cm |
L | 44 | 44 | 50 | 50 | 54 | XXL | 110 | 40 inch 102 cm | 33 inch 85 cm | 41 inch 103 cm |
XL | 46 | 46 | 52 | 52 | 56 | 3XL | 115 | 42 inch 106 cm | 35 inch 89 cm | 42 inch 107 cm |
2XL | 48 | 48 | 54 | 54 | 58 | 4XL | 120 | 43 inch 110 cm | 37 inch 93 cm | 44 inch 111 cm |
2XL | 50 | 50 | 56 | 56 | 60 | 5XL | 125 | 45 inch 114 cm | 38 inch 97 cm | 45 inch 115 cm |
3XL | 52 | 52 | 58 | 58 | 62 | 6XL | 130 | 46 inch 118 cm | 40 inch 101 cm | 47 inch 119 cm |
3XL | 54 | 54 | 60 | 60 | 64 | 7XL | 135 | 48 inch 122 cm | 41 inch 105 cm | 48 inch 123 cm |
2XS | 36 | 36 | 42 | 42 | 46 | S | 95 | 34 inch 86 cm | 27 inch 69 cm | 34 inch 87 cm |
Comments
Sweatshirts
Measurement Unit: US (inch) | World (cm) | BothShirt Size | US | UK | France | Spain | Germany | Japan | Korea | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
XS | 38 | 38 | 44 | 44 | 48 | M | 100 | 35 inch 90 cm | 29 inch 73 cm | 36 inch 91 cm |
S | 40 | 40 | 46 | 46 | 50 | L | 100 | 37 inch 94 cm | 30 inch 77 cm | 37 inch 95 cm |
M | 42 | 42 | 48 | 48 | 52 | XL | 105 | 39 inch 98 cm | 32 inch 81 cm | 39 inch 99 cm |
L | 44 | 44 | 50 | 50 | 54 | XXL | 110 | 40 inch 102 cm | 33 inch 85 cm | 41 inch 103 cm |
XL | 46 | 46 | 52 | 52 | 56 | 3XL | 115 | 42 inch 106 cm | 35 inch 89 cm | 42 inch 107 cm |
2XL | 48 | 48 | 54 | 54 | 58 | 4XL | 120 | 43 inch 110 cm | 37 inch 93 cm | 44 inch 111 cm |
2XL | 50 | 50 | 56 | 56 | 60 | 5XL | 125 | 45 inch 114 cm | 38 inch 97 cm | 45 inch 115 cm |
3XL | 52 | 52 | 58 | 58 | 62 | 6XL | 130 | 46 inch 118 cm | 40 inch 101 cm | 47 inch 119 cm |
3XL | 54 | 54 | 60 | 60 | 64 | 7XL | 135 | 48 inch 122 cm | 41 inch 105 cm | 48 inch 123 cm |
2XS | 36 | 36 | 42 | 42 | 46 | S | 95 | 34 inch 86 cm | 27 inch 69 cm | 34 inch 87 cm |
Comments
Coats & Outerwear
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | US | UK | France | Spain | Germany | Japan | Korea | Search Size | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 32 | 32 | 38 | 38 | 42 | XXS | 90 | XXS | 34 inch 86 cm | 27 inch 69 cm | 34 inch 87 cm |
44 | 34 | 34 | 40 | 40 | 44 | XS | 90 | XS | 35 inch 90 cm | 29 inch 73 cm | 36 inch 91 cm |
46 | 36 | 36 | 42 | 42 | 46 | S | 95 | S | 37 inch 94 cm | 30 inch 77 cm | 37 inch 95 cm |
48 | 38 | 38 | 44 | 44 | 48 | M | 100 | M | 39 inch 98 cm | 32 inch 81 cm | 39 inch 99 cm |
50 | 40 | 40 | 46 | 46 | 50 | L | 100 | L | 40 inch 102 cm | 33 inch 85 cm | 41 inch 103 cm |
52 | 42 | 42 | 48 | 48 | 52 | XL | 105 | XL | 42 inch 106 cm | 35 inch 89 cm | 42 inch 107 cm |
54 | 44 | 44 | 50 | 50 | 54 | XXL | 110 | XXL | 43 inch 110 cm | 37 inch 93 cm | 44 inch 111 cm |
56 | 46 | 46 | 52 | 52 | 56 | 3XL | 115 | XXL | 45 inch 114 cm | 38 inch 97 cm | 45 inch 115 cm |
58 | 48 | 48 | 54 | 54 | 58 | 4XL | 120 | XXXL | 46 inch 118 cm | 40 inch 101 cm | 47 inch 119 cm |
60 | 50 | 50 | 56 | 56 | 60 | 5XL | 125 | XXXL | 48 inch 122 cm | 41 inch 105 cm | 48 inch 123 cm |
62 | 52 | 52 | 58 | 58 | 62 | 6XL | 130 | XXXL |
Comments
Bombers & Blousons
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | US | UK | France | Spain | Germany | Japan | Korea | Search Size | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 32 | 32 | 38 | 38 | 42 | XXS | 90 | XXS | 34 inch 86 cm | 27 inch 69 cm | 34 inch 87 cm |
44 | 34 | 34 | 40 | 40 | 44 | XS | 90 | XS | 35 inch 90 cm | 29 inch 73 cm | 36 inch 91 cm |
46 | 36 | 36 | 42 | 42 | 46 | S | 95 | S | 37 inch 94 cm | 30 inch 77 cm | 37 inch 95 cm |
48 | 38 | 38 | 44 | 44 | 48 | M | 100 | M | 39 inch 98 cm | 32 inch 81 cm | 39 inch 99 cm |
50 | 40 | 40 | 46 | 46 | 50 | L | 100 | L | 40 inch 102 cm | 33 inch 85 cm | 41 inch 103 cm |
52 | 42 | 42 | 48 | 48 | 52 | XL | 105 | XL | 42 inch 106 cm | 35 inch 89 cm | 42 inch 107 cm |
54 | 44 | 44 | 50 | 50 | 54 | XXL | 110 | XXL | 43 inch 110 cm | 37 inch 93 cm | 44 inch 111 cm |
56 | 46 | 46 | 52 | 52 | 56 | 3XL | 115 | XXL | 45 inch 114 cm | 38 inch 97 cm | 45 inch 115 cm |
58 | 48 | 48 | 54 | 54 | 58 | 4XL | 120 | XXXL | 46 inch 118 cm | 40 inch 101 cm | 47 inch 119 cm |
60 | 50 | 50 | 56 | 56 | 60 | 5XL | 125 | XXXL | 48 inch 122 cm | 41 inch 105 cm | 48 inch 123 cm |
62 | 52 | 52 | 58 | 58 | 62 | 6XL | 130 | XXXL |
Comments
Shirts & Polos
Shirts Size Chart
Measurement Unit: US (inch) | World (cm) | BothShirt Size | US | UK | France | Spain | Germany | Japan | Korea | Search Size | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
14 ½ | 38 | 38 | 44 | 44 | 48 | M | 100 | XS | 35 inch 90 cm | 29 inch 73 cm | 36 inch 91 cm |
15 | 40 | 40 | 46 | 46 | 50 | L | 100 | S | 37 inch 94 cm | 30 inch 77 cm | 37 inch 95 cm |
15 ½ | 42 | 42 | 48 | 48 | 52 | XL | 105 | M | 39 inch 98 cm | 32 inch 81 cm | 39 inch 99 cm |
15 ¾ | 44 | 44 | 50 | 50 | 54 | XXL | 110 | L | 40 inch 102 cm | 33 inch 85 cm | 41 inch 103 cm |
16 | 46 | 46 | 52 | 52 | 56 | 3XL | 115 | XL | 42 inch 106 cm | 35 inch 89 cm | 42 inch 107 cm |
16 ½ | 48 | 48 | 54 | 54 | 58 | 4XL | 120 | 2XL | 43 inch 110 cm | 37 inch 93 cm | 44 inch 111 cm |
17 | 50 | 50 | 56 | 56 | 60 | 5XL | 125 | 2XL | 45 inch 114 cm | 38 inch 97 cm | 45 inch 115 cm |
17 ½ | 52 | 52 | 58 | 58 | 62 | 6XL | 130 | 3XL | 46 inch 118 cm | 40 inch 101 cm | 47 inch 119 cm |
17 ¾ | 54 | 54 | 60 | 60 | 64 | 7XL | 135 | 3XL | 48 inch 122 cm | 41 inch 105 cm | 48 inch 123 cm |
Polos Size Chart
Measurement Unit: US (inch) | World (cm) | BothShirt Size | US | UK | France | Spain | Germany | Japan | Korea | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
XS | 38 | 38 | 44 | 44 | 48 | M | 100 | 35 inch 90 cm | 29 inch 73 cm | 36 inch 91 cm |
S | 40 | 40 | 46 | 46 | 50 | L | 100 | 37 inch 94 cm | 30 inch 77 cm | 37 inch 95 cm |
M | 42 | 42 | 48 | 48 | 52 | XL | 105 | 39 inch 98 cm | 32 inch 81 cm | 39 inch 99 cm |
L | 44 | 44 | 50 | 50 | 54 | XXL | 110 | 40 inch 102 cm | 33 inch 85 cm | 41 inch 103 cm |
XL | 46 | 46 | 52 | 52 | 56 | 3XL | 115 | 42 inch 106 cm | 35 inch 89 cm | 42 inch 107 cm |
2XL | 48 | 48 | 54 | 54 | 58 | 4XL | 120 | 43 inch 110 cm | 37 inch 93 cm | 44 inch 111 cm |
2XL | 50 | 50 | 56 | 56 | 60 | 5XL | 125 | 45 inch 114 cm | 38 inch 97 cm | 45 inch 115 cm |
3XL | 52 | 52 | 58 | 58 | 62 | 6XL | 130 | 46 inch 118 cm | 40 inch 101 cm | 47 inch 119 cm |
3XL | 54 | 54 | 60 | 60 | 64 | 7XL | 135 | 48 inch 122 cm | 41 inch 105 cm | 48 inch 123 cm |
2XS | 36 | 36 | 42 | 42 | 46 | S | 95 | 34 inch 86 cm | 27 inch 69 cm | 34 inch 87 cm |
Comments
Blazers
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | US | UK | France | Spain | Germany | Japan | Korea | Search Size | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 32 | 32 | 38 | 38 | 42 | XXS | 90 | XXS | 34 inch 86 cm | 27 inch 69 cm | 34 inch 87 cm |
44 | 34 | 34 | 40 | 40 | 44 | XS | 90 | XS | 35 inch 90 cm | 29 inch 73 cm | 36 inch 91 cm |
46 | 36 | 36 | 42 | 42 | 46 | S | 95 | S | 37 inch 94 cm | 30 inch 77 cm | 37 inch 95 cm |
48 | 38 | 38 | 44 | 44 | 48 | M | 100 | M | 39 inch 98 cm | 32 inch 81 cm | 39 inch 99 cm |
50 | 40 | 40 | 46 | 46 | 50 | L | 100 | L | 40 inch 102 cm | 33 inch 85 cm | 41 inch 103 cm |
52 | 42 | 42 | 48 | 48 | 52 | XL | 105 | XL | 42 inch 106 cm | 35 inch 89 cm | 42 inch 107 cm |
54 | 44 | 44 | 50 | 50 | 54 | XXL | 110 | XXL | 43 inch 110 cm | 37 inch 93 cm | 44 inch 111 cm |
56 | 46 | 46 | 52 | 52 | 56 | 3XL | 115 | XXL | 45 inch 114 cm | 38 inch 97 cm | 45 inch 115 cm |
58 | 48 | 48 | 54 | 54 | 58 | 4XL | 120 | XXXL | 46 inch 118 cm | 40 inch 101 cm | 47 inch 119 cm |
60 | 50 | 50 | 56 | 56 | 60 | 5XL | 125 | XXXL | 48 inch 122 cm | 41 inch 105 cm | 48 inch 123 cm |
62 | 52 | 52 | 58 | 58 | 62 | 6XL | 130 | XXXL |
Comments
Pants & Shorts
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | US | UK | France | Spain | Germany | Japan | Korea | Search Size | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 32 | 32 | 38 | 38 | 42 | XXS | 90 | XXS | 34 inch 86 cm | 27 inch 69 cm | 34 inch 87 cm |
44 | 34 | 34 | 40 | 40 | 44 | XS | 90 | XS | 35 inch 90 cm | 29 inch 73 cm | 36 inch 91 cm |
46 | 36 | 36 | 42 | 42 | 46 | S | 95 | S | 37 inch 94 cm | 30 inch 77 cm | 37 inch 95 cm |
48 | 38 | 38 | 44 | 44 | 48 | M | 100 | M | 39 inch 98 cm | 32 inch 81 cm | 39 inch 99 cm |
50 | 40 | 40 | 46 | 46 | 50 | L | 100 | L | 40 inch 102 cm | 33 inch 85 cm | 41 inch 103 cm |
52 | 42 | 42 | 48 | 48 | 52 | XL | 105 | XL | 42 inch 106 cm | 35 inch 89 cm | 42 inch 107 cm |
54 | 44 | 44 | 50 | 50 | 54 | XXL | 110 | XXL | 43 inch 110 cm | 37 inch 93 cm | 44 inch 111 cm |
56 | 46 | 46 | 52 | 52 | 56 | 3XL | 115 | XXL | 45 inch 114 cm | 38 inch 97 cm | 45 inch 115 cm |
58 | 48 | 48 | 54 | 54 | 58 | 4XL | 120 | XXXL | 46 inch 118 cm | 40 inch 101 cm | 47 inch 119 cm |
60 | 50 | 50 | 56 | 56 | 60 | 5XL | 125 | XXXL | 48 inch 122 cm | 41 inch 105 cm | 48 inch 123 cm |
62 | 52 | 52 | 58 | 58 | 62 | 6XL | 130 | XXXL |
Comments
Knitwear
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | US | UK | France | Spain | Germany | Japan | Korea | Search Size | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 32 | 32 | 38 | 38 | 42 | XXS | 90 | XXS | 34 inch 86 cm | 27 inch 69 cm | 34 inch 87 cm |
44 | 34 | 34 | 40 | 40 | 44 | XS | 90 | XS | 35 inch 90 cm | 29 inch 73 cm | 36 inch 91 cm |
46 | 36 | 36 | 42 | 42 | 46 | S | 95 | S | 37 inch 94 cm | 30 inch 77 cm | 37 inch 95 cm |
48 | 38 | 38 | 44 | 44 | 48 | M | 100 | M | 39 inch 98 cm | 32 inch 81 cm | 39 inch 99 cm |
50 | 40 | 40 | 46 | 46 | 50 | L | 100 | L | 40 inch 102 cm | 33 inch 85 cm | 41 inch 103 cm |
52 | 42 | 42 | 48 | 48 | 52 | XL | 105 | XL | 42 inch 106 cm | 35 inch 89 cm | 42 inch 107 cm |
54 | 44 | 44 | 50 | 50 | 54 | XXL | 110 | XXL | 43 inch 110 cm | 37 inch 93 cm | 44 inch 111 cm |
56 | 46 | 46 | 52 | 52 | 56 | 3XL | 115 | XXL | 45 inch 114 cm | 38 inch 97 cm | 45 inch 115 cm |
58 | 48 | 48 | 54 | 54 | 58 | 4XL | 120 | XXXL | 46 inch 118 cm | 40 inch 101 cm | 47 inch 119 cm |
60 | 50 | 50 | 56 | 56 | 60 | 5XL | 125 | XXXL | 48 inch 122 cm | 41 inch 105 cm | 48 inch 123 cm |
62 | 52 | 52 | 58 | 58 | 62 | 6XL | 130 | XXXL |
Comments
Swimwear
Measurement Unit: US (inch) | World (cm) | BothLabel Size (Italy) | US | UK | France | Spain | Germany | Japan | Korea | Search Size | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
42 | 32 | 32 | 38 | 38 | 42 | XXS | 90 | XXS | 27 inch 69 cm | 34 inch 87 cm |
44 | 34 | 34 | 40 | 40 | 44 | XS | 90 | XS | 29 inch 73 cm | 36 inch 91 cm |
46 | 36 | 36 | 42 | 42 | 46 | S | 95 | S | 30 inch 77 cm | 37 inch 95 cm |
48 | 38 | 38 | 44 | 44 | 48 | M | 100 | M | 32 inch 81 cm | 39 inch 99 cm |
50 | 40 | 40 | 46 | 46 | 50 | L | 100 | L | 33 inch 85 cm | 41 inch 103 cm |
52 | 42 | 42 | 48 | 48 | 52 | XL | 105 | XL | 35 inch 89 cm | 42 inch 107 cm |
54 | 44 | 44 | 50 | 50 | 54 | XXL | 110 | XXL | 37 inch 93 cm | 44 inch 111 cm |
56 | 46 | 46 | 52 | 52 | 56 | 3XL | 115 | XXL | 38 inch 97 cm | 45 inch 115 cm |
58 | 48 | 48 | 54 | 54 | 58 | 4XL | 120 | XXXL | 40 inch 101 cm | 47 inch 119 cm |
60 | 50 | 50 | 56 | 56 | 60 | 5XL | 125 | XXXL | 41 inch 105 cm | 48 inch 123 cm |
62 | 52 | 52 | 58 | 58 | 62 | 6XL | 130 | XXXL |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.balmain.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.