Balmain Size Chart
Dresses
Measurement Unit: US (inch) | World (cm) | BothLabel Size (France) | US | UK | Spain | Italy | Germany | Japan | Korea | Search Size | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 00 | 2 | 30 | 34 | 28 | 3 | 44 | XXS | |||
32 | 0 | 4 | 32 | 36 | 30 | 5 | 44 | XXS | |||
34 | 2 | 6 | 34 | 38 | 32 | 7 | 55 | XS | 32 inch 81 cm | 24 inch 60 cm | 34 inch 87 cm |
36 | 4 | 8 | 36 | 40 | 34 | 9 | 55 | S | 33 inch 85 cm | 25 inch 64 cm | 36 inch 91 cm |
38 | 6 | 10 | 38 | 42 | 36 | 11 | 66 | M | 35 inch 89 cm | 27 inch 68 cm | 37 inch 95 cm |
40 | 8 | 12 | 40 | 44 | 38 | 13 | 66 | L | 37 inch 93 cm | 28 inch 72 cm | 39 inch 99 cm |
42 | 10 | 14 | 42 | 46 | 40 | 15 | 77 | XL | 38 inch 97 cm | 30 inch 76 cm | 41 inch 103 cm |
44 | 12 | 16 | 44 | 48 | 42 | 17 | 77 | XXL | 40 inch 101 cm | 31 inch 80 cm | 42 inch 107 cm |
46 | 14 | 18 | 46 | 50 | 44 | 19 | 88 | XXXL | |||
48 | 16 | 20 | 48 | 52 | 46 | 21 | 88 | XXXL |
Comments
T-Shirts
Measurement Unit: US (inch) | World (cm) | BothLabel Size (France) | US | UK | Spain | Italy | Germany | Japan | Korea | Search Size | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 00 | 2 | 30 | 34 | 28 | 3 | 44 | XXS | |||
32 | 0 | 4 | 32 | 36 | 30 | 5 | 44 | XXS | 31 inch 78 cm | 23 inch 58 cm | 33 inch 85 cm |
34 | 2 | 6 | 34 | 38 | 32 | 7 | 55 | XS | 32 inch 82 cm | 24 inch 62 cm | 35 inch 89 cm |
36 | 4 | 8 | 36 | 40 | 34 | 9 | 55 | S | 34 inch 86 cm | 26 inch 66 cm | 37 inch 93 cm |
38 | 6 | 10 | 38 | 42 | 36 | 11 | 66 | M | 35 inch 90 cm | 28 inch 70 cm | 38 inch 97 cm |
40 | 8 | 12 | 40 | 44 | 38 | 13 | 66 | L | 37 inch 94 cm | 29 inch 74 cm | 40 inch 101 cm |
42 | 10 | 14 | 42 | 46 | 40 | 15 | 77 | XL | 39 inch 98 cm | 31 inch 78 cm | 41 inch 105 cm |
44 | 12 | 16 | 44 | 48 | 42 | 17 | 77 | XXL | 41 inch 104 cm | 33 inch 84 cm | 44 inch 111 cm |
46 | 14 | 18 | 46 | 50 | 44 | 19 | 88 | XXXL | 43 inch 110 cm | 35 inch 90 cm | 46 inch 117 cm |
48 | 16 | 20 | 48 | 52 | 46 | 21 | 88 | XXXL |
Comments
Suit Jackets & Blazers
Measurement Unit: US (inch) | World (cm) | BothLabel Size (France) | US | UK | Spain | Italy | Germany | Japan | Korea | Search Size | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 00 | 2 | 30 | 34 | 28 | 3 | 44 | XXS | |||
32 | 0 | 4 | 32 | 36 | 30 | 5 | 44 | XXS | |||
34 | 2 | 6 | 34 | 38 | 32 | 7 | 55 | XS | 32 inch 81 cm | 24 inch 60 cm | 34 inch 87 cm |
36 | 4 | 8 | 36 | 40 | 34 | 9 | 55 | S | 33 inch 85 cm | 25 inch 64 cm | 36 inch 91 cm |
38 | 6 | 10 | 38 | 42 | 36 | 11 | 66 | M | 35 inch 89 cm | 27 inch 68 cm | 37 inch 95 cm |
40 | 8 | 12 | 40 | 44 | 38 | 13 | 66 | L | 37 inch 93 cm | 28 inch 72 cm | 39 inch 99 cm |
42 | 10 | 14 | 42 | 46 | 40 | 15 | 77 | XL | 38 inch 97 cm | 30 inch 76 cm | 41 inch 103 cm |
44 | 12 | 16 | 44 | 48 | 42 | 17 | 77 | XXL | 40 inch 101 cm | 31 inch 80 cm | 42 inch 107 cm |
46 | 14 | 18 | 46 | 50 | 44 | 19 | 88 | XXXL | |||
48 | 16 | 20 | 48 | 52 | 46 | 21 | 88 | XXXL |
Comments
Tops & Shirts
Measurement Unit: US (inch) | World (cm) | BothLabel Size (France) | US | UK | Spain | Italy | Germany | Japan | Korea | Search Size | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 00 | 2 | 30 | 34 | 28 | 3 | 44 | XXS | |||
32 | 0 | 4 | 32 | 36 | 30 | 5 | 44 | XXS | |||
34 | 2 | 6 | 34 | 38 | 32 | 7 | 55 | XS | 32 inch 81 cm | 24 inch 60 cm | 34 inch 87 cm |
36 | 4 | 8 | 36 | 40 | 34 | 9 | 55 | S | 33 inch 85 cm | 25 inch 64 cm | 36 inch 91 cm |
38 | 6 | 10 | 38 | 42 | 36 | 11 | 66 | M | 35 inch 89 cm | 27 inch 68 cm | 37 inch 95 cm |
40 | 8 | 12 | 40 | 44 | 38 | 13 | 66 | L | 37 inch 93 cm | 28 inch 72 cm | 39 inch 99 cm |
42 | 10 | 14 | 42 | 46 | 40 | 15 | 77 | XL | 38 inch 97 cm | 30 inch 76 cm | 41 inch 103 cm |
44 | 12 | 16 | 44 | 48 | 42 | 17 | 77 | XXL | 40 inch 101 cm | 31 inch 80 cm | 42 inch 107 cm |
46 | 14 | 18 | 46 | 50 | 44 | 19 | 88 | XXXL | |||
48 | 16 | 20 | 48 | 52 | 46 | 21 | 88 | XXXL |
Comments
Coats & Outerwear
Measurement Unit: US (inch) | World (cm) | BothLabel Size (France) | US | UK | Spain | Italy | Germany | Japan | Korea | Search Size | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 00 | 2 | 30 | 34 | 28 | 3 | 44 | XXS | |||
32 | 0 | 4 | 32 | 36 | 30 | 5 | 44 | XXS | |||
34 | 2 | 6 | 34 | 38 | 32 | 7 | 55 | XS | 32 inch 81 cm | 24 inch 60 cm | 34 inch 87 cm |
36 | 4 | 8 | 36 | 40 | 34 | 9 | 55 | S | 33 inch 85 cm | 25 inch 64 cm | 36 inch 91 cm |
38 | 6 | 10 | 38 | 42 | 36 | 11 | 66 | M | 35 inch 89 cm | 27 inch 68 cm | 37 inch 95 cm |
40 | 8 | 12 | 40 | 44 | 38 | 13 | 66 | L | 37 inch 93 cm | 28 inch 72 cm | 39 inch 99 cm |
42 | 10 | 14 | 42 | 46 | 40 | 15 | 77 | XL | 38 inch 97 cm | 30 inch 76 cm | 41 inch 103 cm |
44 | 12 | 16 | 44 | 48 | 42 | 17 | 77 | XXL | 40 inch 101 cm | 31 inch 80 cm | 42 inch 107 cm |
46 | 14 | 18 | 46 | 50 | 44 | 19 | 88 | XXXL | |||
48 | 16 | 20 | 48 | 52 | 46 | 21 | 88 | XXXL |
Comments
Sweatshirts
Measurement Unit: US (inch) | World (cm) | BothLabel Size (France) | US | UK | Spain | Italy | Germany | Japan | Korea | Search Size | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 00 | 2 | 30 | 34 | 28 | 3 | 44 | XXS | |||
32 | 0 | 4 | 32 | 36 | 30 | 5 | 44 | XXS | 31 inch 78 cm | 23 inch 58 cm | 33 inch 85 cm |
34 | 2 | 6 | 34 | 38 | 32 | 7 | 55 | XS | 32 inch 82 cm | 24 inch 62 cm | 35 inch 89 cm |
36 | 4 | 8 | 36 | 40 | 34 | 9 | 55 | S | 34 inch 86 cm | 26 inch 66 cm | 37 inch 93 cm |
38 | 6 | 10 | 38 | 42 | 36 | 11 | 66 | M | 35 inch 90 cm | 28 inch 70 cm | 38 inch 97 cm |
40 | 8 | 12 | 40 | 44 | 38 | 13 | 66 | L | 37 inch 94 cm | 29 inch 74 cm | 40 inch 101 cm |
42 | 10 | 14 | 42 | 46 | 40 | 15 | 77 | XL | 39 inch 98 cm | 31 inch 78 cm | 41 inch 105 cm |
44 | 12 | 16 | 44 | 48 | 42 | 17 | 77 | XXL | 41 inch 104 cm | 33 inch 84 cm | 44 inch 111 cm |
46 | 14 | 18 | 46 | 50 | 44 | 19 | 88 | XXXL | 43 inch 110 cm | 35 inch 90 cm | 46 inch 117 cm |
48 | 16 | 20 | 48 | 52 | 46 | 21 | 88 | XXXL |
Comments
Knitwear
Measurement Unit: US (inch) | World (cm) | BothLabel Size (France) | US | UK | Spain | Italy | Germany | Japan | Korea | Search Size | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 00 | 2 | 30 | 34 | 28 | 3 | 44 | XXS | |||
32 | 0 | 4 | 32 | 36 | 30 | 5 | 44 | XXS | |||
34 | 2 | 6 | 34 | 38 | 32 | 7 | 55 | XS | 32 inch 81 cm | 24 inch 60 cm | 34 inch 87 cm |
36 | 4 | 8 | 36 | 40 | 34 | 9 | 55 | S | 33 inch 85 cm | 25 inch 64 cm | 36 inch 91 cm |
38 | 6 | 10 | 38 | 42 | 36 | 11 | 66 | M | 35 inch 89 cm | 27 inch 68 cm | 37 inch 95 cm |
40 | 8 | 12 | 40 | 44 | 38 | 13 | 66 | L | 37 inch 93 cm | 28 inch 72 cm | 39 inch 99 cm |
42 | 10 | 14 | 42 | 46 | 40 | 15 | 77 | XL | 38 inch 97 cm | 30 inch 76 cm | 41 inch 103 cm |
44 | 12 | 16 | 44 | 48 | 42 | 17 | 77 | XXL | 40 inch 101 cm | 31 inch 80 cm | 42 inch 107 cm |
46 | 14 | 18 | 46 | 50 | 44 | 19 | 88 | XXXL | |||
48 | 16 | 20 | 48 | 52 | 46 | 21 | 88 | XXXL |
Comments
Skirts
Measurement Unit: US (inch) | World (cm) | BothLabel Size (France) | US | UK | Spain | Italy | Germany | Japan | Korea | Search Size | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
30 | 00 | 2 | 30 | 34 | 28 | 3 | 44 | XXS | ||
32 | 0 | 4 | 32 | 36 | 30 | 5 | 44 | XXS | ||
34 | 2 | 6 | 34 | 38 | 32 | 7 | 55 | XS | 24 inch 60 cm | 34 inch 87 cm |
36 | 4 | 8 | 36 | 40 | 34 | 9 | 55 | S | 25 inch 64 cm | 36 inch 91 cm |
38 | 6 | 10 | 38 | 42 | 36 | 11 | 66 | M | 27 inch 68 cm | 37 inch 95 cm |
40 | 8 | 12 | 40 | 44 | 38 | 13 | 66 | L | 28 inch 72 cm | 39 inch 99 cm |
42 | 10 | 14 | 42 | 46 | 40 | 15 | 77 | XL | 30 inch 76 cm | 41 inch 103 cm |
44 | 12 | 16 | 44 | 48 | 42 | 17 | 77 | XXL | 31 inch 80 cm | 42 inch 107 cm |
46 | 14 | 18 | 46 | 50 | 44 | 19 | 88 | XXXL | ||
48 | 16 | 20 | 48 | 52 | 46 | 21 | 88 | XXXL |
Comments
Jeans
Measurement Unit: US (inch) | World (cm) | BothLabel Size (France) | US | UK | Spain | Italy | Germany | Japan | Korea | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
30 | 00 | 2 | 30 | 34 | 28 | 3 | 44 | |||
32 | 0 | 4 | 32 | 36 | 30 | 5 | 44 | |||
34 | 2 | 6 | 34 | 38 | 32 | 7 | 55 | 32 inch 81 cm | 24 inch 60 cm | 34 inch 87 cm |
36 | 4 | 8 | 36 | 40 | 34 | 9 | 55 | 33 inch 85 cm | 25 inch 64 cm | 36 inch 91 cm |
38 | 6 | 10 | 38 | 42 | 36 | 11 | 66 | 35 inch 89 cm | 27 inch 68 cm | 37 inch 95 cm |
40 | 8 | 12 | 40 | 44 | 38 | 13 | 66 | 37 inch 93 cm | 28 inch 72 cm | 39 inch 99 cm |
42 | 10 | 14 | 42 | 46 | 40 | 15 | 77 | 38 inch 97 cm | 30 inch 76 cm | 41 inch 103 cm |
44 | 12 | 16 | 44 | 48 | 42 | 17 | 77 | 40 inch 101 cm | 31 inch 80 cm | 42 inch 107 cm |
46 | 14 | 18 | 46 | 50 | 44 | 19 | 88 | |||
48 | 16 | 20 | 48 | 52 | 46 | 21 | 88 |
Comments
Pants & Shorts
Measurement Unit: US (inch) | World (cm) | BothLabel Size (France) | US | UK | Spain | Italy | Germany | Japan | Korea | Search Size | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 00 | 2 | 30 | 34 | 28 | 3 | 44 | XXS | |||
32 | 0 | 4 | 32 | 36 | 30 | 5 | 44 | XXS | |||
34 | 2 | 6 | 34 | 38 | 32 | 7 | 55 | XS | 32 inch 81 cm | 24 inch 60 cm | 34 inch 87 cm |
36 | 4 | 8 | 36 | 40 | 34 | 9 | 55 | S | 33 inch 85 cm | 25 inch 64 cm | 36 inch 91 cm |
38 | 6 | 10 | 38 | 42 | 36 | 11 | 66 | M | 35 inch 89 cm | 27 inch 68 cm | 37 inch 95 cm |
40 | 8 | 12 | 40 | 44 | 38 | 13 | 66 | L | 37 inch 93 cm | 28 inch 72 cm | 39 inch 99 cm |
42 | 10 | 14 | 42 | 46 | 40 | 15 | 77 | XL | 38 inch 97 cm | 30 inch 76 cm | 41 inch 103 cm |
44 | 12 | 16 | 44 | 48 | 42 | 17 | 77 | XXL | 40 inch 101 cm | 31 inch 80 cm | 42 inch 107 cm |
46 | 14 | 18 | 46 | 50 | 44 | 19 | 88 | XXXL | |||
48 | 16 | 20 | 48 | 52 | 46 | 21 | 88 | XXXL |
Comments
Swimwear
Measurement Unit: US (inch) | World (cm) | BothLabel Size (France) | US | UK | Spain | Italy | Germany | Japan | Korea | Search Size | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 00 | 2 | 30 | 34 | 28 | 3 | 44 | XXS | |||
32 | 0 | 4 | 32 | 36 | 30 | 5 | 44 | XXS | |||
34 | 2 | 6 | 34 | 38 | 32 | 7 | 55 | XS | 32 inch 81 cm | 24 inch 60 cm | 34 inch 87 cm |
36 | 4 | 8 | 36 | 40 | 34 | 9 | 55 | S | 33 inch 85 cm | 25 inch 64 cm | 36 inch 91 cm |
38 | 6 | 10 | 38 | 42 | 36 | 11 | 66 | M | 35 inch 89 cm | 27 inch 68 cm | 37 inch 95 cm |
40 | 8 | 12 | 40 | 44 | 38 | 13 | 66 | L | 37 inch 93 cm | 28 inch 72 cm | 39 inch 99 cm |
42 | 10 | 14 | 42 | 46 | 40 | 15 | 77 | XL | 38 inch 97 cm | 30 inch 76 cm | 41 inch 103 cm |
44 | 12 | 16 | 44 | 48 | 42 | 17 | 77 | XXL | 40 inch 101 cm | 31 inch 80 cm | 42 inch 107 cm |
46 | 14 | 18 | 46 | 50 | 44 | 19 | 88 | XXXL | |||
48 | 16 | 20 | 48 | 52 | 46 | 21 | 88 | XXXL |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.balmain.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.