Brooks Brothers Size Chart
Dress & Sport Shirts
Measurement Unit: US (inch) | World (cm) | BothSize Range | Size | Age | Height | Weight | Chest | Neck | Sleeve |
---|---|---|---|---|---|---|---|
XS | 4 | 4 years | 401/2 inch 103 cm | 32 - 40 lb 15 - 18 kg | 22 inch 56 cm | 103/4 inch | 183/4 inch |
XS | 6 | 6 years | 451/2 inch 116 cm | 40 - 50 lb 18 - 23 kg | 24 inch 61 cm | 111/2 inch | 211/4 inch |
S | 8 | 7 - 8 years | 47 - 50 inch 119 - 127 cm | 50 - 60 lb 23 - 27 kg | 26 - 27 inch 66 - 69 cm | 117/8 - 121/4 inch | 223/4 - 233/4 inch |
M | 10 | 9 - 12 years | 53 inch 135 cm | 65 - 75 lb 29 - 34 kg | 28 inch 71 cm | 123/4 inch | 251/4 inch |
M | 12 | 9 - 12 years | 57 inch 145 cm | 80 - 90 lb 36 - 41 kg | 291/2 inch 75 cm | 131/8 inch | 271/4 inch |
L | 14 | 13 - 14 years | 60 inch 152 cm | 95 - 105 lb 43 - 48 kg | 31 inch 79 cm | 135/8 inch | 283/4 inch |
L | 16 | 13 - 14 years | 63 inch 160 cm | 105 - 120 lb 48 - 54 kg | 321/2 inch 83 cm | 141/8 inch | 301/4 inch |
XL | 18 | 15 - 16 years | 651/2 inch 166 cm | 120 - 130 lb 54 - 59 kg | 34 inch 86 cm | 145/8 inch | 311/4 inch |
XL | 20 | 15 - 16 years | 671/2 inch 171 cm | 135 - 145 lb 61 - 66 kg | 351/2 inch 90 cm | 151/8 inch | 321/4 inch |
Comments
Knits & Sweaters
Measurement Unit: US (inch) | World (cm) | BothSize Range | Size | Age | Height | Weight | Chest | Neck | Sleeve |
---|---|---|---|---|---|---|---|
XS | 4 | 4 years | 401/2 inch 103 cm | 32 - 40 lb 15 - 18 kg | 22 inch 56 cm | 103/4 inch | 183/4 inch |
XS | 6 | 6 years | 451/2 inch 116 cm | 40 - 50 lb 18 - 23 kg | 24 inch 61 cm | 111/2 inch | 211/4 inch |
S | 8 | 7 - 8 years | 47 - 50 inch 119 - 127 cm | 50 - 60 lb 23 - 27 kg | 26 - 27 inch 66 - 69 cm | 117/8 - 121/4 inch | 223/4 - 233/4 inch |
M | 10 | 9 - 12 years | 53 inch 135 cm | 65 - 75 lb 29 - 34 kg | 28 inch 71 cm | 123/4 inch | 251/4 inch |
M | 12 | 9 - 12 years | 57 inch 145 cm | 80 - 90 lb 36 - 41 kg | 291/2 inch 75 cm | 131/8 inch | 271/4 inch |
L | 14 | 13 - 14 years | 60 inch 152 cm | 95 - 105 lb 43 - 48 kg | 31 inch 79 cm | 135/8 inch | 283/4 inch |
L | 16 | 13 - 14 years | 63 inch 160 cm | 105 - 120 lb 48 - 54 kg | 321/2 inch 83 cm | 141/8 inch | 301/4 inch |
XL | 18 | 15 - 16 years | 651/2 inch 166 cm | 120 - 130 lb 54 - 59 kg | 34 inch 86 cm | 145/8 inch | 311/4 inch |
XL | 20 | 15 - 16 years | 671/2 inch 171 cm | 135 - 145 lb 61 - 66 kg | 351/2 inch 90 cm | 151/8 inch | 321/4 inch |
Comments
Suits & Sport Coats
Measurement Unit: US (inch) | World (cm) | BothSize Range | Age | Height | Weight | Chest | Neck | Sleeve | Waist | Seat |
---|---|---|---|---|---|---|---|---|
XS (4) | 4 years | 401/2 inch 103 cm | 32 - 40 lb 15 - 18 kg | 22 inch 56 cm | 103/4 inch 27 cm | 183/4 inch 48 cm | 21 inch 53 cm | 24 inch |
XS (6) | 6 years | 451/2 inch 116 cm | 40 - 50 lb 18 - 23 kg | 24 inch 61 cm | 111/2 inch 29 cm | 211/4 inch 54 cm | 22 inch 56 cm | 26 inch |
S (8) | 7 - 8 years | 47 - 50 inch 119 - 127 cm | 50 - 60 lb 23 - 27 kg | 26 - 27 inch 66 - 69 cm | 117/8 - 121/4 inch 30 - 31 cm | 223/4 - 233/4 inch 58 - 60 cm | 23 - 24 inch 58 - 61 cm | 27 - 28 inch |
M (10) | 9 - 12 years | 53 inch 135 cm | 65 - 75 lb 29 - 34 kg | 28 inch 71 cm | 123/4 inch 32 cm | 251/4 inch 64 cm | 241/2 inch 62 cm | 29 inch |
M (12) | 9 - 12 years | 57 inch 145 cm | 80 - 90 lb 36 - 41 kg | 291/2 inch 75 cm | 131/8 inch 33 cm | 271/4 inch 69 cm | 251/2 inch 65 cm | 31 inch |
L (14) | 13 - 14 years | 60 inch 152 cm | 95 - 105 lb 43 - 48 kg | 31 inch 79 cm | 135/8 inch 35 cm | 283/4 inch 73 cm | 261/2 inch 67 cm | 33 inch |
L (16) | 13 - 14 years | 63 inch 160 cm | 105 - 120 lb 48 - 54 kg | 321/2 inch 83 cm | 141/8 inch 36 cm | 301/4 inch 77 cm | 271/2 inch 70 cm | 35 inch |
XL (18) | 15 - 16 years | 651/2 inch 166 cm | 120 - 130 lb 54 - 59 kg | 34 inch 86 cm | 145/8 inch 37 cm | 311/4 inch 79 cm | 281/2 inch 72 cm | 361/2 inch |
XL (20) | 15 - 16 years | 671/2 inch 171 cm | 135 - 145 lb 61 - 66 kg | 351/2 inch 90 cm | 151/8 inch 38 cm | 321/4 inch 82 cm | 291/2 inch 75 cm | 38 inch |
Comments
Polos & Rugbys
Measurement Unit: US (inch) | World (cm) | BothSize Range | Size | Age | Height | Weight | Chest | Neck | Sleeve |
---|---|---|---|---|---|---|---|
XS | 4 | 4 years | 401/2 inch 103 cm | 32 - 40 lb 15 - 18 kg | 22 inch 56 cm | 103/4 inch | 183/4 inch |
XS | 6 | 6 years | 451/2 inch 116 cm | 40 - 50 lb 18 - 23 kg | 24 inch 61 cm | 111/2 inch | 211/4 inch |
S | 8 | 7 - 8 years | 47 - 50 inch 119 - 127 cm | 50 - 60 lb 23 - 27 kg | 26 - 27 inch 66 - 69 cm | 117/8 - 121/4 inch | 223/4 - 233/4 inch |
M | 10 | 9 - 12 years | 53 inch 135 cm | 65 - 75 lb 29 - 34 kg | 28 inch 71 cm | 123/4 inch | 251/4 inch |
M | 12 | 9 - 12 years | 57 inch 145 cm | 80 - 90 lb 36 - 41 kg | 291/2 inch 75 cm | 131/8 inch | 271/4 inch |
L | 14 | 13 - 14 years | 60 inch 152 cm | 95 - 105 lb 43 - 48 kg | 31 inch 79 cm | 135/8 inch | 283/4 inch |
L | 16 | 13 - 14 years | 63 inch 160 cm | 105 - 120 lb 48 - 54 kg | 321/2 inch 83 cm | 141/8 inch | 301/4 inch |
XL | 18 | 15 - 16 years | 651/2 inch 166 cm | 120 - 130 lb 54 - 59 kg | 34 inch 86 cm | 145/8 inch | 311/4 inch |
XL | 20 | 15 - 16 years | 671/2 inch 171 cm | 135 - 145 lb 61 - 66 kg | 351/2 inch 90 cm | 151/8 inch | 321/4 inch |
Comments
Ties
Measurement Unit: US (inch) | World (cm) | BothSize Range | Size | Age | Height | Weight | Chest | Neck | Sleeve |
---|---|---|---|---|---|---|---|
XS | 4 | 4 years | 401/2 inch 103 cm | 32 - 40 lb 15 - 18 kg | 22 inch 56 cm | 103/4 inch | 183/4 inch |
XS | 6 | 6 years | 451/2 inch 116 cm | 40 - 50 lb 18 - 23 kg | 24 inch 61 cm | 111/2 inch | 211/4 inch |
S | 8 | 7 - 8 years | 47 - 50 inch 119 - 127 cm | 50 - 60 lb 23 - 27 kg | 26 - 27 inch 66 - 69 cm | 117/8 - 121/4 inch | 223/4 - 233/4 inch |
M | 10 | 9 - 12 years | 53 inch 135 cm | 65 - 75 lb 29 - 34 kg | 28 inch 71 cm | 123/4 inch | 251/4 inch |
M | 12 | 9 - 12 years | 57 inch 145 cm | 80 - 90 lb 36 - 41 kg | 291/2 inch 75 cm | 131/8 inch | 271/4 inch |
L | 14 | 13 - 14 years | 60 inch 152 cm | 95 - 105 lb 43 - 48 kg | 31 inch 79 cm | 135/8 inch | 283/4 inch |
L | 16 | 13 - 14 years | 63 inch 160 cm | 105 - 120 lb 48 - 54 kg | 321/2 inch 83 cm | 141/8 inch | 301/4 inch |
XL | 18 | 15 - 16 years | 651/2 inch 166 cm | 120 - 130 lb 54 - 59 kg | 34 inch 86 cm | 145/8 inch | 311/4 inch |
XL | 20 | 15 - 16 years | 671/2 inch 171 cm | 135 - 145 lb 61 - 66 kg | 351/2 inch 90 cm | 151/8 inch | 321/4 inch |
Comments
Bottoms
Measurement Unit: US (inch) | World (cm) | BothSize Range | Age | Height | Weight | Waist | Seat |
---|---|---|---|---|---|
XS (4) | 4 years | 401/2 inch 103 cm | 32 - 40 lb 15 - 18 kg | 21 inch 53 cm | 24 inch 61 cm |
XS (6) | 6 years | 451/2 inch 116 cm | 40 - 50 lb 18 - 23 kg | 22 inch 56 cm | 26 inch 66 cm |
S (8) | 7 - 8 years | 47 - 50 inch 119 - 127 cm | 50 - 60 lb 23 - 27 kg | 23 - 24 inch 58 - 61 cm | 27 - 28 inch 69 - 71 cm |
M (10) | 9 - 12 years | 53 inch 135 cm | 65 - 75 lb 29 - 34 kg | 241/2 inch 62 cm | 29 inch 74 cm |
M (12) | 9 - 12 years | 57 inch 145 cm | 80 - 90 lb 36 - 41 kg | 251/2 inch 65 cm | 31 inch 79 cm |
L (14) | 13 - 14 years | 60 inch 152 cm | 95 - 105 lb 43 - 48 kg | 261/2 inch 67 cm | 33 inch 84 cm |
L (16) | 13 - 14 years | 63 inch 160 cm | 105 - 120 lb 48 - 54 kg | 271/2 inch 70 cm | 35 inch 89 cm |
XL (18) | 15 - 16 years | 651/2 inch 166 cm | 120 - 130 lb 54 - 59 kg | 281/2 inch 72 cm | 361/2 inch 93 cm |
XL (20) | 15 - 16 years | 671/2 inch 171 cm | 135 - 145 lb 61 - 66 kg | 291/2 inch 75 cm | 38 inch 97 cm |
Comments
Knit Underwear & Boxers
Measurement Unit: US (inch) | World (cm) | BothSize Range | Size | Waist |
---|---|---|
XS | 4 | |
S | 6 - 8 | 23 - 24 inch 58 - 61 cm |
M | 10 - 12 | 25 - 26 inch 64 - 66 cm |
L | 14 - 16 | 27 - 28 inch 69 - 71 cm |
XL | 18 - 20 | 29 - 30 inch 74 - 76 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.brooksbrothers.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.