Brooks Brothers Size Chart
Blouses
Measurement Unit: US (inch) | World (cm) | BothSize Range | Size | Age | Height | Weight | Chest |
---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 39 - 411/2 inch 99 - 105 cm | 34 - 38 lb 15 - 17 kg | 22 inch 56 cm |
XS | 5 | 3 - 4 years | 42 - 441/2 inch 107 - 113 cm | 39 - 42 lb 18 - 19 kg | 23 inch 58 cm |
S | 6 | 5 - 6 years | 45 - 491/2 inch 114 - 126 cm | 43 - 50 lb 20 - 23 kg | 24 - 25 inch 61 - 64 cm |
M | 8 | 7 - 8 years | 50 - 521/2 inch 127 - 133 cm | 52 - 65 lb 24 - 29 kg | 26 - 27 inch 66 - 69 cm |
L | 10 | 9 - 10 years | 53 - 55 inch 135 - 140 cm | 65 - 75 lb 29 - 34 kg | 281/2 inch 72 cm |
L | 12 | 9 - 10 years | 551/2 - 58 inch 141 - 147 cm | 76 - 90 lb 34 - 41 kg | 30 inch 76 cm |
XL | 14 | 11 - 12 years | 581/2 - 61 inch 149 - 155 cm | 91 - 105 lb 41 - 48 kg | 311/2 inch 80 cm |
XL | 16 | 11 - 12 years | 611/2 - 621/2 inch 156 - 159 cm | 106 - 115 lb 48 - 52 kg | 33 inch 84 cm |
Comments
Knits & Sweaters
Measurement Unit: US (inch) | World (cm) | BothSize Range | Size | Age | Height | Weight | Chest |
---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 39 - 411/2 inch 99 - 105 cm | 34 - 38 lb 15 - 17 kg | 22 inch 56 cm |
XS | 5 | 3 - 4 years | 42 - 441/2 inch 107 - 113 cm | 39 - 42 lb 18 - 19 kg | 23 inch 58 cm |
S | 6 | 5 - 6 years | 45 - 491/2 inch 114 - 126 cm | 43 - 50 lb 20 - 23 kg | 24 - 25 inch 61 - 64 cm |
M | 8 | 7 - 8 years | 50 - 521/2 inch 127 - 133 cm | 52 - 65 lb 24 - 29 kg | 26 - 27 inch 66 - 69 cm |
L | 10 | 9 - 10 years | 53 - 55 inch 135 - 140 cm | 65 - 75 lb 29 - 34 kg | 281/2 inch 72 cm |
L | 12 | 9 - 10 years | 551/2 - 58 inch 141 - 147 cm | 76 - 90 lb 34 - 41 kg | 30 inch 76 cm |
XL | 14 | 11 - 12 years | 581/2 - 61 inch 149 - 155 cm | 91 - 105 lb 41 - 48 kg | 311/2 inch 80 cm |
XL | 16 | 11 - 12 years | 611/2 - 621/2 inch 156 - 159 cm | 106 - 115 lb 48 - 52 kg | 33 inch 84 cm |
Comments
Jackets & Outerwear
Measurement Unit: US (inch) | World (cm) | BothSize Range | Size | Age | Height | Weight | Chest | Natural Waist | Hip |
---|---|---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 39 - 411/2 inch 99 - 105 cm | 34 - 38 lb 15 - 17 kg | 22 inch 56 cm | 22 inch 56 cm | 23 inch 58 cm |
XS | 5 | 3 - 4 years | 42 - 441/2 inch 107 - 113 cm | 39 - 42 lb 18 - 19 kg | 23 inch 58 cm | 221/2 inch 57 cm | 24 inch 61 cm |
S | 6 | 5 - 6 years | 45 - 491/2 inch 114 - 126 cm | 43 - 50 lb 20 - 23 kg | 24 - 25 inch 61 - 64 cm | 23 - 231/2 inch 58 - 60 cm | 25 - 26 inch 64 - 66 cm |
M | 8 | 7 - 8 years | 50 - 521/2 inch 127 - 133 cm | 52 - 65 lb 24 - 29 kg | 26 - 27 inch 66 - 69 cm | 24 - 241/2 inch 61 - 62 cm | 271/2 - 281/2 inch 70 - 72 cm |
L | 10 | 9 - 10 years | 53 - 55 inch 135 - 140 cm | 65 - 75 lb 29 - 34 kg | 281/2 inch 72 cm | 25 inch 64 cm | 30 inch 76 cm |
L | 12 | 9 - 10 years | 551/2 - 58 inch 141 - 147 cm | 76 - 90 lb 34 - 41 kg | 30 inch 76 cm | 26 inch 66 cm | 32 inch 81 cm |
XL | 14 | 11 - 12 years | 581/2 - 61 inch 149 - 155 cm | 91 - 105 lb 41 - 48 kg | 311/2 inch 80 cm | 271/2 inch 70 cm | 34 inch 86 cm |
XL | 16 | 11 - 12 years | 611/2 - 621/2 inch 156 - 159 cm | 106 - 115 lb 48 - 52 kg | 33 inch 84 cm | 281/2 inch 72 cm | 36 inch 91 cm |
Comments
Dresses
Measurement Unit: US (inch) | World (cm) | BothSize Range | Size | Age | Height | Weight | Chest | Natural Waist | Hip |
---|---|---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 39 - 411/2 inch 99 - 105 cm | 34 - 38 lb 15 - 17 kg | 22 inch 56 cm | 22 inch 56 cm | 23 inch 58 cm |
XS | 5 | 3 - 4 years | 42 - 441/2 inch 107 - 113 cm | 39 - 42 lb 18 - 19 kg | 23 inch 58 cm | 221/2 inch 57 cm | 24 inch 61 cm |
S | 6 | 5 - 6 years | 45 - 491/2 inch 114 - 126 cm | 43 - 50 lb 20 - 23 kg | 24 - 25 inch 61 - 64 cm | 23 - 231/2 inch 58 - 60 cm | 25 - 26 inch 64 - 66 cm |
M | 8 | 7 - 8 years | 50 - 521/2 inch 127 - 133 cm | 52 - 65 lb 24 - 29 kg | 26 - 27 inch 66 - 69 cm | 24 - 241/2 inch 61 - 62 cm | 271/2 - 281/2 inch 70 - 72 cm |
L | 10 | 9 - 10 years | 53 - 55 inch 135 - 140 cm | 65 - 75 lb 29 - 34 kg | 281/2 inch 72 cm | 25 inch 64 cm | 30 inch 76 cm |
L | 12 | 9 - 10 years | 551/2 - 58 inch 141 - 147 cm | 76 - 90 lb 34 - 41 kg | 30 inch 76 cm | 26 inch 66 cm | 32 inch 81 cm |
XL | 14 | 11 - 12 years | 581/2 - 61 inch 149 - 155 cm | 91 - 105 lb 41 - 48 kg | 311/2 inch 80 cm | 271/2 inch 70 cm | 34 inch 86 cm |
XL | 16 | 11 - 12 years | 611/2 - 621/2 inch 156 - 159 cm | 106 - 115 lb 48 - 52 kg | 33 inch 84 cm | 281/2 inch 72 cm | 36 inch 91 cm |
Comments
Bottoms
Measurement Unit: US (inch) | World (cm) | BothSize Range | Size | Age | Height | Weight | Chest | Natural Waist | Hip |
---|---|---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 39 - 411/2 inch 99 - 105 cm | 34 - 38 lb 15 - 17 kg | 22 inch 56 cm | 22 inch 56 cm | 23 inch 58 cm |
XS | 5 | 3 - 4 years | 42 - 441/2 inch 107 - 113 cm | 39 - 42 lb 18 - 19 kg | 23 inch 58 cm | 221/2 inch 57 cm | 24 inch 61 cm |
S | 6 | 5 - 6 years | 45 - 491/2 inch 114 - 126 cm | 43 - 50 lb 20 - 23 kg | 24 - 25 inch 61 - 64 cm | 23 - 231/2 inch 58 - 60 cm | 25 - 26 inch 64 - 66 cm |
M | 8 | 7 - 8 years | 50 - 521/2 inch 127 - 133 cm | 52 - 65 lb 24 - 29 kg | 26 - 27 inch 66 - 69 cm | 24 - 241/2 inch 61 - 62 cm | 271/2 - 281/2 inch 70 - 72 cm |
L | 10 | 9 - 10 years | 53 - 55 inch 135 - 140 cm | 65 - 75 lb 29 - 34 kg | 281/2 inch 72 cm | 25 inch 64 cm | 30 inch 76 cm |
L | 12 | 9 - 10 years | 551/2 - 58 inch 141 - 147 cm | 76 - 90 lb 34 - 41 kg | 30 inch 76 cm | 26 inch 66 cm | 32 inch 81 cm |
XL | 14 | 11 - 12 years | 581/2 - 61 inch 149 - 155 cm | 91 - 105 lb 41 - 48 kg | 311/2 inch 80 cm | 271/2 inch 70 cm | 34 inch 86 cm |
XL | 16 | 11 - 12 years | 611/2 - 621/2 inch 156 - 159 cm | 106 - 115 lb 48 - 52 kg | 33 inch 84 cm | 281/2 inch 72 cm | 36 inch 91 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.brooksbrothers.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.