carter's Size Chart
Baby Apparel
Measurement Unit: US (inch) | World (cm) | BothLabel | Height | Weight |
---|---|---|
P (Preemie) | 0 - 17 inch 0 - 43 cm | 0 - 6 lb 0 - 3 kg |
NB (Newborn) | 0 - 211/2 inch 0 - 55 cm | 6 - 9 lb 3 - 4 kg |
3M | 211/2 - 24 inch 55 - 61 cm | 9 - 12.5 lb 4 - 6 kg |
6M | 24 - 26 inch 61 - 66 cm | 12.5 - 17 lb 6 - 8 kg |
9M | 261/2 - 281/2 inch 67 - 72 cm | 17 - 21 lb 8 - 10 kg |
12M | 281/2 - 301/2 inch 72 - 77 cm | 21 - 25 lb 10 - 11 kg |
18M | 301/2 - 321/2 inch 77 - 83 cm | 25 - 28 lb 11 - 13 kg |
24M | 321/2 - 34 inch 83 - 86 cm | 28 - 30 lb 13 - 14 kg |
Comments
Socks
Measurement Unit: US (inch) | World (cm) | BothLabel | Age | US Shoe Size |
---|---|---|
0-3M | 0 - 3 months | NB/0 - 1 |
3-12M | 3 - 12 months | 1 - 4 |
12-24M | 12 - 24 months | 4 - 6.5 |
2T-4T | 2 - 4 years | 7 - 10 |
2-4 | 2 - 4 years | 7 - 10 |
3-5 | 3 - 5 years | 8 - 12 |
4-6 | 4 - 6 years | 10 - 13 |
4-7 | 4 - 7 years | 11 - 13 |
4-8 | 4 - 8 years | 11 - 3Y |
6-8 | 6 - 8 years | 13 - 13Y |
8 & up | 8 - 16 years | 13.5 & up |
Comments
Tights
Measurement Unit: US (inch) | World (cm) | BothLabel | Age | Weight |
---|---|---|
0-3M | 0 - 3 months | 0 - 12.5 lb 0 - 6 kg |
0-9M | 0 - 9 months | 0 - 21 lb 0 - 10 kg |
3-12M | 3 - 12 months | 12.5 - 25 lb 6 - 11 kg |
9-18M | 9 - 18 months | 21 - 28 lb 10 - 13 kg |
12-24M | 12 - 24 months | 25 - 30 lb 11 - 14 kg |
18-24M | 18 - 24 months | 28 - 30 lb 13 - 14 kg |
2T-4T | 2 - 4 years | 31 - 38 lb 14 - 17 kg |
2-4 | 2 - 4 years | 31 - 38 lb 14 - 17 kg |
4-6 | 4 - 6 years | 41 - 49 lb 19 - 22 kg |
4-7 | 4 - 7 years | 41 - 59.5 lb 19 - 27 kg |
6-8 | 6 - 8 years | 49 - 60.5 lb 22 - 27 kg |
8-16 | 8 - 16 years | 69.5 - 108 lb 32 - 49 kg |
Comments
Hats
Measurement Unit: US (inch) | World (cm) | BothLabel | Age | Circumference |
---|---|---|
0-3M | 0 - 3 months | 165/8 inch 42 cm |
0-6M | 0 - 6 months | 175/8 inch 45 cm |
0-9M | 0 - 9 months | 181/8 inch 46 cm |
3-9M | 3 - 9 months | 181/8 inch 46 cm |
12-24M | 12 - 24 months | 20 inch 51 cm |
2T-4T | 2 - 4 years | 201/2 inch 52 cm |
4-7 | 4 - 7 years | 213/8 inch 54 cm |
4-6X | 4 - 7 years | 211/4 inch 54 cm |
4-8 | 4 - 8 years | 211/2 inch 55 cm |
4-14 | 4 - 14 years | 221/4 inch 57 cm |
7-14 | 7 - 14 years | 221/4 inch 57 cm |
Comments
Gloves
Measurement Unit: US (inch) | World (cm) | BothLabel | Age | Length | Width |
---|---|---|---|
0-3M | 0 - 3 months | 23/8 inch 6 cm | 2 inch 5 cm |
0-9M | 0 - 9 months | 31/8 inch 8 cm | 21/2 inch 6 cm |
3-9M | 3 - 9 months | 31/8 inch 8 cm | 21/2 inch 6 cm |
12-24M | 12 - 24 months | 37/8 inch 10 cm | 31/8 inch 8 cm |
2T-4T | 2 - 4 years | 41/4 inch 11 cm | 31/2 inch 9 cm |
4-6X | 4 - 6 years | 51/4 inch 13 cm | 35/8 inch 9 cm |
4-7 | 4 - 7 years | 51/4 inch 13 cm | 35/8 inch 9 cm |
4-8 | 4 - 8 years | 53/8 inch 14 cm | 41/2 inch 11 cm |
4-14 (girls) | 4 - 14 years | 6 inch 15 cm | 45/8 inch 12 cm |
7-14 | 7 - 14 years | 6 inch 15 cm | 45/8 inch 12 cm |
4-14 (boys) | 4 - 14 years | 7 inch 18 cm | 47/8 inch 12 cm |
8-14 | 8 - 14 years | 7 inch 18 cm | 47/8 inch 12 cm |
Comments
Sleep Bags
Measurement Unit: US (inch) | World (cm) | BothLabel | Age | Height | Width |
---|---|---|---|
Small (S) | 0 - 3 months | 0 - 24 inch 0 - 61 cm | 6 - 12 inch 15 - 30 cm |
Medium (M) | 6 - 9 months | 0 - 24 inch 0 - 61 cm | 121/2 - 21 inch 32 - 53 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.carters.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.