carter's Size Chart
carter's & OshKosh
Measurement Unit: US (inch) | World (cm) | BothLabel | EU | Age | Size | Length |
---|---|---|---|---|
NB | 15 | 6 weeks | XXXS | 31/8 inch 8 cm |
1 | 16 | 1.5 - 3 months | XXS | 31/2 inch 9 cm |
2 | 17 | 3 - 6 months | XXS | 33/4 inch 10 cm |
2.5 | 18 | 6 - 9 months | XXS | 4 inch 10 cm |
3 | 18 | 6 - 9 months | XS | 41/8 inch 10 cm |
3.5 | 19 | 9 - 12 months | XS | 41/4 inch 11 cm |
4 | 19 | 9 - 12 months | XS | 41/2 inch 11 cm |
4.5 | 20 | 9 - 12 months | XS | 45/8 inch 12 cm |
5 | 20 | 12 - 18 months | S | 43/4 inch 12 cm |
5.5 | 21 | 12 - 18 years | S | 5 inch 13 cm |
6 | 22 | 12 - 24 months | S | 51/8 inch 13 cm |
6.5 | 22 | 12 - 24 months | S | 51/4 inch 13 cm |
7 | 23 | 2 - 4 years | M | 51/2 inch 14 cm |
7.5 | 24 | 2 - 4 years | M | 55/8 inch 14 cm |
8 | 24 | 2 - 4 years | M | 53/4 inch 15 cm |
8.5 | 25 | 2 - 4 years | M | 6 inch 15 cm |
9 | 25 | 2 - 4 years | L | 61/8 inch 16 cm |
9.5 | 26 | 2 - 4 years | L | 61/4 inch 16 cm |
10 | 27 | 2 - 4 years | L | 61/2 inch 17 cm |
10.5 | 27 | 2 - 4 years | L | 65/8 inch 17 cm |
11 | 28 | 2 - 4 years | XL | 63/4 inch 17 cm |
11.5 | 29 | 2 - 4 years | XL | 7 inch 18 cm |
12 | 30 | 2 - 4 years | XL | 71/8 inch 18 cm |
12.5 | 31 | 4 - 8 years | XL | 71/4 inch 18 cm |
13 | 31 | 4 - 8 years | XXL | 71/2 inch 19 cm |
13.5 | 31 | 4 - 8 years | XXL | 75/8 inch 19 cm |
1Y (youth) | 32 | 4 - 8 years | XXL | 73/4 inch 20 cm |
2Y (youth) | 33 | 4 - 8 years | XXXL | 81/8 inch 21 cm |
3Y (youth) | 34 | 4 - 8 years | XXXXL | 81/2 inch 22 cm |
Comments
Flip Flops
Measurement Unit: US (inch) | World (cm) | BothLabel | Size | Age | Length | Backstrap |
---|---|---|---|---|
XXS | 1 - 2.5 | 1.5 - 9 months | 31/2 - 4 inch 9 - 10 cm | Yes |
XS | 3 - 4.5 | 6 - 12 months | 41/8 - 45/8 inch 10 - 12 cm | Yes |
S | 5 - 6.5 | 12 - 24 months | 43/4 - 51/4 inch 12 - 13 cm | Yes |
M | 7 - 8.5 | 2 - 4 years | 51/2 - 6 inch 14 - 15 cm | Yes |
L | 9 - 10.5 | 2 - 4 years | 61/8 - 65/8 inch 16 - 17 cm | Yes |
XL | 11 - 12.5 | 2 - 8 years | 63/4 - 71/4 inch 17 - 18 cm | No |
XXL | 13 - 1Y (Youth) | 4 - 8 years | 81/8 inch 21 cm | No |
XXXL | 2Y (Youth) | 4 - 8 years | 81/8 inch 21 cm | No |
XXXXL | 3Y (Youth) | 4 - 8 years | 81/2 inch 22 cm | No |
Comments
Crib Shoes
Measurement Unit: US (inch) | World (cm) | BothLabel | Age | Size | Length |
---|---|---|---|
NB | 0 - 6 weeks | XXXS | 31/8 inch 8 cm |
1 | 1.5 - 3 months | XXS | 31/2 inch 9 cm |
2 | 3 - 6 months | XXS | 33/4 inch 10 cm |
2.5 | 6 - 9 months | XXS | 4 inch 10 cm |
3 | 6 - 9 months | XS | 41/8 inch 10 cm |
3.5 | 9 - 12 months | XS | 41/4 inch 11 cm |
4 | 9 - 12 months | XS | 41/2 inch 11 cm |
4.5 | 9 - 12 months | XS | 45/8 inch 12 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.carters.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.