Givenchy Size Chart
Outerwear
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | EU |
---|---|---|
38 | XS | 38 |
40 | XS | 40 |
42 | S | 42 |
44 | S | 44 |
46 | M | 46 |
48 | M | 48 |
50 | L | 50 |
52 | L | 52 |
54 | XL | 54 |
56 | XL | 56 |
58 | XXL | 58 |
60 | XXL | 60 |
Comments
Bombers & Blousons
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | EU |
---|---|---|
38 | XS | 38 |
40 | XS | 40 |
42 | S | 42 |
44 | S | 44 |
46 | M | 46 |
48 | M | 48 |
50 | L | 50 |
52 | L | 52 |
54 | XL | 54 |
56 | XL | 56 |
58 | XXL | 58 |
60 | XXL | 60 |
Comments
Sweatshirts
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Universal |
---|---|---|---|---|
S | 14.5 | 14.5 | 37 | S |
S | 15 | 15 | 38 | S |
M | 15.5 | 15.5 | 39 | M |
M | 16 | 16 | 40 | M |
L | 16.5 | 16.5 | 41 | L |
L | 17 | 17 | 42 | L |
XL | 17.5 | 17.5 | 43 | XL |
XL | 18 | 18 | 44 | XL |
XXL | 18.5 | 18.5 | 45 | XXL |
XXL | 19 | 19 | 46 | XXL |
Comments
T-Shirts
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Universal |
---|---|---|---|---|
S | 14.5 | 14.5 | 37 | S |
S | 15 | 15 | 38 | S |
M | 15.5 | 15.5 | 39 | M |
M | 16 | 16 | 40 | M |
L | 16.5 | 16.5 | 41 | L |
L | 17 | 17 | 42 | L |
XL | 17.5 | 17.5 | 43 | XL |
XL | 18 | 18 | 44 | XL |
XXL | 18.5 | 18.5 | 45 | XXL |
XXL | 19 | 19 | 46 | XXL |
Comments
Shirts
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Universal |
---|---|---|---|---|
37 | 14.5 | 14.5 | 37 | S |
38 | 15 | 15 | 38 | S |
39 | 15.5 | 15.5 | 39 | M |
40 | 16 | 16 | 40 | M |
41 | 16.5 | 16.5 | 41 | L |
42 | 17 | 17 | 42 | L |
43 | 17.5 | 17.5 | 43 | XL |
44 | 18 | 18 | 44 | XL |
45 | 18.5 | 18.5 | 45 | XXL |
46 | 19 | 19 | 46 | XXL |
Comments
Knitwear
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Universal |
---|---|---|---|---|
S | 14.5 | 14.5 | 37 | S |
S | 15 | 15 | 38 | S |
M | 15.5 | 15.5 | 39 | M |
M | 16 | 16 | 40 | M |
L | 16.5 | 16.5 | 41 | L |
L | 17 | 17 | 42 | L |
XL | 17.5 | 17.5 | 43 | XL |
XL | 18 | 18 | 44 | XL |
XXL | 18.5 | 18.5 | 45 | XXL |
XXL | 19 | 19 | 46 | XXL |
Comments
Suits & Tuxedos
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | EU |
---|---|---|
38 | XS | 38 |
40 | XS | 40 |
42 | S | 42 |
44 | S | 44 |
46 | M | 46 |
48 | M | 48 |
50 | L | 50 |
52 | L | 52 |
54 | XL | 54 |
56 | XL | 56 |
58 | XXL | 58 |
60 | XXL | 60 |
Comments
Pants
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | France | Italy |
---|---|---|---|
36 | XS | 36 | 44 |
38 | S | 38 | 46 |
40 | M | 40 | 48 |
42 | L | 42 | 50 |
44 | XL | 44 | 52 |
46 | XL | 46 | 54 |
48 | XXL | 48 | 56 |
50 | XXL | 50 | 58 |
52 | XXXL | 52 | 60 |
54 | XXXL | 54 | 62 |
Comments
Shorts
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | France | Italy |
---|---|---|---|
XS | XS | 36 | 44 |
S | S | 38 | 46 |
M | M | 40 | 48 |
L | L | 42 | 50 |
XL | XL | 44 | 52 |
XL | XL | 46 | 54 |
XXL | XXL | 48 | 56 |
XXL | XXL | 50 | 58 |
XXXL | XXXL | 52 | 60 |
XXXL | XXXL | 54 | 62 |
Comments
Sneakers
Measurement Unit: US (inch) | World (cm) | BothUS | UK | EU | |
---|---|---|---|
6 | 6 | 39 | |
6.5 | 39.5 | ||
7 | 40 | ||
7.5 | 7 | 40.5 | |
8 | 7.5 | 41 | |
8.5 | 41.5 | ||
9 | 8 | 42 | |
8.5 | 42.5 | ||
9.5 | 9 | 43 | |
10 | 43.5 | ||
10.5 - 11 | 9.5 | 44 | |
10 | 44.5 | ||
11.5 | 10.5 | 45 | |
45.5 | |||
12 | 11 | 46 |
Comments
Boots & Derbies
Measurement Unit: US (inch) | World (cm) | BothUS | UK | EU | |
---|---|---|---|
6 | 6 | 39 | |
6.5 | 39.5 | ||
7 | 40 | ||
7.5 | 7 | 40.5 | |
8 | 7.5 | 41 | |
8.5 | 41.5 | ||
9 | 8 | 42 | |
8.5 | 42.5 | ||
9.5 | 9 | 43 | |
10 | 43.5 | ||
10.5 - 11 | 9.5 | 44 | |
10 | 44.5 | ||
11.5 | 10.5 | 45 | |
45.5 | |||
12 | 11 | 46 |
Comments
Casual Shoes
Measurement Unit: US (inch) | World (cm) | BothUS | UK | EU | |
---|---|---|---|
6 | 6 | 39 | |
6.5 | 39.5 | ||
7 | 40 | ||
7.5 | 7 | 40.5 | |
8 | 7.5 | 41 | |
8.5 | 41.5 | ||
9 | 8 | 42 | |
8.5 | 42.5 | ||
9.5 | 9 | 43 | |
10 | 43.5 | ||
10.5 - 11 | 9.5 | 44 | |
10 | 44.5 | ||
11.5 | 10.5 | 45 | |
45.5 | |||
12 | 11 | 46 |
Comments
The Spectre Sneakers
Measurement Unit: US (inch) | World (cm) | BothUS | UK | EU | |
---|---|---|---|
6 | 6 | 39 | |
6.5 | 39.5 | ||
7 | 40 | ||
7.5 | 7 | 40.5 | |
8 | 7.5 | 41 | |
8.5 | 41.5 | ||
9 | 8 | 42 | |
8.5 | 42.5 | ||
9.5 | 9 | 43 | |
10 | 43.5 | ||
10.5 - 11 | 9.5 | 44 | |
10 | 44.5 | ||
11.5 | 10.5 | 45 | |
45.5 | |||
12 | 11 | 46 |
Comments
The Wing Sneakers
Measurement Unit: US (inch) | World (cm) | BothUS | UK | EU | |
---|---|---|---|
6 | 6 | 39 | |
6.5 | 39.5 | ||
7 | 40 | ||
7.5 | 7 | 40.5 | |
8 | 7.5 | 41 | |
8.5 | 41.5 | ||
9 | 8 | 42 | |
8.5 | 42.5 | ||
9.5 | 9 | 43 | |
10 | 43.5 | ||
10.5 - 11 | 9.5 | 44 | |
10 | 44.5 | ||
11.5 | 10.5 | 45 | |
45.5 | |||
12 | 11 | 46 |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | Waist |
---|---|
65 | 26 inch 66 cm |
70 | 28 inch 71 cm |
75 | 30 inch 76 cm |
80 | 32 inch 81 cm |
85 | 34 inch 86 cm |
90 | 36 inch 91 cm |
95 | 38 inch 97 cm |
100 | 40 inch 102 cm |
105 | 42 inch 107 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.givenchy.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.