Givenchy Size Chart
Evening Dresses
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Italy | Universal |
---|---|---|---|---|---|
34 | 2 | 6 | 34 | 38 | XXS |
36 | 4 | 8 | 36 | 40 | XS |
38 | 6 | 10 | 38 | 42 | S |
40 | 8 | 12 | 40 | 44 | M |
42 | 10 | 14 | 42 | 46 | L |
44 | 12 | 16 | 44 | 48 | XL |
46 | 14 | 18 | 46 | 50 | XXL |
Comments
Day Dresses
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Italy | Universal |
---|---|---|---|---|---|
34 | 2 | 6 | 34 | 38 | XXS |
36 | 4 | 8 | 36 | 40 | XS |
38 | 6 | 10 | 38 | 42 | S |
40 | 8 | 12 | 40 | 44 | M |
42 | 10 | 14 | 42 | 46 | L |
44 | 12 | 16 | 44 | 48 | XL |
46 | 14 | 18 | 46 | 50 | XXL |
Comments
Jackets
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Italy | Universal |
---|---|---|---|---|---|
34 | 2 | 6 | 34 | 38 | XXS |
36 | 4 | 8 | 36 | 40 | XS |
38 | 6 | 10 | 38 | 42 | S |
40 | 8 | 12 | 40 | 44 | M |
42 | 10 | 14 | 42 | 46 | L |
44 | 12 | 16 | 44 | 48 | XL |
46 | 14 | 18 | 46 | 50 | XXL |
Comments
Tops & Shirts
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Italy | Universal |
---|---|---|---|---|---|
34 | 2 | 6 | 34 | 38 | XXS |
36 | 4 | 8 | 36 | 40 | XS |
38 | 6 | 10 | 38 | 42 | S |
40 | 8 | 12 | 40 | 44 | M |
42 | 10 | 14 | 42 | 46 | L |
44 | 12 | 16 | 44 | 48 | XL |
46 | 14 | 18 | 46 | 50 | XXL |
Comments
Knitwear
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Italy | Universal |
---|---|---|---|---|---|
XXS | 2 | 6 | 34 | 38 | XXS |
XS | 4 | 8 | 36 | 40 | XS |
S | 6 | 10 | 38 | 42 | S |
M | 8 | 12 | 40 | 44 | M |
L | 10 | 14 | 42 | 46 | L |
XL | 12 | 16 | 44 | 48 | XL |
XXL | 14 | 18 | 46 | 50 | XXL |
Comments
Sweatshirts
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Italy | Universal |
---|---|---|---|---|---|
XXS | 2 | 6 | 34 | 38 | XXS |
XS | 4 | 8 | 36 | 40 | XS |
S | 6 | 10 | 38 | 42 | S |
M | 8 | 12 | 40 | 44 | M |
L | 10 | 14 | 42 | 46 | L |
XL | 12 | 16 | 44 | 48 | XL |
XXL | 14 | 18 | 46 | 50 | XXL |
Comments
T-Shirts
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Italy | Universal |
---|---|---|---|---|---|
XXS | 2 | 6 | 34 | 38 | XXS |
XS | 4 | 8 | 36 | 40 | XS |
S | 6 | 10 | 38 | 42 | S |
M | 8 | 12 | 40 | 44 | M |
L | 10 | 14 | 42 | 46 | L |
XL | 12 | 16 | 44 | 48 | XL |
XXL | 14 | 18 | 46 | 50 | XXL |
Comments
Outerwear
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Italy | Universal |
---|---|---|---|---|---|
34 | 2 | 6 | 34 | 38 | XXS |
36 | 4 | 8 | 36 | 40 | XS |
38 | 6 | 10 | 38 | 42 | S |
40 | 8 | 12 | 40 | 44 | M |
42 | 10 | 14 | 42 | 46 | L |
44 | 12 | 16 | 44 | 48 | XL |
46 | 14 | 18 | 46 | 50 | XXL |
Comments
Bombers & Blousons
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Italy | Universal |
---|---|---|---|---|---|
34 | 2 | 6 | 34 | 38 | XXS |
36 | 4 | 8 | 36 | 40 | XS |
38 | 6 | 10 | 38 | 42 | S |
40 | 8 | 12 | 40 | 44 | M |
42 | 10 | 14 | 42 | 46 | L |
44 | 12 | 16 | 44 | 48 | XL |
46 | 14 | 18 | 46 | 50 | XXL |
Comments
Pants
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Italy | Universal |
---|---|---|---|---|---|
34 | 2 | 6 | 34 | 38 | XXS |
36 | 4 | 8 | 36 | 40 | XS |
38 | 6 | 10 | 38 | 42 | S |
40 | 8 | 12 | 40 | 44 | M |
42 | 10 | 14 | 42 | 46 | L |
44 | 12 | 16 | 44 | 48 | XL |
46 | 14 | 18 | 46 | 50 | XXL |
Comments
Skirts
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | US | UK | France | Italy | Universal |
---|---|---|---|---|---|
34 | 2 | 6 | 34 | 38 | XXS |
36 | 4 | 8 | 36 | 40 | XS |
38 | 6 | 10 | 38 | 42 | S |
40 | 8 | 12 | 40 | 44 | M |
42 | 10 | 14 | 42 | 46 | L |
44 | 12 | 16 | 44 | 48 | XL |
46 | 14 | 18 | 46 | 50 | XXL |
Comments
Sneakers
Measurement Unit: US (inch) | World (cm) | BothUS | UK | France | Japan | Mexico | |
---|---|---|---|---|---|
3.5 | 1 | 34 | 21 | 20.5 | |
4 | 1.5 | 34.5 | 21.5 | 21 | |
4.5 | 2 | 35 | 22 | 21.5 | |
5 | 2.5 | 35.5 | 22.5 | 22 | |
5.5 | 3 | 36 | 23 | 22.5 | |
6 | 3.5 | 36.5 | 23.5 | 23 | |
6.5 | 4 | 37 | 24 | 23.5 | |
7 | 4.5 | 37.5 | 24.5 | 24 | |
7.5 | 5 | 38 | 25 | 24.5 | |
8 | 5.5 | 38.5 | 25.5 | 25 | |
8.5 | 6 | 39 | 26 | 25.5 | |
9 | 6.5 | 39.5 | 26.5 | 26 | |
9.5 | 7 | 40 | 27 | 26.5 | |
10 | 7.5 | 40.5 | 27.5 | 27 | |
10.5 | 8 | 41 | 28 | 27.5 | |
11 | 8.5 | 41.5 | 28.5 | 28 | |
11.5 | 9 | 42 | 29 | 28.5 |
Comments
Flats
Measurement Unit: US (inch) | World (cm) | BothUS | UK | France | Japan | Mexico | |
---|---|---|---|---|---|
3.5 | 1 | 34 | 21 | 20.5 | |
4 | 1.5 | 34.5 | 21.5 | 21 | |
4.5 | 2 | 35 | 22 | 21.5 | |
5 | 2.5 | 35.5 | 22.5 | 22 | |
5.5 | 3 | 36 | 23 | 22.5 | |
6 | 3.5 | 36.5 | 23.5 | 23 | |
6.5 | 4 | 37 | 24 | 23.5 | |
7 | 4.5 | 37.5 | 24.5 | 24 | |
7.5 | 5 | 38 | 25 | 24.5 | |
8 | 5.5 | 38.5 | 25.5 | 25 | |
8.5 | 6 | 39 | 26 | 25.5 | |
9 | 6.5 | 39.5 | 26.5 | 26 | |
9.5 | 7 | 40 | 27 | 26.5 | |
10 | 7.5 | 40.5 | 27.5 | 27 | |
10.5 | 8 | 41 | 28 | 27.5 | |
11 | 8.5 | 41.5 | 28.5 | 28 | |
11.5 | 9 | 42 | 29 | 28.5 |
Comments
Boots & Booties
Measurement Unit: US (inch) | World (cm) | BothUS | UK | France | Japan | Mexico | |
---|---|---|---|---|---|
3.5 | 1 | 34 | 21 | 20.5 | |
4 | 1.5 | 34.5 | 21.5 | 21 | |
4.5 | 2 | 35 | 22 | 21.5 | |
5 | 2.5 | 35.5 | 22.5 | 22 | |
5.5 | 3 | 36 | 23 | 22.5 | |
6 | 3.5 | 36.5 | 23.5 | 23 | |
6.5 | 4 | 37 | 24 | 23.5 | |
7 | 4.5 | 37.5 | 24.5 | 24 | |
7.5 | 5 | 38 | 25 | 24.5 | |
8 | 5.5 | 38.5 | 25.5 | 25 | |
8.5 | 6 | 39 | 26 | 25.5 | |
9 | 6.5 | 39.5 | 26.5 | 26 | |
9.5 | 7 | 40 | 27 | 26.5 | |
10 | 7.5 | 40.5 | 27.5 | 27 | |
10.5 | 8 | 41 | 28 | 27.5 | |
11 | 8.5 | 41.5 | 28.5 | 28 | |
11.5 | 9 | 42 | 29 | 28.5 |
Comments
Jelena
High Heels
Measurement Unit: US (inch) | World (cm) | BothUS | UK | France | Japan | Mexico | |
---|---|---|---|---|---|
3.5 | 1 | 34 | 21 | 20.5 | |
4 | 1.5 | 34.5 | 21.5 | 21 | |
4.5 | 2 | 35 | 22 | 21.5 | |
5 | 2.5 | 35.5 | 22.5 | 22 | |
5.5 | 3 | 36 | 23 | 22.5 | |
6 | 3.5 | 36.5 | 23.5 | 23 | |
6.5 | 4 | 37 | 24 | 23.5 | |
7 | 4.5 | 37.5 | 24.5 | 24 | |
7.5 | 5 | 38 | 25 | 24.5 | |
8 | 5.5 | 38.5 | 25.5 | 25 | |
8.5 | 6 | 39 | 26 | 25.5 | |
9 | 6.5 | 39.5 | 26.5 | 26 | |
9.5 | 7 | 40 | 27 | 26.5 | |
10 | 7.5 | 40.5 | 27.5 | 27 | |
10.5 | 8 | 41 | 28 | 27.5 | |
11 | 8.5 | 41.5 | 28.5 | 28 | |
11.5 | 9 | 42 | 29 | 28.5 |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothGivenchy Size | Waist |
---|---|
65 | 26 inch 66 cm |
70 | 28 inch 71 cm |
75 | 30 inch 76 cm |
80 | 32 inch 81 cm |
85 | 34 inch 86 cm |
90 | 36 inch 91 cm |
95 | 38 inch 97 cm |
100 | 391/2 inch 100 cm |
105 | 42 inch 107 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.givenchy.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.