Hanes Size Chart
Underwear Boxer Briefs
Measurement Unit: US (inch) | World (cm) | BothWaist | |
---|---|
XS | 24 - 26 inch 61 - 66 cm |
S | 28 - 30 inch 71 - 76 cm |
M | 32 - 34 inch 81 - 86 cm |
L | 36 - 38 inch 91 - 97 cm |
XL | 40 - 42 inch 102 - 107 cm |
2XL | 44 - 46 inch 112 - 117 cm |
3XL | 48 - 50 inch 122 - 127 cm |
4XL | 52 - 54 inch 132 - 137 cm |
5XL | 56 - 58 inch 142 - 147 cm |
6XL | 60 - 62 inch 152 - 157 cm |
Comments
Underwear Briefs
Measurement Unit: US (inch) | World (cm) | BothWaist | |
---|---|
XS | 24 - 26 inch 61 - 66 cm |
S | 28 - 30 inch 71 - 76 cm |
M | 32 - 34 inch 81 - 86 cm |
L | 36 - 38 inch 91 - 97 cm |
XL | 40 - 42 inch 102 - 107 cm |
2XL | 44 - 46 inch 112 - 117 cm |
3XL | 48 - 50 inch 122 - 127 cm |
4XL | 52 - 54 inch 132 - 137 cm |
5XL | 56 - 58 inch 142 - 147 cm |
6XL | 60 - 62 inch 152 - 157 cm |
Comments
Sizedepo Support
English: Small, Medium, Large = Spanish: Pequeña, Mediana, Grande
Underwear Boxers
Measurement Unit: US (inch) | World (cm) | BothWaist | |
---|---|
XS | 24 - 26 inch 61 - 66 cm |
S | 28 - 30 inch 71 - 76 cm |
M | 32 - 34 inch 81 - 86 cm |
L | 36 - 38 inch 91 - 97 cm |
XL | 40 - 42 inch 102 - 107 cm |
2XL | 44 - 46 inch 112 - 117 cm |
3XL | 48 - 50 inch 122 - 127 cm |
4XL | 52 - 54 inch 132 - 137 cm |
5XL | 56 - 58 inch 142 - 147 cm |
6XL | 60 - 62 inch 152 - 157 cm |
Comments
Undershirts
Measurement Unit: US (inch) | World (cm) | BothSize Label | Chest | Waist |
---|---|---|
XS | 30 - 32 inch 76 - 81 cm | 24 - 26 inch 61 - 66 cm |
S | 34 - 36 inch 86 - 91 cm | 28 - 30 inch 71 - 76 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm |
L | 42 - 44 inch 107 - 112 cm | 36 - 38 inch 91 - 97 cm |
XL | 46 - 48 inch 117 - 122 cm | 40 - 42 inch 102 - 107 cm |
2XL | 50 - 52 inch 127 - 132 cm | 44 - 46 inch 112 - 117 cm |
3XL | 54 - 56 inch 137 - 142 cm | 48 - 50 inch 122 - 127 cm |
4XL | 58 - 60 inch 147 - 152 cm | 52 - 54 inch 132 - 137 cm |
5XL | 62 - 64 inch 157 - 163 cm | 56 - 58 inch 142 - 147 cm |
6XL | 66 - 68 inch 168 - 173 cm | 60 - 62 inch 152 - 157 cm |
Comments
Thermals
Measurement Unit: US (inch) | World (cm) | BothSize Label | Chest | Waist |
---|---|---|
XS | 30 - 32 inch 76 - 81 cm | 24 - 26 inch 61 - 66 cm |
S | 34 - 36 inch 86 - 91 cm | 28 - 30 inch 71 - 76 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm |
L | 42 - 44 inch 107 - 112 cm | 36 - 38 inch 91 - 97 cm |
XL | 46 - 48 inch 117 - 122 cm | 40 - 42 inch 102 - 107 cm |
2XL | 50 - 52 inch 127 - 132 cm | 44 - 46 inch 112 - 117 cm |
3XL | 54 - 56 inch 137 - 142 cm | 48 - 50 inch 122 - 127 cm |
4XL | 58 - 60 inch 147 - 152 cm | 52 - 54 inch 132 - 137 cm |
5XL | 62 - 64 inch 157 - 163 cm | 56 - 58 inch 142 - 147 cm |
6XL | 66 - 68 inch 168 - 173 cm | 60 - 62 inch 152 - 157 cm |
Comments
Underwear Big & Tall
Measurement Unit: US (inch) | World (cm) | BothWaist | |
---|---|
XS | 24 - 26 inch 61 - 66 cm |
S | 28 - 30 inch 71 - 76 cm |
M | 32 - 34 inch 81 - 86 cm |
L | 36 - 38 inch 91 - 97 cm |
XL | 40 - 42 inch 102 - 107 cm |
2XL | 44 - 46 inch 112 - 117 cm |
3XL | 48 - 50 inch 122 - 127 cm |
4XL | 52 - 54 inch 132 - 137 cm |
5XL | 56 - 58 inch 142 - 147 cm |
6XL | 60 - 62 inch 152 - 157 cm |
Comments
Sweatshirts
Measurement Unit: US (inch) | World (cm) | BothSize Label | Chest | Waist |
---|---|---|
XS | 30 - 32 inch 76 - 81 cm | 24 - 26 inch 61 - 66 cm |
S | 34 - 36 inch 86 - 91 cm | 28 - 30 inch 71 - 76 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm |
L | 42 - 44 inch 107 - 112 cm | 36 - 38 inch 91 - 97 cm |
XL | 46 - 48 inch 117 - 122 cm | 40 - 42 inch 102 - 107 cm |
2XL | 50 - 52 inch 127 - 132 cm | 44 - 46 inch 112 - 117 cm |
3XL | 54 - 56 inch 137 - 142 cm | 48 - 50 inch 122 - 127 cm |
4XL | 58 - 60 inch 147 - 152 cm | 52 - 54 inch 132 - 137 cm |
5XL | 62 - 64 inch 157 - 163 cm | 56 - 58 inch 142 - 147 cm |
6XL | 66 - 68 inch 168 - 173 cm | 60 - 62 inch 152 - 157 cm |
Comments
T-Shirts
Measurement Unit: US (inch) | World (cm) | BothSize Label | Chest | Waist |
---|---|---|
XS | 30 - 32 inch 76 - 81 cm | 24 - 26 inch 61 - 66 cm |
S | 34 - 36 inch 86 - 91 cm | 28 - 30 inch 71 - 76 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm |
L | 42 - 44 inch 107 - 112 cm | 36 - 38 inch 91 - 97 cm |
XL | 46 - 48 inch 117 - 122 cm | 40 - 42 inch 102 - 107 cm |
2XL | 50 - 52 inch 127 - 132 cm | 44 - 46 inch 112 - 117 cm |
3XL | 54 - 56 inch 137 - 142 cm | 48 - 50 inch 122 - 127 cm |
4XL | 58 - 60 inch 147 - 152 cm | 52 - 54 inch 132 - 137 cm |
5XL | 62 - 64 inch 157 - 163 cm | 56 - 58 inch 142 - 147 cm |
6XL | 66 - 68 inch 168 - 173 cm | 60 - 62 inch 152 - 157 cm |
Comments
Polos
Measurement Unit: US (inch) | World (cm) | BothSize Label | Chest | Waist |
---|---|---|
XS | 30 - 32 inch 76 - 81 cm | 24 - 26 inch 61 - 66 cm |
S | 34 - 36 inch 86 - 91 cm | 28 - 30 inch 71 - 76 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm |
L | 42 - 44 inch 107 - 112 cm | 36 - 38 inch 91 - 97 cm |
XL | 46 - 48 inch 117 - 122 cm | 40 - 42 inch 102 - 107 cm |
2XL | 50 - 52 inch 127 - 132 cm | 44 - 46 inch 112 - 117 cm |
3XL | 54 - 56 inch 137 - 142 cm | 48 - 50 inch 122 - 127 cm |
4XL | 58 - 60 inch 147 - 152 cm | 52 - 54 inch 132 - 137 cm |
5XL | 62 - 64 inch 157 - 163 cm | 56 - 58 inch 142 - 147 cm |
6XL | 66 - 68 inch 168 - 173 cm | 60 - 62 inch 152 - 157 cm |
Comments
Tanks
Measurement Unit: US (inch) | World (cm) | BothSize Label | Chest | Waist |
---|---|---|
XS | 30 - 32 inch 76 - 81 cm | 24 - 26 inch 61 - 66 cm |
S | 34 - 36 inch 86 - 91 cm | 28 - 30 inch 71 - 76 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm |
L | 42 - 44 inch 107 - 112 cm | 36 - 38 inch 91 - 97 cm |
XL | 46 - 48 inch 117 - 122 cm | 40 - 42 inch 102 - 107 cm |
2XL | 50 - 52 inch 127 - 132 cm | 44 - 46 inch 112 - 117 cm |
3XL | 54 - 56 inch 137 - 142 cm | 48 - 50 inch 122 - 127 cm |
4XL | 58 - 60 inch 147 - 152 cm | 52 - 54 inch 132 - 137 cm |
5XL | 62 - 64 inch 157 - 163 cm | 56 - 58 inch 142 - 147 cm |
6XL | 66 - 68 inch 168 - 173 cm | 60 - 62 inch 152 - 157 cm |
Comments
Tops Big & Tall
Measurement Unit: US (inch) | World (cm) | BothSize Label | Chest | Waist |
---|---|---|
XS | 30 - 32 inch 76 - 81 cm | 24 - 26 inch 61 - 66 cm |
S | 34 - 36 inch 86 - 91 cm | 28 - 30 inch 71 - 76 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm |
L | 42 - 44 inch 107 - 112 cm | 36 - 38 inch 91 - 97 cm |
XL | 46 - 48 inch 117 - 122 cm | 40 - 42 inch 102 - 107 cm |
2XL | 50 - 52 inch 127 - 132 cm | 44 - 46 inch 112 - 117 cm |
3XL | 54 - 56 inch 137 - 142 cm | 48 - 50 inch 122 - 127 cm |
4XL | 58 - 60 inch 147 - 152 cm | 52 - 54 inch 132 - 137 cm |
5XL | 62 - 64 inch 157 - 163 cm | 56 - 58 inch 142 - 147 cm |
6XL | 66 - 68 inch 168 - 173 cm | 60 - 62 inch 152 - 157 cm |
Comments
Sweatpants
Measurement Unit: US (inch) | World (cm) | BothSize Label | Chest | Waist | Inseam |
---|---|---|---|
XS | 32 inch 81 cm | 26 inch 66 cm | 29 inch 74 cm |
S | 34 - 36 inch 86 - 91 cm | 28 - 30 inch 71 - 76 cm | 30 inch 76 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm | 31 inch 79 cm |
L | 42 - 44 inch 107 - 112 cm | 36 - 38 inch 91 - 97 cm | 32 inch 81 cm |
XL | 46 - 48 inch 117 - 122 cm | 40 - 42 inch 102 - 107 cm | 321/2 inch 83 cm |
2XL | 50 - 52 inch 127 - 132 cm | 44 - 46 inch 112 - 117 cm | 33 inch 84 cm |
3XL | 54 - 56 inch 137 - 142 cm | 48 - 50 inch 122 - 127 cm | 331/2 inch 85 cm |
Comments
Pants
Measurement Unit: US (inch) | World (cm) | BothSize Label | Chest | Waist | Inseam |
---|---|---|---|
XS | 32 inch 81 cm | 26 inch 66 cm | 29 inch 74 cm |
S | 34 - 36 inch 86 - 91 cm | 28 - 30 inch 71 - 76 cm | 30 inch 76 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm | 31 inch 79 cm |
L | 42 - 44 inch 107 - 112 cm | 36 - 38 inch 91 - 97 cm | 32 inch 81 cm |
XL | 46 - 48 inch 117 - 122 cm | 40 - 42 inch 102 - 107 cm | 321/2 inch 83 cm |
2XL | 50 - 52 inch 127 - 132 cm | 44 - 46 inch 112 - 117 cm | 33 inch 84 cm |
3XL | 54 - 56 inch 137 - 142 cm | 48 - 50 inch 122 - 127 cm | 331/2 inch 85 cm |
Comments
Shorts
Measurement Unit: US (inch) | World (cm) | BothSize Label | Waist |
---|---|
XS | 26 inch 66 cm |
S | 28 - 30 inch 71 - 76 cm |
M | 32 - 34 inch 81 - 86 cm |
L | 36 - 38 inch 91 - 97 cm |
XL | 40 - 42 inch 102 - 107 cm |
2XL | 44 - 46 inch 112 - 117 cm |
3XL | 48 - 50 inch 122 - 127 cm |
Comments
Bottoms Big & Tall
Measurement Unit: US (inch) | World (cm) | BothSize Label | Chest | Waist | Inseam |
---|---|---|---|
XS | 32 inch 81 cm | 26 inch 66 cm | 29 inch 74 cm |
S | 34 - 36 inch 86 - 91 cm | 28 - 30 inch 71 - 76 cm | 30 inch 76 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm | 31 inch 79 cm |
L | 42 - 44 inch 107 - 112 cm | 36 - 38 inch 91 - 97 cm | 32 inch 81 cm |
XL | 46 - 48 inch 117 - 122 cm | 40 - 42 inch 102 - 107 cm | 321/2 inch 83 cm |
2XL | 50 - 52 inch 127 - 132 cm | 44 - 46 inch 112 - 117 cm | 33 inch 84 cm |
3XL | 54 - 56 inch 137 - 142 cm | 48 - 50 inch 122 - 127 cm | 331/2 inch 85 cm |
Comments
Socks
Socks Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize Label | US Shoe Size |
---|---|
10 - 13 | 6 - 12 |
12 - 14 | 13 - 15 |
Worlds Softest Socks Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize Label | US Shoe Size |
---|---|
M | 5 - 8 |
L | 8.5 - 12 |
XL | 12.5+ |
One Size | 6 - 11 |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.hanes.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.