Hanes Size Chart
Bras
How to Measure
Step 1: Find Your Band Size
Measure around your chest, just below your underarms, with a tape measure. Measure snugly but not tightly. The number you get is your band size.
Step 2: Find Your Bust Measurement
Take a loose measurement around the fullest part of your bust.
Step 3: Find You Cup Size
Subtract your band measurement from your bust measurement. Then use the following chart to find you cup size.
Bust Measurement (Step 2) - Band Size (Step 1), inch | Bust Measurement (Step 2) - Band Size (Step 1), cm | Cup Size |
---|---|---|
1'' | 2.54 cm | A |
2'' | 5.08 cm | B |
3'' | 7.62 cm | C |
4'' | 10.16 cm | D |
5'' | 12.70 cm | DD |
6'' | 15.24 cm | DDD & F |
7'' | 17.78 cm | G |
8'' | 20.32 cm | H |
9'' | 22.86 cm | I |
10'' | 25.40 cm | J |
11'' | 27.94 cm | K |
Example:
If your bust measurement is 39'' and your band size is 36'', then 39'' - 36'' = 3'', so your cup size is C, and your complete bra size is 36C.
Bras Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize Label | Band Size | Cup Size |
---|---|---|
S | 34 | A |
S | 34 | B |
S | 36 | A |
M | 34 | C |
M | 34 | D |
M | 36 | B |
M | 36 | C |
L | 36 | D |
L | 38 | B |
L | 38 | C |
L | 38 | D |
L | 40 | B |
XL | 40 | C |
XL | 40 | D |
XL | 42 | B |
XL | 42 | C |
2X | 44 | B |
2X | 44 | C |
2X | 46 | B |
2X | 46 | C |
3X | 48 | B |
3X | 48 | C |
3X | 50 | B |
3X | 50 | C |
Bras Band Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | UK | Europe | France | Italy | Australia | Japan | |
---|---|---|---|---|---|---|---|
30 | 30 | 65 | 80 | 0 | 8 | 65 | |
32 | 32 | 70 | 85 | 1 | 10 | 70 | |
34 | 34 | 75 | 90 | 2 | 12 | 75 | |
36 | 36 | 80 | 95 | 3 | 14 | 80 | |
38 | 38 | 85 | 100 | 4 | 16 | 85 | |
40 | 40 | 90 | 105 | 5 | 18 | 90 | |
42 | 42 | 95 | 110 | 6 | 20 | 95 | |
44 | 44 | 100 | 115 | 7 | 22 | 100 | |
46 | 46 | 105 | 120 | 8 | 24 | 105 | |
48 | 48 | 110 | 125 | 9 | 26 | 110 | |
50 | 50 | 115 | 130 | 10 | 28 | 115 | |
52 | 52 | 120 | 135 | 11 | 30 | 120 | |
54 | 54 | 125 | 140 | 12 | 32 | 125 | |
56 | 56 | 130 | 145 | 13 | 34 | 130 | |
58 | 58 | 135 | 150 | 14 | 36 | 135 |
Bras Cup Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | UK | Europe | France | Italy | Australia | Japan | |
---|---|---|---|---|---|---|---|
A | A | A | A | A | A | B | |
B | B | B | B | B | B | C | |
C | C | C | C | C | C | D | |
D | D | D | D | D | D | E | |
DD | DD | E | E | DD | DD | F | |
DDD/F | E | F | F | E | E | G | |
G | F | G | G | F | F | H | |
H | FF | H | H | FF | FF | I | |
I | G | J | J | G | G | J | |
J | GG | K | K | GG | GG | K | |
K | H | L | L | H | H | L |
Comments
Panties & Shapers
Measurement Unit: US (inch) | World (cm) | BothSize Label | Hip | Waist |
---|---|---|
XS (4) | 34 - 35 inch 86 - 89 cm | 23 - 24 inch 58 - 61 cm |
S (5) | 36 - 37 inch 91 - 94 cm | 25 - 26 inch 64 - 66 cm |
M (6) | 38 - 39 inch 97 - 99 cm | 27 - 28 inch 69 - 71 cm |
L (7) | 40 - 41 inch 102 - 104 cm | 29 - 30 inch 74 - 76 cm |
XL (8) | 42 - 43 inch 107 - 109 cm | 31 - 32 inch 79 - 81 cm |
2X (9) | 44 - 45 inch 112 - 114 cm | 33 - 34 inch 84 - 86 cm |
3X (10) | 46 - 47 inch 117 - 119 cm | 35 - 36 inch 89 - 91 cm |
4X (11) | 48 - 49 inch 122 - 124 cm | 37 - 38 inch 94 - 97 cm |
5X (12) | 50 - 51 inch 127 - 130 cm | 39 - 40 inch 99 - 102 cm |
Comments
iHerb Code
Sweatshirts
Measurement Unit: US (inch) | World (cm) | BothSize Label | Bust | Waist | Hip |
---|---|---|---|
XS (0 - 2) | 32 - 33 inch 81 - 84 cm | 27 - 28 inch 69 - 71 cm | 351/2 - 361/2 inch 90 - 93 cm |
S (4 - 6) | 34 - 35 inch 86 - 89 cm | 281/2 - 291/2 inch 72 - 75 cm | 371/2 - 381/2 inch 95 - 98 cm |
M (8 - 10) | 36 - 37 inch 91 - 94 cm | 301/2 - 311/2 inch 77 - 80 cm | 391/2 - 401/2 inch 100 - 103 cm |
L (12 - 14) | 381/2 - 40 inch 98 - 102 cm | 33 - 341/2 inch 84 - 88 cm | 42 - 431/2 inch 107 - 110 cm |
XL (16 - 18) | 42 - 44 inch 107 - 112 cm | 361/2 - 40 inch 93 - 102 cm | 451/2 - 471/2 inch 116 - 121 cm |
2XL (20 - 22) | 46 - 48 inch 117 - 122 cm | 41 - 431/2 inch 104 - 110 cm | 491/2 - 511/2 inch 126 - 131 cm |
3XL (24 - 26) | 50 - 52 inch 127 - 132 cm | 451/2 - 48 inch 116 - 122 cm | 531/2 - 551/2 inch 136 - 141 cm |
Comments
T-Shirts
Measurement Unit: US (inch) | World (cm) | BothSize Label | Bust | Waist | Hip |
---|---|---|---|
XS (0 - 2) | 32 - 33 inch 81 - 84 cm | 27 - 28 inch 69 - 71 cm | 351/2 - 361/2 inch 90 - 93 cm |
S (4 - 6) | 34 - 35 inch 86 - 89 cm | 281/2 - 291/2 inch 72 - 75 cm | 371/2 - 381/2 inch 95 - 98 cm |
M (8 - 10) | 36 - 37 inch 91 - 94 cm | 301/2 - 311/2 inch 77 - 80 cm | 391/2 - 401/2 inch 100 - 103 cm |
L (12 - 14) | 381/2 - 40 inch 98 - 102 cm | 33 - 341/2 inch 84 - 88 cm | 42 - 431/2 inch 107 - 110 cm |
XL (16 - 18) | 42 - 44 inch 107 - 112 cm | 361/2 - 40 inch 93 - 102 cm | 451/2 - 471/2 inch 116 - 121 cm |
2XL (20 - 22) | 46 - 48 inch 117 - 122 cm | 41 - 431/2 inch 104 - 110 cm | 491/2 - 511/2 inch 126 - 131 cm |
3XL (24 - 26) | 50 - 52 inch 127 - 132 cm | 451/2 - 48 inch 116 - 122 cm | 531/2 - 551/2 inch 136 - 141 cm |
Comments
Polos
Measurement Unit: US (inch) | World (cm) | BothSize Label | Bust | Waist | Hip |
---|---|---|---|
XS (0 - 2) | 32 - 33 inch 81 - 84 cm | 27 - 28 inch 69 - 71 cm | 351/2 - 361/2 inch 90 - 93 cm |
S (4 - 6) | 34 - 35 inch 86 - 89 cm | 281/2 - 291/2 inch 72 - 75 cm | 371/2 - 381/2 inch 95 - 98 cm |
M (8 - 10) | 36 - 37 inch 91 - 94 cm | 301/2 - 311/2 inch 77 - 80 cm | 391/2 - 401/2 inch 100 - 103 cm |
L (12 - 14) | 381/2 - 40 inch 98 - 102 cm | 33 - 341/2 inch 84 - 88 cm | 42 - 431/2 inch 107 - 110 cm |
XL (16 - 18) | 42 - 44 inch 107 - 112 cm | 361/2 - 40 inch 93 - 102 cm | 451/2 - 471/2 inch 116 - 121 cm |
2XL (20 - 22) | 46 - 48 inch 117 - 122 cm | 41 - 431/2 inch 104 - 110 cm | 491/2 - 511/2 inch 126 - 131 cm |
3XL (24 - 26) | 50 - 52 inch 127 - 132 cm | 451/2 - 48 inch 116 - 122 cm | 531/2 - 551/2 inch 136 - 141 cm |
Comments
Tanks & Camis
Measurement Unit: US (inch) | World (cm) | BothSize Label | Bust | Waist | Hip |
---|---|---|---|
XS (0 - 2) | 32 - 33 inch 81 - 84 cm | 27 - 28 inch 69 - 71 cm | 351/2 - 361/2 inch 90 - 93 cm |
S (4 - 6) | 34 - 35 inch 86 - 89 cm | 281/2 - 291/2 inch 72 - 75 cm | 371/2 - 381/2 inch 95 - 98 cm |
M (8 - 10) | 36 - 37 inch 91 - 94 cm | 301/2 - 311/2 inch 77 - 80 cm | 391/2 - 401/2 inch 100 - 103 cm |
L (12 - 14) | 381/2 - 40 inch 98 - 102 cm | 33 - 341/2 inch 84 - 88 cm | 42 - 431/2 inch 107 - 110 cm |
XL (16 - 18) | 42 - 44 inch 107 - 112 cm | 361/2 - 40 inch 93 - 102 cm | 451/2 - 471/2 inch 116 - 121 cm |
2XL (20 - 22) | 46 - 48 inch 117 - 122 cm | 41 - 431/2 inch 104 - 110 cm | 491/2 - 511/2 inch 126 - 131 cm |
3XL (24 - 26) | 50 - 52 inch 127 - 132 cm | 451/2 - 48 inch 116 - 122 cm | 531/2 - 551/2 inch 136 - 141 cm |
Comments
Tops Plus
Measurement Unit: US (inch) | World (cm) | BothSize Label | Bust | Waist | Hip |
---|---|---|---|
XS (0 - 2) | 32 - 33 inch 81 - 84 cm | 27 - 28 inch 69 - 71 cm | 351/2 - 361/2 inch 90 - 93 cm |
S (4 - 6) | 34 - 35 inch 86 - 89 cm | 281/2 - 291/2 inch 72 - 75 cm | 371/2 - 381/2 inch 95 - 98 cm |
M (8 - 10) | 36 - 37 inch 91 - 94 cm | 301/2 - 311/2 inch 77 - 80 cm | 391/2 - 401/2 inch 100 - 103 cm |
L (12 - 14) | 381/2 - 40 inch 98 - 102 cm | 33 - 341/2 inch 84 - 88 cm | 42 - 431/2 inch 107 - 110 cm |
XL (16 - 18) | 42 - 44 inch 107 - 112 cm | 361/2 - 40 inch 93 - 102 cm | 451/2 - 471/2 inch 116 - 121 cm |
2XL (20 - 22) | 46 - 48 inch 117 - 122 cm | 41 - 431/2 inch 104 - 110 cm | 491/2 - 511/2 inch 126 - 131 cm |
3XL (24 - 26) | 50 - 52 inch 127 - 132 cm | 451/2 - 48 inch 116 - 122 cm | 531/2 - 551/2 inch 136 - 141 cm |
Comments
Sweatpants
Measurement Unit: US (inch) | World (cm) | BothSize Label | Waist | Hip |
---|---|---|
XS (0 - 2) | 27 - 28 inch 69 - 71 cm | 351/2 - 361/2 inch 90 - 93 cm |
S (4 - 6) | 281/2 - 291/2 inch 72 - 75 cm | 371/2 - 381/2 inch 95 - 98 cm |
M (8 - 10) | 301/2 - 311/2 inch 77 - 80 cm | 391/2 - 401/2 inch 100 - 103 cm |
L (12 - 14) | 33 - 341/2 inch 84 - 88 cm | 42 - 431/2 inch 107 - 110 cm |
XL (16 - 18) | 361/2 - 40 inch 93 - 102 cm | 451/2 - 471/2 inch 116 - 121 cm |
2XL (20 - 22) | 41 - 431/2 inch 104 - 110 cm | 491/2 - 511/2 inch 126 - 131 cm |
3XL (24 - 26) | 451/2 - 48 inch 116 - 122 cm | 531/2 - 551/2 inch 136 - 141 cm |
Comments
Shorts
Measurement Unit: US (inch) | World (cm) | BothSize Label | Waist | Hip |
---|---|---|
XS (0 - 2) | 27 - 28 inch 69 - 71 cm | 351/2 - 361/2 inch 90 - 93 cm |
S (4 - 6) | 281/2 - 291/2 inch 72 - 75 cm | 371/2 - 381/2 inch 95 - 98 cm |
M (8 - 10) | 301/2 - 311/2 inch 77 - 80 cm | 391/2 - 401/2 inch 100 - 103 cm |
L (12 - 14) | 33 - 341/2 inch 84 - 88 cm | 42 - 431/2 inch 107 - 110 cm |
XL (16 - 18) | 361/2 - 40 inch 93 - 102 cm | 451/2 - 471/2 inch 116 - 121 cm |
2XL (20 - 22) | 41 - 431/2 inch 104 - 110 cm | 491/2 - 511/2 inch 126 - 131 cm |
3XL (24 - 26) | 451/2 - 48 inch 116 - 122 cm | 531/2 - 551/2 inch 136 - 141 cm |
Comments
Leggings
Measurement Unit: US (inch) | World (cm) | BothSize Label | Waist | Hip |
---|---|---|
XS (0 - 2) | 27 - 28 inch 69 - 71 cm | 351/2 - 361/2 inch 90 - 93 cm |
S (4 - 6) | 281/2 - 291/2 inch 72 - 75 cm | 371/2 - 381/2 inch 95 - 98 cm |
M (8 - 10) | 301/2 - 311/2 inch 77 - 80 cm | 391/2 - 401/2 inch 100 - 103 cm |
L (12 - 14) | 33 - 341/2 inch 84 - 88 cm | 42 - 431/2 inch 107 - 110 cm |
XL (16 - 18) | 361/2 - 40 inch 93 - 102 cm | 451/2 - 471/2 inch 116 - 121 cm |
2XL (20 - 22) | 41 - 431/2 inch 104 - 110 cm | 491/2 - 511/2 inch 126 - 131 cm |
3XL (24 - 26) | 451/2 - 48 inch 116 - 122 cm | 531/2 - 551/2 inch 136 - 141 cm |
Comments
Pants & Capris
Measurement Unit: US (inch) | World (cm) | BothSize Label | Waist | Hip |
---|---|---|
XS (0 - 2) | 27 - 28 inch 69 - 71 cm | 351/2 - 361/2 inch 90 - 93 cm |
S (4 - 6) | 281/2 - 291/2 inch 72 - 75 cm | 371/2 - 381/2 inch 95 - 98 cm |
M (8 - 10) | 301/2 - 311/2 inch 77 - 80 cm | 391/2 - 401/2 inch 100 - 103 cm |
L (12 - 14) | 33 - 341/2 inch 84 - 88 cm | 42 - 431/2 inch 107 - 110 cm |
XL (16 - 18) | 361/2 - 40 inch 93 - 102 cm | 451/2 - 471/2 inch 116 - 121 cm |
2XL (20 - 22) | 41 - 431/2 inch 104 - 110 cm | 491/2 - 511/2 inch 126 - 131 cm |
3XL (24 - 26) | 451/2 - 48 inch 116 - 122 cm | 531/2 - 551/2 inch 136 - 141 cm |
Comments
Thermals
Measurement Unit: US (inch) | World (cm) | BothSize Label | Bust | Waist | Hip |
---|---|---|---|
S | 33 - 34 inch 84 - 86 cm | 25 - 26 inch 64 - 66 cm | 351/2 - 361/2 inch 90 - 93 cm |
M | 35 - 36 inch 89 - 91 cm | 27 - 28 inch 69 - 71 cm | 371/2 - 381/2 inch 95 - 98 cm |
L | 37 - 39 inch 94 - 99 cm | 29 - 31 inch 74 - 79 cm | 391/2 - 411/2 inch 100 - 105 cm |
XL | 40 - 411/2 inch 102 - 105 cm | 32 - 341/2 inch 81 - 88 cm | 421/2 - 45 inch 108 - 114 cm |
2X | 42 - 44 inch 107 - 112 cm | 35 - 38 inch 89 - 97 cm | 46 - 481/2 inch 117 - 123 cm |
3X | 45 - 46 inch 114 - 117 cm | 39 - 42 inch 99 - 107 cm | 49 - 51 inch 124 - 130 cm |
Comments
Bottoms Plus
Measurement Unit: US (inch) | World (cm) | BothSize Label | Waist | Hip |
---|---|---|
XS (0 - 2) | 27 - 28 inch 69 - 71 cm | 351/2 - 361/2 inch 90 - 93 cm |
S (4 - 6) | 281/2 - 291/2 inch 72 - 75 cm | 371/2 - 381/2 inch 95 - 98 cm |
M (8 - 10) | 301/2 - 311/2 inch 77 - 80 cm | 391/2 - 401/2 inch 100 - 103 cm |
L (12 - 14) | 33 - 341/2 inch 84 - 88 cm | 42 - 431/2 inch 107 - 110 cm |
XL (16 - 18) | 361/2 - 40 inch 93 - 102 cm | 451/2 - 471/2 inch 116 - 121 cm |
2XL (20 - 22) | 41 - 431/2 inch 104 - 110 cm | 491/2 - 511/2 inch 126 - 131 cm |
3XL (24 - 26) | 451/2 - 48 inch 116 - 122 cm | 531/2 - 551/2 inch 136 - 141 cm |
Comments
Slippers
Measurement Unit: US (inch) | World (cm) | BothSize Label | US Shoe Size | EU Shoe Size |
---|---|---|
Small | 5 - 6 | 36 - 37 |
Medium | 7 - 8 | 38 - 39 |
Large | 9 - 10 | 40 - 41 |
X-Large | 11 - 12 | 42 - 43 |
Comments
Tights
Measurement Unit: US (inch) | World (cm) | BothSize Label | Height | Weight |
---|---|---|
Small | 58 - 67 inch 147 - 170 cm | 95 - 140 lb 43 - 64 kg |
Medium | 63 - 72 inch 160 - 183 cm | 120 - 165 lb 54 - 75 kg |
Large (Tall) | 58 - 67 inch 147 - 170 cm | 145 - 190 lb 66 - 86 kg |
Comments
Socks
Socks Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize Label | US Shoe Size |
---|---|
9 - 11 | 5 - 9 |
10 - 12 | 8 - 12 |
Worlds Softest® Socks Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize Label | US Shoe Size |
---|---|
M | 5.5 - 9.5 |
L | 10+ |
One Size | 5 - 12 |
Knee High Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize Label | US Shoe Size |
---|---|
1 | 5 - 9 |
2 | 9 - 12 |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.hanes.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.