Hollister Size Chart
Tops & Dresses
Measurement Unit: US (inch) | World (cm) | BothSize | Italy | EU | UK | Japan | Korea | China | Numeric | Bust |
---|---|---|---|---|---|---|---|---|
XXS | 38 | 32 | 4 - 6 | 3 | 160/80A | 00 | 31 - 32 inch 79 - 81 cm | |
XS | 40 | 34 | 6 - 8 | 5 - 7 | 44 | 160/84A | 0 - 1 | 32 - 33 inch 81 - 84 cm |
S | 42 | 36 - 38 | 8 - 10 | 7 - 9 | 55 | 165/88A | 3 - 5 | 34 - 35 inch 86 - 89 cm |
M | 44 | 38 - 40 | 10 - 12 | 11 - 13 | 66 | 170/92A | 7 - 9 | 36 - 37 inch 91 - 94 cm |
L | 46 | 42 | 14 - 16 | 13 - 15 | 77 | 170/96A | 11 - 13 | 38 - 39 inch 97 - 99 cm |
XL | 48 | 42 - 44 | 18 | 17 | 88 | 175/100A | 15 | 39 - 40 inch 99 - 102 cm |
Comments
Anonymous
Sizedepo Support
Bottoms
Bottoms Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Italy | EU | UK | Japan | Korea | China | Numeric | Waist |
---|---|---|---|---|---|---|---|---|
XXS | 38 | 32 | 4 - 6 | 3 | 160/58A | 00 | 22 - 23 inch 56 - 58 cm | |
XS | 40 | 34 | 6 - 8 | 5 - 7 | 44 | 160/64A | 0 - 1 | 24 - 25 inch 61 - 64 cm |
S | 42 | 36 - 38 | 8 - 10 | 7 - 9 | 55 | 165/68A | 3 - 5 | 26 - 27 inch 66 - 69 cm |
M | 44 | 38 - 40 | 10 - 12 | 11 - 13 | 66 | 170/74A | 7 - 9 | 28 - 29 inch 71 - 74 cm |
L | 46 | 40 - 42 | 14 - 16 | 13 - 15 | 77 | 170/78A | 11 - 13 | 30 - 31 inch 76 - 79 cm |
XL | 48 | 44 | 18 | 17 | 88 | 170/82A | 15 | 31 - 32 inch 79 - 81 cm |
Bottoms Inseam Size Chart
Measurement Unit: US (inch) | World (cm) | BothChina | Waist | Style | |
---|---|---|---|
00 S | 160/58A | 23 inch 58 cm | Short |
00 R | 165/58A | 23 inch 58 cm | Regular |
00 L | 170/58A | 23 inch 58 cm | Long |
0 S | 160/60A | 24 inch 61 cm | Short |
0 R | 165/60A | 24 inch 61 cm | Regular |
0 L | 170/60A | 24 inch 61 cm | Long |
1 S | 160/64A | 25 inch 64 cm | Short |
1 R | 165/64A | 25 inch 64 cm | Regular |
1 L | 170/64A | 25 inch 64 cm | Long |
3 S | 160/66A | 26 inch 66 cm | Short |
3 R | 165/66A | 26 inch 66 cm | Regular |
3 L | 170/66A | 26 inch 66 cm | Long |
5 S | 160/68A | 27 inch 69 cm | Short |
5 R | 165/68A | 27 inch 69 cm | Regular |
5 L | 170/68A | 27 inch 69 cm | Long |
7 S | 165/72A | 28 inch 71 cm | Short |
7 R | 170/72A | 28 inch 71 cm | Regular |
7 L | 175/72A | 28 inch 71 cm | Long |
9 S | 165/74A | 29 inch 74 cm | Short |
9 R | 170/74A | 29 inch 74 cm | Regular |
9 L | 175/74A | 29 inch 74 cm | Long |
11 S | 165/76A | 30 inch 76 cm | Short |
11 R | 170/76A | 30 inch 76 cm | Regular |
11 L | 175/76A | 30 inch 76 cm | Long |
13 S | 165/78A | 31 inch 79 cm | Short |
13 R | 170/78A | 31 inch 79 cm | Regular |
13 L | 175/78A | 31 inch 79 cm | Long |
15 S | 165/82A | 32 inch 81 cm | Short |
15 R | 170/82A | 32 inch 81 cm | Regular |
15 L | 175/82A | 32 inch 81 cm | Long |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothBelt Size | Pant Size | Waist |
---|---|---|
XS / S | 0 - 5 | 24 - 27 inch 61 - 69 cm |
M / L | 7 - 11 | 28 - 30 inch 71 - 76 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS Size | EU | UK | Japan | China | Length |
---|---|---|---|---|---|
5 | 35 | 2.5 | 21.5 | 220 | 85/8 inch 21.9 cm |
5.5 | 35.5 | 3 | 22 | 225 | 87/8 inch 22.5 cm |
6 | 36 | 3.5 | 22.5 | 230 | 9 inch 22.9 cm |
6.5 | 37 | 4 | 23 | 235 | 91/8 inch 23.2 cm |
7 | 37.5 | 4.5 | 23.5 | 240 | 91/4 inch 23.5 cm |
7.5 | 38.5 | 5 | 24 | 245 | 93/8 inch 23.8 cm |
8 | 39 | 5.5 | 24.5 | 250 | 91/2 inch 24.1 cm |
8.5 | 39.5 | 6 | 25 | 255 | 95/8 inch 24.4 cm |
9 | 40 | 6.5 | 25.5 | 260 | 97/8 inch 25.1 cm |
9.5 | 40.5 | 7 | 26 | 265 | 10 inch 25.4 cm |
10 | 41 | 7.5 | 26.5 | 270 | 101/4 inch 26 cm |
11 | 43 | 8.5 | 27 | 280 | 101/2 inch 26.7 cm |
Comments
Flip Flops
Measurement Unit: US (inch) | World (cm) | BothSize | US | China | Japan | EU | UK | Length |
---|---|---|---|---|---|---|
XS | 6/7 | 235 | 23 | 36 - 37 | 4 | 91/8 inch 23.2 cm |
S | 7/8 | 245 | 24 | 38 - 39 | 5 | 91/2 inch 24.1 cm |
M | 8/9 | 255 | 25 | 39 - 40 | 6 | 97/8 inch 25.1 cm |
L | 9/10 | 265 | 26 | 40 - 41 | 7 | 103/8 inch 26.4 cm |
Comments
Swim / Bandeau / Bralette
Measurement Unit: US (inch) | World (cm) | BothHollister Size | US / UK | EU / Japan | Australia | France | Italy | China / Korea |
---|---|---|---|---|---|---|
XS | 32B / 34A | 70C / 75B | 10B / 12A | 85C / 90B | 1C / 2B | C70 / B75 |
S | 32C / 34B / 36A | 70D / 75C / 80B | 10C / 12B / 14A | 85D / 90C / 95B | 1D / 2C / 3B | D70 / C75 / B80 |
M | 34C / 36B | 75D / 80C | 12C / 14B | 90D / 95C | 2D / 3C | D75 / C80 |
L | 34D / 36C | 75E / 80D | 12D / 14C | 90E / 95D | 2E / 3D | E75 / D80 |
Comments
Bras
Measurement Unit: US (inch) | World (cm) | BothUS Size | UK | EU / Japan | Australia | France | Italy | China / Korea |
---|---|---|---|---|---|---|
32A | 32B | 70B | 10A | 85B | 1B | B70 |
32B | 32C | 70C | 10B | 85C | 1C | C70 |
32C | 32D | 70D | 10C | 85D | 1D | D70 |
32D | 32DD | 70E | 10D | 85E | 1E | E70 |
34A | 34B | 75A | 12A | 90B | 2B | B75 |
34B | 34C | 75C | 12B | 90C | 2C | C75 |
34C | 34D | 75D | 12C | 90D | 2D | D75 |
34D | 34DD | 75E | 12D | 90E | 2E | E75 |
36A | 36B | 80B | 14A | 95B | 3B | B80 |
36B | 36C | 80C | 14B | 95C | 3C | C80 |
36C | 36D | 80D | 14C | 95D | 3D | D80 |
36D | 36DD | 80E | 14D | 95E | 3E | E80 |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.hollisterco.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.