Hollister Size Chart
Tops
Measurement Unit: US (inch) | World (cm) | BothKorea | China | Chest | Arm Length | |
---|---|---|---|---|
XS | 90 | 165/84A | 34 - 36 inch 86 - 91 cm | 32 inch 81 cm |
S | 95 | 170/92A | 36 - 38 inch 91 - 97 cm | 321/2 - 331/2 inch 83 - 85 cm |
M | 100 | 175/96A | 38 - 40 inch 97 - 102 cm | 34 - 341/2 inch 86 - 88 cm |
L | 105 | 180/104A | 40 - 42 inch 102 - 107 cm | 341/2 - 351/2 inch 88 - 90 cm |
XL | 110 | 185/108A | 43 - 45 inch 109 - 114 cm | 35 - 351/2 inch 89 - 90 cm |
Comments
Bottoms
Bottoms Alpha Size Chart
Measurement Unit: US (inch) | World (cm) | BothHollister Size | Korea | China | Waist |
---|---|---|---|
XS | 90 | 165/72A | 26 - 28 inch 66 - 71 cm |
S | 95 | 170/76A | 29 - 30 inch 74 - 76 cm |
M | 100 | 175/82A | 31 - 32 inch 79 - 81 cm |
L | 105 | 180/88A | 33 - 34 inch 84 - 86 cm |
XL | 110 | 185/92A | 35 - 36 inch 89 - 91 cm |
XXL | 115 | 190/96A | 38 inch 97 cm |
Bottoms Numeric Size Chart
Measurement Unit: US (inch) | World (cm) | BothHollister Size | China | Waist | Length |
---|---|---|---|
26 x 28 | 160/68A | 26 inch 66 cm | 28 inch 71 cm |
26 x 30 | 165/68A | 26 inch 66 cm | 30 inch 76 cm |
28 x 28 | 160/72A | 28 inch 71 cm | 28 inch 71 cm |
28 x 30 | 165/72A | 28 inch 71 cm | 30 inch 76 cm |
28 x 32 | 170/72A | 28 inch 71 cm | 32 inch 81 cm |
28 x 34 | 175/72A | 28 inch 71 cm | 34 inch 86 cm |
29 x 30 | 165/74A | 29 inch 74 cm | 30 inch 76 cm |
29 x 32 | 170/74A | 29 inch 74 cm | 32 inch 81 cm |
30 x 30 | 165/76A | 30 inch 76 cm | 30 inch 76 cm |
30 x 32 | 170/74A | 30 inch 76 cm | 32 inch 81 cm |
30 x 34 | 175/76A | 30 inch 76 cm | 34 inch 86 cm |
30 x 36 | 180/76A | 30 inch 76 cm | 36 inch 91 cm |
31 x 30 | 170/78A | 31 inch 79 cm | 30 inch 76 cm |
31 x 32 | 175/78A | 31 inch 79 cm | 32 inch 81 cm |
31 x 34 | 180/78A | 31 inch 79 cm | 34 inch 86 cm |
31 x 36 | 185/78A | 31 inch 79 cm | 36 inch 91 cm |
32 x 30 | 170/82A | 32 inch 81 cm | 30 inch 76 cm |
32 x 32 | 175/82A | 32 inch 81 cm | 32 inch 81 cm |
32 x 34 | 180/82A | 32 inch 81 cm | 34 inch 86 cm |
32 x 36 | 185/82A | 32 inch 81 cm | 36 inch 91 cm |
33 x 30 | 175/84A | 33 inch 84 cm | 30 inch 76 cm |
33 x 32 | 180/84A | 33 inch 84 cm | 32 inch 81 cm |
33 x 34 | 185/84A | 33 inch 84 cm | 34 inch 86 cm |
33 x 36 | 190/84A | 33 inch 84 cm | 36 inch 91 cm |
34 x 30 | 175/86A | 34 inch 86 cm | 30 inch 76 cm |
34 x 32 | 180/86A | 34 inch 86 cm | 32 inch 81 cm |
34 x 34 | 185/86A | 34 inch 86 cm | 34 inch 86 cm |
34 x 36 | 190/86A | 34 inch 86 cm | 36 inch 91 cm |
36 x 30 | 175/92A | 36 inch 91 cm | 30 inch 76 cm |
36 x 32 | 180/92A | 36 inch 91 cm | 32 inch 81 cm |
36 x 34 | 185/92A | 36 inch 91 cm | 34 inch 86 cm |
36 x 36 | 190/92A | 36 inch 91 cm | 36 inch 91 cm |
38 x 30 | 175/96A | 38 inch 97 cm | 30 inch 76 cm |
38 x 32 | 180/96A | 38 inch 97 cm | 32 inch 81 cm |
38 x 34 | 185/96A | 38 inch 97 cm | 34 inch 86 cm |
38 x 36 | 190/96A | 38 inch 97 cm | 36 inch 91 cm |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothHollister Size | Waist |
---|---|
S/M | 29 - 31 inch 74 - 79 cm |
L/XL | 32 - 34 inch 81 - 86 cm |
Comments
Sneakers
Measurement Unit: US (inch) | World (cm) | BothUS Size | EU | UK | Japan | China | Length |
---|---|---|---|---|---|
7 | 40 | 6 | 24.5 | 245 | 95/8 inch 24.4 cm |
7.5 | 40.5 | 6.5 | 25 | 250 | 93/4 inch 24.8 cm |
8 | 41 | 7 | 25.5 | 255 | 10 inch 25.4 cm |
8.5 | 41.5 | 7.5 | 26 | 260 | 101/4 inch 26 cm |
9 | 42 | 8 | 26.5 | 265 | 101/2 inch 26.7 cm |
9.5 | 43 | 8.5 | 27 | 270 | 105/8 inch 27 cm |
10 | 43.5 | 9 | 27.5 | 275 | 103/4 inch 27.3 cm |
10.5 | 44 | 9.5 | 28 | 280 | 11 inch 27.9 cm |
11 | 45 | 10 | 28.5 | 285 | 111/4 inch 28.6 cm |
11.5 | 45.5 | 10.5 | 29 | 290 | 113/8 inch 28.9 cm |
12 | 46 | 11 | 29.5 | 295 | 111/2 inch 29.2 cm |
12.5 | 46.5 | 11.5 | 30 | 300 | 113/4 inch 29.8 cm |
13 | 47 | 12 | 30.5 | 305 | 12 inch 30.5 cm |
Comments
Flip Flops
Measurement Unit: US (inch) | World (cm) | BothHollister Size | US | EU | UK | Japan | China |
---|---|---|---|---|---|
S | 9 / 10 | 43 | 9.5 | 28.2 | 270/103 |
M | 10 / 11 | 44 | 10.5 | 29 | 270/106 |
L | 11 / 12 | 45 | 11.5 | 29.8 | 287/109 |
XL | 12 / 13 | 46 | 12.5 | 30.6 | 295/112 |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.hollisterco.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.