J.Crew Size Chart
Tops
Girls Shirts Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Waist | Chest |
---|---|---|---|---|---|
2 | 2 years | 33 - 36 inch 84 - 91 cm | 27.5 - 30.5 lb 12 - 14 kg | 20 inch 51 cm | 193/4 inch 50 cm |
3 | 3 years | 36 - 39 inch 91 - 99 cm | 30.5 - 34.5 lb 14 - 16 kg | 201/2 inch 52 cm | 21 inch 53 cm |
4 | 4 years | 39 - 42 inch 99 - 107 cm | 34.5 - 39.5 lb 16 - 18 kg | 21 inch 53 cm | 22 inch 56 cm |
5 | 5 years | 42 - 45 inch 107 - 114 cm | 39.5 - 46.5 lb 18 - 21 kg | 211/2 inch 55 cm | 23 inch 58 cm |
6 | 6 years | 45 - 49 inch 114 - 124 cm | 46.5 - 54.5 lb 21 - 25 kg | 22 inch 56 cm | 24 inch 61 cm |
7 | 7 years | 49 - 52 inch 124 - 132 cm | 54.5 - 63.5 lb 25 - 29 kg | 221/2 inch 57 cm | 251/2 inch 65 cm |
8 | 8 years | 52 - 54 inch 132 - 137 cm | 63.5 - 70 lb 29 - 32 kg | 23 inch 58 cm | 27 inch 69 cm |
10 | 10 years | 55 - 56 inch 140 - 142 cm | 73 - 76 lb 33 - 34 kg | 24 inch 61 cm | 281/2 inch 72 cm |
12 | 12 years | 56 - 58 inch 142 - 147 cm | 76 - 80 lb 34 - 36 kg | 25 inch 64 cm | 30 inch 76 cm |
14 | 14 years | 58 - 63 inch 147 - 160 cm | 90 - 112 lb 41 - 51 kg | 25 - 27 inch 64 - 69 cm | 32 - 33 inch 81 - 84 cm |
16 | 16 years | 64 - 68 inch 163 - 173 cm | 110 - 125 lb 50 - 57 kg | 26 - 281/2 inch 66 - 72 cm | 33 - 36 inch 84 - 91 cm |
Girls Knits, Tees & Sweaters Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Waist | Chest |
---|---|---|---|---|---|
2 | 2 years | 33 - 36 inch 84 - 91 cm | 27.5 - 30.5 lb 12 - 14 kg | 20 inch 51 cm | 193/4 inch 50 cm |
3 | 3 years | 36 - 39 inch 91 - 99 cm | 30.5 - 34.5 lb 14 - 16 kg | 201/2 inch 52 cm | 21 inch 53 cm |
4-5 | 4 - 5 years | 39 - 45 inch 99 - 114 cm | 34.5 - 46.5 lb 16 - 21 kg | 21 - 211/2 inch 53 - 55 cm | 22 - 23 inch 56 - 58 cm |
6-7 | 6 - 7 years | 45 - 52 inch 114 - 132 cm | 46.5 - 63.5 lb 21 - 29 kg | 22 - 221/2 inch 56 - 57 cm | 24 - 251/2 inch 61 - 65 cm |
8 | 8 years | 52 - 54 inch 132 - 137 cm | 63.5 - 70 lb 29 - 32 kg | 23 inch 58 cm | 27 inch 69 cm |
10 | 10 years | 55 - 56 inch 140 - 142 cm | 73 - 76 lb 33 - 34 kg | 24 inch 61 cm | 281/2 inch 72 cm |
12 | 12 years | 56 - 58 inch 142 - 147 cm | 76 - 80 lb 34 - 36 kg | 25 inch 64 cm | 30 inch 76 cm |
14 | 14 years | 58 - 63 inch 147 - 160 cm | 90 - 112 lb 41 - 51 kg | 25 - 27 inch 64 - 69 cm | 32 - 33 inch 81 - 84 cm |
16 | 16 years | 64 - 68 inch 163 - 173 cm | 110 - 125 lb 50 - 57 kg | 26 - 281/2 inch 66 - 72 cm | 33 - 36 inch 84 - 91 cm |
Comments
Bottoms
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Waist | Seat |
---|---|---|---|---|---|
2 | 2 years | 33 - 36 inch 84 - 91 cm | 27.5 - 30.5 lb 12 - 14 kg | 20 inch 51 cm | 22 inch 56 cm |
3 | 3 years | 36 - 39 inch 91 - 99 cm | 30.5 - 34.5 lb 14 - 16 kg | 201/2 inch 52 cm | 22 inch 56 cm |
4 | 4 years | 39 - 42 inch 99 - 107 cm | 34.5 - 39.5 lb 16 - 18 kg | 21 inch 53 cm | 23 inch 58 cm |
5 | 5 years | 42 - 45 inch 107 - 114 cm | 39.5 - 46.5 lb 18 - 21 kg | 211/2 inch 55 cm | 24 inch 61 cm |
6 | 6 years | 45 - 49 inch 114 - 124 cm | 46.5 - 54.5 lb 21 - 25 kg | 22 inch 56 cm | 251/2 inch 65 cm |
7 | 7 years | 49 - 52 inch 124 - 132 cm | 54.5 - 63.5 lb 25 - 29 kg | 221/2 inch 57 cm | 27 inch 69 cm |
8 | 8 years | 52 - 54 inch 132 - 137 cm | 63.5 - 70 lb 29 - 32 kg | 23 inch 58 cm | 281/2 inch 72 cm |
10 | 10 years | 55 - 56 inch 140 - 142 cm | 73 - 76 lb 33 - 34 kg | 24 inch 61 cm | 30 inch 76 cm |
12 | 12 years | 56 - 58 inch 142 - 147 cm | 76 - 80 lb 34 - 36 kg | 25 inch 64 cm | 32 inch 81 cm |
14 | 14 years | 58 - 63 inch 147 - 160 cm | 90 - 112 lb 41 - 51 kg | 25 - 27 inch 64 - 69 cm | 34 - 35 inch 86 - 89 cm |
16 | 16 years | 64 - 68 inch 163 - 173 cm | 110 - 125 lb 50 - 57 kg | 26 - 281/2 inch 66 - 72 cm | 35 - 361/2 inch 89 - 93 cm |
Comments
Dresses
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Waist | Chest |
---|---|---|---|---|---|
2 | 2 years | 33 - 36 inch 84 - 91 cm | 27.5 - 30.5 lb 12 - 14 kg | 20 inch 51 cm | 193/4 inch 50 cm |
3 | 3 years | 36 - 39 inch 91 - 99 cm | 30.5 - 34.5 lb 14 - 16 kg | 201/2 inch 52 cm | 21 inch 53 cm |
4 | 4 years | 39 - 42 inch 99 - 107 cm | 34.5 - 39.5 lb 16 - 18 kg | 21 inch 53 cm | 22 inch 56 cm |
5 | 5 years | 42 - 45 inch 107 - 114 cm | 39.5 - 46.5 lb 18 - 21 kg | 211/2 inch 55 cm | 23 inch 58 cm |
6 | 6 years | 45 - 49 inch 114 - 124 cm | 46.5 - 54.5 lb 21 - 25 kg | 22 inch 56 cm | 24 inch 61 cm |
7 | 7 years | 49 - 52 inch 124 - 132 cm | 54.5 - 63.5 lb 25 - 29 kg | 221/2 inch 57 cm | 251/2 inch 65 cm |
8 | 8 years | 52 - 54 inch 132 - 137 cm | 63.5 - 70 lb 29 - 32 kg | 23 inch 58 cm | 27 inch 69 cm |
10 | 10 years | 55 - 56 inch 140 - 142 cm | 73 - 76 lb 33 - 34 kg | 24 inch 61 cm | 281/2 inch 72 cm |
12 | 12 years | 56 - 58 inch 142 - 147 cm | 76 - 80 lb 34 - 36 kg | 25 inch 64 cm | 30 inch 76 cm |
14 | 14 years | 58 - 63 inch 147 - 160 cm | 90 - 112 lb 41 - 51 kg | 25 - 27 inch 64 - 69 cm | 32 - 33 inch 81 - 84 cm |
16 | 16 years | 64 - 68 inch 163 - 173 cm | 110 - 125 lb 50 - 57 kg | 26 - 281/2 inch 66 - 72 cm | 33 - 36 inch 84 - 91 cm |
Comments
Outerwear
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Waist | Chest |
---|---|---|---|---|---|
2 | 2 years | 33 - 36 inch 84 - 91 cm | 27.5 - 30.5 lb 12 - 14 kg | 20 inch 51 cm | 193/4 inch 50 cm |
3 | 3 years | 36 - 39 inch 91 - 99 cm | 30.5 - 34.5 lb 14 - 16 kg | 201/2 inch 52 cm | 21 inch 53 cm |
4-5 | 4 - 5 years | 39 - 45 inch 99 - 114 cm | 34.5 - 46.5 lb 16 - 21 kg | 21 - 211/2 inch 53 - 55 cm | 22 - 23 inch 56 - 58 cm |
6-7 | 6 - 7 years | 45 - 52 inch 114 - 132 cm | 46.5 - 63.5 lb 21 - 29 kg | 22 - 221/2 inch 56 - 57 cm | 24 - 251/2 inch 61 - 65 cm |
8 | 8 years | 52 - 54 inch 132 - 137 cm | 63.5 - 70 lb 29 - 32 kg | 23 inch 58 cm | 27 inch 69 cm |
10 | 10 years | 55 - 56 inch 140 - 142 cm | 73 - 76 lb 33 - 34 kg | 24 inch 61 cm | 281/2 inch 72 cm |
12 | 12 years | 56 - 58 inch 142 - 147 cm | 76 - 80 lb 34 - 36 kg | 25 inch 64 cm | 30 inch 76 cm |
14 | 14 years | 58 - 63 inch 147 - 160 cm | 90 - 112 lb 41 - 51 kg | 25 - 27 inch 64 - 69 cm | 32 - 33 inch 81 - 84 cm |
16 | 16 years | 64 - 68 inch 163 - 173 cm | 110 - 125 lb 50 - 57 kg | 26 - 281/2 inch 66 - 72 cm | 33 - 36 inch 84 - 91 cm |
Comments
Swim
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Waist | Chest |
---|---|---|---|---|---|
2 | 2 years | 33 - 36 inch 84 - 91 cm | 27.5 - 30.5 lb 12 - 14 kg | 20 inch 51 cm | 193/4 inch 50 cm |
3 | 3 years | 36 - 39 inch 91 - 99 cm | 30.5 - 34.5 lb 14 - 16 kg | 201/2 inch 52 cm | 21 inch 53 cm |
4-5 | 4 - 5 years | 39 - 45 inch 99 - 114 cm | 34.5 - 46.5 lb 16 - 21 kg | 21 - 211/2 inch 53 - 55 cm | 22 - 23 inch 56 - 58 cm |
6-7 | 6 - 7 years | 45 - 52 inch 114 - 132 cm | 46.5 - 63.5 lb 21 - 29 kg | 22 - 221/2 inch 56 - 57 cm | 24 - 251/2 inch 61 - 65 cm |
8 | 8 years | 52 - 54 inch 132 - 137 cm | 63.5 - 70 lb 29 - 32 kg | 23 inch 58 cm | 27 inch 69 cm |
10 | 10 years | 55 - 56 inch 140 - 142 cm | 73 - 76 lb 33 - 34 kg | 24 inch 61 cm | 281/2 inch 72 cm |
12 | 12 years | 56 - 58 inch 142 - 147 cm | 76 - 80 lb 34 - 36 kg | 25 inch 64 cm | 30 inch 76 cm |
14 | 14 years | 58 - 63 inch 147 - 160 cm | 90 - 112 lb 41 - 51 kg | 25 - 27 inch 64 - 69 cm | 32 - 33 inch 81 - 84 cm |
16 | 16 years | 64 - 68 inch 163 - 173 cm | 110 - 125 lb 50 - 57 kg | 26 - 281/2 inch 66 - 72 cm | 33 - 36 inch 84 - 91 cm |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | EU | Length |
---|---|---|---|---|
T6 | 6 | 5.5 - 6 | 22 | 51/4 inch 13.3 cm |
T7 | 7 | 6 - 6.5 | 23 | 51/2 inch 14 cm |
K8 | 8 | 7 - 7.5 | 24 - 25 | 53/4 inch 14.6 cm |
K9 | 9 | 8 | 25 - 26 | 61/8 inch 15.6 cm |
K10 | 10 | 9 | 26 - 27 | 61/2 inch 16.5 cm |
K11 | 11 | 10 | 27 - 28 | 63/4 inch 17.1 cm |
K12 | 12 | 11 | 29 - 30 | 71/8 inch 18.1 cm |
K13 | 13 | 12 | 31 | 71/2 inch 19.1 cm |
K1 | 1 | 13 | 32 | 73/4 inch 19.7 cm |
K2 | 2 | 1 | 33 - 34 | 81/8 inch 20.6 cm |
K3 | 3 | 2 | 34 - 35 | 81/2 inch 21.6 cm |
K4 | 4 | 3 | 36 | 83/4 inch 22.2 cm |
K5 | 5 | 4 | 37 | 91/8 inch 23.2 cm |
K6 | 6 | 5 | 38 | 91/2 inch 24.1 cm |
K7 | 7 | 6 | 39 | 93/4 inch 24.8 cm |
Comments
Accessories
Girls Socks Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Kids' Shoe Size |
---|---|
S | K8 - K12 inch |
M | K13 - K2 inch |
L | K3 - K5 inch |
XL | K6 - K7 inch |
Tights Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Height | Weight |
---|---|---|
XXS/XS | 36 - 45 inch 91 - 114 cm | 28 - 44 lb 13 - 20 kg |
S | 45 - 53 inch 114 - 135 cm | 44 - 53 lb 20 - 24 kg |
M/L | 53 - 57 inch 135 - 145 cm | 52 - 72 lb 24 - 33 kg |
XL/XXL | 57 - 65 inch 145 - 165 cm | 72 - 100 lb 33 - 45 kg |
Belts Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Belt Size | Belt Size |
---|---|---|
2-3 | S | S/M |
4-7 | M | S/M |
8-10 | L | L/XL |
12-14 | L/XL |
Gloves Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Height | Age |
---|---|---|
S | 7 inch 18 cm | 2 - 4/5 years |
M | 73/4 inch 20 cm | 6/7 - 10 years |
L | 81/2 inch 22 cm | 12 - 14 years |
Girls Hats Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Head Circumference | Age |
---|---|---|
S/M | 20 inch 51 cm | 2 - 7 years |
L/XL | 21 inch 53 cm | 8 - 14 years |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.jcrew.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.