J.Crew Size Chart
Tops
Men's Size Conversions Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | UK | EU | Japan |
---|---|---|---|
34 | 34 | 44 | XS |
36 | 36 | 46 | S |
38 | 38 | 48 | M |
40 | 40 | 50 | L |
42 | 42 | 52 | L |
44 | 44 | 54 | LL |
46 | 46 | 56 | LL |
Men's Tops Regular / Slim Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
XS | 32 - 34 inch 81 - 86 cm | 13 - 131/2 inch 33 - 34 cm | 26 - 28 inch 66 - 71 cm | 31 - 32 inch 79 - 81 cm |
S | 35 - 37 inch 89 - 94 cm | 14 - 141/2 inch 36 - 37 cm | 29 - 31 inch 74 - 79 cm | 32 - 33 inch 81 - 84 cm |
M | 38 - 40 inch 97 - 102 cm | 15 - 151/2 inch 38 - 39 cm | 32 - 34 inch 81 - 86 cm | 33 - 34 inch 84 - 86 cm |
L | 41 - 43 inch 104 - 109 cm | 16 - 161/2 inch 41 - 42 cm | 35 - 37 inch 89 - 94 cm | 34 - 35 inch 86 - 89 cm |
XL | 44 - 46 inch 112 - 117 cm | 17 - 171/2 inch 43 - 44 cm | 38 - 40 inch 97 - 102 cm | 35 - 36 inch 89 - 91 cm |
XXL | 47 - 49 inch 119 - 124 cm | 18 - 181/2 inch 46 - 47 cm | 41 - 43 inch 104 - 109 cm | 36 - 361/2 inch 91 - 93 cm |
Men's Tops Tall Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
S | 35 - 37 inch 89 - 94 cm | 14 - 141/2 inch 36 - 37 cm | 29 - 31 inch 74 - 79 cm | 34 - 35 inch 86 - 89 cm |
M | 38 - 40 inch 97 - 102 cm | 15 - 151/2 inch 38 - 39 cm | 32 - 34 inch 81 - 86 cm | 35 - 36 inch 89 - 91 cm |
L | 41 - 43 inch 104 - 109 cm | 16 - 161/2 inch 41 - 42 cm | 35 - 37 inch 89 - 94 cm | 36 - 37 inch 91 - 94 cm |
XL | 44 - 46 inch 112 - 117 cm | 17 - 171/2 inch 43 - 44 cm | 38 - 40 inch 97 - 102 cm | 37 - 38 inch 94 - 97 cm |
Comments
Bottoms
Men's Bottoms Size Conversions Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | UK | France | EU | Japan | Waist |
---|---|---|---|---|---|
XS | 28 | 39 | 71 | 71 | 28 inch 71 cm |
S | 29 | 40 | 74 | 74 | 29 inch 74 cm |
S | 30 | 41 | 76 | 76 | 30 inch 76 cm |
S | 31 | 42 | 79 | 79 | 31 inch 79 cm |
M | 32 | 43 | 81 | 81 | 32 inch 81 cm |
M | 33 | 44 | 84 | 84 | 33 inch 84 cm |
M | 34 | 45 | 86 | 86 | 34 inch 86 cm |
L | 35 | 46 | 89 | 89 | 35 inch 89 cm |
L | 36 | 47 | 91 | 91 | 36 inch 91 cm |
XL | 38 | 48 | 97 | 97 | 38 inch 97 cm |
XL | 40 | 50 | 102 | 102 | 40 inch 102 cm |
Men's Bottoms Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Waist |
---|---|
XS | 26 - 28 inch 66 - 71 cm |
S | 29 - 31 inch 74 - 79 cm |
M | 32 - 34 inch 81 - 86 cm |
L | 35 - 37 inch 89 - 94 cm |
XL | 38 - 40 inch 97 - 102 cm |
XXL | 41 - 43 inch 104 - 109 cm |
Comments
Suiting
Men's Suiting Regular Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Chest | Waist | Arm Length |
---|---|---|---|
XS | 32 - 34 inch 81 - 86 cm | 26 - 28 inch 66 - 71 cm | 31 - 32 inch 79 - 81 cm |
S | 35 - 37 inch 89 - 94 cm | 29 - 31 inch 74 - 79 cm | 32 - 33 inch 81 - 84 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm | 33 - 34 inch 84 - 86 cm |
L | 41 - 43 inch 104 - 109 cm | 35 - 37 inch 89 - 94 cm | 34 - 35 inch 86 - 89 cm |
XL | 44 - 46 inch 112 - 117 cm | 38 - 40 inch 97 - 102 cm | 35 - 36 inch 89 - 91 cm |
XXL | 47 - 49 inch 119 - 124 cm | 41 - 43 inch 104 - 109 cm | 36 - 361/2 inch 91 - 93 cm |
Men's Suiting Short Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Chest | Waist | Arm Length |
---|---|---|---|
XS | 32 - 34 inch 81 - 86 cm | 26 - 28 inch 66 - 71 cm | 30 - 31 inch 76 - 79 cm |
S | 35 - 37 inch 89 - 94 cm | 29 - 31 inch 74 - 79 cm | 31 - 32 inch 79 - 81 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm | 32 - 33 inch 81 - 84 cm |
L | 41 - 43 inch 104 - 109 cm | 35 - 37 inch 89 - 94 cm | 33 - 34 inch 84 - 86 cm |
XL | 44 - 46 inch 112 - 117 cm | 38 - 40 inch 97 - 102 cm | 34 - 35 inch 86 - 89 cm |
XXL | 47 - 49 inch 119 - 124 cm | 41 - 43 inch 104 - 109 cm | 35 - 351/2 inch 89 - 90 cm |
Men's Suiting Tall Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Chest | Waist | Arm Length |
---|---|---|---|
XS | 75 - 34 inch 191 - 86 cm | 26 - 28 inch 66 - 71 cm | 32 - 33 inch 81 - 84 cm |
S | 35 - 37 inch 89 - 94 cm | 29 - 31 inch 74 - 79 cm | 33 - 34 inch 84 - 86 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm | 34 - 35 inch 86 - 89 cm |
L | 41 - 43 inch 104 - 109 cm | 35 - 37 inch 89 - 94 cm | 35 - 36 inch 89 - 91 cm |
XL | 44 - 46 inch 112 - 117 cm | 38 - 40 inch 97 - 102 cm | 36 - 37 inch 91 - 94 cm |
XXL | 47 - 49 inch 119 - 124 cm | 41 - 43 inch 104 - 109 cm | 37 - 371/2 inch 94 - 95 cm |
Men's Jacket Size Conversions Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | UK | EU | Japan |
---|---|---|---|
34 | 34 | 44 | XS |
36 | 36 | 46 | S |
38 | 38 | 48 | M |
40 | 40 | 50 | L |
42 | 42 | 52 | L |
44 | 44 | 54 | XL |
46 | 46 | 56 | XL |
Men's Pant Size Conversions Chart
Measurement Unit: US (inch) | World (cm) | BothUK | France | EU | Japan | Waist | |
---|---|---|---|---|---|
XS | 28 | 39 | 71 | 71 | 28 inch 71 cm |
S | 29 | 40 | 74 | 74 | 29 inch 74 cm |
S | 30 | 41 | 76 | 76 | 30 inch 76 cm |
S | 31 | 42 | 79 | 79 | 31 inch 79 cm |
M | 32 | 43 | 81 | 81 | 32 inch 81 cm |
M | 33 | 44 | 84 | 84 | 33 inch 84 cm |
M | 34 | 45 | 86 | 86 | 34 inch 86 cm |
L | 35 | 46 | 89 | 89 | 35 inch 89 cm |
L | 36 | 47 | 91 | 91 | 36 inch 91 cm |
XL | 38 | 48 | 97 | 97 | 38 inch 97 cm |
XL | 40 | 50 | 102 | 102 | 40 inch 102 cm |
Comments
Outerwear
Men's Size Conversions Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | UK | EU | Japan | Numeric |
---|---|---|---|---|
XS | 34 | 44 | XS | 34 |
S | 36 | 46 | S | 36 |
M | 38 | 48 | M | 38 |
M | 40 | 50 | L | 40 |
L | 42 | 52 | L | 42 |
XL | 44 | 54 | LL | 44 |
XL | 46 | 56 | LL | 46 |
Men's Outerwear Regular Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Chest | Waist | Arm Length |
---|---|---|---|
XS | 32 - 34 inch 81 - 86 cm | 26 - 28 inch 66 - 71 cm | 31 - 32 inch 79 - 81 cm |
S | 35 - 37 inch 89 - 94 cm | 29 - 31 inch 74 - 79 cm | 32 - 33 inch 81 - 84 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm | 33 - 34 inch 84 - 86 cm |
L | 41 - 43 inch 104 - 109 cm | 35 - 37 inch 89 - 94 cm | 34 - 35 inch 86 - 89 cm |
XL | 44 - 46 inch 112 - 117 cm | 38 - 40 inch 97 - 102 cm | 35 - 36 inch 89 - 91 cm |
XXL | 47 - 49 inch 119 - 124 cm | 41 - 43 inch 104 - 109 cm | 36 - 361/2 inch 91 - 93 cm |
Men's Outerwear Tall Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Chest | Waist | Arm Length |
---|---|---|---|
XS | 32 - 34 inch 81 - 86 cm | 26 - 28 inch 66 - 71 cm | 32 - 33 inch 81 - 84 cm |
S | 35 - 37 inch 89 - 94 cm | 29 - 31 inch 74 - 79 cm | 33 - 34 inch 84 - 86 cm |
M | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm | 34 - 35 inch 86 - 89 cm |
L | 41 - 43 inch 104 - 109 cm | 35 - 37 inch 89 - 94 cm | 35 - 36 inch 89 - 91 cm |
XL | 44 - 46 inch 112 - 117 cm | 38 - 40 inch 97 - 102 cm | 36 - 37 inch 91 - 94 cm |
XXL | 47 - 49 inch 119 - 124 cm | 41 - 43 inch 104 - 109 cm | 37 - 371/2 inch 94 - 95 cm |
Comments
Shoes
Men's Shoes Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | UK | EU | Japan |
---|---|---|---|
7 | 6 | 40 | 26 |
7H | 6.5 | 40.5 | 26.5 |
8 | 7 | 41 | 27 |
8H | 7.5 | 41.5 | 27.5 |
9 | 8 | 42 | 28 |
9H | 8.5 | 42.5 | 28.5 |
10 | 9 | 43 | 29 |
10H | 9.5 | 43.5 | 29.5 |
11 | 10 | 44 | 30 |
11H | 10.5 | 44.5 | 30.5 |
12 | 11 | 45 | 31 |
12H | 11.5 | 45.5 | 31.5 |
13 | 12 | 46 | 32 |
Men's Slippers / Scuffs Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US | UK | EU | Japan |
---|---|---|---|---|
S | 7 - 8 | 6 - 7 | 39 - 40.5 | 25.5 - 26.5 |
M | 9 - 10 | 8 - 9 | 42 - 43 | 27.5 - 28.5 |
L | 11 - 12 | 10 - 11 | 44.5 - 46 | 29.5 - 30.5 |
XL | 13 | 12 | 47 |
Sawa Sneakers Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | UK | EU | Japan | US Child/Men | US Women |
---|---|---|---|---|---|
41 | 7.5 | 41 | 26 | 8 | 9 |
42 | 8 | 42 | 26.5 | 8.5 | 9.5 |
43 | 9 | 43 | 27.5 | 9.5 | |
44 | 9.5 | 44 | 28 | 10 | |
45 | 10.5 | 45 | 29 | 11 | |
46 | 11 | 46 | 29.5 | 11.5 |
Comments
Accessories
Men's Belts Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Pant Size | Belt Size | Belt Size | Belt Size |
---|---|---|---|
28 | 30 | S | S/M |
30 | 32 | S | S/M |
32 | 34 | S - M | S/M |
34 | 36 | M | S/M - L/XL |
36 | 38 | L | L/XL |
38 | 40 | L | L/XL |
40 | XL | L/XL | |
42 | XL | L/XL |
Men's Hats Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Head Circumference | Hat Size |
---|---|---|
S | 211/8 - 211/2 inch 54 - 55 cm | 63/4 - 67/8 inch 17 - 17 cm |
M | 217/8 - 221/4 inch 56 - 57 cm | 7 - 71/8 inch 18 - 18 cm |
L | 225/8 - 23 inch 57 - 58 cm | 71/4 - 73/8 inch 18 - 19 cm |
XL | 231/2 - 237/8 inch 60 - 61 cm | 71/2 - 75/8 inch 19 - 19 cm |
Men's Gloves Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Hand |
---|---|
S | 8 inch 20 cm |
M | 81/2 - 9 inch 22 - 23 cm |
L | 91/2 - 10 inch 24 - 25 cm |
XL | 101/2 - 11 inch 27 - 28 cm |
Comments
Sizedepo Support
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.jcrew.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.
Thank you