Levi's Size Chart
Baby
Newborn Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight |
---|---|---|---|
0/3M | 0 - 3 months | 201/2 - 24 inch 52 - 61 cm | 7 - 12.5 lb 3 - 6 kg |
3/6M | 3 - 6 months | 24 - 261/2 inch 61 - 67 cm | 12.5 - 16.5 lb 6 - 7 kg |
6/9M | 6 - 9 months | 261/2 - 281/2 inch 67 - 72 cm | 16.5 - 20.5 lb 7 - 9 kg |
Infant Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight |
---|---|---|---|
12M | 12 months | 281/2 - 301/2 inch 72 - 77 cm | 20.5 - 24.5 lb 9 - 11 kg |
18M | 18 months | 301/2 - 321/2 inch 77 - 83 cm | 24.5 - 27.5 lb 11 - 12 kg |
24M | 24 months | 321/2 - 341/2 inch 83 - 88 cm | 27.5 - 30 lb 12 - 14 kg |
Comments
Little Girls
Toddler Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Bust | Waist | Hip |
---|---|---|---|---|---|---|
2T | 1 - 2 years | 331/2 - 351/2 inch 85 - 90 cm | 28 - 30 lb 13 - 14 kg | 201/2 inch 52 cm | 20 inch 51 cm | 21 inch |
3T | 2 - 3 years | 351/2 - 38 inch 90 - 97 cm | 30 - 33 lb 14 - 15 kg | 21 inch 53 cm | 201/2 inch 52 cm | 22 inch |
4T | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 34 - 38 lb 15 - 17 kg | 22 inch 56 cm | 21 inch 53 cm | 23 inch |
Regular Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Bust | Waist | Hip |
---|---|---|---|---|---|---|
4 | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 34 - 38 lb 15 - 17 kg | 22 inch 56 cm | 21 inch 53 cm | 23 inch |
5 | 4 - 5 years | 41 - 43 inch 104 - 109 cm | 39 - 43 lb 18 - 20 kg | 23 inch 58 cm | 211/2 inch 55 cm | 24 inch |
6 | 5 - 6 years | 43 - 45 inch 109 - 114 cm | 42 - 48 lb 19 - 22 kg | 24 inch 61 cm | 22 inch 56 cm | 25 inch |
6X | 6 - 7 years | 45 - 48 inch 114 - 122 cm | 47 - 53 lb 21 - 24 kg | 243/4 inch 63 cm | 221/2 inch 57 cm | 253/4 inch |
Slim Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Bust | Waist | Hip |
---|---|---|---|---|---|---|
4S | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 28 - 34 lb 13 - 15 kg | 201/2 inch 52 cm | 20 inch 51 cm | 02 inch |
5S | 4 - 5 years | 41 - 43 inch 104 - 109 cm | 33 - 41 lb 15 - 19 kg | 211/2 inch 55 cm | 201/2 inch 52 cm | 201/2 inch |
6S | 5 - 6 years | 43 - 45 inch 109 - 114 cm | 39 - 45 lb 18 - 20 kg | 22 inch 56 cm | 21 inch 53 cm | 211/2 inch |
6X-S | 6 - 7 years | 45 - 48 inch 114 - 122 cm | 46 - 52 lb 21 - 24 kg | 23 inch 58 cm | 211/2 inch 55 cm | 23 inch |
Comments
Girls
Regular Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Bust | Waist | Hip |
---|---|---|---|---|---|---|
7 | 8 - 10 years | 501/2 - 521/2 inch 128 - 133 cm | 52 - 58 lb 24 - 26 kg | 26 inch 66 cm | 221/2 inch 57 cm | 271/2 inch |
8 | 8 - 10 years | 521/2 - 55 inch 133 - 140 cm | 61 - 68 lb 28 - 31 kg | 27 inch 69 cm | 23 inch 58 cm | 281/2 inch |
10 | 10 - 12 years | 55 - 58 inch 140 - 147 cm | 71 - 87 lb 32 - 39 kg | 281/2 inch 72 cm | 24 inch 61 cm | 30 inch |
12 | 10 - 12 years | 58 - 61 inch 147 - 155 cm | 85 - 95 lb 39 - 43 kg | 30 inch 76 cm | 25 inch 64 cm | 32 inch |
14 | 13+ years | 61 - 64 inch 155 - 163 cm | 99 - 110 lb 45 - 50 kg | 311/2 inch 80 cm | 26 inch 66 cm | 34 inch |
16 | 13+ years | 621/2 - 67 inch 159 - 170 cm | 109 - 120 lb 49 - 54 kg | 331/2 inch 85 cm | 27 inch 69 cm | 36 inch |
Slim Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Bust | Waist | Hip |
---|---|---|---|---|---|---|
7S | 8 - 10 years | 501/2 - 521/2 inch 128 - 133 cm | 46 - 52 lb 21 - 24 kg | 24 inch 61 cm | 211/2 inch 55 cm | 24 inch |
8S | 8 - 10 years | 521/2 - 55 inch 133 - 140 cm | 55 - 62 lb 25 - 28 kg | 25 inch 64 cm | 22 inch 56 cm | 25 inch |
10S | 10 - 12 years | 55 - 58 inch 140 - 147 cm | 65 - 81 lb 29 - 37 kg | 26 inch 66 cm | 23 inch 58 cm | 261/2 inch |
12S | 10 - 12 years | 58 - 61 inch 147 - 155 cm | 79 - 89 lb 36 - 40 kg | 271/2 inch 70 cm | 24 inch 61 cm | 28 inch |
14S | 13+ years | 61 - 64 inch 155 - 163 cm | 93 - 104 lb 42 - 47 kg | 29 inch 74 cm | 25 inch 64 cm | 291/2 inch |
16S | 13+ years | 621/2 - 67 inch 159 - 170 cm | 103 - 114 lb 47 - 52 kg | 301/2 inch 77 cm | 26 inch 66 cm | 31 inch |
Plus Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Bust | Waist | Hip |
---|---|---|---|---|---|---|
7.5 | 8 - 10 years | 501/2 - 521/2 inch 128 - 133 cm | 63 - 71 lb 29 - 32 kg | 28 inch 71 cm | 271/2 inch 70 cm | 31 inch |
8.5 | 8 - 10 years | 521/2 - 541/2 inch 133 - 138 cm | 72 - 80 lb 33 - 36 kg | 29 inch 74 cm | 28 inch 71 cm | 32 inch |
10.5 | 10 - 12 years | 541/2 - 571/2 inch 138 - 146 cm | 81 - 90 lb 37 - 41 kg | 30 inch 76 cm | 281/2 inch 72 cm | 33 inch |
12.5 | 10 - 12 years | 571/2 - 601/2 inch 146 - 154 cm | 91 - 108 lb 41 - 49 kg | 32 inch 81 cm | 301/2 inch 77 cm | 34 inch |
14.5 | 12 - 13 years | 601/2 - 62 inch 154 - 157 cm | 109 - 120 lb 49 - 54 kg | 331/2 inch 85 cm | 32 inch 81 cm | 36 inch |
16.5 | 12 - 13 years | 62 inch 157 cm | 121 - 131 lb 55 - 59 kg | 35 inch 89 cm | 34 inch 86 cm | 371/2 inch |
18.5 | 13+ years | 62 inch 157 cm | 132 - 142 lb 60 - 64 kg | 361/2 inch 93 cm | 351/2 inch 90 cm | 39 inch |
Alpha Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Waist | Hip |
---|---|---|---|---|---|
S | 8 - 10 years | 501/2 - 521/2 inch 128 - 133 cm | 52 - 58 lb 24 - 26 kg | 221/2 inch 57 cm | 271/2 inch 70 cm |
M | 10 - 12 years | 521/2 - 58 inch 133 - 147 cm | 61 - 87 lb 28 - 39 kg | 23 - 24 inch 58 - 61 cm | 28 - 30 inch 71 - 76 cm |
L | 12 - 13 years | 58 - 64 inch 147 - 163 cm | 85 - 110 lb 39 - 50 kg | 25 - 26 inch 64 - 66 cm | 32 - 34 inch 81 - 86 cm |
XL | 13+ years | 621/2 - 67 inch 159 - 170 cm | 109 - 120 lb 49 - 54 kg | 27 inch 69 cm | 36 inch 91 cm |
Comments
Little Boys
Toddler Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight |
---|---|---|---|
2T | 1 - 2 years | 331/2 - 351/2 inch 85 - 90 cm | 28 - 30 lb 13 - 14 kg |
3T | 2 - 3 years | 351/2 - 38 inch 90 - 97 cm | 30 - 33 lb 14 - 15 kg |
4T | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 34 - 38 lb 15 - 17 kg |
Regular Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight |
---|---|---|---|
4 | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 34 - 38 lb 15 - 17 kg |
5 | 4 - 5 years | 41 - 43 inch 104 - 109 cm | 39 - 43 lb 18 - 20 kg |
6 | 5 - 6 years | 43 - 45 inch 109 - 114 cm | 42 - 48 lb 19 - 22 kg |
7 | 6 - 7 years | 45 - 48 inch 114 - 122 cm | 52 - 58 lb 24 - 26 kg |
7X | 7 - 8 years | 48 - 50 inch 122 - 127 cm | 58 - 61 lb 26 - 28 kg |
Slim Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight |
---|---|---|---|
4S | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 28 - 34 lb 13 - 15 kg |
5S | 4 - 5 years | 41 - 43 inch 104 - 109 cm | 33 - 41 lb 15 - 19 kg |
6S | 5 - 6 years | 43 - 45 inch 109 - 114 cm | 39 - 45 lb 18 - 20 kg |
7S | 6 - 7 years | 45 - 48 inch 114 - 122 cm | 46 - 52 lb 21 - 24 kg |
7XS | 7 - 8 years | 48 - 50 inch 122 - 127 cm | 52 - 55 lb 24 - 25 kg |
Comments
Boys
Regular Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Waist | Hip |
---|---|---|---|---|---|
8 | 8 - 10 years | 501/2 - 511/2 inch 128 - 131 cm | 61 - 68 lb 28 - 31 kg | 24 inch 61 cm | 27 inch 69 cm |
9 | 8 - 10 years | 511/2 - 521/2 inch 131 - 133 cm | 68 - 71 lb 31 - 32 kg | 24 inch 61 cm | 271/2 inch 70 cm |
10 | 10 - 12 years | 521/2 - 531/2 inch 133 - 136 cm | 71 - 83 lb 32 - 38 kg | 25 inch 64 cm | 28 inch 71 cm |
11 | 10 - 12 years | 531/2 - 541/2 inch 136 - 138 cm | 83 - 89 lb 38 - 40 kg | 25 inch 64 cm | 29 inch 74 cm |
12 | 10 - 12 years | 541/2 - 57 inch 138 - 145 cm | 89 - 102 lb 40 - 46 kg | 26 inch 66 cm | 30 inch 76 cm |
14 | 12 - 13 years | 57 - 60 inch 145 - 152 cm | 102 - 112 lb 46 - 51 kg | 27 inch 69 cm | 32 inch 81 cm |
16 | 12 - 13 years | 60 - 63 inch 152 - 160 cm | 112 - 125 lb 51 - 57 kg | 27 inch 69 cm | 32 inch 81 cm |
18 | 13+ years | 63 - 65 inch 160 - 165 cm | 125 - 135 lb 57 - 61 kg | 29 inch 74 cm | 351/2 inch 90 cm |
20 | 13+ years | 65 - 67 inch 165 - 170 cm | 132 - 146 lb 60 - 66 kg | 30 inch 76 cm | 37 inch 94 cm |
Slim Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Waist | Hip |
---|---|---|---|---|---|
8S | 8 - 10 years | 501/2 - 511/2 inch 128 - 131 cm | 52 - 62 lb 24 - 28 kg | 22 inch 56 cm | 241/2 inch 62 cm |
9S | 8 - 10 years | 51 - 52 inch 130 - 132 cm | 62 - 65 lb 28 - 29 kg | 22 inch 56 cm | 25 inch 64 cm |
10S | 10 - 12 years | 53 - 54 inch 135 - 137 cm | 79 - 81 lb 36 - 37 kg | 23 inch 58 cm | 251/2 inch 65 cm |
11S | 10 - 12 years | 53 - 54 inch 135 - 137 cm | 79 - 81 lb 36 - 37 kg | 23 inch 58 cm | 26 inch 66 cm |
12S | 10 - 12 years | 54 - 57 inch 137 - 145 cm | 79 - 93 lb 36 - 42 kg | 24 inch 61 cm | 27 inch 69 cm |
14S | 12 - 13 years | 57 - 60 inch 145 - 152 cm | 93 - 104 lb 42 - 47 kg | 25 inch 64 cm | 281/2 inch 72 cm |
16S | 12 - 13 years | 60 - 63 inch 152 - 160 cm | 103 - 114 lb 47 - 52 kg | 26 inch 66 cm | 30 inch 76 cm |
18S | 13+ years | 63 - 65 inch 160 - 165 cm | 112 - 125 lb 51 - 57 kg | 27 inch 69 cm | 311/2 inch 80 cm |
20S | 13+ years | 65 - 67 inch 165 - 170 cm | 122 - 137 lb 55 - 62 kg | 28 inch 71 cm | 33 inch 84 cm |
Husky Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS Size | Age | Height | Weight | Waist | Hip |
---|---|---|---|---|---|
8H | 8 - 10 years | 50 - 51 inch 127 - 130 cm | 67 - 73 lb 30 - 33 kg | 28 inch 71 cm | 31 inch 79 cm |
9H | 8 - 10 years | 51 - 52 inch 130 - 132 cm | 73 - 81 lb 33 - 37 kg | 29 inch 74 cm | 32 inch 81 cm |
10H | 10 - 12 years | 52 - 53 inch 132 - 135 cm | 81 - 88 lb 37 - 40 kg | 30 inch 76 cm | 331/2 inch 85 cm |
11H | 10 - 12 years | 53 - 54 inch 135 - 137 cm | 88 - 91 lb 40 - 41 kg | 31 inch 79 cm | 35 inch 89 cm |
12H | 10 - 12 years | 54 - 561/2 inch 137 - 144 cm | 91 - 110 lb 41 - 50 kg | 32 inch 81 cm | 361/2 inch 93 cm |
14H | 12 - 13 years | 561/2 - 591/2 inch 144 - 151 cm | 110 - 125 lb 50 - 57 kg | 33 inch 84 cm | 38 inch 97 cm |
16H | 12 - 13 years | 591/2 - 621/2 inch 151 - 159 cm | 125 - 143 lb 57 - 65 kg | 34 inch 86 cm | 40 inch 102 cm |
18H | 13+ years | 621/2 - 641/2 inch 159 - 164 cm | 143 - 150 lb 65 - 68 kg | 36 inch 91 cm | 421/2 inch 108 cm |
20H | 13+ years | 641/2 - 661/2 inch 164 - 169 cm | 150 - 156 lb 68 - 71 kg | 38 inch 97 cm | 45 inch 114 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.levi.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.