Levi's Size Chart
Bottoms
WAIST
Measure around the smallest part of your waist. Not too snug, not too loose.
SEAT
Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can.
THIGH
Measure around the fullest part of your thigh.
INSEAM
Measure straight down the inside leg from the crotch to the ankle.
Men's Bottoms Waist Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Waist | Seat | Thigh |
---|---|---|---|
26 | 261/2 - 27 inch 67 - 69 cm | 321/2 - 33 inch 83 - 84 cm | 201/2 - 21 inch 52 - 53 cm |
27 | 271/2 - 28 inch 70 - 71 cm | 331/2 - 34 inch 85 - 86 cm | 21 - 211/2 inch 53 - 55 cm |
28 | 281/2 - 29 inch 72 - 74 cm | 341/2 - 35 inch 88 - 89 cm | 211/2 - 22 inch 55 - 56 cm |
29 | 291/2 - 30 inch 75 - 76 cm | 351/2 - 36 inch 90 - 91 cm | 22 - 221/2 inch 56 - 57 cm |
30 | 301/2 - 31 inch 77 - 79 cm | 361/2 - 37 inch 93 - 94 cm | 221/2 - 23 inch 57 - 58 cm |
31 | 311/2 - 32 inch 80 - 81 cm | 371/2 - 38 inch 95 - 97 cm | 23 - 231/2 inch 58 - 60 cm |
32 | 321/2 - 33 inch 83 - 84 cm | 381/2 - 39 inch 98 - 99 cm | 231/2 - 24 inch 60 - 61 cm |
33 | 331/2 - 34 inch 85 - 86 cm | 391/2 - 40 inch 100 - 102 cm | 23 - 241/2 inch 58 - 62 cm |
34 | 341/2 - 35 inch 88 - 89 cm | 401/2 - 41 inch 103 - 104 cm | 24 - 25 inch 61 - 64 cm |
35 | 351/2 - 36 inch 90 - 91 cm | 411/2 - 42 inch 105 - 107 cm | 25 - 26 inch 64 - 66 cm |
36 | 361/2 - 371/2 inch 93 - 95 cm | 421/2 - 431/2 inch 108 - 110 cm | 26 - 27 inch 66 - 69 cm |
38 | 381/2 - 391/2 inch 98 - 100 cm | 441/2 - 451/2 inch 113 - 116 cm | 27 - 28 inch 69 - 71 cm |
40 | 401/2 - 411/2 inch 103 - 105 cm | 461/2 - 471/2 inch 118 - 121 cm | 271/4 - 281/4 inch 69 - 72 cm |
42 | 421/2 - 431/2 inch 108 - 110 cm | 481/2 - 491/2 inch 123 - 126 cm | 28 - 29 inch 71 - 74 cm |
44 | 441/2 - 451/2 inch 113 - 116 cm | 501/2 - 511/2 inch 128 - 131 cm | 283/4 - 293/4 inch 73 - 76 cm |
46 | 461/2 - 471/2 inch 118 - 121 cm | 521/2 - 531/2 inch 133 - 136 cm | 291/2 - 301/2 inch 75 - 77 cm |
48 | 481/2 - 491/2 inch 123 - 126 cm | 541/2 - 551/2 inch 138 - 141 cm | 301/4 - 311/4 inch 77 - 79 cm |
50 | 501/2 - 511/2 inch 128 - 131 cm | 561/2 - 571/2 inch 144 - 146 cm | 31 - 32 inch 79 - 81 cm |
52 | 521/2 - 531/2 inch 133 - 136 cm | 581/2 - 591/2 inch 149 - 151 cm | 313/4 - 323/4 inch 81 - 83 cm |
54 | 541/2 - 551/2 inch 138 - 141 cm | 601/2 - 611/2 inch 154 - 156 cm | 321/2 - 331/2 inch 83 - 85 cm |
56 | 561/2 - 571/2 inch 144 - 146 cm | 621/2 - 631/2 inch 159 - 161 cm | 331/4 - 341/2 inch 84 - 88 cm |
58 | 581/2 - 591/2 inch 149 - 151 cm | 641/2 - 651/2 inch 164 - 166 cm | 331/2 - 343/4 inch 85 - 88 cm |
60 | 601/2 - 611/2 inch 154 - 156 cm | 661/2 - 671/2 inch 169 - 171 cm | 343/4 - 36 inch 88 - 91 cm |
Men's Bottoms Length Size Chart
Measurement Unit: US (inch) | World (cm) | BothInseam | Height |
---|---|
30 | 66 - 68 inch 168 - 173 cm |
32 | 68 - 72 inch 173 - 183 cm |
34 | 72 - 76 inch 183 - 193 cm |
36 | 76 - 78 inch 193 - 198 cm |
38 | 76 - 80 inch 193 - 203 cm |
Men's Bottoms International Conversions Size Chart
Measurement Unit: US (inch) | World (cm) | BothLevi's Size | France | Germany | Italy | Spain | UK | Russia |
---|---|---|---|---|---|---|
28-29 | 38 - 40 | 28 - 29 | 38 - 40 | 71 | 28 - 29 | 44 - 46 |
30-31 | 40 - 42 | 30 - 31 | 40 - 42 | 76 | 30 - 31 | 46 - 48 |
32-33 | 42 - 44 | 32 - 33 | 42 - 44 | 81 | 32 - 33 | 48 - 50 |
34 | 44 | 34 | 44 | 87 | 34 | 50 |
36 | 46 | 36 | 46 | 92 | 36 | 52 |
38 | 48 | 38 | 48 | 97 | 38 | 54 |
40 | 50 | 40 | 50 | 102 | 40 | 54 - 56 |
42 | 52 | 42 | 52 | 107 | 42 | 56 - 58 |
Comments
Tops
NECK
Using a measuring tape, measure the widest part of your neck.
CHEST
Measure the widest part of your chest. Make sure to keep the tape horizontal.
WAIST
Measure around the smallest part of your waist. Not too snug, not too loose.
SEAT
Measure around the fullest part of your hips.
Men's Tops Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | LMC Size | Neck | Chest | Waist | Seat |
---|---|---|---|---|---|
XS | 0 | 143/4 - 14.9 inch 37 - 38 cm | 32 - 34 inch 81 - 86 cm | 26 - 28 inch 66 - 71 cm | 32 - 34 inch 81 - 86 cm |
S | 1 | 15 - 151/4 inch 38 - 39 cm | 35 - 37 inch 89 - 94 cm | 29 - 31 inch 74 - 79 cm | 35 - 37 inch 89 - 94 cm |
M | 2 | 152/5 - 153/4 inch 39 - 40 cm | 38 - 40 inch 97 - 102 cm | 32 - 34 inch 81 - 86 cm | 38 - 40 inch 97 - 102 cm |
L | 3 | 16.1 - 161/2 inch 41 - 42 cm | 41 - 43 inch 104 - 109 cm | 35 - 37 inch 89 - 94 cm | 41 - 43 inch 104 - 109 cm |
XL | 4 | 16.9 - 171/4 inch 43 - 44 cm | 44 - 46 inch 112 - 117 cm | 38 - 40 inch 97 - 102 cm | 44 - 46 inch 112 - 117 cm |
Men's Tops Big & Tall Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | Neck | Chest | Waist | Seat |
---|---|---|---|---|
XXL | 173/5 - 18 inch 45 - 46 cm | 47 - 49 inch 119 - 124 cm | 41 - 43 inch 104 - 109 cm | 47 - 49 inch 119 - 124 cm |
3XL | 182/5 - 183/4 inch 47 - 48 cm | 50 - 52 inch 127 - 132 cm | 44 - 46 inch 112 - 117 cm | 50 - 52 inch 127 - 132 cm |
4XL | 19.1 - 191/2 inch 49 - 50 cm | 54 - 56 inch 137 - 142 cm | 48 - 50 inch 122 - 127 cm | 54 - 56 inch 137 - 142 cm |
5XL | 20.1 - 201/2 inch 51 - 52 cm | 58 - 60 inch 147 - 152 cm | 52 - 54 inch 132 - 137 cm | 58 - 60 inch 147 - 152 cm |
Men's Tops International Conversions Size Chart
Measurement Unit: US (inch) | World (cm) | BothLevi's Size | France | Germany | Italy | Spain | UK | Russia |
---|---|---|---|---|---|---|
S | 44 - 46 | 44 - 46 | 44 - 46 | 44 - 46 | 34 - 36 | 44 |
M | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 | 38 - 40 | 46 |
L | 52 - 54 | 52 - 54 | 52 - 54 | 52 - 54 | 42 - 44 | 48 - 50 |
XL | 56 - 58 | 56 - 58 | 56 - 58 | 56 - 58 | 46 - 48 | 50 - 52 |
XXL | 60 - 62 | 60 - 62 | 60 - 62 | 60 - 62 | 50 - 52 | 52 - 54 |
Comments
Shoes
Measurement Unit: US (inch) | World (cm) | BothUS | UK | EU | Korea | Mexico | Japan | Length | Flip Flops |
---|---|---|---|---|---|---|---|
5 | 4 | 36 | 24 | 23 | 9.06 inch 23 cm | ||
5.5 | 4.5 | 37 | 24.5 | 23.5 | 91/4 inch 23.5 cm | ||
6 | 5 | 38 | 240 | 25 | 24 | 24 inch 61 cm | |
6.5 | 5.5 | 38.5 | 245 | 25.5 | 24.5 | 9.57 inch 24.3 cm | |
7 | 6 | 39 | 250 | 26 | 25 | 9.65 inch 24.5 cm | S |
7.5 | 6.5 | 40 | 255 | 26.5 | 25.5 | 9.84 inch 25 cm | S |
8 | 7 | 40.5 | 260 | 27 | 26 | 9.96 inch 25.3 cm | |
8.5 | 7.5 | 41 | 265 | 27.5 | 26.5 | 10.04 inch 25.5 cm | M |
9 | 8 | 42 | 270 | 28 | 27 | 10.24 inch 26 cm | M |
9.5 | 8.5 | 42.5 | 275 | 28.5 | 27.5 | 10.35 inch 26.3 cm | |
10 | 9 | 43 | 280 | 29 | 28 | 10.43 inch 26.5 cm | L |
10.5 | 9.5 | 43.5 | 285 | 29.5 | 28.5 | 10.55 inch 26.8 cm | L |
11 | 10 | 44 | 290 | 30 | 29 | 10.63 inch 27 cm | L |
11.5 | 10.5 | 45 | 30.5 | 29.5 | 105/6 inch 27.5 cm | XL | |
12 | 11 | 46 | 31 | 30 | 11.02 inch 28 cm | XL | |
12.5 | 11.5 | 46.5 | 31.5 | 30.5 | 111/7 inch 28.3 cm | ||
13 | 12 | 47 | 32 | 31 | 11.22 inch 28.5 cm | ||
13.5 | 12.5 | 47.5 | 32.5 | 31.5 | 111/3 inch 28.7 cm | ||
14 | 13 | 48 | 33 | 32 | 11.42 inch 29 cm | ||
15 | 14 | 49 | 34 | 32.5 | 11.61 inch 29.5 cm | ||
16 | 15 | 50 | 35 | 33 | 11.81 inch 30 cm |
Comments
Belts
Measurement Unit: US (inch) | World (cm) | BothBelt Size | Length | Denim | Real Size |
---|---|---|---|
S | 28 - 30 inch 71 - 76 cm | 24 | 29.53 inch 75 cm |
S/M | 32 inch 81 cm | 28 | 311/2 inch 80 cm |
M | 34 inch 86 cm | 30 | 33.46 inch 85 cm |
M/L | 36 inch 91 cm | 32 | 35.43 inch 90 cm |
L | 38 inch 97 cm | 34 | 372/5 inch 95 cm |
LX | 40 inch 102 cm | 36 | 39.37 inch 100 cm |
XL | 42 inch 107 cm | 38 | 41.34 inch 105 cm |
XL/XLL | 44 inch 112 cm | 40 | 43.31 inch 110 cm |
XXL | 46 inch 117 cm | 42 | 45.28 inch 115 cm |
XLL | 48 inch 122 cm | 44 | 47.24 inch 120 cm |
Comments
Hats
Measurement Unit: US (inch) | World (cm) | BothSize | Circumference |
---|---|
S | 22 inch 55.5 cm |
M | 221/2 inch 57 cm |
L | 23 inch 58.5 cm |
XL | 231/2 inch 60 cm |
Comments
Gloves
Measurement Unit: US (inch) | World (cm) | BothLevi's Size | Width |
---|---|
S | 3 - 31/4 inch 8 - 8.3 cm |
M | 31/2 - 33/4 inch 9 - 9.5 cm |
L | 4 - 41/2 inch 10 - 11.4 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website: https://www.levi.com
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.